SRC 10 Mile Brewery Run 2020

Overall Results

January 18, 2020


Course measured by Race Director: Results by SRC Timing (Formerly Just Finish Inc) SRC TIming

Individual

  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Alex Kramer East Northport NY 984 24 M 1:Individ     1 55:47.2 55:47.2 55:48.5 5:35/M
2 Boyd Carrington West Islip NY 233 47 M 2:Individ     2 55:59.8 55:59.8 56:01.3 5:36/M
3 Nick Giampietro Babylon NY 653 24 M 3:Individ     3 56:46.8 56:46.8 56:48.1 5:41/M
4 Billy Holl Blue Point NY 823 33 M 1:30-34     4 57:22.6 57:22.6 57:24.3 5:44/M
5 Sal Nastasi Massapequa Park NY 1351 39 M 1:35-39     5 57:35.3 57:35.3 57:36.3 5:46/M
6 Leighanne Sharek Brooklyn NY 1726 31 F 1:Individ     6 57:47.8 57:47.8 57:49.4 5:47/M
7 Thomas Sullivan Bayside NY 1822 23 M 1:20-24     7 57:47.8 57:47.8 57:51.5 5:47/M
8 Leonora Petrina Smithtown NY 1492 37 F 2:Individ     8 57:56.1 57:56.1 57:57.5 5:48/M
9 Anton Korniev Glen Head NY 976 27 M 1:25-29     9 57:56.8 57:56.8 57:57.7 5:48/M
10 Robert Pickard Shirley NY 1497 30 M 2:30-34     10 57:58.4 57:58.4 58:00.2 5:48/M
11 Ryan Carney Wappingers Falls NY 231 33 M 3:30-34     11 58:12.2 58:12.2 58:13.8 5:49/M
12 Tim Steiskal Brookhaven NY 1806 29 M 2:25-29     12 58:18.8 58:18.8 58:20.0 5:50/M
13 Christoffer Johnston Warren NJ 882 34 M 4:30-34     13 58:33.7 58:33.7 58:36.5 5:52/M
14 Joseph White Brooklyn NY 1972 32 M 5:30-34     14 58:34.5 58:34.5 58:37.1 5:52/M
15 Mike Petrina Smithtown NY 1493 34 M 6:30-34     15 58:37.4 58:37.4 58:39.4 5:52/M
16 Edward Murray East Meadow NY 1337 34 M 7:30-34     16 58:45.8 58:45.8 58:49.0 5:53/M
17 Chris Sauer Bayville NY 1681 27 M 3:25-29     17 58:47.9 58:47.9 58:55.3 5:54/M
18 Joshua Jastemski Medford NY 874 40 M 1:Masters     18 59:03.6 59:03.6 59:07.0 5:55/M
19 Shane Clarke Bronx NY 291 40 M 2:Masters     19 59:13.5 59:13.5 59:15.7 5:56/M
20 Jordan Rose Jersey City NJ 1614 32 M 8:30-34     20 59:34.2 59:34.2 59:37.4 5:58/M
21 Kevin Nolan Philadelphia PA 1396 29 M 4:25-29     21 59:46.1 59:46.1 59:48.8 5:59/M
22 Victoria Kornieva-Robitaille Amityville NY 977 32 F 3:Individ     22 59:48.3 59:48.3 59:51.0 5:59/M
23 Matt Connors Brightwaters NY 322 45 M 3:Masters     23 1:00:35.7 1:00:35.7 1:00:37.8 6:04/M
24 Wil Widman Jr North Babylon NY 1978 55 M 1:55-59     24 1:00:41.0 1:00:41.0 1:00:42.4 6:04/M
25 Kevin Corrigan Deer Park NY 336 29 M 5:25-29     25 1:00:47.0 1:00:47.0 1:00:51.2 6:05/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Eric Garvin West Sayville NY 636 40 M 1:40-44     26 1:00:57.7 1:00:57.7 1:00:59.6 6:06/M
27 Bobby Cameron Center Moriches NY 203 47 M 1:45-49     27 1:01:11.2 1:01:11.2 1:01:17.0 6:08/M
28 Spencer Gallop Brooklyn NY 625 34 M 9:30-34     28 1:01:12.4 1:01:12.4 1:01:15.1 6:08/M
29 Tommy Nettuno East Islip NY 1366 49 M 2:45-49     29 1:01:13.4 1:01:13.4 1:01:15.3 6:08/M
30 Joe Lynch Merrick NY 1104 40 M 2:40-44     30 1:01:21.3 1:01:21.3 1:01:23.6 6:08/M
31 Sam Fetters Brooklyn NY 553 29 M 6:25-29     31 1:01:22.7 1:01:22.7 1:01:27.0 6:09/M
32 Keith Guilfoyle Commack NY 715 53 M 1:50-54     32 1:01:35.0 1:01:35.0 1:01:36.5 6:10/M
33 Pamela Pinto Hooksett NH 1503 32 F 1:30-34     33 1:01:45.9 1:01:45.9 1:01:48.1 6:11/M
34 Jay Barry Manhasset NY 72 41 M 3:40-44     34 1:01:57.5 1:01:57.5 1:02:00.6 6:12/M
35 Joe Richards New Hyde Park NY 1582 24 M 2:20-24     35 1:02:12.9 1:02:12.9 1:02:15.3 6:14/M
36 Glen Bornhoft Holbrook NY 133 31 M 10:30-34     36 1:02:48.6 1:02:48.6 1:02:51.5 6:17/M
37 James Steigele Jr Saint James NY 1804 38 M 2:35-39     37 1:03:07.1 1:03:07.1 1:03:18.8 6:20/M
38 Eric Lacy Glen Cove NY 997 27 M 7:25-29     38 1:03:08.5 1:03:08.5 1:03:21.6 6:20/M
39 Tom Kennedy Garden City NY 934 37 M 3:35-39     39 1:03:12.7 1:03:12.7 1:03:39.3 6:22/M
40 Thomas Lankowicz Sayville NY 1008 47 M 3:45-49     40 1:03:28.2 1:03:28.2 1:03:30.5 6:21/M
41 Allan Co Salt Point NY 297 37 M 4:35-39     41 1:03:34.5 1:03:34.5 1:03:37.9 6:22/M
42 Jared Lando Guelph ON 1003 38 M 5:35-39     42 1:03:37.2 1:03:37.2 1:03:47.0 6:23/M
43 Kate Cervo Smithtown NY 257 30 F 2:30-34     43 1:03:40.9 1:03:40.9 1:03:45.7 6:23/M
44 Todd Rowley Huntington NY 1628 49 M 4:45-49     44 1:03:44.6 1:03:44.6 1:03:47.5 6:23/M
45 Joe Mansour Whitestone NY 1132 33 M 11:30-34     45 1:03:49.6 1:03:49.6 1:03:57.9 6:24/M
46 Gabrielle Russo West Babylon NY 1642 34 F 3:30-34     46 1:04:05.3 1:04:05.3 1:04:07.0 6:25/M
47 Timothy Decker New York NY 389 51 M 2:50-54     47 1:04:18.4 1:04:18.4 1:04:23.4 6:26/M
48 Aidan Kelly Islip NY 2038 23 M 3:20-24     48 1:04:29.3 1:04:29.3 1:04:33.7 6:27/M
49 Joseph Jensen Wantagh NY 876 40 M 4:40-44     49 1:04:35.3 1:04:35.3 1:04:37.9 6:28/M
50 Shawn Garbien Port Washington NY 626 42 M 5:40-44     50 1:04:37.2 1:04:37.2 1:04:42.8 6:28/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Michael Lewis Port Washington NY 1054 46 M 5:45-49     51 1:04:43.9 1:04:43.9 1:04:49.8 6:29/M
52 Peter Schieck West Sayville NY 1689 45 M 6:45-49     52 1:04:44.5 1:04:44.5 1:04:49.1 6:29/M
53 John McKeon Babylon NY 1216 27 M 8:25-29     53 1:04:50.0 1:04:50.0 1:04:54.1 6:29/M
54 Louis Zameryka Williston Park NY 2025 39 M 6:35-39     54 1:05:01.2 1:05:01.2 1:05:04.8 6:30/M
55 Jason Ramirez Wantagh NY 1544 46 M 7:45-49     55 1:05:02.5 1:05:02.5 1:05:04.0 6:30/M
56 Michael Duvally Glen Cove NY 483 26 M 9:25-29     56 1:05:03.3 1:05:03.3 1:05:16.6 6:32/M
57 Kenneth Janosick Patchogue NY 869 37 M 7:35-39     57 1:05:17.5 1:05:17.5 1:05:19.3 6:32/M
58 Mike Spitzer Sheffield MA 1789 57 M 2:55-59     58 1:05:19.7 1:05:19.7 1:05:23.6 6:32/M
59 Adam Kessel Philadelphia PA 940 33 M 12:30-34     59 1:05:22.4 1:05:22.4 1:05:26.5 6:33/M
60 Michael Dilisio Shoreham NY 434 58 M 3:55-59     60 1:05:24.9 1:05:24.9 1:05:30.0 6:33/M
61 Shayne Lewis Brightwaters NY 1055 29 M 10:25-29     61 1:05:27.6 1:05:27.6 1:05:31.8 6:33/M
62 Gabriel Skugor New Hyde Park NY 1751 24 M 4:20-24     62 1:05:28.9 1:05:28.9 1:05:47.0 6:35/M
63 Jose Hernandez Commack NY 800 48 M 8:45-49     63 1:05:34.3 1:05:34.3 1:05:42.0 6:34/M
64 Kelly Perno-Grosser Seaford NY 1486 39 F 1:35-39     64 1:05:39.3 1:05:39.3 1:05:44.3 6:34/M
65 Marissa Cossaro East Northport NY 340 24 F 1:20-24     65 1:05:41.5 1:05:41.5 1:05:45.9 6:35/M
66 Ryan Fee Sayville NY 536 40 M 6:40-44     66 1:05:59.1 1:05:59.1 1:06:11.5 6:37/M
67 Claudio Gonzalez Hempstead NY 683 45 M 9:45-49     67 1:05:59.7 1:05:59.7 1:06:06.5 6:37/M
68 Burke Tomaselli Huntington Station NY 1861 25 M 11:25-29     68 1:06:02.0 1:06:02.0 1:06:32.2 6:39/M
69 Robert Spina Jr Massapequa NY 1786 56 M 4:55-59     69 1:06:18.2 1:06:18.2 1:06:23.9 6:38/M
70 David Neuburger Long Island City NY 1369 29 M 12:25-29     70 1:06:21.8 1:06:21.8 1:06:39.3 6:40/M
71 Brian Coyle Bayport NY 347 28 M 13:25-29     71 1:06:29.9 1:06:29.9 1:06:35.3 6:40/M
72 Alan Baisch Deer Park NY 62 58 M 5:55-59     72 1:06:51.5 1:06:51.5 1:06:56.1 6:42/M
73 Stephen Bienemann Smithtown NY 100 28 M 14:25-29     73 1:06:52.5 1:06:52.5 1:07:05.4 6:43/M
74 James Bizjak Basking Ridge NJ 107 27 M 15:25-29     74 1:07:01.1 1:07:01.1 1:07:04.3 6:42/M
75 Ryan Weisenbacher Bellport NY 1960 27 M 16:25-29     75 1:07:09.7 1:07:09.7 1:07:22.9 6:44/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Ronny Scardino Brooklyn NY 1683 29 M 17:25-29     76 1:07:11.2 1:07:11.2 1:07:18.8 6:44/M
77 Federico Campbell Brightwaters NY 207 40 M 7:40-44     77 1:07:11.2 1:07:11.2 1:07:14.9 6:43/M
78 Derrick Edwin Lindenhurst NY 493 41 M 8:40-44     78 1:07:22.4 1:07:22.4 1:07:28.8 6:45/M
79 Sarah Schaefer-Brown Islip NY 1684 30 F 4:30-34     79 1:07:29.7 1:07:29.7 1:07:32.5 6:45/M
80 Marc Sonnenberg Plainview NY 1777 40 M 9:40-44     80 1:07:33.1 1:07:33.1 1:07:39.5 6:46/M
81 Guillaume Roesz Brooklyn NY 1604 32 M 13:30-34     81 1:07:36.1 1:07:36.1 1:07:49.9 6:47/M
82 Danielle Sullivan West Islip NY 1820 43 F 1:Masters     82 1:07:41.8 1:07:41.8 1:07:48.0 6:47/M
83 Rafa Molina Shirley NY 1270 45 M 10:45-49     83 1:07:46.1 1:07:46.1 1:07:54.6 6:47/M
84 Brian Schoenfelder Baldwin NY 1700 41 M 10:40-44     84 1:07:53.6 1:07:53.6 1:09:26.7 6:57/M
85 John Kane Levittown NY 901 50 M 3:50-54     85 1:08:00.3 1:08:00.3 1:08:09.2 6:49/M
86 Bernard Fortunato Northport NY 593 33 M 14:30-34     86 1:08:04.1 1:08:04.1 1:08:55.6 6:54/M
87 Joseph Roderick Bohemia NY 1600 48 M 11:45-49     87 1:08:07.0 1:08:07.0 1:08:15.0 6:50/M
88 Mark Chasanoff Patchogue NY 266 31 M 15:30-34     88 1:08:15.5 1:08:15.5 1:08:19.4 6:50/M
89 Adam Wetcher Port Jefferson NY 1968 33 M 16:30-34     89 1:08:17.1 1:08:17.1 1:08:27.9 6:51/M
90 Daniel Dern Shirley NY 407 54 M 4:50-54     90 1:08:20.1 1:08:20.1 1:08:23.2 6:50/M
91 Kc Brett Port Jefferson Sta NY 151 59 M 6:55-59     91 1:08:28.5 1:08:28.5 1:08:32.5 6:51/M
92 Daine Jackson Bellport NY 861 40 M 11:40-44     92 1:08:29.6 1:08:29.6 1:08:44.8 6:52/M
93 Kayla Stanton Sayville NY 1798 31 F 5:30-34     93 1:08:31.3 1:08:31.3 1:08:35.6 6:52/M
94 Michael Cammarata Manhasset NY 205 38 M 8:35-39     94 1:08:33.3 1:08:33.3 1:08:42.1 6:52/M
95 John Daily New Hyde Park NY 370 25 M 18:25-29     95 1:08:36.2 1:08:36.2 1:08:53.0 6:53/M
96 Nick Parziale Weehawken NJ 1469 33 M 17:30-34     96 1:08:44.9 1:08:44.9 1:09:03.2 6:54/M
97 Brian Hayes Long Beach NY 774 38 M 9:35-39     97 1:08:47.5 1:08:47.5 1:09:04.5 6:54/M
98 Robert MacDowell Wading River NY 1107 45 M 12:45-49     98 1:08:51.6 1:08:51.6 1:09:02.1 6:54/M
99 Rich Sparacin Holbrook NY 1784 39 M 10:35-39     99 1:08:52.8 1:08:52.8 1:09:00.0 6:54/M
100 Rich Sturges Waltham MA 1819 48 M 13:45-49     100 1:09:00.4 1:09:00.4 1:09:16.6 6:56/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Nadine Crane Blue Point NY 350 41 F 2:Masters     101 1:09:03.2 1:09:03.2 1:09:07.9 6:55/M
102 Michael Fernandez Farmingdale NY 546 51 M 5:50-54     102 1:09:08.9 1:09:08.9 1:09:15.1 6:56/M
103 Gareth Chase Brooklyn NY 267 30 M 18:30-34     103 1:09:13.5 1:09:13.5 1:09:18.3 6:56/M
104 Richard Mosback Sayville NY 1305 33 M 19:30-34     104 1:09:18.6 1:09:18.6 1:09:30.3 6:57/M
105 Jacqueline McCahey Patchogue NY 1179 29 F 1:25-29     105 1:09:19.5 1:09:19.5 1:09:24.3 6:56/M
106 Paul Pepe Cold Spring Harbor NY 1482 61 M 1:60-64     106 1:09:22.7 1:09:22.7 1:09:44.4 6:58/M
107 Bob Riegel Lancaster PA 1586 30 M 20:30-34     107 1:09:23.4 1:09:23.4 1:09:29.2 6:57/M
108 Rick Rivera Manorville NY 1593 47 M 14:45-49     108 1:09:32.3 1:09:32.3 1:09:40.0 6:58/M
109 Natasha Senken Garden City NY 1716 25 F 2:25-29     109 1:09:33.4 1:09:33.4 1:09:45.8 6:59/M
110 Kate Mullen-Most Bayport NY 1 49 F 3:Masters     110 1:09:37.8 1:09:37.8 1:09:41.4 6:58/M
111 Sonny Tufano Huntington NY 1884 32 M 21:30-34     111 1:09:38.1 1:09:38.1 1:09:56.1 7:00/M
112 Eric Nintzel Sayville NY 1382 38 M 11:35-39     112 1:09:42.1 1:09:42.1 1:09:46.6 6:59/M
113 Michael Fallarino Wantagh NY 1188 31 M 22:30-34     113 1:09:43.1 1:09:43.1 1:09:45.9 6:59/M
114 Oleg Eyser Patchogue NY 516 46 M 15:45-49     114 1:09:45.2 1:09:45.2 1:09:57.7 7:00/M
115 Jesse Stasiewicz Brooklyn NY 1801 32 M 23:30-34     115 1:09:54.6 1:09:54.6 1:10:40.5 7:04/M
116 Greg Pandolfo Holbrook NY 1459 54 M 6:50-54     116 1:09:57.7 1:09:57.7 1:09:57.7 7:00/M
117 Dean Bruno Yaphank NY 162 49 M 16:45-49     117 1:10:00.7 1:10:00.7 1:10:45.4 7:05/M
118 Joseph Valerio East Northport NY 1901 49 M 17:45-49     118 1:10:07.8 1:10:07.8 1:10:19.3 7:02/M
119 Gary Messina New York NY 1240 32 M 24:30-34     119 1:10:08.2 1:10:08.2 1:10:23.8 7:02/M
120 Pete Hutch Port Jefferson NY 842 47 M 18:45-49     120 1:10:08.6 1:10:08.6 1:11:30.0 7:09/M
121 Vincent Paladino Babylon NY 1454 30 M 25:30-34     121 1:10:14.6 1:10:14.6 1:10:24.5 7:02/M
122 Cristin Delaney-Guille Long Beach NY 391 38 F 2:35-39     122 1:10:15.9 1:10:15.9 1:10:27.0 7:03/M
123 Andrew Janosick Patchogue NY 868 39 M 12:35-39     123 1:10:16.9 1:10:16.9 1:10:19.7 7:02/M
124 Fabian Quesada Brooklyn NY 1536 54 M 7:50-54     124 1:10:27.2 1:10:27.2 1:11:06.2 7:07/M
125 Meredith Mahoney Bronx NY 1121 38 F 3:35-39     125 1:10:29.9 1:10:29.9 1:10:44.1 7:04/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
126 Danielle Lombardi Baltimore MD 1075 34 F 6:30-34     126 1:10:32.3 1:10:32.3 1:10:46.7 7:05/M
127 Anthony Michalak New York NY 1247 33 M 26:30-34     127 1:10:36.8 1:10:36.8 1:12:23.5 7:14/M
128 Adam Ensalata Brookhaven NY 505 36 M 13:35-39     128 1:10:45.8 1:10:45.8 1:10:50.7 7:05/M
129 Elissa Sinensky Hoboken NJ 1742 34 F 7:30-34     129 1:10:48.4 1:10:48.4 1:10:53.4 7:05/M
130 Stephen Rosselli Charlotte NC 1616 43 M 12:40-44     130 1:10:50.7 1:10:50.7 1:11:01.1 7:06/M
131 Michael Marrone Smithtown NY 1146 35 M 14:35-39     131 1:11:01.0 1:11:01.0 1:11:05.4 7:07/M
132 Avi Korenshtein Commack NY 975 57 M 7:55-59     132 1:11:01.2 1:11:01.2 1:11:10.5 7:07/M
133 Elizabeth Waywell Guelph ON 1945 62 F 1:60-64     133 1:11:09.7 1:11:09.7 1:11:11.5 7:07/M
134 Michael Robles Smithtown NY 1598 61 M 2:60-64     134 1:11:10.1 1:11:10.1 1:11:13.2 7:07/M
135 Nicolas Kern Baltimore MD 937 31 M 27:30-34     135 1:11:15.2 1:11:15.2 1:11:29.0 7:09/M
136 Raymond Russell Mamaroneck NY 1641 48 M 19:45-49     136 1:11:19.3 1:11:19.3 1:11:51.7 7:11/M
137 John Dallao Huntington NY 371 53 M 8:50-54     137 1:11:19.9 1:11:19.9 1:11:32.2 7:09/M
138 Robert Chant Highland Park NJ 264 58 M 8:55-59     138 1:11:20.1 1:11:20.1 1:11:29.0 7:09/M
139 Jill Skelly Huntington NY 1747 56 F 1:55-59     139 1:11:20.7 1:11:20.7 1:11:32.3 7:09/M
140 Jonas Bueno Nyack NY 170 47 M 20:45-49     140 1:11:24.2 1:11:24.2 1:12:11.8 7:13/M
141 Monica Abrams Lake Grove NY 9 23 F 2:20-24     141 1:11:27.7 1:11:27.7 1:11:40.0 7:10/M
142 James Lever Holtsville NY 1050 35 M 15:35-39     142 1:11:27.8 1:11:27.8 1:11:46.0 7:11/M
143 Melissa Frade Nesconset NY 598 42 F 1:40-44     143 1:11:29.7 1:11:29.7 1:11:50.6 7:11/M
144 Steven Amoroso Central Islip NY 39 52 M 9:50-54     144 1:11:31.1 1:11:31.1 1:13:10.9 7:19/M
145 Jeffrey Sindone Patchogue NY 1741 34 M 28:30-34     145 1:11:35.7 1:11:35.7 1:11:47.1 7:11/M
146 Danielle Cornell East Islip NY 332 26 F 3:25-29     146 1:11:39.4 1:11:39.4 1:11:48.0 7:11/M
147 David O'Connor Brightwaters NY 1416 56 M 9:55-59     147 1:11:40.6 1:11:40.6 1:11:47.3 7:11/M
148 Michael Massey New York NY 1158 31 M 29:30-34     148 1:11:42.2 1:11:42.2 1:13:28.9 7:21/M
149 Daniel Gordon Media PA 685 32 M 30:30-34     149 1:11:42.9 1:11:42.9 1:12:22.2 7:14/M
150 Colin Nolan Conshohocken PA 1392 28 M 19:25-29     150 1:11:47.6 1:11:47.6 1:11:59.3 7:12/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
151 Kimberly Bruno Holbrook NY 164 31 F 8:30-34     151 1:11:50.4 1:11:50.4 1:12:03.0 7:12/M
152 Eric Friedland Westport CT 612 46 M 21:45-49     152 1:11:52.3 1:11:52.3 1:11:55.6 7:12/M
153 Hanna Cavanagh Warwick NY 250 24 F 3:20-24     153 1:11:58.0 1:11:58.0 1:12:08.0 7:13/M
154 Christopher Gundlach Lake Grovelake Grove NY 721 44 M 13:40-44     154 1:11:58.8 1:11:58.8 1:12:19.6 7:14/M
155 Kevin O'Rourke Smithtown NY 1422 47 M 22:45-49     155 1:12:04.5 1:12:04.5 1:12:14.2 7:13/M
156 John Dullaghan Northport NY 473 42 M 14:40-44     156 1:12:05.3 1:12:05.3 1:12:17.7 7:14/M
157 John Clifford Seaford NY 295 58 M 10:55-59     157 1:12:05.5 1:12:05.5 1:12:12.0 7:13/M
158 Robert Backhaus Milford CT 60 52 M 10:50-54     158 1:12:08.4 1:12:08.4 1:12:16.9 7:14/M
159 Keith Masso Glen Cove NY 1160 32 M 31:30-34     159 1:12:08.9 1:12:08.9 1:12:23.2 7:14/M
160 Christopher Riccardi Long Beach NY 1580 39 M 16:35-39     160 1:12:11.8 1:12:11.8 1:12:50.7 7:17/M
161 Dennis Moriarty Rockville Centre NY 1293 35 M 17:35-39     161 1:12:13.3 1:12:13.3 1:12:25.7 7:15/M
162 Brent Lazo Flushing NY 1015 37 M 18:35-39     162 1:12:16.1 1:12:16.1 1:13:04.6 7:18/M
163 Jennifer Rumel Wantagh NY 1635 23 F 4:20-24     163 1:12:17.9 1:12:17.9 1:12:54.4 7:17/M
164 Rodger King Wantagh NY 951 53 M 11:50-54     164 1:12:18.7 1:12:18.7 1:12:22.9 7:14/M
165 Deanna Figari Manorville NY 560 36 F 4:35-39     165 1:12:25.8 1:12:25.8 1:12:37.9 7:16/M
166 Alexandria Abel Bayport NY 6 26 F 4:25-29     166 1:12:26.0 1:12:26.0 1:12:42.1 7:16/M
167 Caitlin Dowd Smithtown NY 461 29 F 5:25-29     167 1:12:26.6 1:12:26.6 1:12:29.2 7:15/M
168 Victor Hambarsoumian Lindenhurst NY 796 39 M 19:35-39     168 1:12:27.7 1:12:27.7 1:12:30.3 7:15/M
169 Jim Folks Sayville NY 586 53 M 12:50-54     169 1:12:29.0 1:12:29.0 1:12:43.0 7:16/M
170 Stephanie Hoffmann Glen Cove NY 818 47 F 1:45-49     170 1:12:29.5 1:12:29.5 1:12:34.3 7:15/M
171 Brandon Mincher New York NY 1265 27 M 20:25-29     171 1:12:31.3 1:12:31.3 1:12:39.4 7:16/M
172 Vaughn Vance New York NY 1907 40 M 15:40-44     172 1:12:31.8 1:12:31.8 1:13:03.5 7:18/M
173 Chris Paladino Seaford NY 1453 53 M 13:50-54     173 1:12:32.2 1:12:32.2 1:12:39.1 7:16/M
174 James Sanderlin Blue Point NY 1671 50 M 14:50-54     174 1:12:32.3 1:12:32.3 1:12:38.8 7:16/M
175 Eric Bruno Shirley NY 163 50 M 15:50-54     175 1:12:37.8 1:12:37.8 1:13:27.4 7:21/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
176 Brad Hartman Ridge NY 763 33 M 32:30-34     176 1:12:38.2 1:12:38.2 1:12:53.4 7:17/M
177 Jack McLean East Islip NY 1221 26 M 21:25-29     177 1:12:40.7 1:12:40.7 1:12:51.4 7:17/M
178 Lori Slater Bay Shore NY 1752 48 F 2:45-49     178 1:12:41.7 1:12:41.7 1:12:46.0 7:17/M
179 James Burke Great River NY 174 24 M 5:20-24     179 1:12:41.8 1:12:41.8 1:13:20.9 7:20/M
180 Vasken Kazandjian East Northport NY 914 46 M 23:45-49     180 1:12:44.3 1:12:44.3 1:14:22.6 7:26/M
181 Chris Felicetta New York NY 543 40 M 16:40-44     181 1:12:45.5 1:12:45.5 1:13:19.5 7:20/M
182 Marc Mandello Lake Grove NY 1125 41 M 17:40-44     182 1:12:47.5 1:12:47.5 1:12:56.7 7:18/M
183 Tara Wilson West Islip NY 1989 42 F 2:40-44     183 1:12:47.7 1:12:47.7 1:12:53.5 7:17/M
184 Marc Leahy Babylon NY 1017 45 M 24:45-49     184 1:12:49.8 1:12:49.8 1:13:02.8 7:18/M
185 Meaghan Serravite Glen Cove NY 1721 47 F 3:45-49     185 1:12:54.2 1:12:54.2 1:12:58.3 7:18/M
186 Rich Gregory Point Lookout NY 709 54 M 16:50-54     186 1:12:57.9 1:12:57.9 1:13:10.1 7:19/M
187 Jennifer Charvat Patchogue NY 265 46 F 4:45-49     187 1:12:58.2 1:12:58.2 1:13:12.7 7:19/M
188 David De Cesare Patchogue NY 384 27 M 22:25-29     188 1:12:58.3 1:12:58.3 1:13:06.4 7:19/M
189 Lesli Hiller New Hyde Park NY 812 53 F 1:50-54     189 1:12:58.4 1:12:58.4 1:13:09.9 7:19/M
190 Abigail Athanasopoulos Oceanside NY 54 39 F 5:35-39     190 1:13:07.6 1:13:07.6 1:14:00.0 7:24/M
191 Mark Ogden Selden NY 1429 57 M 11:55-59     191 1:13:09.7 1:13:09.7 1:13:19.3 7:20/M
192 Tommy Londino Seaford NY 1077 47 M 25:45-49     192 1:13:10.3 1:13:10.3 1:13:16.7 7:20/M
193 Kevin Boone Bay Shore NY 131 51 M 17:50-54     193 1:13:13.9 1:13:13.9 1:13:27.6 7:21/M
194 Noal Goldfarb Port Washington NY 678 51 M 18:50-54     194 1:13:16.8 1:13:16.8 1:13:22.9 7:20/M
195 Steven Hagemann West Islip NY 727 28 M 23:25-29     195 1:13:17.1 1:13:17.1 1:13:20.4 7:20/M
196 Doug Jones Miller Place NY 886 40 M 18:40-44     196 1:13:17.2 1:13:17.2 1:13:52.7 7:23/M
197 Anthony Merola Merrick NY 1239 47 M 26:45-49     197 1:13:21.1 1:13:21.1 1:13:30.8 7:21/M
198 Jillian Manzo West Babylon NY 1136 26 F 6:25-29     198 1:13:23.2 1:13:23.2 1:13:55.6 7:24/M
199 Gregory Siragusa Islip NY 1743 41 M 19:40-44     199 1:13:24.5 1:13:24.5 1:13:24.5 7:20/M
200 Kenneth Tymecki Jr Levittown NY 1892 35 M 20:35-39     200 1:13:26.1 1:13:26.1 1:13:26.1 7:21/M
 
  ------- 1st 5mi ------- ------- 2nd 5mi ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
201 Alexandra Lane Manhasset NY 1004 38 F 6:35-39     201 1:13:27.3 1:13:27.3 1:13:37.5 7:22/M
202 Timothy Smith West Islip NY 1767 34 M 33:30-34     202 1:13:29.3 1:13:29.3 1:13:29.3 7:21/M
203 Christpher Dycka Holtsville NY 487 48 M 27:45-49     203 1:13:37.4 1:13:37.4 1:13:58.2 7:24/M
204 Kevin Weinisch Holtsville NY 1955 39 M 21:35-39     204 1:13:37.9 1:13:37.9 1:14:46.5 7:29/M
205 Ryan Stanton Sayville NY 1799 31 M 34:30-34     205 1:13:38.7 1:13:38.7 1:13:54.4 7:23/M
206 Chris O'Connell Seaford NY 1413 29 M 24:25-29     206 1:13:42.1 1:13:42.1 1:14:07.0 7:25/M
207 Ryan Wagner Brooklyn NY 1929 36 M 22:35-39     207 1:13:46.6 1:13:46.6 1:14:13.9 7:25/M
208 Sue Montefusco Long Beach NY 1280 37 F 7:35-39     208 1:13:46.9 1:13:46.9 1:14:24.6 7:26/M
209 Jason Cohen Patchogue NY 300 52 M 19:50-54     209 1:13:47.6 1:13:47.6 1:13:53.4 7:23/M
210 Brett Lewis Bay Shore NY 1053 42 M 20:40-44     210 1:13:55.7 1:13:55.7 1:14:47.6 7:29/M
