St. John the Baptist 5k
Overall Finish List
October 13, 2019
Course measured by Race Director: Results by SRC Timing (Formerly Just Finish Inc) SRC TIming
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 1 | Edward Murray | East Meadow  NY | 97 | 34 | M | 1:Open | 1 | 17:30.1 | 5:39/M | 
  
    | 2 | Paul Folks | West Islip  NY | 61 | 16 | M | 2:Open | 1 | 18:39.4 | 6:01/M | 
  
    | 3 | Michele Murray | Massapequa  NY | 98 | 30 | F | 1:Open | 1 | 19:41.5 | 6:21/M | 
  
    | 4 | Bryan Bukowski | Bethpage  NY | 24 | 36 | M | 3:Open | 1 | 19:53.2 | 6:25/M | 
  
    | 5 | Michael Petrina | Medford  NY | 104 | 34 | M | 1/3:30-34 | 1 | 20:09.8 | 6:30/M | 
  
    | 6 | Jeffrey Rosenheck | Bethpage  NY | 110 | 25 | M | 1/1:25-29 | 1 | 20:21.8 | 6:34/M | 
  
    | 7 | Nancy Tantone | West Islip  NY | 162 | 54 | F | 2:Open | 1 | 20:58.2 | 6:46/M | 
  
    | 8 | Kimberly Bruno | Holbrook  NY | 137 | 30 | F | 3:Open | 1 | 21:02.2 | 6:47/M | 
  
    | 9 | Nicholas Marten | Smithtown  NY | 145 | 17 | M | 1/8:15-19 | 1 | 21:32.1 | 6:57/M | 
  
    | 10 | Keith Gaedje | Setauket  NY | 141 | 46 | M | 1/7:45-49 | 1 | 21:51.9 | 7:03/M | 
  
    | 11 | Michael Minerva | Holbrook  NY | 138 | 48 | M | 2/7:45-49 | 1 | 21:56.1 | 7:05/M | 
  
    | 12 | Patrick Fiorillo | Brightwatersrigh  NY | 57 | 17 | M | 2/8:15-19 | 1 | 22:17.8 | 7:12/M | 
  
    | 13 | Brian Healy | Islip  NY | 71 | 17 | M | 3/8:15-19 | 1 | 22:18.0 | 7:12/M | 
  
    | 14 | Maxwell Bowers | Brightwaters  NY | 17 | 13 | M | 1/15: 0-14 | 1 | 22:19.3 | 7:12/M | 
  
    | 15 | Kevin Budveit | Islip Terrace  NY | 23 | 17 | M | 4/8:15-19 | 1 | 22:21.7 | 7:13/M | 
  
    | 16 | Juan Medina | Bay Shore  NY | 79 | 33 | M | 2/3:30-34 | 1 | 22:30.5 | 7:16/M | 
  
    | 17 | Rick Secor | Ronkonkama  NY | 146 | 58 | M | 1/11:55-59 | 1 | 22:44.8 | 7:20/M | 
  
    | 18 | Alexa Boniberger | West Islip  NY | 15 | 16 | F | 1/5:15-19 | 1 | 22:54.1 | 7:23/M | 
  
    | 19 | Sofia Joinnides | Bay Shore  NY | 148 | 11 | F | 1/29: 0-14 | 1 | 22:56.5 | 7:24/M | 
  
    | 20 | Emmett Christie | Brightwaters  NY | 30 | 48 | M | 3/7:45-49 | 1 | 23:03.2 | 7:26/M | 
  
    | 21 | Nicholas Olejnik | Babylon  NY | 100 | 15 | M | 5/8:15-19 | 1 | 23:09.4 | 7:28/M | 
  
    | 22 | Michelle Johnson | Patchogue  NY | 80 | 40 | F | 1/6:40-44 | 1 | 23:10.1 | 7:28/M | 
  
    | 23 | Rich Tantone | West Islip  NY | 161 | 54 | M | 1/8:50-54 | 1 | 23:12.2 | 7:29/M | 
  
    | 24 | Elizabeth Moran | Lindenhurst  NY | 94 | 32 | F | 1/5:30-34 | 1 | 23:12.6 | 7:29/M | 
  
    | 25 | Kate McCormack | Copiague  NY | 175 | 22 | F | 1/3:20-24 | 1 | 23:14.3 | 7:30/M | 
  
    | 26 | Aidan Healy | Islip  NY | 70 | 19 | M | 6/8:15-19 | 1 | 23:17.0 | 7:31/M | 
  
    | 27 | Michael McCormack | Copiague  NY | 178 | 57 | M | 2/11:55-59 | 1 | 23:20.8 | 7:32/M | 
  
    | 28 | Paul Bonanni | Selden  NY | 135 | 59 | M | 3/11:55-59 | 1 | 23:22.8 | 7:33/M | 
  
    | 29 | Michael Parisi | West Islip  NY | 132 | 58 | M | 4/11:55-59 | 1 | 23:34.3 | 7:36/M | 
  
    | 30 | Mary Anne Fiorillo | Brightwatersrightw  NY | 56 | 53 | F | 1/9:50-54 | 1 | 23:38.5 | 7:38/M | 
  
    | 31 | Kathryn Grover | East Islip  NY | 66 | 35 | F | 1/4:35-39 | 1 | 23:44.3 | 7:39/M | 
  
    | 32 | Joseph Fiorillo | Brightwaters  NY | 55 | 53 | M | 2/8:50-54 | 1 | 23:44.4 | 7:40/M | 
  
    | 33 | Gerry Cassell | Brightwaters  NY | 139 | 64 | M | 1/4:60-64 | 1 | 23:48.5 | 7:41/M | 
  
    | 34 | Kyle McCormack | Copiague  NY | 176 | 19 | M | 7/8:15-19 | 1 | 24:01.3 | 7:45/M | 
  
    | 35 | Madison Erb | Bay Shore  NY | 53 | 13 | F | 2/29: 0-14 | 1 | 24:05.9 | 7:46/M | 
  
    | 36 | Peighton McNulty | Bay Shore  NY | 144 | 12 | F | 3/29: 0-14 | 1 | 24:13.3 | 7:49/M | 
  
    | 37 | Roger Delisle | Islip  NY | 49 | 58 | M | 5/11:55-59 | 1 | 24:22.1 | 7:52/M | 
  
    | 38 | Caroline Pupke | Bay Shore  NY | 106 | 42 | F | 2/6:40-44 | 1 | 24:24.5 | 7:52/M | 
  
    | 39 | Mike Vulpis | Islip Terrace  NY | 157 | 52 | M | 3/8:50-54 | 1 | 24:45.1 | 7:59/M | 
  
    | 40 | Michael Folks | West Islip  NY | 60 | 51 | M | 4/8:50-54 | 1 | 24:52.9 | 8:02/M | 
  
    | 41 | Julia Nye | Bethpage  NY | 99 | 25 | F | 1/1:25-29 | 1 | 25:00.1 | 8:04/M | 
  
    | 42 | Michele Ansman | West Islip  NY | 4 | 47 | F | 1/10:45-49 | 1 | 25:45.0 | 8:18/M | 
  
    | 43 | Nora Healy | Bay Shore  NY | 76 | 12 | F | 4/29: 0-14 | 1 | 25:58.2 | 8:23/M | 
  
    | 44 | Brooke Bowers | Brightwaters  NY | 16 | 16 | F | 2/5:15-19 | 1 | 26:20.5 | 8:30/M | 
  
    | 45 | Kerri McCormack | Copiague  NY | 177 | 17 | F | 3/5:15-19 | 1 | 26:20.6 | 8:30/M | 
  
    | 46 | Ed Sims | Brightwaters  NY | 114 | 14 | M | 2/15: 0-14 | 1 | 26:32.1 | 8:34/M | 
  
    | 47 | Paul Bode | Smithtown  NY | 13 | 54 | M | 5/8:50-54 | 1 | 26:35.2 | 8:35/M | 
  
    | 48 | Justin Kit | Mt Sanai  NY | 86 | 11 | M | 3/15: 0-14 | 1 | 26:43.4 | 8:37/M | 
  
    | 49 | Patrick Sullivan | Brightwaters  NY | 142 | 13 | M | 4/15: 0-14 | 1 | 26:49.0 | 8:39/M | 
  
    | 50 | Charles Gandolfo | Bay Shore  NY | 62 | 9 | M | 5/15: 0-14 | 1 | 26:56.9 | 8:42/M | 
  
    | 51 | Michael Healy | Bay Shore  NY | 75 | 39 | M | 1/1:35-39 | 1 | 26:57.6 | 8:42/M | 
  
    | 52 | Bridget Baker | Brightwaters  NY | 6 | 43 | F | 3/6:40-44 | 1 | 27:24.5 | 8:51/M | 
  
    | 53 | Blake Redding | Oakdale  NY | 107 | 9 | M | 6/15: 0-14 | 1 | 27:41.6 | 8:56/M | 
  
    | 54 | Robert Schleier | East North  NY | 154 | 50 | M | 6/8:50-54 | 1 | 27:53.2 | 9:00/M | 
  
    | 55 | Vincent Moran | Lindenhurst  NY | 95 | 62 | M | 2/4:60-64 | 1 | 27:54.2 | 9:00/M | 
  
    | 56 | Paul Bassett | Bethpage  NY | 8 | 47 | M | 4/7:45-49 | 1 | 28:05.9 | 9:04/M | 
  
    | 57 | Ciena Souhrada | Oak Beach  NY | 117 | 12 | F | 5/29: 0-14 | 1 | 28:08.8 | 9:05/M | 
  
    | 58 | Matt Connors | Bay Shore  NY | 36 | 45 | M | 5/7:45-49 | 1 | 28:09.4 | 9:05/M | 
  
    | 59 | Eileen Connors | Bay Shore  NY | 34 | 44 | F | 4/6:40-44 | 1 | 28:26.3 | 9:10/M | 
  
    | 60 | Michael Killeen | Bay Shore  NY | 84 | 56 | M | 6/11:55-59 | 1 | 29:11.4 | 9:25/M | 
  
    | 61 | Keith Boehm | Central Islip  NY | 14 | 59 | M | 7/11:55-59 | 1 | 29:15.3 | 9:26/M | 
  
    | 62 | Roy Wright | Bohemia  NY | 131 | 52 | M | 7/8:50-54 | 1 | 29:17.9 | 9:27/M | 
  
    | 63 | Juan Flores | Brentwood  NY | 58 | 46 | M | 6/7:45-49 | 1 | 29:18.0 | 9:27/M | 
  
    | 64 | Thomas Lucie | West Islip  NY | 91 | 62 | M | 3/4:60-64 | 1 | 29:25.0 | 9:29/M | 
  
    | 65 | Nicole Waxman | West Islip  NY | 128 | 36 | F | 2/4:35-39 | 1 | 29:25.5 | 9:30/M | 
  
    | 66 | Bridget Lambert | Islip  NY | 167 | 47 | F | 2/10:45-49 | 1 | 29:32.9 | 9:32/M | 
  
    | 67 | Dave Father Dave |  | 179 | 58 | M | 8/11:55-59 | 1 | 29:34.2 | 9:32/M | 
  
    | 68 | Lauren Walsh | Amityville  NY | 127 | 35 | F | 3/4:35-39 | 1 | 29:35.3 | 9:33/M | 
  
    | 69 | Annie Fiorillo | Brightwatersrigh  NY | 54 | 22 | F | 2/3:20-24 | 1 | 29:59.0 | 9:40/M | 
  
    | 70 | Ryan Bellomo | Brightwaters  NY | 10 | 24 | M | 1/1:20-24 | 1 | 29:59.2 | 9:40/M | 
  
    | 71 | Gloria Withus | Brentwood  NY | 136 | 69 | F | 1/2:65-69 | 1 | 30:02.6 | 9:41/M | 
  
    | 72 | Brian Baumer | Brightwaters  NY | 9 | 44 | M | 1/4:40-44 | 1 | 30:08.0 | 9:43/M | 
  
    | 73 | Chris Castillo | Bay Shore  NY | 170 | 12 | M | 7/15: 0-14 | 1 | 30:30.4 | 9:50/M | 
  
    | 74 | Lola Jaworowski | Bay Shore  NY | 169 | 11 | F | 6/29: 0-14 | 1 | 30:34.5 | 9:52/M | 
  
    | 75 | Maria Lucie | West Islip  NY | 90 | 59 | F | 1/5:55-59 | 1 | 30:34.9 | 9:52/M | 
  
    | 76 | Emily Dalpiaz | Brightwaters  NY | 42 | 11 | F | 7/29: 0-14 | 1 | 30:35.1 | 9:52/M | 
  
    | 77 | Kaitlyn Degennaro | West Islip  NY | 160 | 33 | F | 2/5:30-34 | 1 | 30:45.9 | 9:55/M | 
  
    | 78 | Joseph Dalpiaz | Brightwaters  NY | 44 | 11 | M | 8/15: 0-14 | 1 | 30:46.0 | 9:55/M | 
  
    | 79 | Jake Dalpiaz | Brightwaters  NY | 43 | 33 | M | 3/3:30-34 | 1 | 30:47.5 | 9:56/M | 
  
    | 80 | Lindsay Dalpiaz | Brightwaters  NY | 45 | 32 | F | 3/5:30-34 | 1 | 30:56.3 | 9:59/M | 
  
    | 81 | Jenna Amato | Bethpage  NY | 3 | 37 | F | 4/4:35-39 | 1 | 30:56.5 | 9:59/M | 
  
    | 82 | Sean Kit | Mt Sinai  NY | 174 | 9 | M | 9/15: 0-14 | 1 | 31:01.5 | 10:00/M | 
  
    | 83 | Sophia Virgilio | Brightwaters  NY | 126 | 12 | F | 8/29: 0-14 | 1 | 31:13.5 | 10:04/M | 
  
    | 84 | Eileen Schleier | East North  NY | 153 | 52 | F | 2/9:50-54 | 1 | 31:16.9 | 10:05/M | 
  
    | 85 | Christopher Kit | Mt Sanai  NY | 85 | 43 | M | 2/4:40-44 | 1 | 31:17.2 | 10:06/M | 
  
    | 86 | Violet Harrison | Babylon  NY | 69 | 12 | F | 9/29: 0-14 | 1 | 31:35.4 | 10:11/M | 
  
    | 87 | Prestyn Harrison | Babylon  NY | 67 | 10 | F | 10/29: 0-14 | 1 | 31:35.5 | 10:11/M | 
  
    | 88 | Timothy Harrison | Babylon  NY | 68 | 44 | M | 3/4:40-44 | 1 | 31:36.8 | 10:12/M | 
  
    | 89 | Juliana Gandolfo | Bay Shore  NY | 63 | 10 | F | 11/29: 0-14 | 1 | 31:53.6 | 10:17/M | 
  
    | 90 | Gabrielle Baich | Bay Shore  NY | 5 | 10 | F | 12/29: 0-14 | 1 | 31:53.6 | 10:17/M | 
  
    | 91 | Lewis Thornton | Medford  NY | 121 | 76 | M | 1/1:75-79 | 1 | 32:14.1 | 10:24/M | 
  
    | 92 | Meghan Healy | Islip  NY | 74 | 49 | F | 3/10:45-49 | 1 | 32:22.0 | 10:26/M | 
  
    | 93 | Moira Treacy | Bay Shore  NY | 125 | 48 | F | 4/10:45-49 | 1 | 32:22.5 | 10:27/M | 
  
    | 94 | Cameron Pupke | Bay Shore  NY | 105 | 11 | F | 13/29: 0-14 | 1 | 32:51.4 | 10:36/M | 
  
    | 95 | Anna French | Brightwaters  NY | 168 | 11 | F | 14/29: 0-14 | 1 | 32:52.7 | 10:36/M | 
  
    | 96 | Kelsey Gorman | Bay Shore  NY | 172 | 11 | F | 15/29: 0-14 | 1 | 32:55.8 | 10:37/M | 
  
    | 97 | Anna Christie | Brightwaters  NY | 29 | 11 | F | 16/29: 0-14 | 1 | 32:55.9 | 10:37/M | 
  
    | 98 | Ella Treacy | Bay Shore  NY | 123 | 11 | F | 17/29: 0-14 | 1 | 32:56.0 | 10:37/M | 
  
    | 99 | Steve Souhrada | Oak Beach  NY | 118 | 50 | M | 8/8:50-54 | 1 | 32:57.1 | 10:38/M | 
  
    | 100 | Charlie Souhrada | Oak Beach  NY | 116 | 10 | M | 10/15: 0-14 | 1 | 32:57.5 | 10:38/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 101 | Christine Robertson | Bohemia  NY | 108 | 30 | F | 4/5:30-34 | 1 | 32:58.3 | 10:38/M | 
  
    | 102 | Catherine Woll | Medford  NY | 133 | 33 | F | 5/5:30-34 | 1 | 32:59.1 | 10:38/M | 
  
    | 103 | Ray Czaja | Bay Shore  NY | 40 | 58 | M | 9/11:55-59 | 1 | 33:02.4 | 10:39/M | 
  
    | 104 | Finn Connors | Brightwaters  NY | 35 | 12 | M | 11/15: 0-14 | 1 | 33:07.2 | 10:41/M | 
  
    | 105 | Aiden Kerns | Bay Shore  NY | 82 | 12 | M | 12/15: 0-14 | 1 | 33:07.4 | 10:41/M | 
  
    | 106 | Nick Spano | Nyc  NY | 173 | 13 | M | 13/15: 0-14 | 1 | 33:07.4 | 10:41/M | 
  
    | 107 | Ellen Schneider | Bay Shore  NY | 112 | 16 | F | 4/5:15-19 | 1 | 33:43.2 | 10:53/M | 
  
    | 108 | Jackie Olmsted | Massapequa  NY | 101 | 49 | F | 5/10:45-49 | 1 | 33:57.0 | 10:57/M | 
  
    | 109 | Avery Beyrouty | North Babylon  NY | 11 | 11 | F | 18/29: 0-14 | 1 | 34:03.8 | 10:59/M | 
  
    | 110 | Patricia Carroll | West Islip  NY | 25 | 68 | F | 2/2:65-69 | 1 | 34:10.1 | 11:01/M | 
  
    | 111 | Bridie Connors | Brightwaters  NY | 33 | 10 | F | 19/29: 0-14 | 1 | 34:48.2 | 11:14/M | 
  
    | 112 | Helma Clavin | Ronkonkoma  NY | 32 | 76 | F | 1/1:75-79 | 1 | 34:52.4 | 11:15/M | 
  
    | 113 | Darlene Aguilar | Bethpage  NY | 2 | 49 | F | 6/10:45-49 | 1 | 34:57.5 | 11:17/M | 
  
    | 114 | Joanne Kong | West Babylon  NY | 87 | 61 | F | 1/4:60-64 | 1 | 35:02.0 | 11:18/M | 
  
    | 115 | Maggie Mullaney | Brightwaters  NY | 134 | 13 | F | 20/29: 0-14 | 1 | 35:03.4 | 11:19/M | 
  
    | 116 | Molly Dale | Babylon  NY | 41 | 13 | F | 21/29: 0-14 | 1 | 35:03.7 | 11:19/M | 
  
    | 117 | Leo Garvey | Bay Shore  NY | 64 | 68 | M | 1/1:65-69 | 1 | 35:09.0 | 11:20/M | 
  
    | 118 | Angela O'Hoppe | Sayville  NY | 159 | 48 | F | 7/10:45-49 | 1 | 35:16.5 | 11:23/M | 
  
    | 119 | Michael O'Hoppe | Sayville  NY | 158 | 49 | M | 7/7:45-49 | 1 | 35:16.6 | 11:23/M | 
  
    | 120 | Mary Hueber | West Islip  NY | 156 | 53 | F | 3/9:50-54 | 1 | 35:20.8 | 11:24/M | 
  
    | 121 | Liza Sims | Brightwaters  NY | 115 | 52 | F | 4/9:50-54 | 1 | 35:20.9 | 11:24/M | 
  
    | 122 | Lorraine Daly | Bethpage  NY | 46 | 51 | F | 5/9:50-54 | 1 | 35:25.0 | 11:26/M | 
  
    | 123 | Kiera Davis | West Babylon  NY | 47 | 13 | F | 22/29: 0-14 | 1 | 35:32.7 | 11:28/M | 
  
    | 124 | Gina Czaja | Bay Shore  NY | 39 | 53 | F | 6/9:50-54 | 1 | 36:35.6 | 11:48/M | 
  
    | 125 | Laura Cassell | Brightwaters  NY | 140 | 61 | F | 2/4:60-64 | 1 | 36:37.8 | 11:49/M | 
  
    | 126 | Alyssa Lapine | Bethpage  NY | 88 | 24 | F | 3/3:20-24 | 1 | 36:55.1 | 11:55/M | 
  
    | 127 | George Clancy | Lynbrook  NY | 171 | 43 | M | 4/4:40-44 | 1 | 36:56.3 | 11:55/M | 
  
    | 128 | Allison Giresi | Islip  NY | 65 | 43 | F | 5/6:40-44 | 1 | 37:24.6 | 12:04/M | 
  
    | 129 | Madeleine Cullimore | Bay Shore  NY | 38 | 11 | F | 23/29: 0-14 | 1 | 37:28.8 | 12:05/M | 
  
    | 130 | Heather Joinnides | Bay Shore  NY | 150 | 48 | F | 8/10:45-49 | 1 | 37:47.8 | 12:12/M | 
  
    | 131 | Joanna Galia | West Islip  NY | 166 | 42 | F | 6/6:40-44 | 1 | 37:48.2 | 12:12/M | 
  
    | 132 | Patricia Delaney | Bay Shore  NY | 48 | 80 | F | 1/1:80-99 | 1 | 37:55.3 | 12:14/M | 
  
    | 133 | Emily Kerns | Bay Shore  NY | 83 | 12 | F | 24/29: 0-14 | 1 | 38:47.9 | 12:31/M | 
  
    | 134 | David Wood | Babylon  NY | 130 | 57 | M | 10/11:55-59 | 1 | 38:48.6 | 12:31/M | 
  
    | 135 | Delia Cavet-Kerns | Bay Shore  NY | 28 | 45 | F | 9/10:45-49 | 1 | 38:51.7 | 12:32/M | 
  
    | 136 | Annmarie Kearney-Wood | Babylon  NY | 81 | 57 | F | 2/5:55-59 | 1 | 38:53.6 | 12:33/M | 
  
    | 137 | Jessica Ross | West Babylon  NY | 111 | 13 | F | 25/29: 0-14 | 1 | 39:22.1 | 12:42/M | 
  
    | 138 | Minerva Maharaj | Bay Shore  NY | 92 | 13 | F | 26/29: 0-14 | 1 | 39:22.2 | 12:42/M | 
  
    | 139 | Beth Bode | Smithtown  NY | 12 | 53 | F | 7/9:50-54 | 1 | 39:28.2 | 12:44/M | 
  
    | 140 | Tina Shimer | Yaphank  NY | 113 | 50 | F | 8/9:50-54 | 1 | 40:03.6 | 12:55/M | 
  
    | 141 | Zachary Baich | West Islip  NY | 163 | 13 | M | 14/15: 0-14 | 1 | 40:18.6 | 13:00/M | 
  
    | 142 | Henry Joinnides | Bay Shore  NY | 149 | 13 | M | 15/15: 0-14 | 1 | 40:19.6 | 13:01/M | 
  
    | 143 | Anne-Marie White | West Babylon  NY | 129 | 50 | F | 9/9:50-54 | 1 | 40:39.0 | 13:07/M | 
  
    | 144 | Teagan Baker | Brightwaters  NY | 7 | 10 | F | 27/29: 0-14 | 1 | 40:58.6 | 13:13/M | 
  
    | 145 | Eileen Melia | West Islip  NY | 143 | 56 | F | 3/5:55-59 | 1 | 41:52.5 | 13:30/M | 
  
    | 146 | Joe Hickey | Bay Shore  NY | 77 | 62 | M | 4/4:60-64 | 1 | 48:37.8 | 15:41/M | 
  
    | 147 | Michelle Hickey | Bay Shore  NY | 78 | 63 | F | 3/4:60-64 | 1 | 48:38.5 | 15:41/M | 
  
    | 148 | Florence Brady | Bay Shore  NY | 19 | 59 | F | 4/5:55-59 | 1 | 49:19.6 | 15:55/M | 
  
    | 149 | Caelinn Treacy | Bay Shore  NY | 122 | 14 | F | 28/29: 0-14 | 1 | 52:10.5 | 16:50/M | 
  
    | 150 | Rose Christie | Brightwaters  NY | 31 | 14 | F | 29/29: 0-14 | 1 | 52:10.7 | 16:50/M | 
  
    | 151 | Maeve Healy | Bay Shore  NY | 73 | 15 | F | 5/5:15-19 | 1 | 52:10.7 | 16:50/M | 
  
    | 152 | Frank Martin | Bay Shore  NY | 155 | 84 | M | 1/1:80-99 | 1 | 52:21.9 | 16:54/M | 
  
    | 153 | Laura Sullivan | Merrick  NY | 120 | 46 | F | 10/10:45-49 | 1 | 53:36.8 | 17:18/M | 
  
    | 154 | Frederick Benlein | Farmingdale  NY | 147 | 55 | M | 11/11:55-59 | 1 | 54:38.8 | 17:38/M | 
  
    | 155 | David Vigorito | Hampton  NY | 152 | 15 | M | 8/8:15-19 | 1 | 59:26.4 | 19:10/M | 
  
    | 156 | Dina Vigorito | Hampton  NY | 151 | 57 | F | 5/5:55-59 | 1 | 59:28.4 | 19:11/M | 
  
    | 157 | Brenda Brady | Bay Shore  NY | 18 | 61 | F | 4/4:60-64 | 1 | 59:34.1 | 19:13/M |