SEPTEMBER Little Apple Fun Run 1mi & 5K
Overall Finish List
September 21, 2019
Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc
  
    | 1 Mile Run | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 1 | Jeep Pace | Huntington  NY | 164 | 11 | M | 1:10-12 | 6:16.6 | 6:17/M | 
  
    | 2 | Jack McConnachie | Cold Spring Harbor  NY | 128 | 11 | M | 2:10-12 | 6:17.4 | 6:17/M | 
  
    | 3 | Abby Einhorn | Huntington  NY | 43 | 11 | F | 1:10-12 | 6:18.4 | 6:18/M | 
  
    | 4 | Janene Meyerowitz | Huntington  NY | 138 | 44 | F | 1:13-99 | 6:18.7 | 6:19/M | 
  
    | 5 | Alexandra Masterson | Lloyd Harbor  NY | 120 | 42 | F | 2:13-99 | 6:19.4 | 6:19/M | 
  
    | 6 | Jack Cella | Cold Sping Harbor  NY | 416 | 5 | M | 1: 1- 6 | 6:20.1 | 6:20/M | 
  
    | 7 | Robert Lund Lund | Plainview  NY | 383 | 11 | M | 3:10-12 | 6:40.8 | 6:41/M | 
  
    | 8 | Carter Henvey | Huntington  NY | 76 | 10 | M | 4:10-12 | 6:50.3 | 6:50/M | 
  
    | 9 | Luke Vaccaro | Lloyd Neck  NY | 372 | 11 | M | 5:10-12 | 6:53.8 | 6:54/M | 
  
    | 10 | Marla Guariglia | Huntington  NY | 68 | 5 | F | 1: 1- 6 | 7:04.1 | 7:04/M | 
  
    | 11 | Max Monge | Melville  NY | 148 | 12 | M | 6:10-12 | 7:08.4 | 7:08/M | 
  
    | 12 | Devin Pellizzi | Huntington  NY | 172 | 10 | M | 7:10-12 | 7:13.5 | 7:14/M | 
  
    | 13 | Alexander Vitale | Huntington  NY | 243 | 10 | M | 8:10-12 | 7:14.9 | 7:15/M | 
  
    | 14 | Ainsley Dirks | Lloyd Neck  NY | 398 | 9 | F | 1: 7- 9 | 7:18.6 | 7:19/M | 
  
    | 15 | Alexander Dirks | Lloyd Neck  NY | 401 | 13 | M | 1:13-99 | 7:19.6 | 7:20/M | 
  
    | 16 | Julian Light | Lloyd Harbor  NY | 109 | 8 | M | 1: 7- 9 | 7:23.6 | 7:24/M | 
  
    | 17 | Brady Meyer | Lloyd Harbor  NY | 135 | 11 | M | 9:10-12 | 7:26.2 | 7:26/M | 
  
    | 18 | Dylan Kingdon | Cold Spring Harbor  NY | 89 | 9 | M | 2: 7- 9 | 7:37.8 | 7:38/M | 
  
    | 19 | Reynols Connor | Csh  NY | 484 | 9 | M | 3: 7- 9 | 7:38.6 | 7:39/M | 
  
    | 20 | Prem Gandhi | Cold Spring Harbor  NY | 55 | 9 | M | 4: 7- 9 | 7:42.3 | 7:42/M | 
  
    | 21 | William Streater | Huntington  NY | 228 | 9 | M | 5: 7- 9 | 7:42.7 | 7:43/M | 
  
    | 22 | Gavin Monge | Cold Spring Harbor  NY | 145 | 10 | M | 10:10-12 | 7:47.4 | 7:47/M | 
  
    | 23 | Matty Weiss | Cold Spring Harbor  NY | 252 | 9 | M | 6: 7- 9 | 7:50.4 | 7:50/M | 
  
    | 24 | Saudners Lucas | Csh  NY | 477 | 9 | M | 7: 7- 9 | 7:59.4 | 7:59/M | 
  
    | 25 | Ella Kiefer | Cold Spring Harbor  NY | 87 | 10 | F | 2:10-12 | 7:59.4 | 7:59/M | 
  
    | 26 | Luca Passavia | Lloyd Neck  NY | 406 | 8 | M | 8: 7- 9 | 8:02.5 | 8:03/M | 
  
    | 27 | Ryan Hammonds | Huntington  NY | 72 | 9 | M | 9: 7- 9 | 8:03.7 | 8:04/M | 
  
    | 28 | Dev Gandhi | Cold Spring Harbor  NY | 54 | 7 | M | 10: 7- 9 | 8:03.9 | 8:04/M | 
  
    | 29 | Dustin Smith | Lloyd Harbor  NY | 212 | 43 | M | 2:13-99 | 8:04.3 | 8:04/M | 
  
    | 30 | Greyson Champonk | Llyod Harbor  NY | 424 | 9 | M | 11: 7- 9 | 8:05.6 | 8:06/M | 
  
    | 31 | Connor Champonk | Llyod Harbor  NY | 425 | 11 | M | 11:10-12 | 8:06.5 | 8:07/M | 
  
    | 32 | Jake Telesco | Lloyd Harbor  NY | 230 | 8 | M | 12: 7- 9 | 8:07.3 | 8:07/M | 
  
    | 33 | Grace Cunningham | Huntington  NY | 36 | 9 | F | 2: 7- 9 | 8:08.1 | 8:08/M | 
  
    | 34 | Turilli Tedy | Laurel Hollow  NY | 488 | 6 | M | 2: 1- 6 | 8:10.1 | 8:10/M | 
  
    | 35 | William Vitale | Huntington  NY | 244 | 8 | M | 13: 7- 9 | 8:10.6 | 8:11/M | 
  
    | 36 | Kelsey Miller | Huntington  NY | 140 | 10 | F | 3:10-12 | 8:12.4 | 8:12/M | 
  
    | 37 | Grant Peelle | Cold Spring Harbor  NY | 170 | 10 | M | 12:10-12 | 8:13.4 | 8:13/M | 
  
    | 38 | Evan Amadori | Cold Spring Harbor  NY | 3 | 10 | M | 13:10-12 | 8:14.4 | 8:14/M | 
  
    | 39 | James Wang | Huntington  NY | 249 | 9 | M | 14: 7- 9 | 8:15.6 | 8:16/M | 
  
    | 40 | Luke Telesco | Lloyd Harbor  NY | 231 | 11 | M | 14:10-12 | 8:16.1 | 8:16/M | 
  
    | 41 | Andrew Leopard | Cold Spring Harbor  NY | 102 | 7 | M | 15: 7- 9 | 8:17.3 | 8:17/M | 
  
    | 42 | Ben Neri | Cold Spring Harbor  NY | 156 | 8 | M | 16: 7- 9 | 8:17.3 | 8:17/M | 
  
    | 43 | George Litchien | Cold Sping Harbor  NY | 384 | 10 | M | 15:10-12 | 8:21.1 | 8:21/M | 
  
    | 44 | Ethan Zimmerman | Lloyd Harbor  NY | 267 | 9 | M | 17: 7- 9 | 8:23.1 | 8:23/M | 
  
    | 45 | Miles Neri | Cold Spring Harbor  NY | 157 | 8 | M | 18: 7- 9 | 8:26.8 | 8:27/M | 
  
    | 46 | Jennifer Gerber | Lloyd Harbor  NY | 58 | 10 | F | 4:10-12 | 8:27.4 | 8:27/M | 
  
    | 47 | Michael Vivalo | Cold Spring Harbor  NY | 247 | 8 | M | 19: 7- 9 | 8:27.6 | 8:28/M | 
  
    | 48 | Cj Saladino | Lloyd Harbor  NY | 195 | 7 | M | 20: 7- 9 | 8:32.9 | 8:33/M | 
  
    | 49 | Lucas Olson | Huntington  NY | 163 | 8 | M | 21: 7- 9 | 8:33.1 | 8:33/M | 
  
    | 50 | Nicholas Smith | Lloyd Harbor  NY | 217 | 7 | M | 22: 7- 9 | 8:33.1 | 8:33/M | 
  
    | 51 | Michael Vivalo | Cold Spring Harbor  NY | 248 | 38 | M | 3:13-99 | 8:34.3 | 8:34/M | 
  
    | 52 | Brian Olson | Huntington  NY | 162 | 40 | M | 4:13-99 | 8:37.2 | 8:37/M | 
  
    | 53 | Anabelle Janczyk | Lloyd Harbor  NY | 82 | 11 | F | 5:10-12 | 8:39.2 | 8:39/M | 
  
    | 54 | Katie Herzig | Lloyd Harbor  NY | 78 | 7 | F | 3: 7- 9 | 8:39.7 | 8:40/M | 
  
    | 55 | Claire Dellicarpini | Lloyd Neck  NY | 397 | 8 | F | 4: 7- 9 | 8:40.9 | 8:41/M | 
  
    | 56 | Sarah Paci | Cold Spring Harbor  NY | 167 | 8 | F | 5: 7- 9 | 8:41.7 | 8:42/M | 
  
    | 57 | Weston Mavronicolas | Huntington  NY | 125 | 9 | M | 23: 7- 9 | 8:42.1 | 8:42/M | 
  
    | 58 | James Streater | Huntington  NY | 227 | 7 | M | 24: 7- 9 | 8:42.9 | 8:43/M | 
  
    | 59 | Michael Gioules | Cold Spring Harbor  NY | 65 | 6 | M | 3: 1- 6 | 8:44.5 | 8:45/M | 
  
    | 60 | Aidan Hammonds | Lloyd Harbor  NY | 71 | 7 | M | 25: 7- 9 | 8:49.1 | 8:49/M | 
  
    | 61 | Quinn Wuhlfend | Cold Sping Harbor  NY | 410 | 7 | F | 6: 7- 9 | 8:52.5 | 8:53/M | 
  
    | 62 | Ryan Savarese | Cold Spring Harbor  NY | 201 | 7 | M | 26: 7- 9 | 8:53.7 | 8:54/M | 
  
    | 63 | Brecken Bohn | Huntington  NY | 12 | 8 | M | 27: 7- 9 | 8:55.5 | 8:56/M | 
  
    | 64 | Zack Masterson | Lloyd Harbor  NY | 123 | 8 | M | 28: 7- 9 | 8:55.7 | 8:56/M | 
  
    | 65 | Keira Pellizzi | Huntington  NY | 173 | 8 | F | 7: 7- 9 | 8:56.9 | 8:57/M | 
  
    | 66 | Joe Vaccaro | Lloyd Neck  NY | 373 | 46 | M | 5:13-99 | 8:57.9 | 8:58/M | 
  
    | 67 | Saulo Basniak | Huntington  NY | 4 | 8 | M | 29: 7- 9 | 9:01.6 | 9:02/M | 
  
    | 68 | Maddie Dirks | Lloyd Neck  NY | 399 | 6 | F | 2: 1- 6 | 9:02.2 | 9:02/M | 
  
    | 69 | Amelia Zekraus | Huntington  NY | 263 | 7 | F | 8: 7- 9 | 9:02.5 | 9:03/M | 
  
    | 70 | Richard Dirks | Lloyd Neck  NY | 400 | 47 | M | 6:13-99 | 9:04.4 | 9:04/M | 
  
    | 71 | Michael Hershberger | Cold Sping Harbor  NY | 349 | 5 | M | 4: 1- 6 | 9:08.2 | 9:08/M | 
  
    | 72 | Alexander Sierecki | Cold Spring Harbor  NY | 202 | 9 | M | 30: 7- 9 | 9:09.8 | 9:10/M | 
  
    | 73 | Henry Kitchin | Cold Sping Harbor  NY | 385 | 12 | M | 16:10-12 | 9:09.8 | 9:10/M | 
  
    | 74 | Anna Janczyk | Lloyd Harbor  NY | 83 | 37 | F | 3:13-99 | 9:09.9 | 9:10/M | 
  
    | 75 | Olivia Leopardi | Cold Spring Harbor  NY | 107 | 8 | F | 9: 7- 9 | 9:10.3 | 9:10/M | 
  
    | 76 | Devyn Longo | Huntington  NY | 110 | 9 | F | 10: 7- 9 | 9:10.7 | 9:11/M | 
  
    | 77 | Jonathan Wood | Cold Spring Harbor  NY | 257 | 39 | M | 7:13-99 | 9:11.9 | 9:12/M | 
  
    | 78 | Emma Wood | Cold Spring Harbor  NY | 256 | 10 | F | 6:10-12 | 9:12.5 | 9:13/M | 
  
    | 79 | Sofia Passavia | Lloyd Neck  NY | 405 | 10 | F | 7:10-12 | 9:14.8 | 9:15/M | 
  
    | 80 | Max Yulico | Huntington  NY | 260 | 9 | M | 31: 7- 9 | 9:18.2 | 9:18/M | 
  
    | 81 | Calyx Mark | Huntington  NY | 115 | 5 | M | 5: 1- 6 | 9:19.3 | 9:19/M | 
  
    | 82 | Adeline Rodriguez | Cold Spring Harbor  NY | 193 | 9 | F | 11: 7- 9 | 9:20.4 | 9:20/M | 
  
    | 83 | Salvatore Lacapra | Cold Spring Harbor  NY | 98 | 11 | M | 17:10-12 | 9:20.7 | 9:21/M | 
  
    | 84 | Lauren Callahan | Huntington  NY | 23 | 38 | F | 4:13-99 | 9:22.6 | 9:23/M | 
  
    | 85 | Daniel Callahan | Huntington  NY | 22 | 39 | M | 8:13-99 | 9:22.6 | 9:23/M | 
  
    | 86 | Reagan Callahan | Huntington  NY | 25 | 9 | F | 12: 7- 9 | 9:22.6 | 9:23/M | 
  
    | 87 | Alissa Diblasio | Huntington  NY | 40 | 41 | F | 5:13-99 | 9:23.3 | 9:23/M | 
  
    | 88 | Carter Diblasio | Huntington  NY | 41 | 7 | M | 32: 7- 9 | 9:24.4 | 9:24/M | 
  
    | 89 | Elizabeth Tuohy | Huntington  NY | 242 | 7 | F | 13: 7- 9 | 9:26.4 | 9:26/M | 
  
    | 90 | Sawyer Cooper | Cold Spring Harbor  NY | 35 | 11 | F | 8:10-12 | 9:28.1 | 9:28/M | 
  
    | 91 | Glenn Jones | Cold Sping Harbor  NY | 360 | 58 | M | 9:13-99 | 9:29.1 | 9:29/M | 
  
    | 92 | Sophia Palazzo | Lloyd Neck  NY | 380 | 5 | F | 3: 1- 6 | 9:32.4 | 9:32/M | 
  
    | 93 | Siena Diblasio | Huntington  NY | 42 | 9 | F | 14: 7- 9 | 9:32.6 | 9:33/M | 
  
    | 94 | Natalie Lacapra | Cold Spring Harbor  NY | 97 | 7 | F | 15: 7- 9 | 9:33.6 | 9:34/M | 
  
    | 95 | Tyler Altholtz | Huntington  NY | 1 | 9 | F | 16: 7- 9 | 9:33.6 | 9:34/M | 
  
    | 96 | Jj Gusick | Huntington  NY | 70 | 10 | M | 18:10-12 | 9:35.8 | 9:36/M | 
  
    | 97 | Elizabeth Zhan | Huntington  NY | 266 | 11 | F | 9:10-12 | 9:44.2 | 9:44/M | 
  
    | 98 | Cecile Lucia | Cold Spring Harbor  NY | 111 | 10 | F | 10:10-12 | 9:45.6 | 9:46/M | 
  
    | 99 | Joe Labnda | Llyod Harbor  NY | 496 | 50 | M | 10:13-99 | 9:47.8 | 9:48/M | 
  
    | 100 | Anna Herzig | Lloyd Harbor  NY | 77 | 8 | F | 17: 7- 9 | 9:49.4 | 9:49/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 101 | Anthony Sierecki | Cold Spring Harbor  NY | 203 | 6 | M | 6: 1- 6 | 9:52.3 | 9:52/M | 
  
    | 102 | Finn Meyerowirz | Huntington  NY | 137 | 8 | F | 18: 7- 9 | 9:53.9 | 9:54/M | 
  
    | 103 | Sebastian Berry | Lloyd Harbor  NY | 11 | 7 | M | 33: 7- 9 | 9:53.9 | 9:54/M | 
  
    | 104 | Jack O'Brien | Cold Sping Harbor  NY | 361 | 4 | M | 7: 1- 6 | 9:54.4 | 9:54/M | 
  
    | 105 | Harry Perrotta | Huntington  NY | 175 | 7 | M | 34: 7- 9 | 9:55.8 | 9:56/M | 
  
    | 106 | Emilia Berry | Lloyd Harbor  NY | 9 | 43 | F | 6:13-99 | 9:55.9 | 9:56/M | 
  
    | 107 | Mariel Kelly | Lloyd Neck  NY | 382 | 39 | F | 7:13-99 | 9:56.2 | 9:56/M | 
  
    | 108 | Dylan Savarese | Cold Spring Harbor  NY | 199 | 11 | F | 11:10-12 | 9:56.4 | 9:56/M | 
  
    | 109 | Ava Kelly | Lloyd Neck  NY | 381 | 7 | F | 19: 7- 9 | 9:56.4 | 9:56/M | 
  
    | 110 | Andie Callahan | Huntington  NY | 21 | 11 | F | 12:10-12 | 9:56.6 | 9:57/M | 
  
    | 111 | Gabriel Larson | Huntington  NY | 99 | 8 | M | 35: 7- 9 | 9:57.2 | 9:57/M | 
  
    | 112 | Liam Henning | Cold Spring Harbor  NY | 75 | 7 | M | 36: 7- 9 | 10:00.1 | 10:00/M | 
  
    | 113 | Jj Jalbert | Lloyd Harbor  NY | 80 | 5 | M | 8: 1- 6 | 10:01.1 | 10:01/M | 
  
    | 114 | Michaela Jalbert | Lloyd Harbor  NY | 81 | 36 | F | 8:13-99 | 10:02.1 | 10:02/M | 
  
    | 115 | Julia Monge | Cold Spring Harbor  NY | 147 | 7 | F | 20: 7- 9 | 10:02.7 | 10:03/M | 
  
    | 116 | Emma Gallagher | Huntington  NY | 50 | 8 | F | 21: 7- 9 | 10:03.1 | 10:03/M | 
  
    | 117 | Elle Amadori | Cold Spring Harbor  NY | 2 | 7 | F | 22: 7- 9 | 10:03.9 | 10:04/M | 
  
    | 118 | Belle Flower | Huntington  NY | 47 | 10 | F | 13:10-12 | 10:04.5 | 10:05/M | 
  
    | 119 | Jonathan Monge | Cold Spring Harbor  NY | 146 | 45 | M | 11:13-99 | 10:05.4 | 10:05/M | 
  
    | 120 | Ryan Millett | Cold Spring Harbor  NY | 141 | 7 | M | 37: 7- 9 | 10:06.2 | 10:06/M | 
  
    | 121 | Danielle Gerber | Lloyd Harbor  NY | 57 | 8 | F | 23: 7- 9 | 10:09.6 | 10:10/M | 
  
    | 122 | Morgan Kashetta | Cold Spring Harbor  NY | 84 | 6 | F | 4: 1- 6 | 10:12.7 | 10:13/M | 
  
    | 123 | Macie MacAluso | Cold Sping Harbor  NY | 387 | 8 | F | 24: 7- 9 | 10:14.3 | 10:14/M | 
  
    | 124 | Sylvana Guariglia | Huntington  NY | 69 | 10 | F | 14:10-12 | 10:14.3 | 10:14/M | 
  
    | 125 | Charlie MacAluso | Cold Sping Harbor  NY | 386 | 5 | M | 9: 1- 6 | 10:15.9 | 10:16/M | 
  
    | 126 | Diane Guariglia | Huntington  NY | 66 | 43 | F | 9:13-99 | 10:16.1 | 10:16/M | 
  
    | 127 | Theresa Kingdon | Cold Spring Harbor  NY | 91 | 37 | F | 10:13-99 | 10:23.3 | 10:23/M | 
  
    | 128 | Paul Kingdon | Cold Spring Harbor  NY | 90 | 45 | M | 12:13-99 | 10:23.4 | 10:23/M | 
  
    | 129 | Daniel Kingdon | Cold Spring Harbor  NY | 88 | 5 | M | 10: 1- 6 | 10:23.6 | 10:24/M | 
  
    | 130 | Julie Choi | Cold Spring Harbor  NY | 30 | 9 | F | 25: 7- 9 | 10:24.8 | 10:25/M | 
  
    | 131 | Lila Newman | Huntington  NY | 161 | 8 | F | 26: 7- 9 | 10:30.2 | 10:30/M | 
  
    | 132 | John Dellicarpini | Lloyd Neck  NY | 396 | 5 | M | 11: 1- 6 | 10:30.9 | 10:31/M | 
  
    | 133 | Amy MacAluso | Cold Sping Harbor  NY | 388 | 45 | F | 11:13-99 | 10:31.1 | 10:31/M | 
  
    | 134 | Alexander Fernandez | Lloyd Neck  NY | 350 | 10 | M | 19:10-12 | 10:33.7 | 10:34/M | 
  
    | 135 | Lily Davis | Huntington  NY | 38 | 9 | F | 27: 7- 9 | 10:34.8 | 10:35/M | 
  
    | 136 | Peter Belcastro | Huntington  NY | 5 | 10 | M | 20:10-12 | 10:36.4 | 10:36/M | 
  
    | 137 | Ryan Bohn | Huntington  NY | 15 | 40 | M | 13:13-99 | 10:38.1 | 10:38/M | 
  
    | 138 | Josh Wiener | Llyod Harbor  NY | 433 | 10 | M | 21:10-12 | 10:38.1 | 10:38/M | 
  
    | 139 | Warner Bohn | Huntington  NY | 16 | 5 | M | 12: 1- 6 | 10:38.3 | 10:38/M | 
  
    | 140 | Olivia Alcus | Cold Sping Harbor  NY | 371 | 7 | F | 28: 7- 9 | 10:45.3 | 10:45/M | 
  
    | 141 | Gianna Spagnoletti | Huntington  NY | 220 | 7 | F | 29: 7- 9 | 10:48.1 | 10:48/M | 
  
    | 142 | Meghan Lefkowitz | Cold Spring Harbor  NY | 101 | 6 | F | 5: 1- 6 | 10:49.4 | 10:49/M | 
  
    | 143 | Jane Chapey | Cold Sping Harbor  NY | 393 | 11 | F | 15:10-12 | 10:51.7 | 10:52/M | 
  
    | 144 | Leena Dafly | Llyod Harbor  NY | 437 | 11 | F | 16:10-12 | 10:54.2 | 10:54/M | 
  
    | 145 | William Meyer | Lloyd Harbor  NY | 136 | 7 | M | 38: 7- 9 | 10:54.7 | 10:55/M | 
  
    | 146 | Cj Paci | Cold Spring Harbor  NY | 165 | 6 | M | 13: 1- 6 | 10:55.9 | 10:56/M | 
  
    | 147 | Stacey Paci | Cold Spring Harbor  NY | 168 | 40 | F | 12:13-99 | 10:56.6 | 10:57/M | 
  
    | 148 | Molly Thomson | Huntington  NY | 233 | 11 | F | 17:10-12 | 10:58.3 | 10:58/M | 
  
    | 149 | Addison Leopardi | Cold Spring Harbor  NY | 105 | 6 | F | 6: 1- 6 | 10:58.5 | 10:59/M | 
  
    | 150 | Harper Wuhlfend | Cold Sping Harbor  NY | 412 | 7 | F | 30: 7- 9 | 11:00.4 | 11:00/M | 
  
    | 151 | Marisa Cahn | Huntington  NY | 20 | 8 | F | 31: 7- 9 | 11:01.1 | 11:01/M | 
  
    | 152 | Ethan Light | Huntington  NY | 108 | 11 | M | 22:10-12 | 11:02.1 | 11:02/M | 
  
    | 153 | Jennifer Larson | Huntington  NY | 100 | 47 | F | 13:13-99 | 11:03.6 | 11:04/M | 
  
    | 154 | Colin Leopardi | Cold Spring Harbor  NY | 106 | 3 | M | 14: 1- 6 | 11:06.8 | 11:07/M | 
  
    | 155 | Gia Palazzo | Lloyd Neck  NY | 379 | 7 | F | 32: 7- 9 | 11:08.9 | 11:09/M | 
  
    | 156 | Brinley Weiss | Cold Spring Harbor  NY | 250 | 7 | F | 33: 7- 9 | 11:09.1 | 11:09/M | 
  
    | 157 | Sophie Lin | Lloyd Neck  NY | 359 | 8 | F | 34: 7- 9 | 11:11.4 | 11:11/M | 
  
    | 158 | Sofia Rizzo | Huntington  NY | 192 | 7 | F | 35: 7- 9 | 11:14.8 | 11:15/M | 
  
    | 159 | Gilroy Catherine | Csh  NY | 480 | 7 | F | 36: 7- 9 | 11:17.8 | 11:18/M | 
  
    | 160 | Owen Gallagher | Huntington  NY | 53 | 9 | M | 39: 7- 9 | 11:18.9 | 11:19/M | 
  
    | 161 | Lola Lucia | Cold Spring Harbor  NY | 112 | 8 | F | 37: 7- 9 | 11:22.8 | 11:23/M | 
  
    | 162 | Peter Lucia | Cold Spring Harbor  NY | 113 | 45 | M | 14:13-99 | 11:23.1 | 11:23/M | 
  
    | 163 | Grace Tom | Llyod Harbor  NY | 476 | 44 | F | 14:13-99 | 11:24.5 | 11:25/M | 
  
    | 164 | Isabella Champonk | Llyod Harbor  NY | 423 | 7 | F | 38: 7- 9 | 11:25.3 | 11:25/M | 
  
    | 165 | Julia Winkler | Cold Spring Harbor  NY | 254 | 8 | F | 39: 7- 9 | 11:26.5 | 11:27/M | 
  
    | 166 | Molly Yulico | Huntington  NY | 261 | 9 | F | 40: 7- 9 | 11:26.6 | 11:27/M | 
  
    | 167 | Lauren McBride | Lloyd Neck  NY | 357 | 7 | F | 41: 7- 9 | 11:31.1 | 11:31/M | 
  
    | 168 | Gunnar Melendez | Cold Spring Harbor  NY | 132 | 9 | M | 40: 7- 9 | 11:31.9 | 11:32/M | 
  
    | 169 | Lukas Kennedy | NY | 495 | 11 | M | 23:10-12 | 11:32.7 | 11:33/M | 
  
    | 170 | Michele Alcut | Cold Sping Harbor  NY | 494 | 39 | F | 15:13-99 | 11:34.9 | 11:35/M | 
  
    | 171 | Amelia Telesco | Lloyd Harbor  NY | 229 | 7 | F | 42: 7- 9 | 11:35.3 | 11:35/M | 
  
    | 172 | Kate Masterson | Lloyd Harbor  NY | 122 | 6 | F | 7: 1- 6 | 11:35.8 | 11:36/M | 
  
    | 173 | Serafina Belcastro | Huntington  NY | 6 | 9 | F | 43: 7- 9 | 11:36.5 | 11:37/M | 
  
    | 174 | Anthony Heinlein | Cold Spring Harbor  NY | 74 | 10 | M | 24:10-12 | 11:40.5 | 11:41/M | 
  
    | 175 | Ryan Leopard | Cold Spring Harbor  NY | 104 | 10 | M | 25:10-12 | 11:41.3 | 11:41/M | 
  
    | 176 | Anne McKenna | Lloyd Harbor  NY | 129 | 59 | F | 16:13-99 | 11:46.2 | 11:46/M | 
  
    | 177 | George Boulukos | Lloyd Neck  NY | 413 | 4 | M | 15: 1- 6 | 11:47.2 | 11:47/M | 
  
    | 178 | Claire Jalbert | Lloyd Harbor  NY | 79 | 6 | F | 8: 1- 6 | 11:47.6 | 11:48/M | 
  
    | 179 | Joseph Boulukos | Lloyd Neck  NY | 408 | 35 | M | 15:13-99 | 11:47.7 | 11:48/M | 
  
    | 180 | James Spanos | Cold Spring Harbor  NY | 222 | 7 | M | 41: 7- 9 | 11:49.1 | 11:49/M | 
  
    | 181 | Harrison Cutrone | Lloyd Neck  NY | 421 | 7 | M | 42: 7- 9 | 11:49.3 | 11:49/M | 
  
    | 182 | Jenna Cutrone | Llyod Harbor  NY | 422 | 44 | F | 17:13-99 | 11:49.7 | 11:50/M | 
  
    | 183 | Dev Kamdar | Llyod Harbor  NY | 442 | 40 | M | 16:13-99 | 11:51.7 | 11:52/M | 
  
    | 184 | Anand Kamdar | Llyod Harbor  NY | 443 | 4 | M | 16: 1- 6 | 11:52.2 | 11:52/M | 
  
    | 185 | Addison Zekraus | Huntington  NY | 262 | 7 | F | 44: 7- 9 | 11:58.9 | 11:59/M | 
  
    | 186 | Robert Zekraus | Huntington  NY | 264 | 48 | M | 17:13-99 | 11:59.4 | 11:59/M | 
  
    | 187 | Alyssa Nardstrom | Llyod Harbor  NY | 493 | 26 | F | 18:13-99 | 12:00.2 | 12:00/M | 
  
    | 188 | Powell Michael | Lloyd Harbor  NY | 491 | 28 | M | 18:13-99 | 12:00.7 | 12:01/M | 
  
    | 189 | Frances Chapey | Cold Sping Harbor  NY | 392 | 7 | F | 45: 7- 9 | 12:00.8 | 12:01/M | 
  
    | 190 | Lee Passavia | Lloyd Neck  NY | 403 | 43 | M | 19:13-99 | 12:03.4 | 12:03/M | 
  
    | 191 | Isla Passavia | Lloyd Neck  NY | 404 | 6 | F | 9: 1- 6 | 12:05.9 | 12:06/M | 
  
    | 192 | Mason McLain | Lloyd Neck  NY | 376 | 9 | M | 43: 7- 9 | 12:08.1 | 12:08/M | 
  
    | 193 | Jd Jones | Cold Sping Harbor  NY | 497 | 5 | M | 17: 1- 6 | 12:08.9 | 12:09/M | 
  
    | 194 | Liam McLain | Lloyd Neck  NY | 375 | 6 | M | 18: 1- 6 | 12:09.1 | 12:09/M | 
  
    | 195 | Gavin Peelle | Cold Spring Harbor  NY | 169 | 8 | M | 44: 7- 9 | 12:16.5 | 12:17/M | 
  
    | 196 | Navarre Silva | Huntington  NY | 206 | 10 | M | 26:10-12 | 12:16.6 | 12:17/M | 
  
    | 197 | Mason Demontrau | Cold Sping Harbor  NY | 417 | 7 | M | 45: 7- 9 | 12:19.7 | 12:20/M | 
  
    | 198 | Barbara Catalein | Lloyd Neck  NY | 358 | 61 | F | 19:13-99 | 12:22.4 | 12:22/M | 
  
    | 199 | Brian Demontrau | Cold Sping Harbor  NY | 418 | 43 | M | 20:13-99 | 12:28.2 | 12:28/M | 
  
    | 200 | Peter Spanos | Cold Spring Harbor  NY | 223 | 41 | M | 21:13-99 | 12:34.8 | 12:35/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 201 | Krista Marzuk | Cold Spring Harbor  NY | 119 | 42 | F | 20:13-99 | 12:34.8 | 12:35/M | 
  
    | 202 | Griffin Peelle | Cold Spring Harbor  NY | 171 | 6 | M | 19: 1- 6 | 12:35.6 | 12:36/M | 
  
    | 203 | Sofia Prizzi | Lloyd Harbor  NY | 181 | 7 | F | 46: 7- 9 | 12:39.3 | 12:39/M | 
  
    | 204 | Julian Vivalo | Cold Spring Harbor  NY | 245 | 7 | M | 46: 7- 9 | 12:45.6 | 12:46/M | 
  
    | 205 | Deziree Franco | Huntington  NY | 49 | 10 | F | 18:10-12 | 12:48.8 | 12:49/M | 
  
    | 206 | Jennifer Gillen | Cold Spring Harbor  NY | 64 | 43 | F | 21:13-99 | 12:51.2 | 12:51/M | 
  
    | 207 | Harper Gillen | Cold Spring Harbor  NY | 63 | 4 | F | 10: 1- 6 | 12:51.5 | 12:52/M | 
  
    | 208 | Jay Dafly | Llyod Harbor  NY | 436 | 6 | M | 20: 1- 6 | 12:57.4 | 12:57/M | 
  
    | 209 | Charlotte Winkler | Cold Spring Harbor  NY | 253 | 6 | F | 11: 1- 6 | 12:58.6 | 12:59/M | 
  
