Community Ambulance 5k 2019
Overall Finish List
June 30, 2019
Results provided by Just Finish Systems Inc., Course measurements by Race Director 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 1 | Joshua Jastemski | Medford  NY | 122 | 39 | M | 1:Open | 1 | 18:11.2 | 5:52/M | 
  
    | 2 | Matthew Stephan | Sayville  NY | 243 | 23 | M | 2:Open | 1 | 18:17.8 | 5:54/M | 
  
    | 3 | Asher Waller | Patchogue  NY | 257 | 16 | M | 3:Open | 1 | 18:32.9 | 5:59/M | 
  
    | 4 | Matt Connors | Brightwaters  NY | 321 | 44 | M | 1:Masters | 1 | 18:55.6 | 6:06/M | 
  
    | 5 | Laurens Seubert | Bellport  NY | 283 | 14 | M | 1:11-14 | 1 | 19:15.4 | 6:13/M | 
  
    | 6 | Henry Kostecki | Smithtown  NY | 130 | 23 | M | 1:20-24 | 1 | 19:24.2 | 6:16/M | 
  
    | 7 | Mark Chasanoff | Patchogue  NY | 36 | 30 | M | 1:30-34 | 1 | 19:31.1 | 6:18/M | 
  
    | 8 | Sammy Passiglia | Cary  NC | 196 | 15 | M | 1:15-19 | 1 | 19:37.2 | 6:20/M | 
  
    | 9 | Michael Lofaro Jr | West Sayville  NY | 138 | 19 | M | 2:15-19 | 1 | 20:11.6 | 6:31/M | 
  
    | 10 | Ryan Weisenbacher | Bellport  NY | 264 | 27 | M | 1:25-29 | 1 | 20:21.5 | 6:34/M | 
  
    | 11 | Ryan Fee | Sayville  NY | 78 | 39 | M | 1:35-39 | 1 | 20:23.9 | 6:35/M | 
  
    | 12 | Isabella Dipalemo | Mount Sinai  NY | 335 | 16 | F | 1:Open | 1 | 20:30.6 | 6:37/M | 
  
    | 13 | Brian Reiss | Sayville  NY | 210 | 44 | M | 2:Masters | 1 | 20:33.0 | 6:38/M | 
  
    | 14 | Matthew Karabatzoglou | Islip  NY | 125 | 14 | M | 2:11-14 | 1 | 20:40.2 | 6:40/M | 
  
    | 15 | Michael Silvering | Oakdale  NY | 237 | 36 | M | 2:35-39 | 1 | 20:42.5 | 6:41/M | 
  
    | 16 | Amanda Probst | Stony Brook  NY | 202 | 12 | F | 2:Open | 1 | 20:55.4 | 6:45/M | 
  
    | 17 | Michael Collins | Norfolk  VA | 45 | 32 | M | 2:30-34 | 1 | 20:55.9 | 6:45/M | 
  
    | 18 | Barbara Gubbins | Southampton  NY | 306 | 59 | F | 3:Open | 1 | 20:56.6 | 6:45/M | 
  
    | 19 | Thomas Duffy | West Sayville  NY | 72 | 41 | M | 3:Masters | 1 | 21:03.2 | 6:48/M | 
  
    | 20 | Devin Hirsch | New Boston  NH | 288 | 11 | M | 3:11-14 | 1 | 21:04.4 | 6:48/M | 
  
    | 21 | olivia pesso | NY | 327 | 11 | F | 1:11-14 | 1 | 21:05.1 | 6:48/M | 
  
    | 22 | Lukas Walters | Sayville  NY | 258 | 15 | M | 3:15-19 | 1 | 21:10.1 | 6:50/M | 
  
    | 23 | Ray Reardon | Sound Beach  NY | 209 | 24 | M | 2:20-24 | 1 | 21:11.5 | 6:50/M | 
  
    | 24 | Rob Graygor | Sayville  NY | 101 | 53 | M | 1:50-54 | 1 | 21:24.2 | 6:54/M | 
  
    | 25 | Meghann Devito-Hirsch | Highlands Ranch  CO | 57 | 36 | F | 1:35-39 | 1 | 21:29.6 | 6:56/M | 
  
    | 26 | Federico Campbell | Brightwaters  NY | 31 | 40 | M | 1:40-44 | 1 | 21:32.0 | 6:57/M | 
  
    | 27 | John Oakley | Lindenhurst  NY | 190 | 57 | M | 1:55-59 | 1 | 21:41.2 | 7:00/M | 
  
    | 28 | Erick Rosales | Blue Point  NY | 314 | 47 | M | 1:45-49 | 1 | 21:43.6 | 7:01/M | 
  
    | 29 | Kimberly Bruno | Holbrook  NY | 26 | 30 | F | 1:30-34 | 1 | 21:53.2 | 7:04/M | 
  
    | 30 | Ryan Brooks | Deer Park  NY | 318 | 18 | M | 4:15-19 | 1 | 21:54.5 | 7:04/M | 
  
    | 31 | Sarah Thompsen | Sayville  NY | 248 | 38 | F | 2:35-39 | 1 | 21:55.5 | 7:04/M | 
  
    | 32 | David Robinson | Ronkonkoma  NY | 217 | 52 | M | 2:50-54 | 1 | 22:09.8 | 7:09/M | 
  
    | 33 | Ellissa Gravinese | Rocky Point  NY | 100 | 41 | F | 1:Masters | 1 | 22:10.8 | 7:09/M | 
  
    | 34 | Lauren Wellems | Blue Point  NY | 265 | 35 | F | 3:35-39 | 1 | 22:13.8 | 7:10/M | 
  
    | 35 | Chris Turk | Bayport  NY | 252 | 43 | M | 2:40-44 | 1 | 22:18.5 | 7:12/M | 
  
    | 36 | Nicholas Betzold | Sayville  NY | 18 | 40 | M | 3:40-44 | 1 | 22:21.3 | 7:13/M | 
  
    | 37 | Karen Harte | West Islip  NY | 110 | 44 | F | 2:Masters | 1 | 22:21.8 | 7:13/M | 
  
    | 38 | John Anderson | Shoreham  NY | 325 | 61 | M | 1:60-64 | 1 | 22:24.5 | 7:14/M | 
  
    | 39 | Laura Brown | Westhampton  NY | 307 | 51 | F | 3:Masters | 1 | 22:26.1 | 7:14/M | 
  
    | 40 | Robert Smith | Northport  NY | 240 | 51 | M | 3:50-54 | 1 | 22:29.4 | 7:15/M | 
  
    | 41 | Alexa Mosca | Manorville  NY | 179 | 19 | F | 1:15-19 | 1 | 22:31.0 | 7:16/M | 
  
    | 42 | Michael Minerva | Holbrook  NY | 174 | 47 | M | 2:45-49 | 1 | 22:35.5 | 7:17/M | 
  
    | 43 | Elizabeth Most | Bayport  NY | 181 | 28 | F | 1:25-29 | 1 | 22:53.5 | 7:23/M | 
  
    | 44 | Stan Doskoez | Eastport  NY | 69 | 42 | M | 4:40-44 | 1 | 22:59.3 | 7:25/M | 
  
    | 45 | Daniel Hartmann | Bellport  NY | 111 | 41 | M | 5:40-44 | 1 | 23:05.3 | 7:27/M | 
  
    | 46 | Glen Wolther | Jericho  NY | 329 | 62 | M | 2:60-64 | 1 | 23:08.4 | 7:28/M | 
  
    | 47 | Elizabeth Mazzarone | Sayville  NY | 154 | 27 | F | 2:25-29 | 1 | 23:08.8 | 7:28/M | 
  
    | 48 | Jeffrey Votteler | Manorville  NY | 256 | 47 | M | 3:45-49 | 1 | 23:10.5 | 7:29/M | 
  
    | 49 | Michael Greco | Sayville  NY | 102 | 37 | M | 3:35-39 | 1 | 23:15.2 | 7:30/M | 
  
    | 50 | Bryan Mangam | Bohemia  NY | 148 | 53 | M | 4:50-54 | 1 | 23:27.2 | 7:34/M | 
  
    | 51 | Christina Bacchus | Sayville  NY | 7 | 31 | F | 2:30-34 | 1 | 23:27.6 | 7:34/M | 
  
    | 52 | Nicole Ferguson | Shirley  NY | 79 | 20 | F | 1:20-24 | 1 | 23:31.5 | 7:35/M | 
  
    | 53 | Michael Oliveri | East Islip  NY | 191 | 64 | M | 3:60-64 | 1 | 23:38.8 | 7:38/M | 
  
    | 54 | Daniel Desmond | Bayport  NY | 56 | 35 | M | 4:35-39 | 1 | 23:46.3 | 7:40/M | 
  
    | 55 | David Claps | Oakdale  NY | 38 | 47 | M | 4:45-49 | 1 | 23:51.0 | 7:42/M | 
  
    | 56 | Stephen Probst | Stony Brook  NY | 203 | 45 | M | 5:45-49 | 1 | 23:54.1 | 7:43/M | 
  
    | 57 | Pasquale Devitto | East Moriches  NY | 58 | 56 | M | 2:55-59 | 1 | 23:57.6 | 7:44/M | 
  
    | 58 | Mike Vulpis | Islip Terrace  NY | 289 | 52 | M | 5:50-54 | 1 | 24:11.0 | 7:48/M | 
  
    | 59 | Michael Bauer | Holtsville  NY | 14 | 36 | M | 5:35-39 | 1 | 24:27.5 | 7:53/M | 
  
    | 60 | Kevin Corcoran | Wsayville  NY | 280 | 51 | M | 6:50-54 | 1 | 24:39.3 | 7:57/M | 
  
    | 61 | Tara Dungate | Bayport  NY | 73 | 33 | F | 3:30-34 | 1 | 24:41.7 | 7:58/M | 
  
    | 62 | Dennis Michel | Sayville  NY | 171 | 72 | M | 1:70-74 | 1 | 24:43.6 | 7:59/M | 
  
    | 63 | paul bolliger | w.sayville  NY | 301 | 43 | M | 6:40-44 | 2 | 24:46.0 | 7:59/M | 
  
    | 64 | Taygan Yilmaz | Cranston  RI | 277 | 36 | M | 6:35-39 | 1 | 24:56.5 | 8:03/M | 
  
    | 65 | Francois Kanne | Bayport  NY | 124 | 44 | M | 7:40-44 | 1 | 25:07.6 | 8:06/M | 
  
    | 66 | Jessica Wilkow | Sayville  NY | 269 | 34 | F | 4:30-34 | 1 | 25:10.9 | 8:07/M | 
  
    | 67 | John Genova | Holbrook  NY | 92 | 35 | M | 7:35-39 | 1 | 25:15.1 | 8:09/M | 
  
    | 68 | Mike Flemming | Patchogue  NY | 317 | 20 | M | 3:20-24 | 1 | 25:17.4 | 8:09/M | 
  
    | 69 | Douglas Lieberman | East Meadow  NY | 136 | 58 | M | 3:55-59 | 1 | 25:17.5 | 8:10/M | 
  
    | 70 | Thomas Wynne | Manorville  NY | 303 | 52 | M | 7:50-54 | 1 | 25:20.6 | 8:11/M | 
  
    | 71 | Louis Lafleur | Holbrook  NY | 132 | 63 | M | 4:60-64 | 1 | 25:35.4 | 8:15/M | 
  
    | 72 | John Davis | Mastic Beach  NY | 302 | 32 | M | 3:30-34 | 1 | 25:39.1 | 8:17/M | 
  
    | 73 | Lisa Augustine | Brookhaven  NY | 300 | 55 | F | 1:55-59 | 1 | 25:41.7 | 8:17/M | 
  
    | 74 | Mike Wisniewski | North Babylon  NY | 272 | 38 | M | 8:35-39 | 1 | 25:49.1 | 8:20/M | 
  
    | 75 | Jim Skopek | Sayville  NY | 284 | 61 | M | 5:60-64 | 1 | 25:49.4 | 8:20/M | 
  
    | 76 | Susan Filipowich | Amityville  NY | 305 | 36 | F | 4:35-39 | 1 | 25:54.3 | 8:21/M | 
  
    | 77 | Richard Elliot | Brightwaters  NY | 331 | 61 | M | 6:60-64 | 1 | 25:55.5 | 8:22/M | 
  
    | 78 | Camm Pelitsch | Bohemia  NY | 198 | 28 | F | 3:25-29 | 1 | 25:55.9 | 8:22/M | 
  
    | 79 | Colleen Cunningham | Sayville  NY | 48 | 29 | F | 4:25-29 | 1 | 25:59.6 | 8:23/M | 
  
    | 80 | Catherine Nomikos | West Babylon  NY | 188 | 35 | F | 5:35-39 | 1 | 26:07.9 | 8:26/M | 
  
    | 81 | Eric Gustafson | Islip  NY | 319 | 61 | M | 7:60-64 | 1 | 26:11.6 | 8:27/M | 
  
    | 82 | Michael Nomikos | West Babylon  NY | 189 | 42 | M | 8:40-44 | 1 | 26:15.8 | 8:28/M | 
  
    | 83 | Melanie Sweeney | Patchogue  NY | 247 | 37 | F | 6:35-39 | 1 | 26:17.4 | 8:29/M | 
  
    | 84 | Daniela Guncay | Medford  NY | 326 | 32 | F | 5:30-34 | 1 | 26:26.8 | 8:32/M | 
  
    | 85 | Ryan Ash | Bayport  NY | 3 | 43 | M | 9:40-44 | 1 | 26:34.3 | 8:34/M | 
  
    | 86 | Kayleigh Mullaney | Sayville  NY | 182 | 22 | F | 2:20-24 | 1 | 26:35.7 | 8:35/M | 
  
    | 87 | Seth Goodstein | Merrick  NY | 99 | 49 | M | 6:45-49 | 1 | 26:45.4 | 8:38/M | 
  
    | 88 | Dave Hepding | Sayville  NY | 115 | 71 | M | 2:70-74 | 1 | 26:46.5 | 8:38/M | 
  
    | 89 | Evi Scapellati | Sayville  NY | 229 | 51 | F | 1:50-54 | 1 | 26:47.1 | 8:38/M | 
  
    | 90 | Neal Manfredi | Farmingville  NY | 147 | 58 | M | 4:55-59 | 1 | 27:03.9 | 8:44/M | 
  
    | 91 | Kevin Donohue | Bay Shore  NY | 68 | 49 | M | 7:45-49 | 1 | 27:05.9 | 8:44/M | 
  
    | 92 | Renee Newman | Sayville  NY | 291 | 53 | F | 2:50-54 | 1 | 27:09.1 | 8:46/M | 
  
    | 93 | Tim Ayrovainen | Sayville  NY | 6 | 53 | M | 8:50-54 | 1 | 27:35.2 | 8:54/M | 
  
    | 94 | Christine Ross | Farmingville  NY | 315 | 36 | F | 7:35-39 | 1 | 27:39.7 | 8:55/M | 
  
    | 95 | Joseph Lazzano | Ridge  NY | 133 | 73 | M | 3:70-74 | 1 | 27:52.5 | 9:00/M | 
  
    | 96 | Brian Davis | Hampton Bays  NY | 52 | 55 | M | 5:55-59 | 1 | 27:57.2 | 9:01/M | 
  
    | 97 | Holly Iuliucci | Blue Point  NY | 120 | 37 | F | 8:35-39 | 1 | 27:57.9 | 9:01/M | 
  
    | 98 | Jennifer Genova | Holbrook  NY | 91 | 35 | F | 9:35-39 | 1 | 27:59.7 | 9:02/M | 
  
    | 99 | Szilvia Vass | Lindenhurst  NY | 255 | 42 | F | 1:40-44 | 1 | 28:03.9 | 9:03/M | 
  
    | 100 | Brendan Ahern | Sayville  NY | 292 | 40 | M | 10:40-44 | 1 | 28:11.1 | 9:06/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 101 | Jae-Sook Park | East Setauket  NY | 194 | 45 | F | 1:45-49 | 1 | 28:15.2 | 9:07/M | 
  
    | 102 | Raymond Kleppan | Sayville  NY | 294 | 56 | M | 6:55-59 | 1 | 28:15.7 | 9:07/M | 
  
    | 103 | Stacey Rubino | Selden  NY | 223 | 41 | F | 2:40-44 | 1 | 28:17.4 | 9:08/M | 
  
    | 104 | Gina Dragotta | Sayville  NY | 71 | 37 | F | 10:35-39 | 1 | 28:20.4 | 9:09/M | 
  
    | 105 | george lira | southampton  NY | 297 | 69 | M | 1:65-69 | 1 | 28:23.9 | 9:10/M | 
  
    | 106 | Gavin Hirsch | CO | 323 | 7 | M | 1: 0-10 | 1 | 28:28.2 | 9:11/M | 
  
    | 107 | Sean Ramsaywak | Sayville  NY | 205 | 45 | M | 8:45-49 | 1 | 28:29.1 | 9:11/M | 
  
    | 108 | Marianne Russ | Sayville  NY | 225 | 60 | F | 1:60-64 | 1 | 28:35.3 | 9:13/M | 
  
    | 109 | Helen Farinella | Sayville  NY | 77 | 53 | F | 3:50-54 | 1 | 28:36.5 | 9:14/M | 
  
    | 110 | Michael Lofaro Sr | West Sayville  NY | 139 | 52 | M | 9:50-54 | 1 | 28:45.1 | 9:17/M | 
  
    | 111 | Gabriel Hickey | Bethpage  NY | 290 | 71 | M | 4:70-74 | 1 | 28:50.2 | 9:18/M | 
  
    | 112 | Kim McGreevey | Nesconset  NY | 161 | 50 | F | 4:50-54 | 1 | 28:57.2 | 9:20/M | 
  
    | 113 | Tyler Robinson | Ronkonkoma  NY | 219 | 24 | M | 4:20-24 | 1 | 29:07.2 | 9:24/M | 
  
    | 114 | Robert Rate | Selden  NY | 206 | 54 | M | 10:50-54 | 1 | 29:26.2 | 9:30/M | 
  
    | 115 | Joseph Golio | Sayville  NY | 95 | 51 | M | 11:50-54 | 3 | 29:39.2 | 9:34/M | 
  
    | 116 | Gloria Withus | Brentwood  NY | 273 | 69 | F | 1:65-69 | 1 | 29:42.3 | 9:35/M | 
  
    | 117 | Nicole Pignataro | Bayport  NY | 200 | 41 | F | 3:40-44 | 1 | 29:42.9 | 9:35/M | 
  
    | 118 | Sean Parrington | Sayville  NY | 320 | 25 | M | 2:25-29 | 2 | 29:49.0 | 9:37/M | 
  
    | 119 | Elizabeth Dachel | Nesconset  NY | 51 | 48 | F | 2:45-49 | 1 | 30:00.4 | 9:41/M | 
  
    | 120 | Barbara Maieli | Sayville  NY | 144 | 37 | F | 11:35-39 | 1 | 30:24.5 | 9:49/M | 
  
    | 121 | Amanda White | Selden  NY | 268 | 34 | F | 6:30-34 | 1 | 30:26.0 | 9:49/M | 
  
    | 122 | Laurens Burns | Sayville  NY | 286 | 31 | F | 7:30-34 | 1 | 30:30.5 | 9:50/M | 
  
    | 123 | Carl Johanson | Sayville  NY | 287 | 31 | M | 4:30-34 | 1 | 30:30.9 | 9:51/M | 
  
    | 124 | Gary Nappo | Sayville  NY | 185 | 56 | M | 7:55-59 | 1 | 30:33.3 | 9:51/M | 
  
    | 125 | Enid Guncay | Bellport  NY | 330 | 37 | F | 12:35-39 | 1 | 30:42.6 | 9:54/M | 
  
    | 126 | Erin Smith | N. Massapequa  NY | 296 | 30 | F | 8:30-34 | 1 | 30:51.8 | 9:57/M | 
  
    | 127 | Joel Fagin | Woodbury  NY | 295 | 49 | M | 9:45-49 | 1 | 30:55.2 | 9:58/M | 
  
    | 128 | Aidan Weiler | Medford  NY | 262 | 16 | M | 5:15-19 | 1 | 30:56.8 | 9:59/M | 
  
    | 129 | Maura Turner | Huntington Station  NY | 253 | 50 | F | 5:50-54 | 1 | 30:57.7 | 9:59/M | 
  
    | 130 | Makaela Hennigan | Sayville  NY | 309 | 16 | F | 2:15-19 | 1 | 31:02.5 | 10:01/M | 
  
    | 131 | Roger Meyer | Seaford  NY | 333 | 72 | M | 5:70-74 | 1 | 31:09.6 | 10:03/M | 
  
    | 132 | Robert Gadue | Huntington  NY | 88 | 64 | M | 8:60-64 | 1 | 31:18.0 | 10:06/M | 
  
    | 133 | Erin Hansen | Sayville  NY | 109 | 36 | F | 13:35-39 | 1 | 31:22.2 | 10:07/M | 
  
    | 134 | Christy Weiler | Medford  NY | 263 | 38 | F | 14:35-39 | 2 | 31:24.4 | 10:08/M | 
  
    | 135 | Jolene McCarthy | Patchogue  NY | 155 | 46 | F | 3:45-49 | 1 | 31:31.3 | 10:10/M | 
  
    | 136 | Rolf Mahler | Holbrook  NY | 143 | 47 | M | 10:45-49 | 1 | 31:48.8 | 10:16/M | 
  
    | 137 | Lewis Thornton | Medford  NY | 249 | 76 | M | 1:75-79 | 1 | 31:54.2 | 10:17/M | 
  
    | 138 | Tyler Ferrante | Sayville  NY | 81 | 7 | M | 2: 0-10 | 1 | 31:54.8 | 10:18/M | 
  
    | 139 | Karen Roe | Patchogue  NY | 220 | 60 | F | 2:60-64 | 1 | 31:57.6 | 10:19/M | 
  
    | 140 | Carolyn Richardson | Greenlawn  NY | 212 | 39 | F | 15:35-39 | 1 | 31:58.8 | 10:19/M | 
  
    | 141 | Abby Gonzalez | Dix Hills  NY | 96 | 71 | F | 1:70-74 | 1 | 31:59.5 | 10:19/M | 
  
    | 142 | Michael Berg | Holtsville  NY | 17 | 33 | M | 5:30-34 | 1 | 32:00.1 | 10:19/M | 
  
    | 143 | Tom Montolbine | Sayville  NY | 293 | 60 | M | 9:60-64 | 2 | 32:13.6 | 10:24/M | 
  
    | 144 | Jennifer Meittinis | Sayvile  NY | 167 | 39 | F | 16:35-39 | 1 | 32:17.5 | 10:25/M | 
  
    | 145 | John Messina | Sayville  NY | 169 | 61 | M | 10:60-64 | 1 | 32:18.5 | 10:25/M | 
  
    | 146 | Julie Vaccaro | Oakdale  NY | 285 | 55 | F | 2:55-59 | 1 | 32:18.5 | 10:25/M | 
  
    | 147 | Alyson Sena | Bayport  NY | 233 | 18 | F | 3:15-19 | 1 | 32:34.3 | 10:30/M | 
  
    | 148 | Nick Dileo | Sayville  NY | 61 | 38 | M | 9:35-39 | 1 | 32:43.7 | 10:33/M | 
  
    | 149 | Gabrielle Goodstein | Merrick  NY | 98 | 18 | F | 4:15-19 | 1 | 33:00.2 | 10:39/M | 
  
    | 150 | Steven Hunter | Sayville  NY | 118 | 63 | M | 11:60-64 | 1 | 33:04.4 | 10:40/M | 
  
    | 151 | Hannah Ramsaywak | Sayville  NY | 204 | 24 | F | 3:20-24 | 1 | 33:05.1 | 10:40/M | 
  
    | 152 | Michael McElroy | Commack  NY | 158 | 42 | M | 11:40-44 | 1 | 33:09.0 | 10:42/M | 
  
    | 153 | Donna Rosen | Jericho  NY | 324 | 63 | F | 3:60-64 | 1 | 33:09.6 | 10:42/M | 
  
    | 154 | Molly Moloney | Patchogue  NY | 177 | 27 | F | 5:25-29 | 1 | 33:11.8 | 10:43/M | 
  
    | 155 | Rory Valan | Patchogue  NY | 254 | 29 | M | 3:25-29 | 1 | 33:12.1 | 10:43/M | 
  
    | 156 | Maura Hennigan | Alexandria  VA | 114 | 48 | F | 4:45-49 | 1 | 33:12.7 | 10:43/M | 
  
    | 157 | Courtney Corcoran | Wsayville  NY | 282 | 13 | F | 2:11-14 | 1 | 33:13.1 | 10:43/M | 
  
    | 158 | Makensie Hennigan | Alexandria  VA | 113 | 14 | F | 3:11-14 | 1 | 33:14.2 | 10:43/M | 
  
    | 159 | Nora McElroy | Sayville  NY | 159 | 39 | F | 17:35-39 | 1 | 33:14.3 | 10:43/M | 
  
    | 160 | Lori Mandracchia | Oakdale  NY | 146 | 41 | F | 4:40-44 | 1 | 33:16.5 | 10:44/M | 
  
    | 161 | Patrick Dineen | Bohemia  NY | 63 | 35 | M | 10:35-39 | 1 | 33:16.5 | 10:44/M | 
  
    | 162 | Sabrina Liguori | Mount Sinai  NY | 137 | 11 | F | 4:11-14 | 1 | 33:18.1 | 10:45/M | 
  
    | 163 | Katie Fitzgerald | Mount Sinai  NY | 83 | 11 | F | 5:11-14 | 1 | 33:18.7 | 10:45/M | 
  
    | 164 | Karl Himmelmann | Manorville  NY | 117 | 48 | M | 11:45-49 | 1 | 33:20.5 | 10:45/M | 
  
    | 165 | Amanda Berg | Holtsville  NY | 16 | 33 | F | 9:30-34 | 1 | 33:25.5 | 10:47/M | 
  
    | 166 | Holly Haskell | East Islip  NY | 112 | 31 | F | 10:30-34 | 1 | 33:34.5 | 10:50/M | 
  
    | 167 | Sophia Caghetto | Lake Ronkonkoma  NY | 304 | 13 | F | 6:11-14 | 1 | 33:38.8 | 10:51/M | 
  
    | 168 | Kimberly Crispin | Patchogue  NY | 46 | 33 | F | 11:30-34 | 1 | 33:40.1 | 10:52/M | 
  
    | 169 | Elysa Wengert | Holbrook  NY | 266 | 52 | F | 6:50-54 | 1 | 33:43.2 | 10:53/M | 
  
    | 170 | Helma Clavin | Lake Ronkonkoma  NY | 40 | 76 | F | 1:75-79 | 1 | 33:44.4 | 10:53/M | 
  
    | 171 | Debra Mitchell | Sayville  NY | 175 | 42 | F | 5:40-44 | 1 | 33:52.2 | 10:56/M | 
  
    | 172 | Becky MacDonell-Yilmaz | Cranston  RI | 142 | 37 | F | 18:35-39 | 1 | 34:00.4 | 10:58/M | 
  
    | 173 | Lenny Marotta | Commack  NY | 149 | 72 | M | 6:70-74 | 1 | 34:05.7 | 11:00/M | 
  
    | 174 | Christian Dipalermo | Mt. Sinai  NY | 65 | 52 | M | 12:50-54 | 1 | 34:14.4 | 11:03/M | 
  
    | 175 | Deana Tietjen | Mt. Sinai  NY | 250 | 48 | F | 5:45-49 | 1 | 34:15.6 | 11:03/M | 
  
    | 176 | Kathleen Sparacin | Holbrook  NY | 241 | 36 | F | 19:35-39 | 1 | 34:19.3 | 11:04/M | 
  
    | 177 | Suzanne Flemming | Patchogue  NY | 316 | 54 | F | 7:50-54 | 1 | 34:21.4 | 11:05/M | 
  
    | 178 | Denise Ayrovainen | Sayville  NY | 5 | 47 | F | 6:45-49 | 1 | 34:31.1 | 11:08/M | 
  
    | 179 | Laura D'Esposito | Yaphank  NY | 50 | 45 | F | 7:45-49 | 1 | 34:31.5 | 11:08/M | 
  
    | 180 | Kristin McNamara | Smithtown  NY | 165 | 44 | F | 6:40-44 | 1 | 34:31.7 | 11:08/M | 
  
    | 181 | Pat Edwards | Wsayville  NY | 337 | 59 | F | 3:55-59 | 1 | 34:38.7 | 11:11/M | 
  
    | 182 | Sierra Briggs | Oakdale  NY | 24 | 11 | F | 7:11-14 | 1 | 35:09.7 | 11:21/M | 
  
    | 183 | John Genova | West Islip  NY | 93 | 63 | M | 12:60-64 | 1 | 35:13.6 | 11:22/M | 
  
    | 184 | Ken Carmel | Ronkonkoma  NY | 33 | 58 | M | 8:55-59 | 1 | 35:19.5 | 11:24/M | 
  
    | 185 | James Dowd | Medford  NY | 70 | 60 | M | 13:60-64 | 1 | 35:28.2 | 11:27/M | 
  
    | 186 | Kyle Watts | Shirley  NY | 334 | 30 | M | 6:30-34 | 1 | 35:31.9 | 11:28/M | 
  
    | 187 | Jack Hanley | Babylon  NY | 108 | 83 | M | 1:80-97 | 1 | 35:33.6 | 11:28/M | 
  
    | 188 | Jonathon Belmonte | Sayville  NY | 279 | 36 | M | 11:35-39 | 1 | 35:41.4 | 11:31/M | 
  
    | 189 | Tara Belmonte | Sayville  NY | 278 | 34 | F | 12:30-34 | 1 | 35:42.1 | 11:31/M | 
  
    | 190 | Bob Williams | Smithtown  NY | 270 | 67 | M | 2:65-69 | 1 | 35:42.7 | 11:31/M | 
  
    | 191 | Joanne Strauss | Sayville  NY | 245 | 45 | F | 8:45-49 | 1 | 35:53.6 | 11:35/M | 
  
    | 192 | Sara Dionne | Oakdale  NY | 64 | 40 | F | 7:40-44 | 1 | 36:01.2 | 11:37/M | 
  
    | 193 | Patricia Bush | East Islip  NY | 28 | 64 | F | 4:60-64 | 1 | 36:04.0 | 11:38/M | 
  
    | 194 | Charlie Ruvola | Ronkonkoma  NY | 226 | 47 | M | 12:45-49 | 1 | 36:05.1 | 11:38/M | 
  
    | 195 | Lori Ippolito | Bay Shore  NY | 119 | 39 | F | 20:35-39 | 1 | 36:08.0 | 11:39/M | 
  
    | 196 | Jessica Pignataro | Bayport  NY | 199 | 41 | F | 8:40-44 | 1 | 36:13.0 | 11:41/M | 
  
    | 197 | Patricia Carroll | West Islip  NY | 35 | 67 | F | 2:65-69 | 1 | 36:15.7 | 11:42/M | 
  
    | 198 | Jason Kreth | Sayville  NY | 131 | 46 | M | 13:45-49 | 1 | 36:18.6 | 11:43/M | 
  
    | 199 | Melvin Guallpa | Bellport  NY | 328 | 13 | M | 4:11-14 | 1 | 36:27.1 | 11:46/M | 
  
    | 200 | Keith Grigoletto | East Setauket  NY | 103 | 59 | M | 9:55-59 | 1 | 36:31.5 | 11:47/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 201 | Kelly Rini | Brightwater  NY | 322 | 51 | F | 8:50-54 | 1 | 36:34.8 | 11:48/M | 
  
    | 202 | Michelle Guelfi | Patchogue  NY | 298 | 52 | F | 9:50-54 | 1 | 36:35.3 | 11:48/M | 
  
    | 203 | Irene Robinson | West Islip  NY | 218 | 73 | F | 2:70-74 | 1 | 36:39.8 | 11:50/M | 
  
    | 204 | Rebecca McDonald | Nesconset  NY | 157 | 50 | F | 10:50-54 | 1 | 36:41.3 | 11:50/M | 
  
    | 205 | Linda McGrellis | Bohemia  NY | 162 | 53 | F | 11:50-54 | 1 | 36:52.5 | 11:54/M | 
  
    | 206 | Jessica Sliwak | Babylon  NY | 238 | 42 | F | 9:40-44 | 1 | 37:03.9 | 11:57/M | 
  
    | 207 | Nicole Rosner | Sayville  NY | 222 | 44 | F | 10:40-44 | 1 | 37:26.5 | 12:05/M | 
  
    | 208 | Rosemary Camilleri | Sayville  NY | 30 | 65 | F | 3:65-69 | 1 | 37:34.4 | 12:07/M | 
  
    | 209 | Milton Rico | West Sayville  NY | 214 | 57 | M | 10:55-59 | 1 | 37:35.7 | 12:08/M | 
  
    | 210 | Alicia Cobb | Bayport  NY | 43 | 49 | F | 9:45-49 | 1 | 37:54.8 | 12:14/M | 
  
    | 211 | Rolf Sternglanz | Stony Brook  NY | 244 | 80 | M | 2:80-97 | 1 | 38:11.6 | 12:19/M | 
  
    | 212 | Steven Fuchs | Stony Brook  NY | 87 | 82 | M | 3:80-97 | 1 | 38:30.2 | 12:25/M | 
  
    | 213 | Erin Messina | Sayville  NY | 168 | 54 | F | 12:50-54 | 1 | 38:31.2 | 12:26/M | 
  
