Sleepy Hollow 5k 2018

Overall Finish List

October 28, 2018


RESULTS PROVIDED BY JUST FINISH., Course measurements handled by Race Director Just Finish
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joe Grieco                        Massapequa  NY        571    27   M       1:Open                16:29.1      5:19/M
      2    Tom Savarese                      Huntington  NY        505    30   M       2:Open                18:05.2      5:50/M
      3    Chris Kregel                      Wantagh  NY           564    35   M       3:Open                18:11.6      5:52/M
      4    Michele Walker                    Massapequa  NY        537    35   F       1:Open                18:51.8      6:05/M
      5    Kyle Smith                        Massapequa Park  NY   414    23   M       1:20-24               19:27.8      6:16/M
      6    Una Broderick                     Wantagh  NY            53    52   F       1:50-54               20:27.1      6:36/M
      7    Brendan Mims                      Massapequa  NY        535    38   M       1:35-39               20:36.8      6:39/M
      8    Jackie Amato                      East Quogue  NY       540    15   F       2:Open                20:39.1      6:40/M
      9    Jeff Steinberg                    Westbury  NY          533    57   M       1:55-59               20:47.4      6:42/M
     10    Melanie Fiume                     Plainview  NY         572    24   F       3:Open                20:50.5      6:43/M
     11    Noni Degirenci                    Port Washington  NY   536    44   F       2:40-44               20:52.5      6:44/M
     12    Brian McDonough                   Farmingdale  NY       557    37   M       2:35-39               20:53.1      6:44/M
     13    Paul Karavis                      Massapequa Park  NY   160    37   M       3:35-39               20:54.9      6:45/M
     14    Joseph Ferrara                    Port Washington  NY   125    37   M       4:35-39               21:08.3      6:49/M
     15    Patti Thorp                       Cutchogue  NY         526    60   F       3:60-64               21:58.9      7:05/M
     16    Nick Green                        New York  NY          566    35   M       5:35-39               22:06.1      7:08/M
     17    Vivien Lim                        Great Neck  NY        180    45   F       1:45-49               22:10.7      7:09/M
     18    Daniel Salerno                    Merrick  NY           560    35   M       6:35-39               22:20.2      7:12/M
     19    Timothy Lozier                    Amityville  NY        183    40   M       2:40-44               22:21.2      7:13/M
     20    Karen Cotty                       East Quogue  NY       541    55   F       1:55-59               22:24.6      7:14/M
     21    John Scalzo                       Glen Head  NY         579    56   M       3:55-59               22:31.8      7:16/M
     22    Reese Coughlin                    Hauppauge  NY         569    12   F       1: 1-14               23:08.3      7:28/M
     23    Dan Gross                         Wantagh  NY           145     3   M       1: 1-14               23:08.7      7:28/M
     24    Mike Baard                        Merrick  NY           524    63   M       1:60-64               23:38.5      7:37/M
     25    Peter Smaldone                    Babylon  NY           515    34   M       1:30-34               24:05.9      7:46/M
     26    Boris Boroda                      Massapequa  NY         46    52   M       1:50-54               24:16.7      7:50/M
     27    Bill Coughlin                     Hauppauge  NY         570    45   M       1:45-49               24:26.9      7:53/M
     28    Olivia Taubenfeld                 Plainview  NY         420    19   F       1:15-19               24:40.6      7:57/M
     29    Joseph Maiorana                   Shirley  NY           186    48   M       2:45-49               24:51.9      8:01/M
     30    Chris Fiume                       Plainview  NY         547    53   M       2:50-54               24:58.6      8:03/M
     31    Jenny Smaldone                    Babylon  NY           514    33   F       1:30-34               25:04.8      8:05/M
     32    Kerry Calvert                     Garden City  NY        95    45   F       2:45-49               25:17.3      8:09/M
     33    Andy Altman                       Great Neck  NY        544    52   M       3:50-54               25:17.4      8:09/M
     34    Robert McIntyre                   Massapequa Park  NY   568    59   M       1:55-59               25:58.6      8:23/M
     35    Michael Di Marco                  Valley Stream  NY     114    41   M       1:40-44               25:59.6      8:23/M
     36    Robert Raab                       Rockville Centre  N   539    68   M       1:65-69               26:04.6      8:25/M
     37    Danielle Longo                    Islip Terrace  NY     182    30   M       2:30-34               26:06.6      8:25/M
     38    Stephanie Philippou               Hiscksville  NY       335    38   F       1:35-39               26:22.4      8:30/M
     39    James Boyle                       Massapequa  NY        562    53   M       4:50-54               26:22.6      8:30/M
     40    Mark Edelstein                    River Edge  NJ        121    19   M       1:15-19               26:25.5      8:31/M
     41    Elliott Vogel                     East Northport  NY    429    22   M       2:20-24               26:25.7      8:31/M
     42    Daniel Nelkenbaum                 Valley Stream  NY     249    29   M       1:25-29               26:28.9      8:32/M
     43    Anthony Salerno                   Wantagh  NY           559    63   M       2:60-64               26:37.7      8:35/M
     44    Owen Tolliver                     Massapequa  NY        421    12   M       2: 1-14               26:40.5      8:36/M
     45    Steven Simmons                    Massapequa  NY        549    57   M       2:55-59               26:41.4      8:36/M
     46    Steve Sylvester                   S Farmingdale  NY     501    62   M       3:60-64               26:50.8      8:39/M
     47    Vanessa Garaglio                  New York  NY          135    36   F       2:35-39               26:52.5      8:40/M
     48    Pamela Lee                        Syosset  NY           509    65   F       1:65-69               26:59.7      8:42/M
     49    Bill Niedfeld                     Seaford  NY           567    59   M       3:55-59               27:05.5      8:44/M
     50    Amanda Varelakis                  Massapequa Park  NY   427    40   F       1:40-44               27:06.4      8:45/M
     51    Danny Greenwald                   Islip  NY             578    49   M       3:45-49               27:09.8      8:45/M
     52    Brian Greenstein                  Jericho  NY           144    48   M       4:45-49               27:20.5      8:49/M
     53    Alan Stein                        Rockville Centre  N   416    70   M       1:70-74               27:45.2      8:57/M
     54    Nancy Menges                      Massapequa  NY        197    47   F       3:45-49               27:49.7      8:58/M
     55    Jackie Brolly                     Plainview  NY         563    38   M       7:35-39               28:31.1      9:12/M
     56    Perry Zeichner                    Brightwaters  NY      450    70   M       2:70-74               28:37.8      9:14/M
     57    Gerard Hanshe                     Levittown  NY         146    41   M       2:40-44               28:38.7      9:14/M
     58    David Gordon                      Syosset  NY           554    54   M       5:50-54               28:41.6      9:15/M
     59    Jessica Romance                   Massapequa Park  NY   523    33   F       2:30-34               28:45.7      9:16/M
     60    Kain Riddiough                    Massapequa Park  NY   525    12   M       3: 1-14               28:57.5      9:20/M
     61    Haskell Meaghan                                         504    25   F       1:25-29               29:00.7      9:21/M
     62    Diane Abrams                      Greenlawn  NY         548    61   F       1:60-64               29:12.5      9:25/M
     63    Chrissy Thorp                     Ronkonkoma  NY        556    51   F       1:50-54               29:51.7      9:38/M
     64    Andrew Kent                       Merrick  NY           164    59   M       4:55-59               30:05.6      9:42/M
     65    Jane McGraw                       East Northport  NY    531    65   F       2:65-69               30:22.5      9:48/M
     66    Patricia Beaumont                   NY                  561    57   F       2:55-59               30:28.2      9:50/M
     67    Walter Gallocher                  Bayport  NY           577    50   M       6:50-54               30:39.1      9:53/M
     68    Jackie Reed                       Massapequa  NY        552    30   F       3:30-34               30:49.9      9:56/M
     69    Shari Orinstein                   Seaford  NY           309    59   F       3:55-59               31:06.3     10:02/M
     70    Marissa Roberts                   Melville  NY          346    35   F       3:35-39               31:08.3     10:03/M
     71    John Wallace                      Melville  NY          434    78   M       1:75-79               31:13.5     10:04/M
     72    Lawerence Orinstein               Seaford  NY           328    60   M       4:60-64               31:28.5     10:09/M
     73    Lauren Capo-Cino                  Rockville Centre  N    99    41   F       2:40-44               31:47.5     10:15/M
     74    Valerie Piscitello                Middle Island  NY     516    27   F       2:25-29               31:52.5     10:17/M
     75    Joseph Salow                      Bellrose  NY          401    72   M       3:70-74               31:57.5     10:18/M
     76    Karesse Volpe                     East Northport  NY    551    38   F       4:35-39               32:00.9     10:19/M
     77    Unknown Partic. 492                                     492         M       1: 0- 0               32:08.4     10:22/M
     78    Brittany Huque                    West Babylon  NY      156    28   F       3:25-29               32:12.7     10:23/M
     79    Luis Dimarco                      Albertson  NY         555    66   M       2:65-69               32:15.6     10:24/M
     80    Heidi Borawski                    Babylon  NY            35    39   F       5:35-39               32:21.7     10:26/M
     81    Conor Reilly                      Bethpage  NY          344    26   M       2:25-29               32:29.6     10:29/M
     82    Gigi Becker                       Huntington Station     30    45   F       4:45-49               32:33.5     10:30/M
     83    Heather Geer                      Versiues  KY          137    54   F       2:50-54               32:38.8     10:32/M
     84    Jackie Olmsted                    Massapequa  NY        275    48   F       5:45-49               32:57.2     10:38/M
     85    Mary Dunphy                       Amityville  NY        120    54   F       3:50-54               32:59.4     10:38/M
     86    Martina Gibilaro                  Massapequa  NY        139    41   F       3:40-44               33:06.3     10:41/M
     87    Janine Esposito                   N Massapequa  NY      506    38   F       6:35-39               33:09.8     10:42/M
     88    Kimberly Sturges                  Massapequa  NY        418    30   F       4:30-34               33:39.8     10:51/M
     89    Melanie Primm                     North Babylon  NY     336    30   F       5:30-34               33:52.8     10:55/M
     90    Adam Geier                        Carle Place  NY       138    37   M       8:35-39               33:53.4     10:56/M
     91    Richard Teubner                   East Northport  NY    532    60   M       5:60-64               33:58.9     10:57/M
     92    Jason Sackoor                     N Massapequa  NY      350    38   M       9:35-39               33:59.8     10:58/M
     93    Caitlin Henderson                 Massapequa  NY        538    35   F       7:35-39               34:23.5     11:05/M
     94    Althea Borleo                     Westbury  NY          527    10   F       2: 1-14               34:31.9     11:08/M
     95    Gabriela Philippou                Hicksville  NY        334    42   F       4:40-44               34:37.3     11:10/M
     96    Frank Carillo                     Freeport  NY          101    73   M       4:70-74               34:50.9     11:14/M
     97    Barbara Mims                      Massapequa Park  NY   530    65   F       3:65-69               35:05.8     11:19/M
     98    Heidi Robles                      Queens Village  NY    347    62   F       2:60-64               35:37.3     11:29/M
     99    Daniel Badalament                 Glen Cove  NY         550    75   M       2:75-79               35:53.2     11:35/M
    100    Crissy Mullooly                   Massapequa Park  NY   244    50   F       4:50-54               36:09.5     11:40/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Paolina Desantis                  Selden  NY            576    17   F       2:15-19               36:16.9     11:42/M
    102    Laurie Kiela                      Farmingdale  NY       167    38   F       8:35-39               36:24.3     11:45/M
    103    Patrick McDermott                 Hammond  IN           543    12   M       4: 1-14               36:32.2     11:47/M
    104    Patricia Burr-Peters              Breezy Point  NY       92    64   F       3:60-64               36:59.8     11:56/M
    105    Vernice Borleo                    Westbury  NY          528    41   F       5:40-44               37:02.6     11:57/M
    106    Danielle Oconnor                  Massapequa  NY        265    45   F       6:45-49               37:33.1     12:07/M
    107    Robert Koenig                     Levittown  NY         171    56   M       5:55-59               37:36.7     12:08/M
    108    Jospeh Crescimanno                Farmingville  NY      108    28   M       3:25-29               37:37.3     12:08/M
    109    Richard Brodsky                   Atlantic Beach  NY    518    66   M       3:65-69               38:22.5     12:23/M
    110    Luis Mendoza                      Bethpage  NY          196    11   M       5: 1-14               38:33.4     12:26/M
    111    Jackie Sackoor                    North Massapequa  N   349    39   F       9:35-39               38:45.3     12:30/M
    112    Theresa McCormack                 Seaford  NY           190    39   F      10:35-39               39:11.2     12:38/M
    113    Timothy Deoge                     N. Merrick  NY        111    64   M       6:60-64               39:13.1     12:39/M
    114    Jodi Brodsky                      Atlantic Beach  NY    517    63   F       4:60-64               39:13.1     12:39/M
    115    Desiree Mendoza                   Bethpage  NY          195    42   F       6:40-44               39:15.1     12:40/M
    116    Crystal Desiano                   Merrick  NY           582    34   F       6:30-34               39:43.3     12:49/M
    117    Kathleen Brolly                   Boston  MA            565    40   F       7:40-44               40:01.3     12:55/M
    118    Vincent McCormack                 Seaford  NY           191    11   M       6: 1-14               40:18.6     13:00/M
    119    Thomas Case                       Baldwin  NY           103    62   M       7:60-64               40:35.8     13:05/M
    120    Maria Ferraro                     Floral Park  NY       126    61   F       5:60-64               40:48.7     13:10/M
    121    Martin Schwartz                   Wantagh  NY           407    80   M       1:80-84               41:37.2     13:25/M
    122    James Gallagher                   Bellmore  NY          133    72   M       5:70-74               42:17.5     13:38/M
    123    Theresa Zillens                   Massapequa  NY        662    47   F       7:45-49               43:10.8     13:55/M
    124    Lisa Vutianitis                   Massapequa Park  NY   432    40   F       8:40-44               43:18.8     13:58/M
    125    Lynn Kelly                        Port Washington  NY   542    70   F       1:70-74               43:31.7     14:02/M
    126    Stanley Kalinoski                 Commack  NY           687    74   M       6:70-74               46:07.8     14:53/M
    127    Lauren Pangburn                   N Bellmore  NY        329    33   F       7:30-34               46:25.2     14:58/M
    128    Matthew Pangburn                  N Bellmore  NY        330    32   M       3:30-34               46:25.3     14:58/M
    129    Norman Hershkowitz                N. Massapequa  NY     150    79   M       3:75-79               47:30.9     15:19/M
    130    Danielle Holzapfel                Massapequa  NY        154    38   F      11:35-39               48:29.1     15:38/M
    131    Bert Jablon                       Syosset  NY           158    91   M       1:85-99               50:05.7     16:09/M
    132    Barbara Waldecker                 Westbury  NY          433    70   F       2:70-74               50:21.3     16:15/M
    133    Natalia Voronina                  Lynbrook  NY          546    29   F       4:25-29               51:14.9     16:32/M
    134    Maryanne Gaffney                  Bethpage  NY          132    79   F       1:75-79               53:10.7     17:09/M
    135    John Molloy                       Massapequa  NY        230    79   M       4:75-79               54:32.3     17:35/M
    136    Denise Molloy                     Massapequa  NY        228    54   F       5:50-54               54:32.7     17:35/M
    137    Barbara Haskell                   Massapequa  NY        147    54   F       6:50-54               55:59.9     18:04/M
    138    Janice Miller                     North Bellmore  NY    199     0   F       1: 0- 0               56:00.1     18:04/M
    139    Joe Disibio                       Franklin Sq.  NY      118     0   M       2: 0- 0               56:34.8     18:15/M
    140    Annmarie Disibio                  Franklin Sq.  NY      117    53   F       7:50-54               56:34.8     18:15/M
    141    Della Francis Weir                Babylon  NY           438     3   F       3: 1-14               59:15.9     19:07/M
    142    Mildred Weir                      Babylon  NY           437     6   F       4: 1-14               59:15.9     19:07/M
    143    Jeffrey Weir                      Babylon  NY           439    40   M       3:40-44               59:15.9     19:07/M
    144    Kerry Weir                        Babylon  NY           436    39   F      12:35-39               59:15.9     19:07/M
    145    Candy Gates                       Bay Shore  NY         136    34   F       8:30-34               59:30.8     19:12/M
    146    Melany White                      Bayport  NY           441    43   F       9:40-44               59:43.8     19:16/M
    147    Unknown Partic. 685                                     685         M       3: 0- 0             1:00:00.9     19:21/M
    148    Unknown Partic. 684                                     684         M       4: 0- 0             1:00:01.4     19:22/M
    149    Larry Reilly                      Bethpage  NY          580    58   M       6:55-59             1:00:01.6     19:22/M
    150    Kevin Malone                      Massapequa  NY        188    65   M       4:65-69             1:00:02.4     19:22/M
    151    Catherine Malone                  Massapequa  NY        187    61   F       6:60-64             1:00:11.1     19:25/M
    152    Kerri Yarnell                     Bellmore  NY          446    32   F       9:30-34             1:00:44.8     19:35/M
    153    Matthew Kramer                    Bellmore  NY          173    37   M      10:35-39             1:00:45.4     19:36/M
    154    Lynn Zilli                        Wantagh  NY           507    54   F       8:50-54             1:00:47.4     19:36/M
    155    Anne Pulielio                                           338     0   F       2: 0- 0             1:00:49.7     19:37/M
    156    Alyssa Szyna                      Lindenhurst  NY       553    23   F       1:20-24             1:01:32.6     19:51/M
    157    Johnniah Fenner                   Huntington  NY        124    13   F       5: 1-14             1:01:32.6     19:51/M
    158    Nadine Carlson                    East Northport  NY    100    12   F       6: 1-14             1:01:32.8     19:51/M
    159    Sam Citrin                        East Northport  NY    106    12   F       7: 1-14             1:01:33.4     19:51/M
    160    Erin Kenny                        Greenlawn  NY         163    13   F       8: 1-14             1:01:34.4     19:52/M
    161    Olivia Mascia                     Greenlawn  NY         513    13   F       9: 1-14             1:01:36.6     19:52/M
    162    Adrianna Antoniaic                Greenlawn  NY           6    13   F      10: 1-14             1:01:36.8     19:52/M
    163    Isabella Volpe                    East Northport  NY    430    13   F      11: 1-14             1:01:37.1     19:53/M
    164    Kate Doerzbacher                  East Northport  NY    119    13   F      12: 1-14             1:01:38.1     19:53/M
    165    Helen Pineda Pascual              Bellerose  NY         558    56   F       4:55-59             1:02:04.8     20:01/M
    166    Terri Arena                       Baldwin  NY            16    57   F       5:55-59             1:02:04.8     20:01/M
    167    Fledenas Benein                   Farmingdale  NY       503    54   M       7:50-54             1:04:12.9     20:43/M
    168    Joe Flick                         Farmingdale  NY       510    39   M      11:35-39             1:05:30.4     21:08/M
    169    Melissa Flick                     Farmingdale  NY       508    38   F      13:35-39             1:05:30.4     21:08/M