Community Ambulance 5k 2018

Overall Finish List

June 30, 2018


RESULTS PROVIDED BY JUST FINISH., Course measurements handled by Race Director Just Finish
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Dan Gargaro                       West Islip  NY         82    28   M       1:Open                15:35.4      5:02/M
      2    Chase Junell                      Harper  TX            124    22   M       2:Open                16:13.1      5:14/M
      3    Riley Corcoran                    Sag Harbor  NY        358    16   M       3:Open                18:23.2      5:56/M
      4    Kate Phillips                     Carbondale  CO        394    29   F       1:Open                18:28.2      5:57/M
      5    Robert Pickard                    Shirley  NY           213    28   M       1:25-29               18:30.9      5:58/M
      6    Ray Giron                         Uniondale  NY          88    28   M       2:25-29               18:38.7      6:01/M
      7    Ronald Doskoez Jr                 Deer Park  NY         397    27   M       3:25-29               18:41.6      6:02/M
      8    Michael Hanley                    Middle Island  NY      99    23   M       1:20-24               18:50.4      6:05/M
      9    Bill Keed                         Hampton Bays  NY      352    48   M       1:Masters             19:10.8      6:11/M
     10    Tyler Schaefer                                          392    15   M       1:15-19               19:19.4      6:14/M
     11    Asher Waller                      E.patchogue  NY       357    15   M       2:15-19               19:44.2      6:22/M
     12    Thomas Mareno                     Sayville  NY          155    41   M       2:Masters             19:46.3      6:23/M
     13    Ryan Fee                          Sayville  NY           73    38   M       1:35-39               19:52.2      6:25/M
     14    Jessica Petrina                   Selden  NY            212    36   F       2:Open                20:09.7      6:30/M
     15    Michael Lafaro Jr.                W. Sayville  NY       136    18   M       3:15-19               20:21.9      6:34/M
     16    Brendan Marsh                     Latham  NY            157    31   M       1:30-34               20:24.1      6:35/M
     17    Ryan Brooks                       Deer Park  NY          25    17   M       4:15-19               20:26.2      6:35/M
     18    Thomas Duffy                      West Sayville  NY      62    40   M       3:Masters             20:33.6      6:38/M
     19    John Oakley                       Bayport  NY           198    56   M       1:55-59               20:39.1      6:40/M
     20    Victor Hambarsoumsan              Lindenhurst  NY       382    38   M       2:35-39               20:42.9      6:41/M
     21    Jenna Newman                      Sayville  NY          307    16   F       3:Open                20:45.6      6:42/M
     22    Kaitlyn Butterfield               Greenport  NY          28    19   F       1:15-19               21:05.7      6:48/M
     23    Andrew O'Rourke                   Holbrook  NY          297    28   M       4:25-29               21:21.1      6:53/M
     24    Michael Service                   West Babylon  NY      250    30   M       2:30-34               21:23.6      6:54/M
     25    Brian Reiss                       Sayville  NY          294    43   M       1:40-44               21:26.6      6:55/M
     26    Ryan Weisenbacher                 Bellport  NY          398    26   M       5:25-29               21:28.2      6:55/M
     27    Nicole Ferguson                   Shirley  NY            74    19   F       2:15-19               21:30.9      6:56/M
     28    Lauren Edwards                    Northport  NY         351    38   F       1:35-39               21:34.9      6:57/M
     29    Chris Turk                        Bayport  NY           264    42   M       2:40-44               21:34.9      6:57/M
     30    Brian Dulmovits                   West Babylon  NY       64    30   M       3:30-34               21:39.4      6:59/M
     31    Molly Ramirez                     Neconset  NY          323    15   F       3:15-19               21:46.5      7:01/M
     32    Michael Silvering                 Oakdale  NY           251    35   M       3:35-39               21:46.7      7:01/M
     33    Amanda Probst                     Stony Brook  NY       219    11   F       1:11-14               21:50.6      7:03/M
     34    Eric Garvin                       West Sayville  NY      84    30   M       4:30-34               22:01.3      7:06/M
     35    Trisha Sicurella                  Holbrook  NY          385    40   F       1:Masters             22:05.6      7:07/M
     36    Ethan Deatsch                     W. Sayville  NY        46    15   M       5:15-19               22:06.4      7:08/M
     37    Matthew Walker Jr                 Ronkonkoma  NY        274    10   M       1: 0-10               22:10.3      7:09/M
     38    Kimberly Bruno                    Holbrook  NY           26    29   F       1:25-29               22:12.1      7:10/M
     39    Michelle Johnson                  Patchogue  NY         122    38   F       2:35-39               22:12.7      7:10/M
     40    Kathleen Hempfling                Holbrook  NY          106    21   F       1:20-24               22:13.1      7:10/M
     41    Rick Secor                        Ronkonkoma  NY        324    56   M       2:55-59               22:13.2      7:10/M
     42    Amanda Dulmovits                  West Babylon  NY       63    29   F       2:25-29               22:21.4      7:13/M
     43    Michael Minerva                   Holbrook  NY          182    46   M       1:45-49               22:23.7      7:13/M
     44    Stephen Probst                    Stony Brook  NY       220    43   M       3:40-44               22:24.5      7:14/M
     45    Wendy Sylvester                   Great River  NY       305    40   F       2:Masters             22:27.3      7:15/M
     46    Kathryn Hayes                     Patchogue  NY         368    27   F       3:25-29               22:30.2      7:15/M
     47    Michael Cleary                    Smithtown  NY          40    52   M       1:50-54               22:34.1      7:17/M
     48    Lauren Wellems                    Blue Point  NY        281    34   F       1:30-34               22:38.1      7:18/M
     49    Paul Bonanni                      Selden  NY            311    57   M       3:55-59               22:40.9      7:19/M
     50    Bill Mullanoy                     Oakdale  NY           183    53   M       2:50-54               22:45.6      7:20/M
     51    Sarah Thompsen                    Sayville  NY          260    37   F       3:35-39               22:51.9      7:22/M
     52    Stephanie Wowk                    Smithtown  NY         290    29   F       4:25-29               23:05.9      7:27/M
     53    Anthony Ricci III                 Copiague  NY          230    34   M       5:30-34               23:06.4      7:27/M
     54    David Robinsen                    Ronkonkoma  NY        360    51   M       3:50-54               23:06.8      7:27/M
     55    Chris Guida                       Holbrook  NY           98    29   M       6:25-29               23:19.1      7:31/M
     56    Lexie Moore                       Sayville  NY          404    17   F       4:15-19               23:25.6      7:33/M
     57    Mike Vulpis                       Islip Terrace  NY     313    51   M       4:50-54               23:27.7      7:34/M
     58    Roger Soulagnet                   Lindenhurst  NY       254    70   M       1:70-74               23:34.5      7:36/M
     59    Austin Walters                    Sayville  NY          275    21   M       2:20-24               23:37.6      7:37/M
     60    Daniel Hartmann                   Bellport  NY          103    40   M       4:40-44               23:39.2      7:38/M
     61    Rob Tomko                         Sayville  NY          262    54   M       5:50-54               23:42.1      7:39/M
     62    Dan Cresci                        Sayville  NY          331    54   M       6:50-54               23:46.5      7:40/M
     63    Katherine Robertson               Bayport  NY           236    37   F       4:35-39               23:47.4      7:40/M
     64    Lukas Walters                     Sayville  NY          276    14   M       1:11-14               23:51.4      7:42/M
     65    Joseph Lazzaro                    Ridge  NY             319    72   M       2:70-74               23:53.4      7:42/M
     66    Kim Polito                        Sayville  NY          217    42   F       3:Masters             23:53.6      7:42/M
     67    Stephen Hernandez                 Mt.sinai  NY          338    33   M       6:30-34               23:57.3      7:44/M
     68    Neal Manfredi                     Farmingville  NY      151    57   M       4:55-59               23:57.7      7:44/M
     69    Benjamin Kaufmann                 Sag Harbor  NY        396    28   M       7:25-29               23:58.9      7:44/M
     70    Andrew Martini                    Lynbrook  NY          365    31   M       7:30-34               23:58.9      7:44/M
     71    Brad Hartman                      Ridge  NY             101    31   M       8:30-34               23:59.7      7:44/M
     72    James Bunster                     St.james  NY          334    28   M       8:25-29               24:03.4      7:45/M
     73    Pasquale Devitto                  Holbrook  NY           50    55   M       5:55-59               24:04.4      7:46/M
     74    Tara Donohue                      Sayville  NY          295    15   F       5:15-19               24:05.2      7:46/M
     75    Kim Reiss                         Sayville  NY          293    43   F       1:40-44               24:12.4      7:48/M
     76    Thomas Tatarian                   Shoreham  NY          259    54   M       7:50-54               24:19.9      7:51/M
     77    Megan Power                       Holtsville  NY        218    24   F       2:20-24               24:20.7      7:51/M
     78    Rob Hughes                        Bohemia  NY           115    49   M       2:45-49               24:26.9      7:53/M
     79    Marisa Martino                    Deer Park  NY         363    27   F       5:25-29               24:37.1      7:56/M
     80    Ryan Colichio                     E.patchogue  NY       346    29   M       9:25-29               24:49.7      8:00/M
     81    Benjamin Onza                     Mastic  NY            391    42   M       5:40-44               24:55.2      8:02/M
     82    Rich Sparacin                     Holbrook  NY          399    38   M       4:35-39               25:09.9      8:07/M
     83    Charlotte Bongiorno               East Islip  NY         17    41   F       2:40-44               25:10.4      8:07/M
     84    Tracie Paszel                     Sayville  NY          207    36   F       5:35-39               25:12.2      8:08/M
     85    David Claps                       Oakdale  NY            38    46   M       3:45-49               25:13.2      8:08/M
     86    Kayleigh Mullaney                 Sayville  NY          388    21   F       3:20-24               25:13.4      8:08/M
     87    Mary Ramirez                      Nesconset  NY         225    53   F       1:50-54               25:15.4      8:09/M
     88    Michael Kennedy                   Sayville  NY          131    24   M       3:20-24               25:26.9      8:12/M
     89    Thomas Donohue                    Sayville  NY          296    50   M       8:50-54               25:30.9      8:14/M
     90    Louis Lafleur                     Holbrook  NY          138    62   M       1:60-64               25:35.2      8:15/M
     91    Richard Hoschler                  Sayville  NY          113    42   M       6:40-44               25:35.4      8:15/M
     92    Renee Newman                      Sayville  NY          193    52   F       2:50-54               25:39.6      8:16/M
     93    Salvador Sinsun                   Huntington  NY        362    54   M       9:50-54               25:42.9      8:17/M
     94    Louie Larocco                     Ronkonkoma  NY        140    16   M       6:15-19               25:51.8      8:20/M
     95    Ryan Harrington                   Holtsville  NY        328    20   M       4:20-24               25:52.8      8:21/M
     96    Chris Finne                       Plainview  NY         350    53   M      10:50-54               25:54.9      8:21/M
     97    Brian Walker                                            387    49   M       4:45-49               25:55.3      8:22/M
     98    Richard Hughes                    Lindenhurst  NY       114    52   M      11:50-54               25:56.9      8:22/M
     99    Josefina Aquino                   Brentwood  NY           2    41   F       3:40-44               26:04.1      8:25/M
    100    Jennifer Honadel                  West Sayville  NY     111    44   F       4:40-44               26:06.6      8:25/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Christopher Zuccarello            West Sayville  NY     291    41   M       7:40-44               26:07.4      8:25/M
    102    Jack Carson                       Mt.sinai  NY          335    27   M      10:25-29               26:07.9      8:25/M
    103    Kiersten Bartolotta               Sayville  NY          301    48   F       1:45-49               26:07.9      8:25/M
    104    Tyler Robinsen                    Ronkonkoma  NY        361    23   M       5:20-24               26:17.8      8:29/M
    105    Szilvia Vass                      Lindenhurst  NY       266    41   F       5:40-44               26:18.2      8:29/M
    106    Linda Manno                       Lindenhurst  NY       152    51   F       3:50-54               26:18.8      8:29/M
    107    Luis Quintero                     Sayville  NY          221    26   M      11:25-29               26:19.8      8:29/M
    108    Nora McElroy                      Sayville  NY          165    37   F       6:35-39               26:23.7      8:31/M
    109    Melanie Sweeney                   Patchogue  NY         258    36   F       7:35-39               26:23.9      8:31/M
    110    Sean Parrington                   Sayville  NY          315    24   M       6:20-24               26:26.1      8:32/M
    111    Charles Ebert                     Holbrook  NY           66    40   M       8:40-44               26:26.5      8:32/M
    112    Kevin Tms                         North Babylon  NY     371    40   M       9:40-44               26:41.1      8:36/M
    113    Helen Farinella                   Sayville  NY           71    52   F       4:50-54               26:42.3      8:37/M
    114    Allen Kaminsky                    Oakdale  NY           348    65   M       1:65-69               26:50.9      8:39/M
    115    Craig Fazio                       Sayville  NY           72    48   M       5:45-49               26:55.2      8:41/M
    116    Wendy Disilvestro                 East Northport  NY     57    50   F       5:50-54               26:56.2      8:41/M
    117    Jen Christofor                    Sayville  NY           37    43   F       6:40-44               26:57.8      8:42/M
    118    Lauren Murphy                     Ronkonkoma  NY        349    14   F       2:11-14               27:00.4      8:43/M
    119    Laura Zuccarello                  West Sayville  NY     292    33   F       2:30-34               27:00.6      8:43/M
    120    Michael Austin                    Selden  NY              4    39   M       5:35-39               27:00.9      8:43/M
    121    Sara Kerr                         Oakdale  NY           134    12   M       2:11-14               27:04.3      8:44/M
    122    Tim Gozaloff                      West Sayville  NY      93    30   M       9:30-34               27:11.9      8:46/M
    123    John Gray                         Smithtown  NY          95    57   M       6:55-59               27:15.7      8:47/M
    124    David Finz                        Islip  NY             316    49   M       6:45-49               27:19.2      8:49/M
    125    Dominick Logiudice                Patchogue  NY         147    61   M       2:60-64               27:21.4      8:49/M
    126    Jonathan Belmonte                 Sayville  NY           12    35   M       6:35-39               27:21.8      8:49/M
    127    Matthew Walker Sr                 Ronkonkoma  NY        273    39   M       7:35-39               27:28.7      8:52/M
    128    Lisette Vilmenay                  Ronkonkoma  NY        271    37   F       8:35-39               27:31.4      8:53/M
    129    Jim Skopek                        Sayville  NY          320    60   M       3:60-64               27:40.9      8:55/M
    130    Robert Elsenek                    E.northport  NY       318    63   M       4:60-64               27:41.7      8:56/M
    131    Gregory Newman                    Sayville  NY          192    59   M       7:55-59               27:44.2      8:57/M
    132    Kevin Donohue                     Bay Shore  NY          59    48   M       7:45-49               27:55.5      9:00/M
    133    Melissa Elder                     New York  NY           68    35   F       9:35-39               28:00.4      9:02/M
    134    Lauren Harrington                 Holtsville  NY        100    22   F       4:20-24               28:03.2      9:03/M
    135    Nicholas Betzold                  Sayville  NY           13    39   M       8:35-39               28:07.7      9:04/M
    136    Stephen Ledek                     Ridge  NY             322    44   M      10:40-44               28:07.9      9:04/M
    137    Dave Hepding                      Sayville  NY          107    70   M       3:70-74               28:10.8      9:05/M
    138    Jessica Wilkow                    Sayville  NY          284    33   F       3:30-34               28:14.9      9:06/M
    139    Robert Rate                       Selden  NY            226    53   M      12:50-54               28:16.4      9:07/M
    140    William Richards                  Islip  NY             231    36   M       9:35-39               28:26.6      9:10/M
    141    Daniel Hassett                    Ronkonkoma  NY        104    41   M      11:40-44               28:28.6      9:11/M
    142    Joseph Golio                      Sayville  NY           90    50   M      13:50-54               28:30.2      9:12/M
    143    Nicholas Dileo                    Sayville  NY           53    37   M      10:35-39               28:30.5      9:12/M
    144    Maryanne Russ                     Sayville  NY          300    59   F       1:55-59               28:30.7      9:12/M
    145    Gina Dragotta                     Sayville  NY           61    36   F      10:35-39               28:31.4      9:12/M
    146    Jae-Sook Park                     East Setauket  NY     206    44   F       7:40-44               28:34.4      9:13/M
    147    Thomas Pantano                    Sayville  NY          205    38   M      11:35-39               28:35.2      9:13/M
    148    Saniyyah Greene                   Lindenhurst  NY        97    39   F      11:35-39               28:37.8      9:14/M
    149    Jack Nix                          Patchogue  NY         196    23   M       7:20-24               28:40.9      9:15/M
    150    Bryce Walker                      Lake Ronkonkoma  NY   367     8   M       2: 0-10               28:43.5      9:16/M
    151    James Lloyd                       Sayville  NY          146    40   M      12:40-44               28:53.2      9:19/M
    152    Elizabeth Dachel                  Nesconset  NY          44    47   F       2:45-49               28:55.5      9:20/M
    153    Kim Wolf                          Hauppauge  NY         288    46   F       3:45-49               28:59.5      9:21/M
    154    Vanessa Gariglio                  Huntington Station     83    36   F      12:35-39               28:59.9      9:21/M
    155    Richard Ripke                     Selden  NY            234    56   M       8:55-59               29:05.2      9:23/M
    156    Michelle Gallagher                Blue Point  NY         81    47   F       4:45-49               29:05.6      9:23/M
    157    Steven Eisner                     Sayville  NY          302    52   M      14:50-54               29:08.7      9:24/M
    158    Jason Hoffman                     Great River  NY       109    36   M      12:35-39               29:11.3      9:25/M
    159    Roger Meyer                       Seacliff  NY          383    71   M       4:70-74               29:19.8      9:27/M
    160    Cassandra Fiore                   Selden  NY             75    35   F      13:35-39               29:22.5      9:28/M
    161    Dawn Roehrig                      Patchogue  NY         238    48   F       5:45-49               29:30.2      9:31/M
    162    Jeff Rogers                       Mt.sinai  NY          345    33   M      10:30-34               29:30.8      9:31/M
    163    Andrew Daly                       Sayville  NY           45    25   M      12:25-29               29:51.1      9:38/M
    164    John V Muzio Jr                   Bayport  NY           188    56   M       9:55-59               29:55.3      9:39/M
    165    Gloria Withus                     Brentwood             287    67   F       1:65-69               30:06.6      9:43/M
    166    Lewis Thornton                    Medford  NY           261    75   M       1:75-79               30:13.6      9:45/M
    167    Keri Schmidt                      Jamesport  NY         246    45   F       6:45-49               30:14.9      9:45/M
    168    Kristin Schwenker                 Westhampton Beach     249    45   F       7:45-49               30:15.3      9:45/M
    169    Rob Larocco                       Ronkonkoma  NY        141    45   M       8:45-49               30:20.3      9:47/M
    170    Tom Sena                          Deer Park  NY         378    29   M      13:25-29               30:36.4      9:52/M
    171    Bill Britz                        Sayville  NY           23    70   M       5:70-74               30:37.6      9:53/M
    172    Michael Lafaro Sr.                W. Sayville  NY       137    51   M      15:50-54               30:44.3      9:55/M
    173    Chris Appell                      Islip  NY             369    40   M      13:40-44               30:47.1      9:56/M
    174    Donna Donovan                     Holbrook  NY           60    55   F       2:55-59               30:52.4      9:57/M
    175    Maura Turner                      Huntington Station    265    49   F       8:45-49               31:00.8     10:00/M
    176    Donna Greenberg                   Mount Sinai  NY        96    52   F       6:50-54               31:01.0     10:00/M
    177    April Bodre                       Sayville  NY           15    37   F      14:35-39               31:14.1     10:05/M
    178    Ariana Annanumma                  Sayville  NY          341    17   F       6:15-19               31:16.0     10:05/M
    179    Michael Kaiser                    West Babylon  NY      127    57   M      10:55-59               31:17.4     10:05/M
    180    Sal Lobue                         Boehmia  NY           400    59   M      11:55-59               31:22.9     10:07/M
    181    Juan Bodre                        Sayville  NY           16    38   M      13:35-39               31:26.1     10:08/M
    182    Michael Jezewski                  Centereach  NY        121    71   M       6:70-74               31:28.8     10:09/M
    183    Daniel Walsh                                            410    26   M      14:25-29               31:31.6     10:10/M
    184    Lori Mitrick                      Dix Hills  NY         390    46   F       9:45-49               31:33.1     10:11/M
    185    Catherine Bongo-Liselli           Sayville  NY          393    52   F       7:50-54               31:35.7     10:11/M
    186    Jennifer Walker                   Ronkonkoma  NY        272    39   F      15:35-39               31:36.7     10:12/M
    187    Sara Colichio                     E.patchogue  NY       347    28   F       6:25-29               31:40.1     10:13/M
    188    Kim McGreevey                     Nesconset  NY         171    48   F      10:45-49               31:41.4     10:13/M
    189    Cheryl Hartman                    Ridge  NY             102    30   F       4:30-34               31:48.2     10:15/M
    190    Megan Blys                        Holbrook  NY          364    28   F       7:25-29               31:54.2     10:17/M
    191    Jennifer Meittinis                Sayville  NY          177    38   F      16:35-39               31:54.2     10:17/M
    192    Kate Bongiorno                    Wantagh  NY            18    42   F       8:40-44               31:54.5     10:17/M
    193    Mike Sircurella                   Holbrook  NY          384    41   M      14:40-44               31:54.7     10:17/M
    194    Tricia Bocchimuzzo                Sayville  NY           14    44   F       9:40-44               31:55.6     10:18/M
    195    Andrew Budris                     Bellport  NY           27    44   M      15:40-44               31:59.5     10:19/M
    196    Ellen Hoffman                     Bellport  NY          108    52   F       8:50-54               31:59.5     10:19/M
    197    Gary Nappo                        Sayville  NY          189    55   M      12:55-59               32:00.9     10:19/M
    198    Nicole Sena                       Deer Park  NY         379    25   F       8:25-29               32:04.8     10:21/M
    199    Alycia Broderick                  Sayville  NY           24    42   F      10:40-44               32:15.5     10:24/M
    200    Lisa Nicholsen                    Blue Point  NY        194    38   F      17:35-39               32:15.7     10:24/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Alicia Kennedy                    Patchogue  NY         129    20   F       5:20-24               32:18.9     10:25/M
    202    Dennis Elder                      Sayville  NY          374    63   M       5:60-64               32:21.2     10:26/M
    203    Jennifer Licata-Gritz             Shirley  NY           145    47   F      11:45-49               32:24.2     10:27/M
    204    Tom Montallorne                   Sayville  NY          406    59   M      13:55-59               32:25.7     10:27/M
    205    Joseph Franco                     East Islip  NY        325    70   M       7:70-74               32:25.9     10:27/M
    206    Irene Robinson                    West Islip  NY        303    72   F       1:70-74               32:29.7     10:29/M
    207    Laura Swasey                      Rocky Point  NY       257    47   F      12:45-49               32:31.7     10:29/M
    208    James McDonald                    Ridge  NY             321    51   M      16:50-54               32:35.1     10:31/M
    209    Jessica Osias                     Islip Terrace  NY     202    32   F       5:30-34               32:43.4     10:33/M
    210    Crystal Gray                      Smithtown  NY          94    29   F       9:25-29               32:47.7     10:35/M
    211    Kathleen McGinley                 Brightwaters  NY      169    33   F       6:30-34               32:55.7     10:37/M
    212    Cassie Carpenter                  Bayport  NY            34    33   F       7:30-34               32:55.7     10:37/M
    213    Jonathan Leone                    Brookhaven  NY        143    33   M      11:30-34               32:55.7     10:37/M
    214    John Armenia                      Boehmia  NY           333    14   M       3:11-14               33:03.7     10:40/M
    215    Emma Ramirez                      Nesconset  NY         224    17   F       7:15-19               33:04.3     10:40/M
    216    Ken Carmel                        Ronkonkoma  NY         33    57   M      14:55-59               33:10.3     10:42/M
    217    Harriet Sauer                     Central Islip  NY     245    53   F       9:50-54               33:11.5     10:42/M
    218    Randy Singh                       Deer Park  NY         252    26   M      15:25-29               33:12.1     10:43/M
    219    Elysa Wengert                     Holbrook  NY          282    51   F      10:50-54               33:12.9     10:43/M
    220    Michelle Cagnetto                 Ronkonkoma  NY         29    46   F      13:45-49               33:13.7     10:43/M
    221    Michelle Pilosi                   Seaford  NY           216    38   F      18:35-39               33:15.4     10:44/M
    222    Lara Kerr                         Oakdale  NY           133    14   F       3:11-14               33:15.8     10:44/M
    223    Helma Clavin                      Lake Ronkonkoma  NY    39    75   F       1:75-79               33:21.5     10:45/M
    224    Tony Marcus                       Holbrook  NY          154    66   M       2:65-69               33:24.3     10:46/M
    225    Kristine Meyer                    Patchogue  NY         179    26   F      10:25-29               33:25.9     10:47/M
    226    Sierra Boyce                      Sayville  NY          340    17   F       8:15-19               33:28.8     10:48/M
    227    Christine Weber                   Sayville  NY          280    47   F      14:45-49               33:35.5     10:50/M
    228    Brenda Flores                     West Sayville  NY      77    40   F      11:40-44               33:43.5     10:53/M
    229    Gigi Becker                       Huntington Station     11    44   F      12:40-44               34:07.7     11:00/M
    230    Robert Holland                                          330    52   M      17:50-54               34:14.6     11:03/M
    231    Jolene McCarthy                   Patchogue  NY         299    45   F      15:45-49               34:17.6     11:04/M
    232    Anne Sachs                        Lake Grove  NY        243    30   F       8:30-34               34:21.9     11:05/M
    233    Alicia Cobb                       Bayport  NY            42    48   F      16:45-49               34:41.2     11:11/M
    234    Sara Dionne                       Oakdale  NY            56    39   F      19:35-39               34:42.9     11:12/M
    235    Victoria Clement                  Islip  NY              41    35   F      20:35-39               34:43.2     11:12/M
    236    Nicole Paulunbo                   Shorehum  NY          366    99   F       1:98-99               34:43.5     11:12/M
    237    Cara Kerr                         Oakdale  NY           132    41   F      13:40-44               34:53.4     11:15/M
    238    Esmeralda Braganca                Sayville  NY           19    34   F       9:30-34               34:55.2     11:16/M
    239    Mary Whelan Levine                Bayport  NY           306    61   F       1:60-64               35:01.9     11:18/M
    240    Eleanor Nix                       Patchogue  NY         195    49   F      17:45-49               35:09.2     11:20/M
    241    Sara Oshrin                       Sayville  NY          201    34   F      10:30-34               35:16.5     11:23/M
    242    Laura Quitoni                     Patchogue  NY         222    32   F      11:30-34               35:21.4     11:24/M
    243    James Gillen                      Rvc  NY               377     9   M       3: 0-10               35:45.8     11:32/M
    244    James Gillen                      Rvc  NY               375    48   M       9:45-49               35:46.4     11:32/M
    245    Tara Gillen                       Rvc  NY               376    46   F      18:45-49               35:46.4     11:32/M
    246    Courtney Corcoran                 West Sayville  NY     353    12   F       4:11-14               35:48.6     11:33/M
    247    Dyan Nolan                        Holbrook  NY          197    45   F      19:45-49               35:48.8     11:33/M
    248    Henry Murphy                      Coram  NY             184     7   M       4: 0-10               35:51.4     11:34/M
    249    Ryan Waters                       Coram  NY             278    24   M       8:20-24               35:52.4     11:34/M
    250    Judi Cestaro                      Bayport  NY           402    61   F       2:60-64               35:52.5     11:34/M
    251    Steven Hunter                     Patchogue  NY         117    62   M       6:60-64               35:55.5     11:35/M
    252    Michael McElroy                   Commack  NY           359    41   M      16:40-44               36:06.1     11:39/M
    253    Leslie Dolan                      Islip Terrace  NY      58    53   F      11:50-54               36:09.6     11:40/M
    254    Alice Wattley                     Middle Island  NY     279    47   F      20:45-49               36:10.5     11:40/M
    255    Nicole Pignataro                  Bayport  NY           215    40   F      14:40-44               36:18.2     11:43/M
    256    George Meindl                     Sayville  NY          175    54   M      18:50-54               36:19.1     11:43/M
    257    Sarah Barsch                      Bayport  NY            10    21   F       6:20-24               36:20.7     11:43/M
    258    Ryan Ash                          Bayport  NY             3    42   M      17:40-44               36:21.1     11:44/M
    259    Liz Bricker                       Sayville  NY           20    54   F      12:50-54               36:25.2     11:45/M
    260    Jenn McMackin                     Sayville  NY          173    41   F      15:40-44               36:34.6     11:48/M
    261    Holly Iuliucci                    Blue Point  NY        120    36   F      21:35-39               36:34.7     11:48/M
    262    Joanne Waters                     Coram  NY             277    58   F       3:55-59               36:41.5     11:50/M
    263    Axel Ayala                        Selden  NY              5    32   M      12:30-34               36:49.2     11:53/M
    264    Thomas Murray                     Bayport  NY           187    31   M      13:30-34               36:49.3     11:53/M
    265    Jennifer Pantano                  Sayville  NY          204    35   F      22:35-39               36:57.2     11:55/M
    266    Joellen Elsenen                   Deer Park  NY         317    60   F       3:60-64               37:01.4     11:56/M
    267    Joseph Folks                      East Patchogue  NY    308    65   M       3:65-69               37:15.5     12:01/M
    268    Jennifer Genova                   Holbrook  NY           86    34   F      12:30-34               37:15.6     12:01/M
    269    John Genova                       Holbrook  NY          405    34   M      14:30-34               37:16.2     12:01/M
    270    Andrew Johnson                    Mt.sinai  NY          344    35   M      14:35-39               37:38.7     12:08/M
    271    Jodi Record                       Smithtown  NY         229    46   F      21:45-49               37:39.7     12:09/M
    272    Thomas Glanz                      Coram  NY              89    62   M       7:60-64               37:42.4     12:10/M
    273    Bill Lofmark                      Ronkonkoma  NY        314    60   M       8:60-64               37:45.9     12:11/M
    274    Kerry Anderer                     Smithtown  NY           1    46   F      22:45-49               38:02.4     12:16/M
    275    Caitlin Murray                    Bayport  NY           185    31   F      13:30-34               38:06.1     12:17/M
    276    Milton Rico                       West Sayville  NY     233    56   M      15:55-59               38:16.2     12:21/M
    277    Patricia Carroll                  West Islip  NY         35    66   F       2:65-69               38:18.2     12:21/M
    278    Nicole Rosner                     Sayville  NY          240    43   F      16:40-44               38:28.8     12:25/M
    279    Patricia Delaney                  Bay Shore  NY          47    79   F       2:75-79               38:38.6     12:28/M
    280    Joseph Gomes                      Rocky Point  NY        91    50   M      19:50-54               38:42.9     12:29/M
    281    Aidan Montallbine                 Sayville  NY          386    14   M       4:11-14               38:50.3     12:32/M
    282    Karen Montalbie                                         373    52   F      13:50-54               38:50.3     12:32/M
    283    Karen Meiselbach                  Holtsville  NY        176    50   F      14:50-54               38:53.4     12:33/M
    284    Alise Franz                       Medford  NY            78    35   F      23:35-39               38:58.4     12:34/M
    285    Kevin Hassett                     Coram  NY             327    50   M      20:50-54               39:02.1     12:35/M
    286    John Genova                       West Islip  NY         87    62   M       9:60-64               39:11.1     12:38/M
    287    Nick Digaetano                    Lindenhurst  NY        52    17   M       7:15-19               39:12.5     12:39/M
    288    Joe Digaetano                     Lindenhurst  NY        51    47   M      10:45-49               39:12.7     12:39/M
    289    Maureen Lehosky                   Levittown  NY         142    57   F       4:55-59               39:24.4     12:43/M
    290    Jack Jacobs                       Seacliff  NY          310    78   M       2:75-79               39:34.4     12:46/M
    291    Todd Jones                        Sayville  NY          123    39   M      15:35-39               39:47.6     12:50/M
    292    Frances Miles                     East Northport  NY    181    51   F      15:50-54               39:49.5     12:51/M
    293    Pat Bush                          East Islip  NY        395    63   F       4:60-64               40:07.8     12:56/M
    294    Krysti Meyer                      Sayville  NY          180    28   F      11:25-29               40:15.3     12:59/M
    295    William Obrien                    Massapequa  NY        199    69   M       4:65-69               40:15.9     12:59/M
    296    Cheryl Colletti                   Sayville  NY          342    39   F      24:35-39               40:17.5     13:00/M
    297    Kerri Haughey                     West Sayville  NY     370    53   F      16:50-54               40:26.7     13:03/M
    298    Dennis Michael                    Sayville  NY          326    71   M       8:70-74               40:36.4     13:06/M
    299    Glenn Morse                       Massapequa  NY        401    69   M       5:65-69               40:37.4     13:06/M
    300    Finn Corcoran                     West Sayville  NY     354     8   M       5: 0-10               40:41.7     13:07/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Kevin Corcoran                    West Sayville  NY     355    50   M      21:50-54               40:42.3     13:08/M
    302    Tom Dunne                         Centereach  NY         65    61   M      10:60-64               40:54.9     13:12/M
