Diamond Dash 5k 2017

Overall Finish List

June 17, 2017


Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Dan Gargaro                       West Islip  NY        106    27   M       1 Top Fin             15:42.3      5:04/M
      2    Michael Herbert                   Smithtown  NY         139    20   M       2 Top Fin             16:42.8      5:23/M
      3    Conor Shelley                     Long Beach  NY        434    29   M       3 Top Fin             16:49.6      5:25/M
      4    Alex Eletto                       Stony Brook  NY        83    20   M       1 20-24               16:58.5      5:28/M
      5    James Dachille                    Merrick  NY            54    21   M       2 20-24               17:20.4      5:35/M
      6    Christine Eisenberg               Hauppauge  NY          81    21   F       1 Top Fin             17:20.8      5:35/M
      7    Ryan Soltan                       Sayville  NY          297    33   M       1 30-34               17:48.8      5:45/M
      8    Kevin Beach                       West Sayville  NY      15    36   M       1 35-39               17:55.2      5:47/M
      9    Douglas Read                      Sayville  NY          271    17   M       1 15-19               17:55.8      5:47/M
     10    Patrick Sullivan                  Catonsville  MD       308    28   M       1 25-29               18:02.1      5:49/M
     11    Anthony Riceunto                  West Sayville  NY     489    42   M       1 Top Fin             18:07.6      5:51/M
     12    Cornell Overfield                 Buffalo  NY           252    21   M       3 20-24               18:12.5      5:52/M
     13    Kevin Krause                      Shoreham  NY          417    46   M       2 Top Fin             18:18.8      5:54/M
     14    Phil Russo                        Bellport  NY          363    19   M       2 15-19               18:19.7      5:55/M
     15    Matt Connors                      Brightwaters  NY      347    42   M       3 Top Fin             18:35.1      6:00/M
     16    Jeff Steinberg                    Westbury  NY          409    55   M       1 55-59               18:43.3      6:02/M
     17    Riley Corcoran                    Sag Harbor  NY         49    15   M       3 15-19               19:10.6      6:11/M
     18    Alan Baisch                       Selden  NY             10    55   M       2 55-59               19:11.2      6:11/M
     19    Alexandra Russo                   Bellport  NY          364    21   F       2 Top Fin             19:16.3      6:13/M
     20    Philip Gunther                    Sayville  NY          132    17   M       4 15-19               19:21.7      6:15/M
     21    Ryan Brooks                       Deer Park  NY         451    16   M       5 15-19               19:23.5      6:15/M
     22    Michael McKillop                  Sayville  NY          368    16   M       6 15-19               19:29.6      6:17/M
     23    John Oakley                       Bayport  NY           241    55   M       3 55-59               19:30.4      6:17/M
     24    Thomas Mareno                     Sayville  NY          194    40   M       1 40-44               19:33.7      6:18/M
     25    Matt Herrschatt                                         472    33   M       2 30-34               19:52.6      6:25/M
     26    Kenny Moore                       Sayville  NY          362    42   M       2 40-44               19:53.2      6:25/M
     27    Rachel Staiano                    East Meadow  NY       299    24   F       3 Top Fin             19:53.8      6:25/M
     28    Ryan Fee                          Sayville  NY           91    37   M       2 35-39               20:00.1      6:27/M
     29    Victor Pajonas                    Seaford  NY           253    51   M       1 50-54               20:02.7      6:28/M
     30    Michael Hunter                    Merrick  NY           148    55   M       4 55-59               20:05.8      6:29/M
     31    Tara Farrell                      East Quogue  NY       452    38   F       1 35-39               20:06.1      6:29/M
     32    James Lever                       Holtsville  NY        184    33   M       3 30-34               20:07.8      6:29/M
     33    Una Broderick                     Wantagh  NY            28    50   F       1 Top Fin             20:08.6      6:30/M
     34    Barbara Russo                     Sayville  NY          281    54   F       2 Top Fin             20:14.1      6:32/M
     35    Jeff Pinkosh                      Mastic Beach  NY      263    51   M       2 50-54               20:14.3      6:32/M
     36    Thomas Duffy                      West Sayville  NY      74    39   M       3 35-39               20:20.1      6:34/M
     37    Christopher Battista              Bohemia  NY           466    15   M       7 15-19               20:27.9      6:36/M
     38    Brendan Barrett                   Sayville  NY           11    33   M       4 30-34               20:30.5      6:37/M
     39    Brian Cloherty                    Roslyn Heights  NY     45    48   M       1 45-49               20:36.5      6:39/M
     40    Victor Hambarsoumian              Lindenhurst  NY       401    37   M       4 35-39               20:44.3      6:41/M
     41    Bill Mazza                        West Gilgo Beach  N   203    55   M       5 55-59               20:45.3      6:42/M
     42    Michael Lofaro Jr.                West Sayville  NY     186    17   M       8 15-19               20:47.6      6:42/M
     43    Emma Riconda                      Northport  NY         274    60   F       3 Top Fin             20:50.3      6:43/M
     44    Patrick Hession                   Blue Point  NY        149    49   M       2 45-49               20:54.3      6:45/M
     45    Erin MacDonell                    Sayville  NY          191    21   F       1 20-24               20:54.5      6:45/M
     46    Daniel Hartmann                   Bellport  NY          137    39   M       5 35-39               20:55.3      6:45/M
     47    Bill Swezey                       Great River  NY       313    57   M       6 55-59               20:56.7      6:45/M
     48    Brett Doxsee                      Sayville  NY          410    14   M       1 11-14               20:58.1      6:46/M
     49    Amanda Probst                     Stony Brook  NY       267    10   F       1  0-10               20:59.5      6:46/M
     50    Michael T. Nolan                                        526    54   M       3 50-54               21:07.7      6:49/M
     51    Chris Turk                        Bayport  NY           319    41   M       3 40-44               21:18.2      6:52/M
     52    Timothy Peters                    Sayville  NY          394    29   M       2 25-29               21:25.3      6:55/M
     53    Frederico Campbell                Brightwaters  NY      439    38   M       6 35-39               21:27.4      6:55/M
     54    Eric Zimmer                       St. James  NY         346    65   M       1 65-69               21:28.1      6:55/M
     55    Karnik Seferian                   Setauket  NY          369    59   M       7 55-59               21:31.8      6:56/M
     56    Michael Minerva                   Sayville  NY          398    45   M       3 45-49               21:34.5      6:57/M
     57    Anthony Ricci III                 Copiague  NY          272    33   M       5 30-34               21:55.2      7:04/M
     58    Michael Silvering                 Oakdale  NY           295    34   M       6 30-34               21:56.2      7:05/M
     59    Jessica Petrina                   Old Bethpage  NY      443    35   F       2 35-39               21:57.3      7:05/M
     60    Cory McKibbin                     Patchogue  NY         392    54   M       4 50-54               22:01.5      7:06/M
     61    Nicholas Schepps                  Bellmore  NY          288    32   M       7 30-34               22:13.8      7:10/M
     62    Robert King                       Smithtown  NY         163    57   M       8 55-59               22:14.8      7:10/M
     63    David Salloum                     Sayville  NY          284    16   M       9 15-19               22:24.6      7:14/M
     64    Suzanne Reese                     Sayville  NY          375    40   F       1 40-44               22:28.3      7:15/M
     65    Stephen Cole                      Bohemia  NY           464    24   M       4 20-24               22:29.9      7:15/M
     66    Kevin Folks                       Sayville  NY          353    46   M       4 45-49               22:31.3      7:16/M
     67    Jim Kurz                          Middle Island  NY     175    57   M       9 55-59               22:32.1      7:16/M
     68    Nicholas Genova                   Saint James  NY       113    29   M       3 25-29               22:36.1      7:17/M
     69    Trevor Von Kampen                 South Setauket  NY    484    22   M       5 20-24               22:39.7      7:18/M
     70    Chantal Tripptree                 Sayville  NY          427    41   F       2 40-44               22:41.1      7:19/M
     71    Lutz Hoffmann                     King Park  NY         142    71   M       1 70-74               22:41.3      7:19/M
     72    Ty Kolar                          Sayville  NY          172    13   M       2 11-14               22:41.7      7:19/M
     73    David Ort                         Bayport  NY           247    66   M       2 65-69               22:42.3      7:19/M
     74    Katie Byrnes                      Sayville  NY          490    16   F       1 15-19               22:43.1      7:20/M
     75    Chris Aviles                      Holbrook  NY          442    33   M       8 30-34               22:44.5      7:20/M
     76    Adriana Staiano                   East Meadow  NY       298    54   F       1 50-54               22:46.8      7:21/M
     77    Erica Fraiberg                    Greenlawn  NY         100    43   F       3 40-44               22:48.2      7:21/M
     78    Sarah Thompsen                    Sayville  NY          315    36   F       3 35-39               22:58.1      7:25/M
     79    Paul Bonanni                      Selden  NY             25    56   M      10 55-59               22:58.5      7:25/M
     80    Lauren Wellems                    Blue Point  NY        330    33   F       1 30-34               23:01.4      7:25/M
     81    Danny Holahan                     Sayville  NY          494    11   M       3 11-14               23:02.8      7:26/M
     82    Michael Castaagna                 Sayville  NY          436    17   M      10 15-19               23:03.2      7:26/M
     83    Anthony Anitra                    Ronkonkoma  NY          6    32   M       9 30-34               23:06.3      7:27/M
     84    Joseph Lazzaro                    Ridge  NY             179    71   M       2 70-74               23:08.1      7:28/M
     85    Peter Desiderio                   Sayville  NY           62    39   M       7 35-39               23:09.1      7:28/M
     86    Rob Hughes                        Bohemia  NY           147    48   M       5 45-49               23:10.1      7:28/M
     87    Stephen Probst                    Stony Brook  NY       268    42   M       4 40-44               23:11.1      7:29/M
     88    Michelle Johnson                  Patchogue  NY         155    37   F       4 35-39               23:12.3      7:29/M
     89    Jonathan Mekibbin                 Patchogue  NY         391    23   M       6 20-24               23:16.6      7:30/M
     90    Alyssa Bove                       West Islip  NY         26    18   F       2 15-19               23:19.2      7:31/M
     91    Paul Bolliger                     West Sayville  NY     465    41   M       5 40-44               23:19.3      7:31/M
     92    Greg Gonzalez                     Franklin Square  NY   120    25   M       4 25-29               23:21.2      7:32/M
     93    Meg Catapano                      Patchogue  NY          36    29   F       1 25-29               23:24.7      7:33/M
     94    John Gordon                       Selden  NY            121    57   M      11 55-59               23:30.3      7:35/M
     95    Madeline McKillop                 Sayville  NY          210    11   F       1 11-14               23:32.2      7:35/M
     96    Joe Pratt                         Oakdale  NY           266    20   M       7 20-24               23:34.8      7:36/M
     97    Louis Lafluer                     Holbrook  NY          381    61   M       1 60-64               23:35.1      7:36/M
     98    Brian J. Gunderson                Medford  NY           408    57   M      12 55-59               23:36.5      7:37/M
     99    James Sciara                      Lindenhurst  NY       290    37   M       8 35-39               23:36.7      7:37/M
    100    Kim Polito                        Sayville  NY          265    41   F       4 40-44               23:37.1      7:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    David Claps                       Oakdale  NY            42    45   M       6 45-49               23:40.8      7:38/M
    102    Steve Tuholski                    Fort Worth  TX        318    47   M       7 45-49               23:41.1      7:38/M
    103    Edward Marian                     Huntington  NY        444    57   M      13 55-59               23:46.8      7:40/M
    104    Lisa Bonanni                      Selden  NY            397    30   F       2 30-34               23:47.1      7:40/M
    105    Dennis Michael                    Sayville  NY          216    70   M       3 70-74               23:49.1      7:41/M
    106    Dennis Corcoran                   Sag Harbor  NY         48    48   M       8 45-49               23:51.1      7:42/M
    107    Kevin Corcoran                    West Sayville  NY     366    49   M       9 45-49               23:51.1      7:42/M
    108    Jim Folks                         Sayville  NY           97    50   M       5 50-54               23:52.8      7:42/M
    109    Noreen Pieper                     Smithtown  NY         260    38   F       5 35-39               23:57.1      7:44/M
    110    Anna Donnelly                     Sayville  NY          399    16   F       3 15-19               24:02.1      7:45/M
    111    John Nora                         Massapequa Park  NY   238    60   M       2 60-64               24:11.3      7:48/M
    112    Karen Harte                       West Islip  NY        136    42   F       5 40-44               24:13.9      7:49/M
    113    Kelly Archer                      Greenlawn  NY           7    39   F       6 35-39               24:16.1      7:50/M
    114    Christine Richter                 Babylon  NY           273    45   F       1 45-49               24:18.5      7:50/M
    115    Liam Schildknecht                 Sayville  NY          377    16   M      11 15-19               24:24.4      7:52/M
    116    Craig Fredriksen                  Nesconset  NY         498    39   M       9 35-39               24:27.3      7:53/M
    117    Kenneth Vignona                   Ridge  NY             324    52   M       6 50-54               24:30.8      7:54/M
    118    Luke Szabo                        Brightwaters  NY      438    10   M       1  0-10               24:34.6      7:55/M
    119    John Genova                       Holbrook  NY          111    33   M      10 30-34               24:35.4      7:56/M
    120    David Finz                        Islip  NY              95    48   M      10 45-49               24:41.5      7:58/M
    121    Joe Tloczkowski                                         440    40   M       6 40-44               24:43.8      7:58/M
    122    Jason Rudish                      Medford  NY           441    39   M      10 35-39               24:44.1      7:59/M
    123    Jen Christofor                    Sayville  NY           41    42   F       6 40-44               24:46.8      7:59/M
    124    Giselle Gerardi                   Commack  NY           114    34   F       3 30-34               24:47.3      8:00/M
    125    Francois Kanne                    Bayport  NY           158    42   M       7 40-44               24:49.4      8:00/M
    126    Jorg Eisenberg                    Sayville  NY          493    34   M      11 30-34               24:55.3      8:02/M
    127    Joe Catapano                      Patchogue  NY          35    31   M      12 30-34               24:55.5      8:02/M
    128    Aidan Deverna                     West Sayville  NY      64    13   M       4 11-14               24:57.7      8:03/M
    129    Gilda Schultz                     Blue Point  NY        289    49   F       2 45-49               24:59.5      8:04/M
    130    Kiersten Bartolotta               Sayville  NY           13    47   F       3 45-49               25:01.3      8:04/M
    131    Vito Giambanco                    Holbrook  NY          115    15   M      12 15-19               25:05.8      8:05/M
    132    John Gray                         Smithtown  NY         126    56   M      14 55-59               25:06.3      8:06/M
    133    Rob Tomko                         Sayville  NY          316    53   M       7 50-54               25:07.2      8:06/M
    134    Ben Verdone                       Sayville  NY          411    12   M       5 11-14               25:10.7      8:07/M
    135    Emily Murray                      Oakdale  NY           231    23   F       2 20-24               25:23.8      8:11/M
    136    Karen Schackner                   Dix Hills  NY         287    55   F       1 55-59               25:27.9      8:13/M
    137    Richard Waldman                   East Patchogue  NY    326    60   M       3 60-64               25:29.8      8:13/M
    138    Shannon Cameron                   West Sayville  NY     463    39   F       7 35-39               25:30.1      8:14/M
    139    Max Kolar                         Sayville  NY          171    16   M      13 15-19               25:32.6      8:14/M
    140    Jamison Holt                      Sayville  NY          403     8   M       2  0-10               25:33.3      8:15/M
    141    Kathryn Kolar                     West Sayville  NY     386    16   F       4 15-19               25:40.1      8:17/M
    142    Gina Merante                      Holtsville  NY        214    21   F       3 20-24               25:42.5      8:17/M
    143    Allen Kaminsky                    Oakdale  NY           157    64   M       4 60-64               25:43.3      8:18/M
    144    Linda Bohman                      Sayville  NY          361    53   F       2 50-54               25:51.8      8:20/M
    145    Benjamin Young                    Sayvillesayville  N   341    10   M       3  0-10               25:56.1      8:22/M
    146    Gabriel Hickey                    Bethpage  NY          141    69   M       3 65-69               25:57.6      8:22/M
    147    Eric Gustafson                    Islip  NY             456    59   M      15 55-59               26:01.6      8:24/M
    148    Cole Polito                       Sayville  NY          264    12   M       6 11-14               26:03.6      8:24/M
    149    Ethan Entenberg                   Sayville  NY           88    11   M       7 11-14               26:04.7      8:25/M
    150    Tom McKillop                      Sayville  NY          211    46   M      11 45-49               26:06.5      8:25/M
    151    Michael Cleary                    Smithtown  NY          44    51   M       8 50-54               26:06.8      8:25/M
    152    Laurie Gaudiello                  Coram  NY             109    39   F       8 35-39               26:13.2      8:27/M
    153    Courtney Horst                    Manorville  NY        145    28   F       2 25-29               26:21.7      8:30/M
    154    Kayleigh Mullaney                 Sayville  NY          227    20   F       4 20-24               26:26.1      8:32/M
    155    Bob Martin                        Sayville  NY          198    64   M       5 60-64               26:26.8      8:32/M
    156    Lou Larocco                       Ronkonkoma  NY        177    15   M      14 15-19               26:28.4      8:32/M
    157    Holly Iuliucci                    Blue Point  NY        153    35   F       9 35-39               26:30.3      8:33/M
    158    Richard Ripke                     Selden  NY            275    55   M      16 55-59               26:30.7      8:33/M
    159    Wendy Disilvestro                 East Northport  NY     69    49   F       4 45-49               26:35.8      8:35/M
    160    Michael Bauer                     Holtsville  NY         14    34   M      13 30-34               26:36.7      8:35/M
    161    Dave Hepding                      Sayville  NY          138    69   M       4 65-69               26:37.1      8:35/M
    162    Thomas Kleppan                    Sayville  NY          165    16   M      15 15-19               26:39.4      8:36/M
    163    Julianne Johnston                 Sayville  NY          428    19   F       5 15-19               26:45.7      8:38/M
    164    Rachael Wachter                   Sayville  NY          400    21   F       5 20-24               26:51.1      8:40/M
    165    Kevin Donohue                     Bay Shore  NY          72    47   M      12 45-49               26:51.3      8:40/M
    166    Matt Sesack                       Sayville  NY          292    15   M      16 15-19               26:51.6      8:40/M
    167    Bill Sesack                       Sayville  NY          291    17   M      17 15-19               26:51.6      8:40/M
    168    Laura Swasey                      Sayville  NY          311    46   F       5 45-49               26:53.8      8:40/M
    169    Robin Steneck                     Ronkonkoma  NY        301    41   F       7 40-44               26:54.6      8:41/M
    170    Dan Wallace                       Great River  NY       327    48   M      13 45-49               26:58.9      8:42/M
    171    Steven Eisner                     Sayville  NY           82    50   M       9 50-54               27:02.3      8:43/M
    172    Robert Rate                       Selden  NY            270    52   M      10 50-54               27:03.6      8:44/M
    173    Ryan Mattimore                    Blue Point  NY        202    12   M       8 11-14               27:09.7      8:45/M
    174    Wendy Tully-Gustafson             Islip  NY             455    18   F       6 15-19               27:20.2      8:49/M
    175    Nicholas Betzold                  Sayville  NY           20    38   M      11 35-39               27:21.6      8:49/M
    176    Vanessa Gariglio                  Huntington Station    107    35   F      10 35-39               27:22.3      8:50/M
    177    Roger D. Sullivan                 Rocky Point  NY       396    73   M       4 70-74               27:27.7      8:51/M
    178    Thomas Pantano                    Sayville  NY          254    37   M      12 35-39               27:30.2      8:52/M
    179    Kristy Folks                      Sayville  NY           98    38   F      11 35-39               27:32.4      8:53/M
    180    Logan Flint                       Perkiamenville  PA    461    21   F       6 20-24               27:32.6      8:53/M
    181    Melanie McNeill                   Sayville  NY          460    19   F       7 15-19               27:33.8      8:53/M
    182    Erin McGiff                       Patchogue  NY         421    23   F       7 20-24               27:37.7      8:55/M
    183    Timmy Holahan                     Sayville  NY          491     7   M       4  0-10               27:40.8      8:55/M
    184    Gloria Withus                     Brentwood  NY         336    67   F       1 65-69               27:41.8      8:56/M
    185    Marianne Zacharia                 East Northport  NY    343    62   F       1 60-64               27:44.3      8:57/M
    186    Nick Dileo                        Sayville  NY           67    36   M      13 35-39               27:48.8      8:58/M
    187    Pamela Lee                        Syosset  NY           180    64   F       2 60-64               27:51.5      8:59/M
    188    Alicia Kennedy                    Patchogue  NY         161    19   F       8 15-19               27:59.9      9:02/M
    189    Samantha Mucaria                  Merrick  NY           224    26   F       3 25-29               28:02.3      9:03/M
    190    Christopher Sullivan              Bay Shore  NY         307    26   M       5 25-29               28:02.5      9:03/M
    191    Nancy Beattie                     Shirley  NY            16    57   F       2 55-59               28:09.2      9:05/M
    192    Meredythe Alliegro                Sayville  NY            3    39   F      12 35-39               28:11.6      9:05/M
    193    Betty Horstmann                   Bayport  NY           146    72   F       1 70-74               28:13.8      9:06/M
    194    Rob Larocco                       Ronkonkoma  NY        178    44   M       8 40-44               28:14.4      9:06/M
    195    Dan Holahan                       Sayville  NY          495    46   M      14 45-49               28:20.1      9:08/M
    196    Elizabeth Dachel                  Nesconset  NY          53    46   F       6 45-49               28:22.6      9:09/M
    197    Karen Nyholm                      Sayville  NY          240    40   F       8 40-44               28:23.8      9:09/M
    198    Dylan Kolar                       Sayville  NY          168    16   M      18 15-19               28:24.2      9:10/M
    199    Aidan Kaler                       Sayville  NY          382    16   M      19 15-19               28:24.6      9:10/M
    200    Chris Sacco                       Holtsville  NY        283    46   M      15 45-49               28:24.6      9:10/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Michelle Gatz                     West Sayville  NY     108    35   F      13 35-39               28:25.1      9:10/M
    202    Ariana Nunez                      Oakdale  NY           239    21   F       8 20-24               28:26.2      9:10/M
    203    Michael O'Shea                    Ronkonkoma  NY        250    21   M       8 20-24               28:26.7      9:10/M
    204    Linda Culloty                     Brookhaven  NY         51    40   F       9 40-44               28:28.8      9:11/M
    205    Jason McGowan                     Bellport  NY          462    44   M       9 40-44               28:33.6      9:13/M
    206    Courtney Corcoran                 West Sayville  NY     365    11   F       2 11-14               28:34.1      9:13/M
    207    Michaela Conlon                   Sayville  NY          429    20   F       9 20-24               28:34.8      9:13/M
    208    Lily Corcoran                     Sag Harbor  NY        437     9   F       2  0-10               28:38.7      9:14/M
    209    Michael Jezewski                  Centereach  NY        154    70   M       5 70-74               28:45.1      9:16/M
    210    Tracy Dehayes                     Islip Terrace  NY      55    34   F       4 30-34               28:49.4      9:18/M
    211    Lisa Nicholsen                    Blue Point  NY        237    37   F      14 35-39               28:51.3      9:18/M
    212    Christine Caputo                  Bohemia  NY            33    40   F      10 40-44               28:51.6      9:18/M
    213    Moragn Reese                      Sayville  NY          374    10   F       3  0-10               28:53.3      9:19/M
    214    Roger Meyer                       Sea Cliff  NY         215    70   M       6 70-74               28:55.5      9:20/M
    215    Corinne Entenberg                 Sayville  NY           87    14   F       3 11-14               28:56.3      9:20/M
    216    Robert Walker Jr                  Sayville  NY          348    48   M      16 45-49               28:59.1      9:21/M
    217    Katy Szabo                        Brightwaters  NY      433    43   F      11 40-44               29:00.8      9:21/M
    218    Michelle Gallagher                Blue Point  NY        104    46   F       7 45-49               29:03.6      9:22/M
    219    Allison Engstrom                  Sound Beach  NY        86    39   F      15 35-39               29:08.8      9:24/M
    220    Nicole Pinkosh                    Shirley  NY           379    12   F       4 11-14               29:14.8      9:26/M
    221    Stacy Lessing                     Sayville  NY          182    39   F      16 35-39               29:15.8      9:26/M
    222    Logan Lessing                     Sayville  NY          181    11   M       9 11-14               29:16.4      9:26/M
    223    Richard Thomas                    Shirley  NY           314    47   M      17 45-49               29:18.2      9:27/M
    224    Jennifer Meittinis                Sayville  NY          212    37   F      17 35-39               29:19.6      9:27/M
    225    Tana Piccirillo                   Ronkonkoma  NY        259    56   F       3 55-59               29:20.3      9:28/M
    226    Harriet Sauer                     Central Islip  NY     285    52   F       3 50-54               29:21.3      9:28/M
    227    Chelsea Orobello                  Bohemia  NY           246    32   F       5 30-34               29:26.2      9:30/M
    228    Rebecca Seeba                     Sayville  NY          500    20   F      10 20-24               29:27.2      9:30/M
    229    Nicholas Aversano                 Sayville  NY          352    54   M      11 50-54               29:27.2      9:30/M
    230    Justine Oreilly                   West Sayville  NY     244    21   F      11 20-24               29:30.2      9:31/M
    231    Debra Oreilly                     West Sayville  NY     243    54   F       4 50-54               29:32.7      9:32/M
    232    Irene Velazquez                   Sayville  NY          322    48   F       8 45-49               29:34.7      9:32/M
    233    Matt Yonick                       Sayville  NY          340    44   M      10 40-44               29:39.1      9:34/M
    234    Shane Wilson                      Selden  NY            416    46   M      18 45-49               29:45.2      9:36/M
    235    Lisa Walker                       Sayville  NY          349    47   F       9 45-49               29:46.2      9:36/M
    236    Nikki Desiderio                   Sayville  NY           61    38   F      18 35-39               29:46.6      9:36/M
    237    Dylan Aristides                   Islip Terrace  NY     415    11   M      10 11-14               29:46.6      9:36/M
    238    Crystal Gray                      Smithtown  NY         125    28   F       4 25-29               29:50.3      9:37/M
    239    Helen Farinella                   Sayville  NY           89    51   F       5 50-54               29:51.1      9:38/M
    240    Calla Kolar                       West Sayville  NY     385    12   F       5 11-14               29:52.1      9:38/M
    241    Sandra Kolar                      West Sayville  NY     384    42   F      12 40-44               29:52.3      9:38/M
    242    Adriana Merante                   Holtsville  NY        213    16   F       9 15-19               29:55.2      9:39/M
    243    Jacqueline Lever                  Holtsville  NY        183    32   F       6 30-34               29:55.6      9:39/M
    244    Rylie Mullaney                    Sayville  NY          228    13   F       6 11-14               29:59.8      9:40/M
    245    Bill Mullaney                     Oakdale  NY           226    52   M      12 50-54               29:59.8      9:40/M
    246    Brendan Mattimole                 Blue Point  NY        425    10   M       5  0-10               30:01.4      9:41/M
    247    Tom Moltalbine                    Sayville  NY          219    58   M      17 55-59               30:02.3      9:41/M
    248    Brooke Mattimore                  Blue Point  NY        424    41   F      13 40-44               30:05.6      9:42/M
    249    Sara Kinsey                       Great River  NY       496    33   F       7 30-34               30:06.3      9:43/M
    250    Stephanie Smith                   Patchogue  NY         422    28   F       5 25-29               30:06.5      9:43/M
    251    Natalie Duplessis                 Sayville  NY          448    40   F      14 40-44               30:07.5      9:43/M
    252    Alicia Cobb                       Bayport  NY            46    47   F      10 45-49               30:07.7      9:43/M
    253    Gina Desimone                     Sayville  NY          453    42   F      15 40-44               30:14.8      9:45/M
    254    Elysa Wengert                     Holbrook  NY          331    50   F       6 50-54               30:17.1      9:46/M
    255    Kyle Messina                                            395    10   M       6  0-10               30:17.3      9:46/M
    256    Kevin Mattimore                   Blue Point  NY        201    40   M      11 40-44               30:33.3      9:51/M
    257    Robert Gadue                      Huntington  NY        103    62   M       6 60-64               30:40.5      9:54/M
    258    Al Ayoub                          Sayville  NY            9    40   M      12 40-44               30:46.1      9:55/M
    259    Mia Desimone                      Sayville  NY          420    11   F       7 11-14               30:56.5      9:59/M
    260    Irene Robinson                    West Islip  NY        279    71   F       2 70-74               30:56.7      9:59/M
    261    Keith M Kolar                     West Sayville  NY     387     9   M       7  0-10               30:58.1      9:59/M
    262    Keith Kolar                       West Sayville  NY     388    40   M      13 40-44               30:58.7      9:59/M
    263    Beth Marinis                      Hicksville  NY        380    53   F       7 50-54               31:00.7     10:00/M
    264    Shawn Momtahen                    Bay Shore  NY         220    68   M       5 65-69               31:03.5     10:01/M
    265    Susan Graf                        Ridge  NY             124    53   F       8 50-54               31:03.6     10:01/M
    266    John Irwin                        Smithtown  NY         532    42   M      14 40-44               31:11.8     10:04/M
    267    Ella Holt                         Sayville  NY          402    11   F       8 11-14               31:22.8     10:07/M
    268    Kerri Dillon                      Medford  NY            68    31   F       8 30-34               31:24.3     10:08/M
    269    Alison Corcoran                   Sag Harbor  NY         47    48   F      11 45-49               31:27.3     10:09/M
    270    Alison Montalto                   Sayville  NY          414    42   F      16 40-44               31:28.1     10:09/M
    271    Ken Carmel                        Ronkonkoma  NY         34    56   M      18 55-59               31:28.8     10:09/M
    272    Nicholas Morpurgo                 Patchogue  NY         223    36   M      14 35-39               31:30.6     10:10/M
    273    Adrienne Morpurgo                 Patchogue  NY         222    34   F       9 30-34               31:32.4     10:10/M
    274    Sofia Lesser                      Lindenhurst  NY       389    54   F       9 50-54               31:32.6     10:10/M
    275    Sophia Montalto                   Sayville  NY          413    10   F       4  0-10               31:35.1     10:11/M
    276    Erin Gunther                      Sayville  NY          131    19   F      10 15-19               31:36.8     10:12/M
    277    Kara Intermesole                  Sayville  NY          151    19   F      11 15-19               31:37.3     10:12/M
    278    Jack Hanley                       Babylon  NY           134    81   M       1 80-84               31:37.9     10:12/M
    279    Joseph Franco                     East Islip  NY        101    69   M       6 65-69               31:40.9     10:13/M
    280    Brooke Yonick                     Sayville  NY          339    38   F      19 35-39               31:42.1     10:14/M
    281    Payton Yonick                     Sayville  NY          426     8   F       5  0-10               31:42.3     10:14/M
    282    Ryan Wilson                       West Sayville  NY     335    13   M      11 11-14               31:45.3     10:15/M
    283    Tyler Brown                       Sayville  NY          405    10   M       8  0-10               31:47.8     10:15/M
    284    Joseph Golio                      Sayville  NY          117    49   M      19 45-49               31:48.9     10:15/M
    285    Janet Buitenkant                  Northport  NY         383    56   F       4 55-59               31:49.3     10:16/M
    286    Doreen Ainslie                    Sayville  NY            1    47   F      12 45-49               31:50.8     10:16/M
    287    Judi Cestaro                      Bayport  NY            37    60   F       3 60-64               31:53.7     10:17/M
    288    Scott Keith                       Lake Grove  NY        159    61   M       7 60-64               32:00.6     10:19/M
    289    Colt Ricevato                     Sayville  NY          488     7   M       9  0-10               32:08.1     10:22/M
    290    Gerard Henry                      Northport  NY         435    49   M      20 45-49               32:09.1     10:22/M
    291    Donna Tortorici                   Mount Sinai  NY       317    56   F       5 55-59               32:17.5     10:25/M
    292    Jackson Neugebauer                Sayville  NY          430    11   M      12 11-14               32:33.7     10:30/M
    293    Kim Robbins                       Schwenksville  PA     277    39   F      20 35-39               32:35.1     10:31/M
    294    Taylor Corwin                     Sayville  NY          497    18   F      12 15-19               32:36.5     10:31/M
    295    Michael Ogazon                    Garden City  NY       242    76   M       1 75-79               32:37.8     10:31/M
    296    Desiree Behr                      Holtsville  NY         18    53   F      10 50-54               32:38.8     10:32/M
    297    Ali Neugebauer                    Sayville  NY          423    35   F      21 35-39               32:39.8     10:32/M
    298    Gary Nappo                        Sayville  NY          233    54   M      13 50-54               32:40.6     10:32/M
    299    Leslie Dolan                      Islip Terrace  NY      71    52   F      11 50-54               32:41.8     10:33/M
    300    John Messina                      Sayville  NY          393    59   M      19 55-59               32:46.9     10:34/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Kevin Birkeland                   Oakdale  NY            22    15   M      20 15-19               32:47.1     10:35/M
    302    Meghan Aversano                   Sayville  NY          351    18   F      13 15-19               33:01.3     10:39/M
    303    Lindsay Walker                    Sayville  NY          350    14   F       9 11-14               33:01.5     10:39/M
