10 Mile Sayville Brewery Run 2017

Individual

Overall Finish List

January 14, 2017


Results provided by Just Finish Systems Inc., Course measurements by Race Director Just Finish Systems Inc
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Brendan Martin            961   27   M      1Top Fin    1     25:21.1 5:05    1     25:15.0 5:03      50:36.2   5:04               
    2  Kraig Rau                1247   24   M      2Top Fin    2     28:24.2 5:41    5     28:53.8 5:47      57:18.0   5:44               
    3  Michael Berger             99   28   M      3Top Fin    3     28:46.2 5:46    4     28:44.6 5:45      57:30.9   5:45               
    4  Sean Mahon                930   30   M      1 30-34    12     30:16.2 6:04    2     27:50.5 5:34      58:06.7   5:49               
    5  Daniel Reilly            1265   22   M      1 20-24     4     29:06.4 5:50   10     29:49.2 5:58      58:55.7   5:54               
    6  Boyd Carrington           216   44   M      1Top Fin    6     29:55.4 5:59    7     29:16.8 5:51      59:12.2   5:55               
    7  Jordan Rose              1300   29   M      1 25-29    11     30:11.5 6:03    6     29:02.8 5:48      59:14.4   5:56               
    8  Kevin Beach                89   35   M      1 35-39     8     29:55.9 6:00    8     29:34.5 5:55      59:30.4   5:57               
    9  Edward Murray            1094   31   M      2 30-34     9     29:56.1 6:00    9     29:38.2 5:56      59:34.3   5:58               
   10  Christoffer Johnston      745   31   M      3 30-34    10     30:10.9 6:03   11     29:53.5 5:59    1:00:04.5   6:01               
   11  Conor Shelley            1397   29   M      2 25-29    26     31:39.5 6:21    3     28:39.1 5:44    1:00:18.6   6:02               
   12  Spencer Gallop            535   31   M      4 30-34     5     29:54.7 6:00   13     30:28.3 6:06    1:00:23.1   6:03               
   13  Timothy Murphy           1091   45   M      2Top Fin    7     29:55.9 6:00   16     30:38.1 6:08    1:00:34.0   6:04               
   14  Alex Schneider           1362   26   M      3 25-29    13     30:22.9 6:05   12     30:15.2 6:03    1:00:38.1   6:04               
   15  Veronica Jackson          721   29   F      1Top Fin   16     31:12.7 6:15   15     30:37.2 6:07    1:01:49.9   6:11               
   16  Gavin Jenkins             732   23   M      2 20-24    23     31:24.4 6:17   14     30:28.6 6:06    1:01:53.0   6:12               
   17  Todd Rowley              1316   46   M      3Top Fin   14     30:28.2 6:06   21     31:30.5 6:18    1:01:58.7   6:12               
   18  Heather Williams         1610   41   F      2Top Fin   17     31:12.7 6:15   17     31:03.3 6:13    1:02:16.1   6:14               
   19  Joshua Jastemski          730   37   M      2 35-39    15     31:12.2 6:15   20     31:25.5 6:17    1:02:37.7   6:16               
   20  Kevin C Nolan            1133   26   M      4 25-29    21     31:18.3 6:17   19     31:24.3 6:17    1:02:42.6   6:17               
   21  Vincent Paladino         1180   27   M      5 25-29    20     31:15.9 6:15   25     31:39.3 6:20    1:02:55.3   6:18               
   22  Bill Schroeder           1367   55   M      1 55-59    19     31:13.2 6:15   27     31:48.7 6:22    1:03:02.0   6:19               
   23  Sean Dowling              409   43   M      1 40-44    24     31:33.9 6:19   22     31:31.8 6:18    1:03:05.8   6:19               
   24  Allan Co                  267   34   M      5 30-34    27     31:41.2 6:21   24     31:39.1 6:20    1:03:20.4   6:20               
   25  Matthew Berger             98   28   M      6 25-29    32     32:08.5 6:26   18     31:14.2 6:15    1:03:22.7   6:21               
   26  Katie McGrath            1003   32   F      3Top Fin   18     31:13.0 6:15   33     32:14.6 6:27    1:03:27.6   6:21               
   27  Terence Byrnes            188   30   M      6 30-34    31     32:01.1 6:27   23     31:32.3 6:18    1:03:33.4   6:23               
   28  Victoria Kornieva-Robit   805   29   F      1 25-29    30     31:57.5 6:24   26     31:41.5 6:20    1:03:39.0   6:22               
   29  James Steigele Jr        1453   35   M      3 35-39    28     31:43.4 6:32   28     31:56.0 6:23    1:03:39.4   6:28               
   30  Eddie Reagan             1251   60   M      1 60-64    22     31:18.8 6:16   37     32:28.6 6:30    1:03:47.5   6:23               
   31  Matt Hanley              1663   35   M      4 35-39    29     31:55.2 6:24   34     32:19.7 6:28    1:04:15.0   6:26               
   32  Mitchell Ostrow          1170   29   M      7 25-29    35     32:12.1 6:27   32     32:12.8 6:26    1:04:24.9   6:27               
   33  Dustin Desroches          361   48   M      1 45-49    36     32:16.3 6:28   30     32:09.2 6:26    1:04:25.6   6:27               
   34  Lindsay Kos               809   29   F      2 25-29    38     32:22.9 6:29   36     32:21.2 6:28    1:04:44.1   6:29               
   35  Alyssa Knott              794   23   F      1 20-24    37     32:20.1 6:29   41     32:49.4 6:34    1:05:09.5   6:31               
   36  Brendan Barrett            86   33   M      7 30-34    25     31:39.4 6:20   51     33:39.1 6:44    1:05:18.5   6:32               
   37  Michael Fernandez         479   48   M      2 45-49    40     32:33.5 6:32   40     32:47.3 6:33    1:05:20.9   6:33               
   38  Dean Bruno                166   46   M      3 45-49    33     32:10.8 6:27   43     33:14.0 6:39    1:05:24.8   6:33               
   39  Brian Chung               250   24   M      3 20-24    48     33:15.7 6:43   35     32:20.9 6:28    1:05:36.6   6:36               
   40  Michael Lewis             866   43   M      2 40-44    63     33:37.4 6:44   29     32:06.3 6:25    1:05:43.8   6:35               
   41  Shawn Garbien             536   39   M      5 35-39    62     33:37.2 6:44   31     32:09.2 6:26    1:05:46.4   6:35               
   42  Tommy Nettuno            1110   46   M      4 45-49    43     32:38.1 6:32   45     33:25.0 6:41    1:06:03.2   6:37               
   43  John Kane                 755   47   M      5 45-49    46     33:12.6 6:40   42     32:59.1 6:36    1:06:11.8   6:38               
   44  Richard Gregory           596   51   M      1 50-54    34     32:11.8 6:27   60     34:05.1 6:49    1:06:17.0   6:38               
   45  Joseph Valerio           1539   46   M      6 45-49    67     33:45.7 6:47   38     32:32.9 6:30    1:06:18.6   6:39               
   46  Sean Laude                838   30   M      8 30-34    68     33:46.8 6:47   39     32:44.6 6:33    1:06:31.4   6:40               
   47  Stephen Green             595   30   M      9 30-34    45     33:10.2 6:39   50     33:38.4 6:44    1:06:48.6   6:41               
   48  Lauren Dorsky             401   21   F      2 20-24    52     33:24.8 6:42   46     33:25.5 6:41    1:06:50.3   6:42               
   49  Jeff Steinberg           1455   55   M      2 55-59    42     32:37.9 6:32   65     34:14.1 6:51    1:06:52.0   6:42               
   50  Kayla Stanton            1447   28   F      3 25-29    51     33:19.6 6:41   49     33:35.7 6:43    1:06:55.3   6:42               
   51  Sarah Schaefer           1354   27   F      4 25-29    50     33:16.5 6:40   52     33:40.0 6:44    1:06:56.5   6:42               
   52  Robert Pickard           1214   27   M      8 25-29    47     33:14.9 6:40   53     33:42.2 6:44    1:06:57.1   6:42               
   53  Timothy Henderson         666   47   M      7 45-49    56     33:29.2 6:42   54     33:43.2 6:45    1:07:12.4   6:44               
   54  Alan Baisch                73   55   M      3 55-59    44     33:09.6 6:39   62     34:07.5 6:49    1:07:17.2   6:44               
   55  Molly Schaefer           1353   22   F      3 20-24    55     33:29.1 6:42   57     33:51.7 6:46    1:07:20.8   6:44               
   56  Chris Webber             1577   64   M      2 60-64    54     33:27.6 6:42   59     33:59.5 6:48    1:07:27.1   6:45               
   57  Steven Toto              1515   43   M      3 40-44    69     33:47.0 6:47   56     33:50.3 6:46    1:07:37.4   6:46               
   58  Daniel Gordon             579   29   M      9 25-29    64     33:41.1 6:46   63     34:10.4 6:50    1:07:51.5   6:48               
   59  Stephen Dalton            326   38   M      6 35-39    73     33:56.1 6:48   58     33:57.8 6:47    1:07:53.9   6:48               
   60  Trent Hampton             624   37   M      7 35-39    87     34:26.6 6:54   48     33:28.8 6:42    1:07:55.4   6:48               
   61  Stephen Rosselli         1307   40   M      4 40-44    88     34:28.9 7:04   47     33:28.2 6:42    1:07:57.2   6:53               
   62  Caitrin Demchko           348   27   F      5 25-29    39     32:30.1 6:31   93     35:27.4 7:05    1:07:57.6   6:48               
   63  Sean McLiverty           1009   30   M     10 30-34    78     34:09.6 6:52   55     33:48.9 6:46    1:07:58.6   6:49               
   64  Marc Mandello             938   38   M      8 35-39    60     33:32.4 6:44   68     34:26.5 6:53    1:07:59.0   6:49               
   65  Connor Harvey             642   27   M     10 25-29    41     32:35.3 6:33   92     35:26.9 7:05    1:08:02.2   6:49               
   66  Robert Votruba           1552   45   M      8 45-49    71     33:51.1 6:47   64     34:12.4 6:50    1:08:03.6   6:49               
   67  Michael Di Lisio          367   55   M      4 55-59    53     33:25.4 6:42   80     34:47.9 6:57    1:08:13.4   6:50               
   68  Barbara Gubbins           606   57   F      1Top Fin   58     33:32.0 6:43   78     34:46.0 6:57    1:08:18.0   6:50               
   69  Michele Grieco            598   27   F      6 25-29    59     33:32.0 6:43   79     34:47.2 6:57    1:08:19.2   6:50               
   70  James Weydig             1600   50   M      2 50-54    66     33:45.3 6:47   74     34:40.7 6:56    1:08:26.1   6:52               
   71  Ryan Sullivan            1469   32   M     11 30-34    70     33:51.0 6:47   72     34:37.2 6:55    1:08:28.3   6:51               
   72  Steven Wrinkle           1630   31   M     12 30-34    79     34:13.3 6:52   67     34:22.2 6:52    1:08:35.6   6:53               
   73  Eileen Donlon             397   41   F      2Top Fin   80     34:14.8 6:52   69     34:28.2 6:54    1:08:43.0   6:53               
   74  Bill Fleming              497   59   M      5 55-59    65     33:45.1 6:46   83     34:58.0 7:00    1:08:43.1   6:53               
   75  Shannon Constantine       290   42   F      3Top Fin   86     34:26.3 6:54   66     34:18.3 6:52    1:08:44.6   6:53               
   76  Eric Israel               720   39   M      9 35-39    74     33:58.9 6:48   77     34:45.7 6:57    1:08:44.7   6:53               
   77  Joe Marinaccio            957   46   M      9 45-49    57     33:31.3 6:43   89     35:16.8 7:03    1:08:48.2   6:53               
   78  Kathryn Martin            964   65   F      1 65-69    76     34:02.8 6:49   81     34:51.0 6:58    1:08:53.8   6:54               
   79  Kate Pouder               185   24   F      4 20-24    90     34:34.2 7:06   71     34:34.9 6:55    1:09:09.1   7:01               
   80  Ray Downes                410   46   M     10 45-49    89     34:30.9 6:56   75     34:42.3 6:56    1:09:13.3   6:56               
   81  Kenneth Janosick          723   34   M     13 30-34    49     33:16.3 6:40  115     35:57.5 7:11    1:09:13.8   6:56               
   82  Richard Mosback          1071   30   M     14 30-34    95     34:46.5 7:00   70     34:30.5 6:54    1:09:17.0   6:57               
   83  Danielle Sullivan        1466   40   F      1 40-44   105     35:13.1 7:04   61     34:07.5 6:49    1:09:20.6   6:57               
   84  Ben Brinkmann             153   39   M     10 35-39    77     34:08.8 6:53   87     35:14.8 7:03    1:09:23.6   6:58               
   85  Nicole Schwartz          1374   30   F      1 30-34    75     34:01.9 6:51   91     35:26.9 7:05    1:09:28.8   6:58               
   86  Nate Trevethan           1523   42   M      5 40-44    99     34:58.4 7:02   73     34:38.3 6:56    1:09:36.7   6:59               
   87  Luca Grisa                600   38   M     11 35-39    61     33:33.8 6:44  118     36:08.2 7:14    1:09:42.0   6:59               
   88  Bill Mazza                982   54   M      3 50-54    92     34:40.6 6:57   84     35:03.1 7:01    1:09:43.8   6:59               
   89  Frank Tripoli            1524   39   M     12 35-39    82     34:19.6 6:53   94     35:28.7 7:06    1:09:48.4   7:00               
   90  Margaret Tighe           1501   24   F      5 20-24    81     34:15.9 6:52   96     35:32.8 7:06    1:09:48.7   6:59               
   91  Marilyn Caufield         1659   54   F      1 50-54    93     34:41.0 6:57   86     35:11.6 7:02    1:09:52.6   7:00               
   92  Kenneth Abell              15   43   M      6 40-44   104     35:12.6 7:03   76     34:44.5 6:57    1:09:57.2   7:00               
   93  Kyle Hauber               647   28   M     11 25-29    72     33:52.1 6:48  130     36:24.0 7:17    1:10:16.1   7:02               
   94  John Oakley              1144   55   M      6 55-59    85     34:25.8 6:54  109     35:52.2 7:10    1:10:18.0   7:02               
   95  Michael Redmond          1259   41   M      7 40-44   106     35:14.6 7:05   85     35:09.4 7:02    1:10:24.1   7:03               
   96  David Grosskurth          603   57   M      7 55-59    94     34:43.8 6:57  103     35:42.8 7:08    1:10:26.7   7:03               
   97  Brian Hsia                702   35   M     13 35-39   114     35:31.8 7:12   82     34:55.8 6:59    1:10:27.6   7:06               
   98  Marc Leahy                848   42   M      8 40-44   101     35:06.6 7:04   95     35:28.8 7:06    1:10:35.5   7:05               
   99  Richard Sturges          1463   45   M     11 45-49    84     34:24.5 6:54  125     36:16.5 7:15    1:10:41.0   7:05               
  100  Victor Pajonas           1178   51   M      4 50-54    97     34:48.3 6:59  114     35:57.1 7:11    1:10:45.5   7:05               
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
  101  Steve Amoroso              44   49   M     12 45-49   100     35:02.2 7:02  106     35:48.2 7:10    1:10:50.4   7:06               
  102  Emma Riconda             1281   60   F      1 60-64   109     35:15.6 7:04   98     35:35.8 7:07    1:10:51.4   7:06               
  103  Jay Senzatimore          1385   44   M      9 40-44   107     35:14.9 7:04   99     35:36.7 7:07    1:10:51.7   7:06               
  104  Carl Recchia             1253   39   M     14 35-39    91     34:40.5 6:57  124     36:16.0 7:15    1:10:56.5   7:06               
  105  James Morris             1068   55   M      8 55-59    96     34:46.8 6:58  119     36:10.3 7:14    1:10:57.1   7:06               
  106  Joe Catalanotto           225   27   M     12 25-29   126     35:53.0 7:13   88     35:15.6 7:03    1:11:08.6   7:08               
  107  Constantin Andreae         47   42   M     10 40-44   121     35:38.5 7:16  101     35:40.6 7:08    1:11:19.1   7:12               
  108  Paul Cook                 292   59   M      9 55-59   103     35:12.2 7:04  122     36:14.0 7:15    1:11:26.2   7:10               
  109  Mimi Blake                115   44   F      2 40-44   118     35:35.5 7:12  112     35:53.5 7:11    1:11:29.0   7:11               
  110  Ronald Doskoez Jr         402   26   M     13 25-29   108     35:15.0 7:04  126     36:17.0 7:15    1:11:32.0   7:10               
  111  Kevin O'Rourke           1163   44   M     11 40-44    83     34:23.5 6:54  162     37:11.2 7:26    1:11:34.7   7:10               
  112  Ira Kaplan                757   47   M     13 45-49   115     35:33.3 7:08  116     36:02.2 7:12    1:11:35.5   7:10               
  113  Chris Guida               608   28   M     14 25-29   123     35:45.4 7:16  111     35:53.3 7:11    1:11:38.7   7:13               
  114  Timothy Healy             655   61   M      3 60-64   102     35:11.2 7:03  134     36:30.1 7:18    1:11:41.4   7:11               
  115  Jack Luquer               908   32   M     15 30-34   111     35:24.7 7:11  127     36:22.1 7:16    1:11:46.9   7:14               
  116  Christopher Riccardi     1276   36   M     15 35-39   129     35:59.2 7:13  113     35:56.0 7:11    1:11:55.2   7:12               
  117  Allison Backer             68   36   F      1 35-39   110     35:22.6 7:05  141     36:41.7 7:20    1:12:04.4   7:13               
  118  John Obrien              1145   44   M     12 40-44   134     36:25.6 7:18  102     35:41.0 7:08    1:12:06.6   7:13               
  119  Jeffrey Votteler         1553   44   M     13 40-44   130     36:06.9 7:14  117     36:02.3 7:12    1:12:09.2   7:13               
  120  Colin Nolan              1128   25   M     15 25-29   125     35:51.6 7:12  128     36:22.6 7:16    1:12:14.2   7:14               
  121  Samantha Abel              14   23   F      6 20-24   112     35:24.9 7:08  147     36:51.7 7:22    1:12:16.7   7:15               
  122  Joseph Roderick          1289   45   M     14 45-49    98     34:50.7 6:59  178     37:35.6 7:31    1:12:26.3   7:15               
  123  Joshua Faeger             452   29   M     16 25-29   148     37:03.2 7:26  100     35:37.0 7:07    1:12:40.2   7:17               
  124  Joseph Tloczkowski       1505   40   M     14 40-44   135     36:28.0 7:21  120     36:12.2 7:14    1:12:40.3   7:18               
  125  Robert Chant              241   55   M     10 55-59   117     35:35.3 7:08  163     37:11.4 7:26    1:12:46.7   7:17               
  126  Adam Holmes               694   37   M     16 35-39   169     37:26.3 7:34   90     35:23.5 7:05    1:12:49.8   7:19               
  127  Leah Jantzen              727   44   F      3 40-44   151     37:04.4 7:29  107     35:50.5 7:10    1:12:55.0   7:20               
  128  Ryan Wagner              1559   33   M     16 30-34   120     35:37.7 7:10  168     37:20.6 7:28    1:12:58.4   7:19               
  129  Jim Arnone                 59   62   M      4 60-64   119     35:35.5 7:08  170     37:22.9 7:28    1:12:58.4   7:18               
  130  Peter Helling             664   51   M      5 50-54   168     37:24.4 7:31   97     35:35.0 7:07    1:12:59.5   7:19               
  131  Emma Henderson            665   22   F      7 20-24   137     36:37.6 7:25  132     36:24.6 7:17    1:13:02.2   7:21               
  132  Eric Wilberg             1606   36   M     17 35-39   143     36:50.7 7:26  123     36:14.1 7:15    1:13:04.8   7:21               
  133  Madeline Hanley           626   24   F      8 20-24   131     36:15.4 7:18  151     36:56.4 7:23    1:13:11.8   7:21               
  134  Ryan Dassau               332   38   M     18 35-39   133     36:22.1 7:20  146     36:50.9 7:22    1:13:13.1   7:21               
  135  Jon Wallach              1563   60   M      5 60-64   124     35:51.2 7:11  175     37:30.4 7:30    1:13:21.6   7:21               
  136  Peter Fetzer              485   29   M     17 25-29   178     37:32.6 7:47  110     35:52.3 7:10    1:13:25.0   7:29               
  137  Kevin Edwards             432   50   M      6 50-54                        1317   1:13:29.114:42    1:13:29.1   7:27               
  138  Ray Williams             1614   24   M      4 20-24   116     35:35.2 7:08  196     37:53.9 7:35    1:13:29.1   7:21               
  139  Thomas Essex              448   27   M     18 25-29   188     37:42.3 7:35  108     35:51.3 7:10    1:13:33.6   7:23               
  140  Michael Mandato           937   37   M     19 35-39   122     35:42.2 7:09  193     37:52.6 7:34    1:13:34.9   7:22               
  141  Bill McDermott            994   61   M      6 60-64   127     35:57.3 7:14  186     37:39.5 7:32    1:13:36.8   7:23               
  142  Katherine Frey            519   41   F      4 40-44   147     37:01.2 7:26  139     36:41.2 7:20    1:13:42.5   7:23               
  143  Stephen Uresk            1537   48   M     15 45-49   146     37:00.9 7:26  140     36:41.7 7:20    1:13:42.6   7:23               
  144  Kevin Boone               132   48   M     16 45-49   165     37:19.2 7:31  131     36:24.2 7:17    1:13:43.4   7:24               
  145  Derrick Edwin             435   38   M     20 35-39   207     38:00.9 7:38  105     35:45.1 7:09    1:13:46.1   7:24               
  146  Rodger King               785   50   M      7 50-54   154     37:06.0 7:26  143     36:43.1 7:21    1:13:49.1   7:24               
  147  Annemarie Dunn            422   35   F      2 35-39   149     37:04.0 7:26  150     36:55.2 7:23    1:13:59.2   7:25               
  148  Sue Montefusco           1058   34   F      2 30-34   158     37:09.2 7:29  155     36:59.7 7:24    1:14:09.0   7:27               
  149  Gary Jensen               734   42   M     15 40-44   233     38:26.4 7:43  104     35:44.5 7:09    1:14:10.9   7:26               
  150  Daniel Desmond            360   32   M     17 30-34   152     37:05.5 7:25  165     37:17.0 7:27    1:14:22.5   7:26               
  151  Michael Drewisis          414   35   M     21 35-39   166     37:20.8 7:36  160     37:04.1 7:25    1:14:24.9   7:30               
  152  Ken Ruskin               1322   46   M     17 45-49   196     37:56.4 7:37  135     36:34.1 7:19    1:14:30.5   7:28               
  153  Kent Young               1644   39   M     22 35-39   219     38:06.9 7:57  129     36:23.8 7:17    1:14:30.8   7:37               
  154  Joseph Sottile           1428   41   M     16 40-44   175     37:30.6 7:31  158     37:02.9 7:24    1:14:33.6   7:28               
  155  James Murray             1095   51   M      8 50-54   201     37:58.3 7:36  136     36:35.2 7:19    1:14:33.6   7:27               
  156  John Clifford             266   55   M     11 55-59   150     37:04.3 7:26  173     37:29.5 7:30    1:14:33.9   7:28               
  157  Philip Rybecky           1329   58   M     12 55-59   200     37:58.1 7:37  137     36:36.9 7:19    1:14:35.1   7:28               
  158  Mary Alice Curney         322   26   F      7 25-29   136     36:30.0 7:30  205     38:07.4 7:37    1:14:37.4   7:34               
  159  Andrew Schwartz          1373   41   M     17 40-44   198     37:56.8 7:37  142     36:41.9 7:20    1:14:38.8   7:29               
  160  Gregory Siragusa         1411   38   M     23 35-39   182     37:36.6 7:33  161     37:05.3 7:25    1:14:42.0   7:29               
  161  Bobby Cavallo             230   52   M      9 50-54   128     35:59.1 7:12  234     38:43.3 7:45    1:14:42.4   7:29               
  162  Mike Nolan               1134   53   M     10 50-54   138     36:38.2 7:20  201     38:04.4 7:37    1:14:42.7   7:29               
  163  Terence M McCormick       992   56   M     13 55-59   190     37:44.8 7:41  154     36:59.0 7:24    1:14:43.8   7:32               
  164  Lou Sparaco              1431   57   M     14 55-59   163     37:18.8 7:30  171     37:25.1 7:29    1:14:44.0   7:30               
  165  Erin Webber              1578   28   F      8 25-29   159     37:09.3 7:29  177     37:35.5 7:31    1:14:44.9   7:30               
  166  Michael Napolitano       1100   52   M     11 50-54   141     36:47.0 7:28  198     38:00.7 7:36    1:14:47.7   7:32               
  167  Nicolas Kern              778   28   M     19 25-29   204     37:59.6 7:39  145     36:49.8 7:22    1:14:49.4   7:31               
  168  Danielle Lombardi         886   31   F      3 30-34   211     38:02.7 7:40  144     36:48.0 7:22    1:14:50.8   7:31               
  169  Anthony Trama            1519   46   M     18 45-49   160     37:15.8 7:29  183     37:38.3 7:32    1:14:54.1   7:30               
  170  Frank Notarstefano       1142   64   M      7 60-64   139     36:45.0 7:22  206     38:09.2 7:38    1:14:54.2   7:30               
  171  Brinda Ayer                66   26   F      9 25-29   202     37:59.2 7:39  152     36:57.4 7:23    1:14:56.7   7:31               
  172  Kenneth Faltischek        459   42   M     18 40-44   212     38:03.8 7:38  148     36:54.1 7:23    1:14:57.9   7:30               
  173  James Sanderlin          1343   47   M     19 45-49   162     37:17.8 7:31  187     37:41.6 7:32    1:14:59.5   7:32               
  174  Pete Mahnken              926   44   M     19 40-44   142     36:48.7 7:23  212     38:17.0 7:39    1:15:05.7   7:31               
  175  Jennifer Charvat          242   43   F      5 40-44   167     37:23.1 7:30  188     37:43.8 7:33    1:15:06.9   7:32               
  176  Robert MacDowell          916   42   M     20 40-44   145     36:57.6 7:26  207     38:10.7 7:38    1:15:08.4   7:32               
  177  Ryan Murphy              1090   26   M     20 25-29   132     36:16.8 7:19  244     38:51.9 7:46    1:15:08.8   7:33               
  178  Michael McNamara         1012   40   M     21 40-44   197     37:56.4 7:42  164     37:13.3 7:27    1:15:09.7   7:34               
  179  Stephen Schuh            1370   36   M     24 35-39   192     37:48.8 7:42  169     37:22.8 7:28    1:15:11.7   7:35               
  180  Brent Lazo                846   34   M     18 30-34   187     37:42.1 7:37  176     37:31.5 7:30    1:15:13.7   7:34               
  181  Michael Zimmermann       1648   41   M     22 40-44   155     37:07.6 7:30  203     38:06.2 7:37    1:15:13.9   7:34               
  182  Christine Grippo          599   37   F      3 35-39   206     37:59.9 7:38  167     37:18.2 7:28    1:15:18.2   7:33               
  183  Victor Volin             1550   39   M     25 35-39   153     37:05.7 7:27  218     38:26.0 7:41    1:15:31.7   7:34               
  184  Glen Wolther             1625   60   M      8 60-64   177     37:31.4 7:32  202     38:04.7 7:37    1:15:36.2   7:35               
  185  Lesli Hiller              683   50   F      2 50-54   210     38:01.6 7:38  179     37:35.9 7:31    1:15:37.6   7:35               
  186  Guy Leibstein             853   47   M     20 45-49   191     37:45.3 7:35  194     37:52.8 7:34    1:15:38.2   7:35               
  187  James Berbrick             97   26   M     21 25-29   215     38:04.5 7:41  182     37:37.3 7:31    1:15:41.9   7:36               
  188  Mike McCormack            991   54   M     12 50-54   156     37:07.9 7:27  227     38:34.0 7:43    1:15:42.0   7:35               
  189  Sean Umstead             1536   36   M     26 35-39   214     38:04.3 7:41  184     37:38.3 7:32    1:15:42.7   7:36               
  190  Nicolle Zeman            1646   43   F      6 40-44   157     37:08.0 7:31  229     38:34.8 7:43    1:15:42.9   7:37               
  191  Rich Ciaccio              253   39   M     27 35-39   113     35:31.6 7:06  332     40:13.4 8:03    1:15:45.1   7:35               
  192  Nate Diaz                 369   27   M     22 25-29   285     39:32.9 8:01  121     36:12.2 7:14    1:15:45.1   7:38               
  193  Mike Vulpis              1554   49   M     21 45-49   179     37:33.9 7:34  208     38:11.5 7:38    1:15:45.4   7:36               
  194  Rose Soulos              1430   39   F      4 35-39   209     38:01.6 7:38  189     37:44.8 7:33    1:15:46.4   7:36               
  195  Rj Boergers               124   40   M     23 40-44   251     38:51.0 7:56  156     37:00.3 7:24    1:15:51.4   7:40               
  196  Nora Guido                609   44   F      7 40-44   222     38:15.8 7:47  180     37:36.6 7:31    1:15:52.4   7:39               
  197  Earl Penney              1208   45   M     22 45-49   232     38:26.2 7:50  172     37:27.6 7:29    1:15:53.8   7:40               
  198  Gary Messina             1025   29   M     23 25-29   274     39:18.2 8:00  138     36:40.0 7:20    1:15:58.3   7:40               
  199  Pj Diskin                 386   61   M      9 60-64   164     37:18.9 7:29  233     38:40.5 7:44    1:15:59.5   7:37               
  200  Christine Luff            906   44   F      8 40-44   218     38:06.5 7:39  195     37:53.8 7:35    1:16:00.4   7:37               
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
  201  Robert Hegedus            659   40   M     24 40-44   264     39:05.7 7:55  149     36:55.0 7:23    1:16:00.8   7:39               
  202  Noal Goldfarb             575   48   M     23 45-49   203     37:59.5 7:37  200     38:03.3 7:37    1:16:02.8   7:37               
  203  James Messina            1026   24   M      5 20-24   229     38:25.1 7:50  185     37:39.2 7:32    1:16:04.3   7:41               
  204  Mark Younker             1645   54   M     13 50-54   263     39:04.7 7:55  157     37:01.3 7:24    1:16:06.0   7:40               
  205  Dolores Doman             393   60   F      2 60-64   171     37:29.6 7:31  231     38:37.1 7:43    1:16:06.7   7:37               
  206  Jeff Pinkosh             1220   51   M     14 50-54   172     37:30.0 7:32  230     38:36.7 7:43    1:16:06.7   7:38               
  207  Rohan Dawes               335   49   M     24 45-49   265     39:06.0 7:55  159     37:03.6 7:25    1:16:09.7   7:40               
  208  Mark Knott                795   57   M     15 55-59   174     37:30.5 7:31  243     38:51.0 7:46    1:16:21.6   7:39               
  209  Kelly Mandia              939   44   F      9 40-44   194     37:51.9 7:36  225     38:33.0 7:43    1:16:24.9   7:39               
  210  Sean Alexander             29   39   M     28 35-39   170     37:28.1 7:31  253     38:59.9 7:48    1:16:28.1   7:40               
  211  Rachel Ndembera          1105   34   F      4 30-34   220     38:07.4 7:40  217     38:23.2 7:41    1:16:30.6   7:40               
  212  Dennis Michel            1031   69   M      1 65-69   180     37:34.0 7:33  250     38:57.5 7:47    1:16:31.5   7:40               
  213  Frank Favilla             466   54   M     15 50-54   189     37:44.7 7:34  241     38:48.3 7:46    1:16:33.0   7:40               
  214  Eric Weintraub           1586   46   M     25 45-49   208     38:01.1 7:38  224     38:33.0 7:43    1:16:34.1   7:40               
  215  Yvonne Leippert           854   49   F      1 45-49   226     38:18.9 7:41  214     38:19.2 7:40    1:16:38.2   7:41               
  216  Clorinda Menendez        1022   39   F      5 35-39   217     38:06.4 7:40  226     38:33.8 7:43    1:16:40.2   7:41               
  217  Jillian Manzo             952   23   F      9 20-24   266     39:06.4 7:56  181     37:36.8 7:31    1:16:43.2   7:44               
  218  Kerri Devaney             363   43   F     10 40-44   199     37:56.9 7:40  240     38:47.4 7:45    1:16:44.3   7:43               
  219  Brendan Connolly          287   29   M     24 25-29   262     39:00.4 8:05  192     37:45.7 7:33    1:16:46.2   7:49               
  220  Michael Minerva          1040   45   M     26 45-49   176     37:30.9 7:32  271     39:18.3 7:52    1:16:49.2   7:42               
  221  Ed Sekula                1384   45   M     27 45-49   184     37:38.5 7:33  265     39:13.1 7:51    1:16:51.7   7:42               
  222  Craig Brekne              144   29   M     25 25-29   185     37:39.4 7:41  266     39:13.4 7:51    1:16:52.8   7:46               
  223  Darshan Rangnath         1239   33   M     19 30-34   235     38:27.3 7:47  219     38:27.4 7:41    1:16:54.7   7:44               
