Garden City Turkey Trot 2017

Overall Finish List

November 23, 2017


Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc
wheelchair

Open

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nicholas Filippazzo Wantagh NY 964 24 M 1 Top Fin 24:01.0 24:04.0 4:48/M
2 Thomas Slattery Garden City NY 2807 21 M 2 Top Fin 24:33.0 24:34.7 4:55/M
3 Mosel Dietrich Manhasset NY 3970 21 M 3 Top Fin 25:04.1 25:05.8 5:01/M
4 25 Villescal Las Cruces NM 3887 25 M 1 25-29 26:44.2 26:46.4 5:21/M
5 Nick Petsky New York NY 3858 25 M 2 25-29 26:49.8 26:51.9 5:22/M
6 Elias Platanias East Meadow NY 3968 19 M 1 15-19 27:00.6 27:03.4 5:24/M
7 James Moehringer Bellmore NY 3897 18 M 2 15-19 27:05.2 27:07.1 5:25/M
8 Peter Agresta Rockville Ctr NY 17 46 M 1 45-49 27:12.8 27:12.8 5:26/M
9 Jonathan Schloth Lynbrook NY 3498 21 M 1 20-24 27:20.2 27:22.1 5:28/M
10 Patrick Mortensen Lake Bluff IL 2104 19 M 3 15-19 27:58.4 28:00.9 5:36/M
11 Kira Garry Montauk NY 3834 24 F 1 Top Fin 28:01.6 28:03.6 5:36/M
12 Brendan O'Kane Baltimore MD 2276 32 M 1 30-34 28:08.3 28:11.3 5:38/M
13 Steven Mosher Amityville NY 2107 20 M 2 20-24 28:26.0 28:27.2 5:41/M
14 Seamus Smith W Hempstead NY 2826 13 M 1 11-14 28:33.4 28:33.4 5:43/M
15 Padraig Smith W Hempstead NY 2824 7 M 1 1-10 28:44.4 28:44.4 5:45/M
16 Nicholas Adamo Franklin Square NY 3460 23 M 3 20-24 28:49.6 28:51.3 5:46/M
17 Gordon Bombay Conway NY 4030 34 M 2 30-34 29:08.9 29:11.4 5:50/M
18 Paige Duca Rockville Centre NY 3623 20 F 2 Top Fin 29:17.0 29:24.4 5:51/M
19 Matteo Itri Mineola NY 3644 18 M 4 15-19 29:37.3 29:40.6 5:55/M
20 Devin Brancato East Williston NY 223 17 M 5 15-19 29:36.9 29:43.6 5:55/M
21 Tim Josephs Garden City NY 1471 20 M 4 20-24 29:42.7 29:45.4 5:56/M
22 Ryan Demagistris Roslyn NY 3684 17 M 6 15-19 29:43.7 29:47.1 5:57/M
23 Evan Forero Rockville Centre NY 1010 17 M 7 15-19 29:45.9 29:48.1 5:57/M
24 Conrad Madey Westbury NY 1781 24 M 5 20-24 29:45.5 29:50.1 5:57/M
25 Tom Fowler Garden City NY 1018 54 M 1 50-54 30:04.7 30:06.6 6:01/M
26 Nick Parenty Wantagh NY 2346 27 M 3 25-29 29:42.1 30:10.5 5:56/M
27 James Forte Merrick NY 1013 19 M 8 15-19 30:11.3 30:12.5 6:02/M
28 Tara Wilson West Islip NY 3161 40 F 3 Top Fin 30:12.2 30:15.9 6:02/M
29 Ronan Smith W Hempstead NY 2825 17 M 9 15-19 30:18.5 30:19.9 6:04/M
30 Christopher Prunty Mineola NY 2452 34 M 3 30-34 30:21.9 30:24.7 6:04/M
31 Eric Juergens Wantagh NY 1475 30 M 4 30-34 30:21.8 30:26.7 6:04/M
32 Grant Krawiec Garden City NY 1602 15 M 10 15-19 30:29.9 30:31.6 6:06/M
33 Mike Greco Garden City NY 1193 16 M 11 15-19 30:29.3 30:31.9 6:06/M
34 John Schmidt Sea Cliff NY 2717 44 M 1 40-44 30:33.1 30:36.9 6:07/M
35 Gabrielle Gately Wantagh NY 1093 16 F 1 15-19 29:15.7 30:36.9 5:51/M
36 Michael White Garden City NY 3149 16 M 12 15-19 30:25.1 30:39.3 6:05/M
37 Conor Hampel Garden City NY 1275 30 M 5 30-34 30:39.0 30:41.7 6:08/M
38 Keith Trivitt Wantagh NY 3003 32 M 6 30-34 30:39.3 30:43.7 6:08/M
39 Camila Coppola New York NY 548 33 F 1 30-34 30:59.2 30:59.2 6:12/M
40 Matt Leibman New York NY 1686 34 M 7 30-34 30:55.9 30:59.9 6:11/M
41 Caroline Ferri Long Beach NY 947 20 F 1 20-24 31:01.5 31:03.9 6:12/M
42 Kevin Steiner Williston Park NY 4013 43 M 2 40-44 31:08.0 31:12.8 6:14/M
43 Bill Schroeder Garden City NY 2728 56 M 1 55-59 31:12.4 31:16.8 6:14/M
44 Pierce Lewin Rvc NY 1708 18 M 13 15-19 30:20.7 31:17.6 6:04/M
45 Johnny Utah Douglaston NY 4017 38 M 1 35-39 31:15.2 31:20.5 6:15/M
46 Andrew Mortensen Lake Bluff IL 2099 26 M 4 25-29 31:20.2 31:23.1 6:16/M
47 Kevin Dunbar Rockville Centre NY 3795 29 F 1 25-29 31:17.5 31:24.1 6:15/M
48 Fabio Santos Mineola NY 2663 40 M 3 40-44 31:21.6 31:26.4 6:16/M
49 Mike Cahill Rockville Ctr NY 313 15 M 14 15-19 31:22.9 31:28.5 6:16/M
50 Matthew Craven Brooklyn NY 590 14 M 2 11-14 31:29.0 31:35.7 6:18/M
51 Brianna O’brien East Williston NY 2227 18 F 2 15-19 31:44.5 31:46.7 6:21/M
52 Richard Picinich North Bellmore NY 2397 56 M 2 55-59 31:48.6 31:49.8 6:22/M
53 Tom Kennedy Garden City NY 3923 35 M 2 35-39 31:49.9 31:49.9 6:22/M
54 Frank Naudus Island Park NY 3367 14 M 3 11-14 31:46.9 31:52.1 6:21/M
55 Jake Ferentz Columbia MD 3893 30 M 8 30-34 31:52.6 31:56.1 6:22/M
56 Christopher Collins Rockville Center NY 3417 17 M 15 15-19 31:59.4 32:02.8 6:24/M
57 Liam Donohue Merrick NY 3304 15 M 16 15-19 31:12.4 32:04.6 6:14/M
58 Sean Cooke Seaford NY 533 25 M 5 25-29 32:04.2 32:08.6 6:25/M
59 Lena Edelstein Old Bethpage NY 867 30 F 2 30-34 32:10.0 32:13.6 6:26/M
60 Brandon Gong Garden City NY 3481 18 M 17 15-19 32:15.6 32:18.4 6:27/M
61 Jason Rubinstein Lynbrook NY 2607 35 M 3 35-39 32:03.2 32:18.4 6:25/M
62 Jackie Prevete Mamaroneck NY 2445 30 F 3 30-34 32:03.3 32:19.4 6:25/M
63 Lauren Carter San Francisco CA 368 32 F 4 30-34 32:17.7 32:19.7 6:27/M
64 Matthew McLaughlin Carle Place NY 1971 32 M 9 30-34 32:20.2 32:24.1 6:28/M
65 Jack McShane Stewart Manor NY 1996 17 M 18 15-19 32:22.8 32:25.3 6:28/M
66 Matthew Uzenski Boston MA 3025 35 M 4 35-39 32:19.7 32:25.4 6:28/M
67 Pierce Archer Garden City NY 3998 48 M 2 45-49 32:26.0 32:26.0 6:29/M
68 Joseph Fricione Boulder CO 1047 30 M 10 30-34 32:22.1 32:27.4 6:28/M
69 Lyndsey Pere W Hempstead NY 2376 22 F 2 20-24 32:24.5 32:27.7 6:29/M
70 David Laufer Garden City NY 1663 40 M 4 40-44 32:25.2 32:29.8 6:29/M
71 John Bensen Garden City NY 130 16 M 19 15-19 32:27.7 32:30.8 6:29/M
72 Paul Lesueur Garden City NY 1699 40 M 5 40-44 32:30.3 32:34.3 6:30/M
73 Patrick Young Brooklyn NY 3206 29 M 6 25-29 32:35.5 32:35.5 6:31/M
74 Evan Woodhouse Great Neck NY 3179 33 M 11 30-34 32:34.6 32:38.1 6:31/M
75 Donal Mahoney Garden City NY 1792 18 M 20 15-19 32:36.9 32:39.5 6:31/M
76 Ryan Padala Garden City NY 3715 14 M 4 11-14 32:38.0 32:40.1 6:32/M
77 Robert McCarthy Garden City NY 1902 22 M 6 20-24 32:09.2 32:42.1 6:26/M
78 Matthew Green Wantagh NY 1197 20 M 7 20-24 31:54.2 32:43.4 6:23/M
79 Dougie Paton Garden City NY 2355 45 M 3 45-49 32:39.8 32:44.6 6:32/M
80 Halaina Demba Takoma Park MD 693 31 F 5 30-34 32:47.0 32:50.9 6:33/M
81 Brendan Droge New York NY 814 34 M 12 30-34 32:50.5 32:54.6 6:34/M
82 Ryan McDermott Stamford CT 1925 28 M 7 25-29 32:55.5 32:57.1 6:35/M
83 Alexander Renker New York NY 2516 28 M 8 25-29 32:32.7 32:58.5 6:30/M
84 Donal Coll Baldwin NY 484 41 M 6 40-44 32:49.5 32:58.7 6:34/M
85 Clayton Nelson New York NY 2182 30 M 13 30-34 32:02.9 33:00.2 6:24/M
86 Blaise Trapani Garden City NY 2996 17 M 21 15-19 32:45.3 33:02.4 6:33/M
87 Michael Cirrito Garden City NY 3291 34 M 14 30-34 32:38.0 33:06.7 6:32/M
88 Adam Heath New York NY 1319 33 M 15 30-34 33:04.9 33:10.1 6:37/M
89 Ryan Olson Garden City NY 2288 14 M 5 11-14 33:00.1 33:10.3 6:36/M
90 Robert Hitscherich Rockville Ctr NY 1379 19 M 22 15-19 33:01.7 33:13.6 6:36/M
91 Justin Nicholson Garden City NY 2197 13 M 6 11-14 33:07.3 33:14.6 6:37/M
92 Michael Roscoe Garden City NY 2579 16 M 23 15-19 33:08.6 33:16.1 6:38/M
93 John Mueller Massapequa NY 3837 30 M 16 30-34 32:45.5 33:16.5 6:33/M
94 Chris George Garden City NY 1108 32 M 17 30-34 32:52.2 33:18.7 6:34/M
95 Owen Lucano Garden City NY 1756 20 M 8 20-24 33:20.5 33:23.5 6:40/M
96 Victor Pajonas Seaford NY 2330 52 M 2 50-54 33:25.4 33:29.1 6:41/M
97 Peter Schieck West Sayville NY 2704 43 M 7 40-44 33:26.2 33:29.3 6:41/M
98 Nicholas Marchelos New Hyde Park NY 1819 19 M 24 15-19 32:57.9 33:29.8 6:35/M
99 Kealan Mullally Garden City NY 3770 14 M 7 11-14 33:29.4 33:31.8 6:42/M
100 Ned Daily Garden City Park NY 3996 60 M 1 60-64 33:28.8 33:33.2 6:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michael Marino Garden City NY 1829 33 M 18 30-34 33:34.4 33:34.4 6:43/M
102 Karen Pompay Garden City NY 3354 47 F 1 45-49 33:28.7 33:36.1 6:42/M
103 Kevin Hegarty Garden City NY 1329 43 M 8 40-44 33:31.2 33:36.6 6:42/M
104 Shannon Lavin Floral Park NY 1672 21 F 3 20-24 33:28.4 33:37.1 6:42/M
105 Courtney Kwas New York NY 1630 51 M 3 50-54 33:29.5 33:37.5 6:42/M
106 Chris Mendolia Stewart Manor NY 2027 48 M 4 45-49 33:30.8 33:38.4 6:42/M
107 Michelle Ciquera Long Beach NY 443 35 F 1 35-39 32:34.2 33:39.1 6:31/M
108 William Lucano Garden City NY 1757 22 M 9 20-24 33:37.1 33:40.5 6:43/M
109 Kyle Keague Garden City NY 1510 27 M 9 25-29 33:36.6 33:42.9 6:43/M
110 Kyle Carney Garden City NY 3686 14 M 8 11-14 33:43.4 33:43.4 6:45/M
111 Kevin Remy Rockville Centre NY 3869 24 M 10 20-24 33:38.7 33:44.9 6:44/M
112 Michael Sweeney Floral Park NY 3241 31 M 19 30-34 33:24.4 33:47.8 6:41/M
113 Kieran Emmons Rockville Ctr NY 891 17 M 25 15-19 33:41.9 33:49.6 6:44/M
114 Stephanie Filippazzo Levittown NY 965 27 F 2 25-29 33:44.9 33:50.1 6:45/M
115 Andrew Ruckh Garden City NY 2608 45 M 5 45-49 33:47.9 33:52.1 6:45/M
116 Brandon Punturo Garden City NY 4088 20 M 11 20-24 33:36.8 33:52.3 6:43/M
117 Douglas Stern East Rockaway NY 3337 15 M 26 15-19 33:02.7 33:53.6 6:36/M
118 Alexander Mejia Garden City NY 3554 14 M 9 11-14 33:51.8 33:53.7 6:46/M
119 Brian Lauria Floral Park NY 3576 21 M 12 20-24 33:34.4 33:56.4 6:43/M
120 Nicholas Grieco Long Is City NY 1219 24 M 13 20-24 33:30.0 33:56.6 6:42/M
121 Sean McLernon New York NY 1976 33 M 20 30-34 32:36.4 33:57.6 6:31/M
122 Frank Pizzo Rockville Centre NY 2408 28 M 10 25-29 33:55.8 34:05.4 6:47/M
123 Nick Acquavito Garden City NY 5 32 M 21 30-34 33:51.0 34:05.7 6:46/M
124 Adam Mazur Garden City NY 1870 47 M 6 45-49 33:50.0 34:08.6 6:46/M
125 James McLoughlin Garden City NY 1978 42 M 9 40-44 33:50.8 34:08.7 6:46/M
126 Carrie Mulhall Floral Park NY 2121 25 F 3 25-29 33:17.6 34:10.6 6:39/M
127 Andrew McAward Garden City NY 3309 25 M 11 25-29 33:45.3 34:11.5 6:45/M
128 Alberto Alzate Elmhurst NY 33 33 M 22 30-34 34:05.6 34:12.5 6:49/M
129 Tiffany Stack Rockville Centre NY 2863 40 F 1 40-44 34:08.5 34:14.8 6:50/M
130 Michael Gisonda Boca Raton FL 1143 47 M 7 45-49 34:08.1 34:14.9 6:50/M
131 Alec Orgera W Hempstead NY 2302 24 M 14 20-24 33:43.5 34:15.9 6:45/M
132 Simon Ferris Garden City NY 952 14 M 10 11-14 34:15.5 34:18.5 6:51/M
133 Jeff Rowe Roslyn NY 2600 50 M 4 50-54 34:11.5 34:19.9 6:50/M
134 Derrick Edwin Lindenhurst NY 873 39 M 5 35-39 34:15.5 34:20.9 6:51/M
135 Kishan Batra Garden City NY 3328 16 M 27 15-19 34:19.2 34:22.2 6:52/M
136 Brendan Gola Point Lookout NY 1157 14 M 11 11-14 34:21.9 34:25.2 6:52/M
137 Denis Keague Garden City NY 1509 53 M 5 50-54 34:19.2 34:25.5 6:52/M
138 Natasha Senken Garden City NY 2757 23 F 4 20-24 34:10.8 34:27.5 6:50/M
139 Brian Hegarty Garden City NY 1326 46 M 8 45-49 34:22.8 34:29.5 6:52/M
140 Kai Wah Chan Falls Church VA 404 39 M 6 35-39 34:08.1 34:33.7 6:50/M
141 Bill Hall Garden City NY 1264 57 M 3 55-59 34:15.6 34:37.5 6:51/M
142 Ben Craven Brooklyn NY 587 15 M 28 15-19 34:31.5 34:37.9 6:54/M
143 Brian Winters Floral Park NY 3167 27 M 12 25-29 33:47.0 34:40.9 6:45/M
144 John Hanc Farmingdale NY 1276 62 M 2 60-64 34:37.0 34:42.4 6:55/M
145 Jp Wagner Garden City NY 3080 34 M 23 30-34 34:35.3 34:43.0 6:55/M
146 James Houlihan Port Washington NY 1410 32 M 24 30-34 34:29.8 34:43.6 6:54/M
147 Allison Bondell New York NY 194 35 F 2 35-39 34:37.0 34:44.2 6:55/M
148 James Freel Garden City NY 1038 42 M 10 40-44 34:20.9 34:46.1 6:52/M
149 Michael Duvally Glen Cove NY 851 24 M 15 20-24 34:39.5 34:47.3 6:56/M
150 Rich Bury Bellmore NY 283 55 M 4 55-59 34:45.0 34:48.3 6:57/M
151 James Conway New York NY 529 28 M 13 25-29 34:43.9 34:49.8 6:57/M
152 Stefan Schwarz E Williston NY 2734 26 M 14 25-29 34:43.7 34:51.9 6:57/M
153 Michael Munnelly New York City NY 3305 31 M 25 30-34 34:43.8 34:52.6 6:57/M
154 Christopher Wren Charlotte NC 3186 45 M 9 45-49 34:45.6 34:54.1 6:57/M
155 Mark Ginocchio Brooklyn NY 1138 36 M 7 35-39 34:40.0 34:54.2 6:56/M
156 Brian Finneran New York NY 3753 29 M 15 25-29 34:36.6 34:55.6 6:55/M
157 Guillermo Plascencia East Williston NY 2411 20 M 16 20-24 34:46.0 34:56.2 6:57/M
158 Peter Schrafel Philadelphia PA 2724 31 M 26 30-34 34:49.4 34:56.7 6:58/M
159 Ryan Farrell Garden City NY 928 14 M 12 11-14 34:54.8 34:57.2 6:59/M
160 Victor Hambarsoumian Lindenhurst NY 3992 37 M 8 35-39 34:55.8 34:58.9 6:59/M
161 Michael Kreisman Valley Stream NY 1608 21 M 17 20-24 34:28.3 34:58.9 6:54/M
162 Lesli Hiller New Hyde Park NY 1372 51 F 1 50-54 34:59.7 35:05.4 7:00/M
163 Thomas Greenberg New York NY 4040 48 M 10 45-49 34:58.5 35:05.5 7:00/M
164 Kaitlin Kelly Long Beach NY 3839 26 F 4 25-29 35:02.3 35:06.7 7:00/M
165 Robert Finneran New York NY 3802 28 M 16 25-29 34:52.1 35:07.5 6:58/M
166 Erin Cunningham Garden City NY 621 21 F 5 20-24 34:57.7 35:07.7 6:59/M
167 Andrew Motola Great Neck NY 2111 53 M 6 50-54 35:03.2 35:10.1 7:01/M
168 Romulo Brito Uniondale NY 249 39 M 9 35-39 35:06.8 35:10.2 7:01/M
169 Kieran Fink Manhasset NY 968 13 M 13 11-14 34:37.9 35:11.6 6:55/M
170 David Debusschere Garden City NY 663 13 M 14 11-14 35:00.6 35:12.3 7:00/M
171 Hector Jaramillo Baldwin NY 1447 46 M 11 45-49 35:07.2 35:12.3 7:01/M
172 Brian Wysocki Astoria NY 3191 28 M 17 25-29 33:32.2 35:12.9 6:42/M
173 Jim Butler Brooklyn NY 292 31 M 27 30-34 34:50.9 35:13.3 6:58/M
174 Patrick Raymond Garden City NY 2488 28 M 18 25-29 34:53.4 35:17.1 6:59/M
175 Michael Coppola New York NY 549 33 M 28 30-34 35:08.0 35:17.6 7:02/M
176 Steve Penaro Malverne NY 2370 33 M 29 30-34 34:44.6 35:19.1 6:57/M
177 Anthony Suau Garden City NY 2901 14 F 1 11-14 34:59.3 35:19.5 7:00/M
178 Jeffrey Cooper New York NY 540 42 M 11 40-44 35:13.4 35:19.9 7:03/M
179 Leah Gorham Jersey City NJ 1180 29 F 5 25-29 34:53.2 35:21.1 6:59/M
180 George Stiehl Garden City NY 2883 41 M 12 40-44 34:21.9 35:24.4 6:52/M
181 Giuseppe Chiara Floral Park NY 3593 21 M 18 20-24 35:05.8 35:25.6 7:01/M
182 Evan Batsford Baldwin NY 4082 16 M 29 15-19 33:24.0 35:26.7 6:41/M
183 Brendan Digan Garden City NY 728 20 M 19 20-24 34:24.3 35:26.9 6:53/M
184 Olivia Visaggio Wantagh NY 3666 18 F 3 15-19 35:16.0 35:28.7 7:03/M
185 Bobby Schaefer Rockville Centre NY 2688 40 M 13 40-44 35:29.0 35:32.1 7:06/M
186 Armando Urbina Mineola NY 3020 40 M 14 40-44 32:32.0 35:34.1 6:30/M
187 Matthew Cook New York NY 532 31 M 30 30-34 34:27.7 35:36.7 6:53/M
188 James Adams Garden City NY 3675 15 M 30 15-19 35:19.8 35:36.9 7:04/M
189 Thomas Cleary Mineola NY 461 54 M 7 50-54 35:27.1 35:40.3 7:05/M
190 Christopher Dunn Rockville Centre NY 839 52 M 8 50-54 35:29.6 35:41.4 7:06/M
191 Anthony Burdi Franklin Sq NY 271 36 M 10 35-39 34:29.6 35:42.4 6:54/M
192 William Powers Floral Park NY 3781 15 M 31 15-19 35:26.3 35:44.2 7:05/M
193 Scott Brennan East Meadow NY 243 57 M 5 55-59 35:38.3 35:45.4 7:08/M
194 Drew Kiley Garden City NY 1559 21 M 20 20-24 35:05.5 35:45.8 7:01/M
195 Sarah Chimera Mclean VA 420 37 F 3 35-39 35:36.2 35:48.4 7:07/M
196 Sergio Nicolosi Garden City NY 3965 41 M 15 40-44 35:44.4 35:52.1 7:09/M
197 Cameron Mooney Old Brookville NY 2076 15 M 32 15-19 35:47.5 35:52.9 7:09/M
198 Michael Borrelli Great Neck NY 204 42 M 16 40-44 35:41.0 35:53.6 7:08/M
199 Jack Aneser Garden City NY 3479 21 M 21 20-24 35:34.2 35:55.1 7:07/M
200 Raphael Cooper Cooper W Hempstead NY 542 22 M 22 20-24 34:52.6 35:55.3 6:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Meghan Campbell Farmingdale NY 328 26 F 6 25-29 35:38.1 35:55.9 7:08/M
202 Paul Donnelly Rockville Ctr NY 779 50 M 9 50-54 35:38.0 35:56.1 7:08/M
203 Sean Donnelly Rockville Centre NY 780 0 M 1 0- 0 35:38.5 35:56.4 7:08/M
204 Timothy McTiernan Garden City NY 4053 28 M 19 25-29 35:13.9 35:59.4 7:03/M
205 Sean Gabay Mineola NY 1065 39 M 11 35-39 34:26.4 36:00.1 6:53/M
206 Jordan Gellman Woodmere NY 1105 21 M 23 20-24 35:57.9 36:00.6 7:11/M
207 Kellie Courtney Floral Park NY 582 17 F 4 15-19 35:50.7 36:03.5 7:10/M
208 John Ferraro Garden City NY 942 36 M 12 35-39 35:21.3 36:04.5 7:04/M
209 Edward Ward West Hempstead NY 3105 62 M 3 60-64 35:59.5 36:08.2 7:12/M
210 Patrick Gibbons Garden City NY 1131 32 M 31 30-34 35:56.1 36:08.7 7:11/M
211 Jennifer Gattus Seaford NY 1097 16 F 5 15-19 36:06.2 36:08.7 7:13/M
212 Ryan Glenn Garden City NY 1145 13 M 15 11-14 36:03.3 36:09.9 7:13/M
213 Sandeep Beotra Manhasset NY 135 43 M 17 40-44 36:04.0 36:11.9 7:13/M
214 Cecelia Capozzoli E Williston NY 342 23 F 6 20-24 36:06.2 36:12.1 7:13/M
215 Oliver Baumann Garden City NY 110 14 M 16 11-14 36:04.8 36:13.2 7:13/M
216 Kevin Ramos Westfield NJ 2480 25 M 20 25-29 36:01.8 36:14.9 7:12/M
217 Anthony Merola Merrick NY 2029 45 M 12 45-49 36:07.5 36:16.4 7:13/M
218 Christopher Williams Garden City NY 3892 30 M 32 30-34 36:04.6 36:16.7 7:13/M
219 Peter Florey Garden City NY 3918 59 M 6 55-59 36:10.6 36:18.9 7:14/M
220 Jeff Browning Garden City NY 259 43 M 18 40-44 35:43.2 36:21.9 7:09/M
221 Ryan Chow New York NY 426 27 M 21 25-29 35:40.5 36:22.9 7:08/M
222 Gabriel Cooper West Hempstead NY 539 25 M 22 25-29 35:21.2 36:22.9 7:04/M
223 Robert Pickus Plainview NY 2399 48 M 13 45-49 36:27.8 36:27.8 7:17/M
224 Cesar Trelles New Hyde Park NY 2999 42 M 19 40-44 36:12.3 36:28.2 7:14/M
225 Scott Hiller Evanston NY 3994 50 M 10 50-54 36:16.1 36:28.8 7:15/M
226 James Pettenato Roslyn NY 2387 34 M 33 30-34 36:19.9 36:29.5 7:16/M
227 Frederique Havernals Chestnut Hill NY 3558 20 F 7 20-24 36:12.9 36:29.6 7:14/M
228 Cynthia Friedman Westbury NY 3842 37 F 4 35-39 36:19.8 36:30.2 7:16/M
229 Alissa Natof Bellmore NY 2176 41 F 2 40-44 36:23.3 36:31.4 7:17/M
230 Ramon Cabrera Fresh Meadows NY 3877 45 M 14 45-49 35:55.2 36:31.6 7:11/M
231 Danielle Sussingham Merrick NY 2917 27 F 7 25-29 34:03.7 36:32.8 6:49/M
232 Brian Giarraputo Garden City NY 1127 19 M 33 15-19 36:13.0 36:33.2 7:15/M
233 Michael Doboli Stony Brook NY 754 14 M 17 11-14 35:49.2 36:37.3 7:10/M
234 Kerry Vale Floral Park NY 3026 39 F 5 35-39 36:23.5 36:40.8 7:17/M
235 John Chiara Garden City NY 3859 39 M 13 35-39 36:33.1 36:40.9 7:19/M
236 Thalia Greenberg Mill Valley CA 1202 15 F 6 15-19 36:37.1 36:42.4 7:19/M
237 John Kasnicki Garden City NY 3908 31 M 34 30-34 36:24.2 36:46.7 7:17/M
238 Christopher Villoni Garden City NY 3056 44 M 20 40-44 36:34.1 36:47.7 7:19/M
239 Lawrence Callahan Bellmore NY 315 47 M 15 45-49 36:22.5 36:48.1 7:16/M
240 Matthew Abrusci Garden City NY 1 14 M 18 11-14 36:45.7 36:49.9 7:21/M
241 Sue Montefusco Long Beach NY 3415 35 F 6 35-39 36:14.4 36:50.1 7:15/M
242 Josephine Winig Wayne PA 3165 30 F 6 30-34 36:20.8 36:50.5 7:16/M
243 Jarlath Byrne Rockville Centre NY 3671 56 M 7 55-59 36:42.5 36:51.9 7:20/M
244 Anthony Matteo Manhasset NY 1858 57 M 8 55-59 36:48.9 36:54.8 7:22/M
245 Kevin Feeney Levittown NY 933 38 M 14 35-39 36:01.8 36:56.9 7:12/M
246 Paul Lieffrig Rockville Centre NY 1719 50 M 11 50-54 36:41.4 36:57.2 7:20/M
247 John Watts Garden City NY 3112 33 M 35 30-34 36:46.7 36:58.2 7:21/M
248 Rachel Rojas Merrick NY 2561 38 F 7 35-39 36:37.0 36:58.9 7:19/M
249 Matthew Derose New York NY 709 27 M 23 25-29 35:59.0 36:59.6 7:12/M
250 Sohrab Vatsia Manhasset NY 3040 23 M 24 20-24 36:53.4 37:03.2 7:23/M
251 Eric Coners Brighton MA 509 24 M 25 20-24 35:15.3 37:04.8 7:03/M
252 Jose Moncada Elmont NY 2064 51 M 12 50-54 36:38.7 37:05.2 7:20/M
253 Ryan McAssey Oceanside NY 1880 30 M 36 30-34 36:50.2 37:06.1 7:22/M
254 Kristen McIntire Jamaica Plain MA 1961 30 F 7 30-34 35:52.4 37:06.6 7:10/M
255 Caroline Leach Garden City NY 4135 0 F 1 0- 0 36:21.6 37:07.1 7:16/M
256 Mary Beth Phipps Brooklyn NY 2394 35 F 8 35-39 36:55.5 37:08.4 7:23/M
257 Patrick Corrigan Garden City NY 560 48 M 16 45-49 36:16.3 37:10.4 7:15/M
258 Amanda Chase Cooperstown NY 409 29 F 8 25-29 36:58.7 37:11.4 7:24/M
259 Kelly Racich Garden City NY 2474 39 F 9 35-39 37:01.9 37:14.6 7:24/M
260 Vincent Gatto Garden City NY 1096 18 M 34 15-19 36:50.1 37:15.3 7:22/M
261 Dylan McDonald Garden City NY 3457 16 M 35 15-19 36:24.0 37:15.5 7:17/M
262 Kiera Stajk Hayes Long Beach NY 2864 35 F 10 35-39 37:00.4 37:15.9 7:24/M
263 Matthew Flanagan Garden City NY 995 50 M 13 50-54 37:04.1 37:16.4 7:25/M
264 Brendan Kelly Oceanside NY 1525 34 M 37 30-34 35:44.7 37:16.4 7:09/M
265 James Roth New Hyde Park NY 3537 27 M 24 25-29 36:43.4 37:16.6 7:21/M
266 Brian Hayes Long Beach NY 1310 36 M 15 35-39 37:01.2 37:16.7 7:24/M
267 Elizabeth Weber Garden City NY 3462 25 F 9 25-29 36:31.0 37:16.9 7:18/M
268 Martin Alperin Floral Park NY 29 46 M 17 45-49 37:07.9 37:17.3 7:25/M
269 Emily Hafner Brooklyn NY 1258 32 F 8 30-34 36:56.6 37:17.5 7:23/M
270 Oliver Davey Westford MA 651 15 M 36 15-19 36:58.0 37:18.5 7:24/M
271 Erica Waleski Rockville Centre NY 3084 20 F 8 20-24 37:02.0 37:18.7 7:24/M
272 John Protano Garden City NY 2451 48 M 18 45-49 36:41.4 37:19.1 7:20/M
273 Jt O’ Sullivan Wantagh NY 2226 14 M 19 11-14 37:15.0 37:19.7 7:27/M
274 Thomas O'Neill West Hempstead NY 2298 49 M 19 45-49 36:47.7 37:19.9 7:21/M
275 Charles Ciarfello Smithtown NY 432 47 M 20 45-49 37:14.3 37:20.1 7:27/M
276 Samantha Sessa Garden City NY 2760 21 F 9 20-24 37:07.4 37:23.1 7:25/M
277 Michael Ward Brooklyn NY 3108 37 M 16 35-39 36:16.4 37:23.1 7:15/M
278 Robert Fox West Hempstead NY 3863 22 M 26 20-24 36:29.9 37:23.3 7:18/M
279 Matthew Ardito Garden City NY 58 14 M 20 11-14 37:20.1 37:23.5 7:28/M
280 Joseph Mattei New Hyde Park NY 1854 13 M 21 11-14 37:10.0 37:24.4 7:26/M
281 Janet McEntee Garden City NY 3647 48 F 2 45-49 37:14.2 37:24.4 7:27/M
282 Sydney Votruba Garden City NY 3076 17 F 7 15-19 37:21.9 37:24.8 7:28/M
