Run for the Bus 5k 2017

Overall Finish List

September 30, 2017


Results provided by Just Finish Systems Inc., Course measurements handled by Race Director Just Finish Systems Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Gino Senica                       Shirley  NY            66    16   M       1 Top Fin             19:13.6      6:12/M
      2    John Anthony Miller               Montauk  NY            45    15   M       1 14-16               21:01.3      6:47/M
      3    Rose Hayes                        East Moriches  NY      91    13   F       1 Top Fin             21:02.1      6:47/M
      4    Rick Secor                        Ronkonkoma  NY         82    56   M       1 50-59               21:15.5      6:51/M
      5    Anthony Senica                    Shirley  NY            64    14   M       2 14-16               21:19.4      6:53/M
      6    John Dericco                      Moriches  NY           23    52   M       2 50-59               21:24.3      6:54/M
      7    Jose Monge                        Flushing  NY           83    56   M       3 50-59               21:48.8      7:02/M
      8    Grace Hayes                       East Moriches  NY      34    15   F       1 14-16               21:49.2      7:02/M
      9    Brian Manghan                     Wading River  NY       80    64   M       1 60-69               21:59.3      7:05/M
     10    Joseph Montanez                   Rocky Point  NY        46    29   M       1 20-29               22:18.1      7:12/M
     11    Kurt Hall                         Mt. Sinai  NY          33    26   M       2 20-29               23:14.8      7:30/M
     12    Mark Rose                         Blue Point  NY         54    28   M       3 20-29               23:52.5      7:42/M
     13    Sarah Spector                     Lake Grove  NY         97    30   F       1 30-39               23:56.5      7:43/M
     14    Chris Matlenski                   Quebogue  NY          101    22   M       4 20-29               23:57.3      7:44/M
     15    Caryn Nabrizny                    Aquebogue  NY          47    17   F       1 17-19               24:04.5      7:46/M
     16    Michael Maxwell                   Calverton  NY          44    54   M       4 50-59               24:23.8      7:52/M
     17    Michael Hughes                    Sound Beach  NY        95    60   M       2 60-69               24:29.8      7:54/M
     18    Stephen Hernandez                 Mt. Sinai  NY          35    32   M       1 30-39               24:31.8      7:55/M
     19    Shane O'Keeffe                    Hampton Bays  NY       48    29   M       5 20-29               24:32.6      7:55/M
     20    Chris Atkinson                    Riverhead  NY           4    16   M       3 14-16               25:00.6      8:04/M
     21    Anthony Bossone                   Baiting Hollow  NY     93    16   M       4 14-16               25:10.3      8:07/M
     22    Jean Abazis                       Center Moriches  NY     1    50   F       1 50-59               25:13.6      8:08/M
     23    Jamie Butcher                     Port Jefferson  NY    105    26   F       1 20-29               25:20.8      8:10/M
     24    Ethan Helgans                     Cutchogue  NY          90    27   M       6 20-29               25:23.4      8:11/M
     25    Paul Ginocchio                    Lynbrook  NY           28    40   M       1 40-49               25:23.4      8:11/M
     26    Tony Bossone                      Calverton  NY          94    54   F       2 50-59               25:29.7      8:13/M
     27    Frank Capone                      Wading Riverwading     15    69   M       3 60-69               25:33.2      8:15/M
     28    Steven Ventimiglia                Centereach  NY        104    44   M       2 40-49               25:41.9      8:17/M
     29    Julia Cappiello                   Wading River  NY       16    15   F       2 14-16               25:47.2      8:19/M
     30    Michael Bauer                     Holtsville  NY          7    34   M       2 30-39               25:48.2      8:19/M
     31    Christopher Jones                 Calverton  NY          37    10   M       1  0-13               25:53.7      8:21/M
     32    Lauren Doherty                    Port Jefferson  NY     25    31   F       2 30-39               25:53.8      8:21/M
     33    Thomas Taylor                     Mattituck  NY          69    55   M       5 50-59               26:08.1      8:26/M
     34    Joe Brondo                        East Hampton  NY        9    35   M       3 30-39               26:16.5      8:28/M
     35    Ed Paquette                       Medford  NY            51    62   M       4 60-69               26:27.8      8:32/M
     36    Jeff Rogers                       Mt. Sinai  NY          52    33   M       4 30-39               27:00.8      8:43/M
     37    Melissa Russo                     Sea Cliff  NY          56    49   F       1 40-49               27:34.5      8:54/M
     38    Ken Della Rocca                   Oyster Bay  NY         22    69   M       5 60-69               27:47.8      8:58/M
     39    Gloria Withus                     Riverhead  NY          70    67   F       1 60-69               28:01.9      9:02/M
     40    Deborah Baron                     Calverton  NY           5    53   F       3 50-59               28:33.2      9:13/M
     41    Ryan Nowch                        Shoreham  NY           96    16   M       5 14-16               28:42.3      9:15/M
     42    Bryan Kappenberg                  Calverton  NY          88    45   M       3 40-49               28:54.5      9:19/M
     43    Melissa Ryan                      Riverhead  NY          57    48   F       2 40-49               29:03.2      9:22/M
     44    Krissy Senica                     Shirley  NY            67    45   F       3 40-49               29:24.4      9:29/M
     45    Ron Atkinson                      Riverhead  NY          98    54   M       6 50-59               29:24.4      9:29/M
     46    Brian Senica                      Shirley  NY            65    42   M       4 40-49               29:24.8      9:29/M
     47    Jamison O'Reilly                  Mt. Sinai  NY          49    28   F       2 20-29               29:43.1      9:35/M
     48    Cory Amarosa                      Mt. Sinai  NY           3    26   M       7 20-29               29:43.3      9:35/M
     49    Mary Anne Dulty                   Southold  NY           89    54   F       4 50-59               29:56.8      9:39/M
     50    Amanda Zanetti                    Sound Beach  NY        71    15   F       3 14-16               30:42.2      9:54/M
     51    Matthew Cappiello                 Wading River  NY       17    52   M       7 50-59               30:46.5      9:55/M
     52    Gabrielle Comanda                 Center Moriches  NY    19    24   F       3 20-29               30:54.8      9:58/M
     53    Anna Falco                        Riverhead  NY          26    16   F       4 14-16               31:14.3     10:05/M
     54    Edmond Cottone                    Patchogue  NY          92    47   M       5 40-49               31:16.3     10:05/M
     55    Christopher Doherty               Port Jefferson  NY     24    35   M       5 30-39               31:29.6     10:09/M
     56    Gilda Del Bianco                  Mastic  NY             21    14   F       5 14-16               31:34.5     10:11/M
     57    Maureen Glynn                     Hampton Bays  NY       32    59   F       5 50-59               31:49.1     10:16/M
     58    Gerard Ruiz                       Hicksville  NY         55    57   M       8 50-59               31:53.1     10:17/M
     59    Jack Carson                       Mt.sinai  NY           18    26   M       8 20-29               32:10.4     10:23/M
     60    Patrick Glasgow                   Riverhead  NY          75    15   M       6 14-16               32:27.4     10:28/M
     61    Raymond Abbatiello                Shoreham  NY            2    62   M       6 60-69               32:41.9     10:33/M
     62    Joseph Folks                      East Patchogue  NY     27    64   M       7 60-69               32:52.3     10:36/M
     63    Makayla Brown                     Riverhead  NY          10    13   F       1  1-13               33:15.3     10:44/M
     64    Carmen Kasper                     Huntington Station     38    69   F       2 60-69               33:26.2     10:47/M
     65    Justin Zanetti                    Sound Beach  NY        72    13   M       2  0-13               33:56.5     10:57/M
     66    Micky Kalich                      Mattituck  NY          99    13   M       3  0-13               34:00.5     10:58/M
     67    Mary Kalich                       Mattituck  NY         100    45   F       4 40-49               34:06.3     11:00/M
     68    Ryan Waski                        Jamesport  NY          78    15   F       6 14-16               34:15.5     11:03/M
     69    Joslyn Lessard                    Jamesport  NY          79    14   F       7 14-16               34:23.3     11:05/M
     70    Brooke Kappenberg                 Calverton  NY          85    16   F       8 14-16               34:23.5     11:05/M
     71    Jordan Stromski                   Jamesport  NY          76    16   F       9 14-16               34:23.6     11:05/M
     72    Helen Schultz                     Mattituck  NY          61     9   F       2  1-13               34:38.5     11:10/M
     73    Kerry Glynn                       Hampton Bays  NY       31    25   F       4 20-29               35:00.2     11:17/M
     74    Melissa Schlosberg                Center Moriches  NY    58    42   F       5 40-49               36:13.7     11:41/M
     75    Michael Schlosberg                Center Moriches  NY    59    42   M       6 40-49               36:15.5     11:42/M
     76    James Gillen                      Rockville Centre  N    84    47   M       7 40-49               36:21.8     11:44/M
     77    Timmy Gillen                      Rockville Centre  N    86     8   M       4  0-13               36:22.7     11:44/M
     78    Kathy Sheridan                    East Northport  NY    102    61   F       3 60-69               36:33.8     11:47/M
     79    Charlie Maxwell                   Calverton  NY          43    14   M       7 14-16               39:55.8     12:53/M
     80    Bill Sheridan                     East Northport  NY    103    61   M       8 60-69               40:03.3     12:55/M
     81    Matthew Smookler                  Mt. Sinai  NY          68    35   M       6 30-39               40:42.1     13:08/M
     82    Evan Kappenberg                   Calverton  NY          87    14   M       8 14-16               42:55.5     13:51/M
     83    Sean Ashley                       Southampton  NY        77    15   M       9 14-16               42:55.7     13:51/M
     84    Marianne Maxwell Kersey           Raleigh  NC            81    56   F       6 50-59               43:18.3     13:58/M
     85    Michael Saladino                  Calverton  NY         108    13   M       5  0-13               43:29.8     14:02/M
     86    Lisa Saladino                     Calverton  NY         107    49   F       6 40-49               43:44.1     14:06/M
     87    Susan Gentile                     Westhampton Beach     106    55   F       7 50-59               43:44.3     14:06/M
     88    Jerry Osullivan                   Farmingdale  NY        50    52   M       9 50-59               43:58.7     14:11/M
     89    Arlene Mason                      Hampton Bays  NY       42    61   F       4 60-69               44:00.1     14:12/M
     90    Marie Schultz                     Calverton  NY          62    71   F       1 70-79               46:38.6     15:03/M
     91    Stephan Brown                     Riverhead  NY          12    58   M      10 50-59               50:33.8     16:18/M
     92    Kathleen Brown                    Riverhead  NY          11    52   F       8 50-59               50:34.1     16:19/M
     93    Nancy Zanetti                     Sound Beach  NY        73    47   F       7 40-49               51:44.6     16:41/M
     94    Tammy Luby                        Calverton  NY          41    47   F       8 40-49               54:46.9     17:40/M
     95    Keith Luby                        Calverton  NY          40    48   M       8 40-49               54:48.3     17:41/M
     96    Linda Glasgow                     Riverhead  NY          29    50   F       9 50-59               56:58.6     18:23/M
     97    Pat Kelly                         Manorville  NY         74    48   F       9 40-49               56:59.4     18:23/M
     98    Fiona Burzynski                   Miller Place  NY       13     9   F       3  1-13               58:37.9     18:55/M
     99    Jill Burzynski                    Miller Place  NY       14    46   F      10 40-49               58:39.8     18:55/M
    100    William Kasten                    Mt. Sinai  NY          39    31   M       7 30-39               58:41.5     18:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kyle Schmitt                      Mt. Sinai  NY          60    30   M       8 30-39               58:46.4     18:57/M
    102    Peter Schultz                     Calverton  NY          63    73   M       1 70-79             1:00:15.3     19:26/M