Total
Place Name City Bib No Age Gend Age Group Time Pace
1 JOSE VELASQUEZ OLD WESTBURY NY 666 20 M 1 Top Fin 16:59.5 5:29/M
2 Joe Flick Farmingdale NY 72 37 M 1 35-39 19:25.2 6:16/M
3 Bill Mazza West Gilgo Beach N 129 54 M 1 Top Fin 19:59.2 6:27/M
4 John Oakley Bayport NY 152 54 M 1 50-54 20:10.2 6:30/M
5 WILLIAM SPARKE PLAINVIEW NY 665 40 M 1 40-44 20:24.2 6:35/M
6 Domenico Crocenzi Babylon NY 46 42 M 2 40-44 20:28.5 6:36/M
7 Jay Senzatimore Merrick NY 180 43 M 3 40-44 20:34.7 6:38/M
8 Kevin Boone Bay Shore NY 20 47 M 1 45-49 20:39.3 6:40/M
9 Jose Gutierrez Glendale NY 89 49 M 2 45-49 20:44.2 6:41/M
10 JESSICA PETRINA SELDEN NY 660 34 F 1 Top Fin 20:47.1 6:42/M
11 Orian Iglesias Cromwell CT 99 33 M 1 30-34 21:03.9 6:47/M
12 Thomas Mihailin East Northport NY 139 20 M 1 20-24 21:05.2 6:48/M
13 JOE MEYER CENTRAL ISLIP NY 653 31 M 2 30-34 21:08.2 6:49/M
14 EVAN DEGORTER CHARLOTTE NC 658 33 M 3 30-34 21:16.2 6:52/M
15 Josh Brown Massapequa NY 25 21 M 2 20-24 21:26.2 6:55/M
16 Ray Downes Huntington NY 60 45 M 3 45-49 21:55.2 7:04/M
17 Scott Scheinson Oceanside NY 174 26 M 1 25-29 21:59.3 7:05/M
18 Ryan Mullins Garden City NY 145 29 M 2 25-29 22:03.9 7:07/M
19 CECELIA CAPOZZOLI EAST WILLISTON NY 667 22 F 1 20-24 22:14.3 7:10/M
20 John Burrell Deer Park NY 29 40 M 4 40-44 22:19.7 7:12/M
21 Lauren Darienzo Long Beach NY 51 40 F 1 Top Fin 22:23.6 7:13/M
22 Joseph Choinski East Northport NY 40 21 M 3 20-24 22:40.7 7:19/M
23 Steve Terry Northport NY 194 57 M 1 55-59 22:52.6 7:23/M
24 MATTHEW TITO EAST SETAUKET NY 651 37 M 2 35-39 22:59.9 7:25/M
25 ANTHONY TITO FLUSHING NY 652 56 M 2 55-59 23:14.4 7:30/M
26 Joseph Santos Oceanside NY 401 49 M 4 45-49 23:26.8 7:34/M
27 Melissa West Levittown NY 205 27 F 1 25-29 23:42.2 7:39/M
28 Glen Wolther Jericho NY 208 59 M 3 55-59 23:46.7 7:40/M
29 Stephen Albright Huntington NY 11 58 M 4 55-59 23:59.6 7:44/M
30 Michael Galeotafiore Levittown NY 77 26 M 3 25-29 24:10.4 7:48/M
31 KEVIN MCGUIRE WANTAGH NY 654 64 M 1 60-64 24:17.5 7:50/M
32 Alberto Leal Brentwood NY 222 41 M 5 40-44 24:22.9 7:52/M
33 Lauren Strangio Rockville Centre N 186 54 F 1 50-54 24:33.2 7:55/M
34 Jennifer Wagner Island Park NY 202 42 F 1 40-44 24:45.2 7:59/M
35 David Frisone New Hyde Park NY 75 71 M 1 70-74 24:48.1 8:00/M
36 Amos Brotter Merrick NY 23 51 M 2 50-54 24:51.7 8:01/M
37 Victoria Duggan Wantagh NY 62 31 F 1 30-34 24:58.4 8:03/M
38 DONALD PERCERAL LYNBROOK NY 671 32 M 4 30-34 25:00.2 8:04/M
39 Marisa Martino Greenlawn NY 124 25 F 2 25-29 25:09.6 8:07/M
40 Dirk Wojtczack Baldwin NY 207 53 M 3 50-54 25:12.2 8:08/M
41 John Nora Massapequa Park NY 151 59 M 5 55-59 25:23.4 8:11/M
42 Elizabeth Brown West Babylon NY 24 39 F 1 35-39 25:25.6 8:12/M
43 Kristen Meyer Massapequa NY 137 26 F 3 25-29 25:29.7 8:13/M
44 Micah Korn South Huntington N 114 46 M 5 45-49 25:39.2 8:16/M
45 Glenn Morse Massapequa NY 143 67 M 1 65-69 25:43.2 8:18/M
46 Denyse Kofod East Meadow NY 111 44 F 2 40-44 25:49.7 8:20/M
47 Wendy Disilvestro East Northport NY 57 48 F 1 45-49 25:51.2 8:20/M
48 Paul Nelson St. James NY 149 61 M 2 60-64 25:56.5 8:22/M
49 Sarah Hinchliffe Elmont NY 95 32 F 2 30-34 26:11.4 8:27/M
50 Jenney Tesoriero Westbury NY 195 45 F 2 45-49 26:12.7 8:27/M
51 Susan Keogh Bellmore NY 107 62 F 1 60-64 26:19.4 8:29/M
52 Dawn Konopka Ridge NY 113 36 F 2 35-39 26:20.4 8:30/M
53 Paul Edgecomb Huntington NY 63 53 M 4 50-54 26:26.9 8:32/M
54 Linda Mejias Farmingdale NY 135 37 F 3 35-39 26:29.5 8:33/M
55 Jan Kuzniewski Malverne NY 118 56 M 6 55-59 26:33.2 8:34/M
56 BUZZ WHITE FLORAL PARK NY 664 71 M 2 70-74 26:34.6 8:34/M
57 Linda Manno Lindenhurst NY 122 49 F 3 45-49 26:39.3 8:36/M
58 John Casey Bellerose NY 37 51 M 5 50-54 26:43.2 8:37/M
59 ALLISON KATZ PLAINVIEW NY 662 50 F 2 50-54 26:44.1 8:37/M
60 JON DEGORTER SMITHTOWN NY 659 29 M 4 25-29 26:51.2 8:40/M
61 Lisa Sala Massapequa Park NY 170 21 F 2 20-24 26:56.2 8:41/M
62 Anne Kayser Smithtown NY 105 61 F 2 60-64 26:59.3 8:42/M
63 Keri Wyllie Centereach NY 209 29 F 4 25-29 27:01.6 8:43/M
64 Sue Corrie New Hyde Park NY 44 55 F 1 55-59 27:02.2 8:43/M
65 Carly Pagliarulo Long Beach NY 217 33 F 3 30-34 27:13.9 8:47/M
66 Heather Sciara Plainview NY 178 36 F 4 35-39 27:18.2 8:48/M
67 Diana Suprenant North Babylon NY 188 43 F 3 40-44 27:25.9 8:51/M
68 John Shoemaker East Norwich NY 181 54 M 6 50-54 27:28.7 8:52/M
69 MIKE WISNIEWSKI DIX HILLS NY 657 36 M 3 35-39 27:32.8 8:53/M
70 Meredith McCourt Huntington NY 131 23 F 3 20-24 27:34.4 8:54/M
71 Joseph Suprenant North Babylon NY 187 43 M 6 40-44 28:06.5 9:04/M
72 Domenick Palmeri West Islip NY 157 44 M 7 40-44 28:12.3 9:06/M
73 Rachel Meaney Massapequa Park NY 134 20 F 4 20-24 28:14.4 9:06/M
74 Ray Nieves Westbury NY 218 58 M 7 55-59 28:17.2 9:07/M
75 Regina Parcell Sullivan East Meadow NY 158 53 F 3 50-54 28:21.9 9:09/M
76 FRANCES PICONE LONG BEACH NY 672 34 F 4 30-34 28:24.9 9:10/M
77 Joanna Picone Melville NY 161 29 F 5 25-29 28:25.3 9:10/M
78 Nicholas Speaker Long Beach NY 184 23 M 4 20-24 28:27.2 9:11/M
79 Joseph McLoughlin Levittown NY 133 44 M 8 40-44 28:36.5 9:14/M
80 JENNA ERRANTE WANTAGH NY 669 19 F 1 15-19 28:41.1 9:15/M
81 John Zaia Massapequa Park NY 210 49 M 6 45-49 28:46.9 9:17/M
82 Anthony Sarni Mineola NY 172 47 M 7 45-49 28:53.5 9:19/M
83 Michael Fox Deer Park NY 74 34 M 5 30-34 28:55.4 9:20/M
84 Tamie Kranis Bellmore NY 115 54 F 4 50-54 29:07.3 9:24/M
85 Claudia Cabanas Lindenhurst NY 32 38 F 5 35-39 29:27.8 9:30/M
86 Patti Drake Lynbrook NY 214 65 F 1 65-69 29:42.2 9:35/M
87 Kaitlyn Gillespie Valley Stream NY 81 26 F 6 25-29 29:59.2 9:40/M
88 Samantha Joltin East Meadow NY 101 41 F 4 40-44 29:59.5 9:40/M
89 Paulette Joyce Rvc NY 103 53 F 5 50-54 30:23.2 9:48/M
90 Lauren Murphy Wantagh NY 147 27 F 7 25-29 30:40.2 9:54/M
91 Ronald Berkowitz Oceanside NY 18 43 M 9 40-44 30:41.4 9:54/M
92 Gloria Withus Brentwood NY 206 66 F 2 65-69 30:47.2 9:56/M
93 Mirco Joseph Roosevelt NY 102 46 M 8 45-49 30:58.3 9:59/M
94 Anna Dellaratta Hicksville NY 53 22 F 5 20-24 31:08.2 10:03/M
95 Brandon Berkowitz Oceanside NY 17 11 M 1 0-14 31:10.2 10:03/M
96 Emily Hunt Farmingdale NY 230 13 F 1 0-14 31:22.5 10:07/M
97 Kimberly Greenwald Westbury NY 87 37 F 6 35-39 31:24.3 10:08/M
98 Rosalia Butera N. Massapequa NY 30 45 F 4 45-49 31:29.5 10:09/M
99 August Costanza Lindenhurst NY 45 59 M 8 55-59 31:33.6 10:11/M
100 Robert Mituniewicz Wantagh NY 141 68 M 2 65-69 31:45.5 10:15/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Carolin Paidoussis West Islip NY 156 46 F 5 45-49 31:51.4 10:16/M
102 COLEEN DORIO NORTH BABYLON NY 668 52 F 6 50-54 31:53.7 10:17/M
103 Donna Rosen Jericho NY 168 60 F 3 60-64 31:55.5 10:18/M
104 Anne Fitzgibbon Glen Cove NY 71 67 F 3 65-69 32:00.4 10:19/M
105 Filomena Scholl Massapequa NY 175 33 F 5 30-34 32:02.3 10:20/M
106 Fran Dowling Baldwin NY 59 62 F 4 60-64 32:11.9 10:23/M
107 Alicia Delano Medford NY 219 42 F 5 40-44 32:14.5 10:24/M
108 MARIA GUTIERREZ GLENDALE NY 670 16 F 2 15-19 32:30.5 10:29/M
109 Cynthia Carlson Merrick NY 36 57 F 2 55-59 32:36.1 10:31/M
110 Nina McCann Williston Park NY 130 44 F 6 40-44 32:50.1 10:35/M
111 GEORGE BROWN JAMAICA NY 673 53 M 7 50-54 33:21.1 10:45/M
112 LAURIE CROSSMAN CENTERPORT NY 661 53 F 7 50-54 33:21.7 10:45/M
113 Scott Brown Massapequa NY 26 53 M 8 50-54 33:34.7 10:50/M
114 Jodi Pedisich Lake Ronkonkoma NY 159 46 F 6 45-49 33:36.9 10:50/M
115 Kelly Rhatigan Merrick NY 163 43 F 7 40-44 33:55.4 10:56/M
116 Christopher Hunt Farmingdale NY 98 47 M 9 45-49 34:11.4 11:02/M
117 Timothy Droge North Merrick NY 61 61 M 3 60-64 34:12.3 11:02/M
118 Lori Fuller Roslyn Heights NY 674 52 F 8 50-54 34:19.3 11:04/M
119 Jason Geller Plainview NY 79 46 M 10 45-49 34:19.5 11:04/M
120 Jackie Olmsted Massapequa NY 154 46 F 7 45-49 34:24.2 11:06/M
121 RICH GOLUB DIX HILLS NY 656 56 M 9 55-59 34:36.4 11:10/M
122 Joshua Levitt Baldwin NY 120 34 M 6 30-34 34:41.4 11:11/M
123 David Mayo Bellmore NY 128 59 M 10 55-59 34:49.9 11:14/M
124 Mari Titterton Merrick NY 197 59 F 3 55-59 35:05.3 11:19/M
125 Mary Tercynski Williston Park NY 193 44 F 8 40-44 35:05.3 11:19/M
126 MARK ARONBERG NORTHPORT NY 663 54 M 9 50-54 35:12.4 11:21/M
127 Greg Bonda-Riva Plainview NY 19 41 M 10 40-44 35:16.9 11:23/M
128 Pamela Weess Great Neck NY 203 57 F 4 55-59 35:20.2 11:24/M
129 Thomas Cook Centereach NY 42 37 M 4 35-39 35:25.9 11:25/M
130 Joan Hernandez Malverne NY 93 51 F 9 50-54 35:37.4 11:29/M
131 Evelyn Dellaratta Hicksville NY 54 49 F 8 45-49 35:50.7 11:34/M
132 Jennifer Forsberg Long Beach NY 73 33 F 6 30-34 36:07.5 11:39/M
133 Vincent Del-Cid New Hyde Park NY 52 60 M 4 60-64 36:15.4 11:42/M
134 Norma Leal Brentwood NY 119 41 F 9 40-44 36:24.3 11:45/M
135 Paul Steigerwald Massapequa NY 185 60 M 5 60-64 36:27.7 11:45/M
136 Joanne Kong West Babylon NY 112 58 F 5 55-59 36:36.5 11:48/M
137 William Herbold Deer Park NY 92 54 M 10 50-54 37:11.3 12:00/M
138 Rochelle Holden Westbury NY 96 62 F 5 60-64 37:32.3 12:06/M
139 DOMINICK PAPIA FARMINGVILLE NY 655 71 M 3 70-74 37:35.7 12:07/M
140 Daniel Herrera Babylon NY 94 43 M 11 40-44 37:50.5 12:12/M
141 Christine Poplawski Massapequa NY 162 48 F 9 45-49 37:53.2 12:13/M
142 Gigi Becker South Huntington N 13 42 F 10 40-44 38:11.4 12:19/M
143 Jennifer Errante Wantagh NY 64 48 F 10 45-49 38:57.3 12:34/M
144 Kristin Jadevero Massapequa Park NY 100 23 F 6 20-24 39:00.2 12:35/M
145 Laurie Gold College Point NY 84 58 F 6 55-59 39:01.2 12:35/M
146 Susan Kristensen Massapequa Park NY 117 58 F 7 55-59 39:01.5 12:35/M
147 David Schwartz Plainview NY 176 56 M 11 55-59 40:04.7 12:55/M
148 Kimberly Schwartz Plainview NY 177 18 F 3 15-19 40:05.2 12:56/M
149 Shirley Kennedy Lindenhurst NY 106 57 F 8 55-59 41:01.8 13:14/M
150 Eileen Merlino South Hempstead NY 136 60 F 6 60-64 41:02.2 13:14/M
151 Christine Camardella Levittown NY 33 47 F 11 45-49 41:54.5 13:31/M
152 Carolyn Ricca Levittown NY 164 45 F 12 45-49 41:54.5 13:31/M
153 Bette Kalpakis Old Westbury NY 104 46 F 13 45-49 41:56.3 13:32/M
154 Sherry Bellovin N. Massapequa NY 14 69 F 4 65-69 42:41.9 13:46/M
155 Maria Gentile Old Bethpage NY 80 53 F 10 50-54 42:51.3 13:49/M
156 Katherine Gonzales Coram NY 86 30 F 7 30-34 44:30.9 14:21/M
157 Ronald Gonzales Coram NY 85 31 M 7 30-34 44:31.9 14:22/M
158 Frederick Benlein Farmingdale NY 16 51 M 11 50-54 54:15.5 17:30/M
159 Howard Kestenbaum Plainview NY 189 84 M 1 80-84 1:01:41.8 19:54/M