America's VetDogs 5k 2015

Open

Overall Finish List

August 22, 2015


Results provided by Just Finish Systems Inc., Course measurements by Race Director
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Sean Prinz                        Wantagh  NY            56    31   M       1 Top Fin             16:42.4      5:23/M
      2    Jonathan Schloth                  Lynbrook  NY           62    19   M       1 16-19               17:24.4      5:37/M
      3    Aidan Smith                       Massapequa Park  NY    64    17   M       2 16-19               17:24.6      5:37/M
      4    Vincenzo Agnello                  Massapequa  NY        112    41   M       1 40-49               17:44.4      5:43/M
      5    Shaun McGrath                     Douglaston  NY        120    36   M       1 30-39               18:31.2      5:58/M
      6    Shannon Constantine               Wading River  NY       10    41   F       1 Top Fin             19:37.1      6:20/M
      7    Kevin Carroll                     Huntington Station    108    62   M       1 60-69               19:41.9      6:21/M
      8    Una Broderick                     Wantagh  NY            78    48   F       1 40-49               19:50.1      6:24/M
      9    Maria Marascia                    Huntington  NY        132    24   F       1 20-29               21:13.1      6:51/M
     10    John Downing                      Point Lookout  NY     128    52   M       1 50-59               21:16.2      6:52/M
     11    Colm Smith                        Massapequa Park  NY    65    15   M       1 11-15               21:24.6      6:54/M
     12    Mark Wajeski                      New York  NY          126    29   M       1 20-29               21:41.7      7:00/M
     13    Matt DeVinney                     Huntington Station     84    35   M       2 30-39               21:45.7      7:01/M
     14    Paul Lagumina                     Massapequa  NY         39    22   M       2 20-29               21:58.4      7:05/M
     15    Jeremy Saxe                       New Rochelle  NY       61    28   M       3 20-29               22:50.5      7:22/M
     16    Armando Urbina                    Roslyn Heights  NY     69    38   M       3 30-39               23:00.2      7:25/M
     17    Charles Folz                      West Islip  NY         16    53   M       2 50-59               23:15.2      7:30/M
     18    Konrad Klechta                    Copiague  NY          127    54   M       3 50-59               23:46.9      7:40/M
     19    John Liang                        Stamford  CT           41    31   M       4 30-39               23:48.4      7:41/M
     20    Lisa Bugdin                       Westhampton  NY         6    28   F       2 20-29               23:49.2      7:41/M
     21    Sara George                       Little Neck  NY        86    22   F       3 20-29               23:52.5      7:42/M
     22    Isabella DiPalermo                Mount Sinai  NY        12    13   F       1 11-15               23:59.1      7:44/M
     23    Dayna Young                       Brookhaven  NY        107    17   F       1 16-19               24:37.3      7:56/M
     24    Francisco Saavedra                Rye  NY               116    38   M       5 30-39               24:38.5      7:57/M
     25    Scott Fairgrieve                  Mineola  NY            15    65   M       2 60-69               24:40.9      7:57/M
     26    Maya Young                        Brookhaven  NY        106    53   F       1 50-59               24:46.8      7:59/M
     27    Lisa Jordan                       Westhampton  NY        30    49   F       2 40-49               24:54.1      8:02/M
     28    Erica Barry                       Floral Park  NY         3    34   F       1 30-39               25:03.7      8:05/M
     29    Mike Sweeney                      Garden City  NY        67    47   M       2 40-49               25:11.7      8:07/M
     30    Miles Lerner                      Woodbury  NY           40    11   M       2 11-15               25:20.3      8:10/M
     31    Chris Nolan                       Franklin Square  NY   130    42   M       3 40-49               25:26.2      8:12/M
     32    Kenneth Cartiz                      NY                  131    49   M       4 40-49               25:45.2      8:18/M
     33    Jamie Saxe                        Mamaroneck  NY         99     0   F       1  0- 0               25:48.7      8:19/M
     34    Chris Guida                       Holbrook  NY           23    27   M       4 20-29               25:54.8      8:21/M
     35    Victoria Folz                     Long Beach  CA         17    22   F       4 20-29               25:57.4      8:22/M
     36    Dawn Konopka                      Bayport  NY            35    36   F       2 30-39               26:04.3      8:25/M
     37    Michael Myers                     East Northport  NY     47    36   M       6 30-39               26:10.2      8:26/M
     38    Jon Berquist                      Bradley Beach  NJ       4     0   M       1  0- 0               26:20.3      8:30/M
     39    Ankit Kapoor                      Deer Park  NY          32    26   M       5 20-29               26:26.7      8:32/M
     40    Susan Keogh                       Bellmore  NY          114    62   F       1 60-69               26:30.3      8:33/M
     41    Tanya Myers                       East Northport  NY     48    35   F       3 30-39               26:33.1      8:34/M
     42    Richard Catalano                  Garden City  NY       125    55   M       4 50-59               27:14.4      8:47/M
     43    Nancy Alt                         Baldwin  NY             1    57   F       2 50-59               27:27.5      8:51/M
     44    Matt Libroia                      Freeport  NY          134    30   M       7 30-39               27:32.5      8:53/M
     45    Matt Germaine                     Massapequa Park  NY    19    40   M       5 40-49               27:55.1      9:00/M
     46    Daniel Gerrity                    Garden City  NY        20    47   M       6 40-49               28:00.2      9:02/M
     47    Sean Jordan                       Westhampton  NY        31    14   F       2 11-15               28:01.4      9:02/M
     48    John Nora                         Massapequa  NY        123    58   M       5 50-59               28:08.2      9:05/M
     49    Ryan Brophy                       Floral Park  NY         5    42   M       7 40-49               28:09.9      9:05/M
     50    Peter Stingi                      Manhasset  NY         133    57   M       6 50-59               28:20.9      9:08/M
     51    Michael Ribuffo                   East Northport  NY    119    61   M       3 60-69               28:22.2      9:09/M
     52    Charles Liccese                   East Meadow  NY        88    43   M       8 40-49               28:33.5      9:13/M
     53    Tyler Martin                      West Babylon  NY       43    18   M       3 16-19               28:48.1      9:17/M
     54    Joey Arken                        Roslyn Heights  NY      2    53   M       7 50-59               29:01.7      9:22/M
     55    Ryan McKay                        Freeport  NY           44    24   M       6 20-29               29:03.1      9:22/M
     56    John Anperame                     Bayville  NY          103    57   M       8 50-59               29:05.1      9:23/M
     57    Mark Collins                      Floral Park  NY        79    56   M       9 50-59               29:06.7      9:23/M
     58    Rudy Massimo                      woodbury  NY          118    49   M       9 40-49               29:09.2      9:24/M
     59    Robert Loughran                   Levittown  NY          93    54   M      10 50-59               29:27.5      9:30/M
     60    John DiGregorio                   Middle Village  NY     85    32   M       8 30-39               29:46.9      9:36/M
     61    Kim DeRienzo                      Chester  NY           105    49   F       3 40-49               29:47.5      9:36/M
     62    Roxann Romano                     Brookville  NY        104    51   F       3 50-59               29:47.7      9:36/M
     63    Joe Susco                         Huntington  NY        101    53   M      11 50-59               29:50.1      9:37/M
     64    Valerie Margolin                  Woodbury  NY          109    54   F       4 50-59               29:55.4      9:39/M
     65    Randall Wong                      Merrick  NY            74    27   F       5 20-29               30:28.1      9:50/M
     66    Vanessa Saavedra                  Rye  NY               117    41   F       4 40-49               30:35.2      9:52/M
     67    Laura Ostrosky                    Bayport  NY            50    43   F       5 40-49               31:04.9     10:01/M
     68    Jennifer Herbst                   East Northport  NY     24    30   F       4 30-39               31:26.1     10:08/M
     69    Arvin Dadiz                       Pittsford  NY          81    43   M      10 40-49               31:32.5     10:10/M
     70    Philip Echevarrio                 Great River  NY        14    53   M      12 50-59               31:36.3     10:12/M
     71    Jonathan Viola                    Williston Park  NY     72    32   M       9 30-39               31:39.4     10:13/M
     72    Amanda Viola                      Williston Park  NY     71    28   F       6 20-29               31:39.6     10:13/M
     73    Shawn Momtahen                    Bay Shore  NY          45    67   M       4 60-69               31:45.4     10:15/M
     74    Deana Tierjen                     Mount Sinai  NY        68    45   F       6 40-49               31:46.4     10:15/M
     75    Sarah Prinz                       Montclair  NJ          55    36   F       5 30-39               31:53.2     10:17/M
     76    Jon Simone                        Seaford  NY            63    40   M      11 40-49               31:54.8     10:17/M
     77    Darrell Martin                    Mandeville  LA         42    41   M      12 40-49               32:24.7     10:27/M
     78    Alan Mensch                       Melville  NY          121    69   M       5 60-69               32:34.7     10:30/M
     79    Lance Margolin                    Woodbury  NY          110    56   M      13 50-59               32:57.1     10:38/M
     80    Patricia Delgado                  Goldens Bridge  NY     82    36   F       6 30-39               32:58.7     10:38/M
     81    Holly Jonas                       Woodbury  NY           28    61   F       2 60-69               33:19.2     10:45/M
     82    Jennifer Jonas                    Woodbury  NY           29    34   F       7 30-39               33:19.8     10:45/M
     83    Felicia Roppelt                   Merrick  NY            59    27   F       7 20-29               33:26.5     10:47/M
     84    Benjamin Myers                    Garden City  NY        46    26   M       7 20-29               33:27.9     10:47/M
     85    Emmanuel Llorente                 Levittown  NY          89    50   M      14 50-59               33:36.2     10:50/M
     86    JoAnne Kong                       West Babylon  NY       34    57   F       5 50-59               33:49.6     10:55/M
     87    Tracey Howard                     East Meadow  NY        25    35   F       8 30-39               33:51.7     10:55/M
     88    Paul Steigerwald                  Massapequa  NY         66    60   M       6 60-69               34:18.3     11:04/M
     89    Fred Wick                         Melville  NY           73    66   M       7 60-69               35:45.5     11:32/M
     90    Courtney Quinn                    Oyster Bay  NY         57    35   F       9 30-39               36:01.4     11:37/M
     91    Ellen DeOrsay                     Huntington  NY         83    61   F       3 60-69               36:11.6     11:40/M
     92    Rhonda Cutter                     East Patchogue  NY     11    51   F       6 50-59               36:18.5     11:43/M
     93    Giselle Guadalupe                 Yonkers  NY            22     0   F       2  0- 0               36:43.7     11:51/M
     94    Sandra Somwarli                   South Richmond Hill   100    51   F       7 50-59               36:56.4     11:55/M
     95    Marisella Biruk                   Pelham  NY             76    53   F       8 50-59               37:19.4     12:02/M
     96    Ellen Patterson                   Northport  NY         122    55   F       9 50-59               37:47.4     12:11/M
     97    Gilbert Kreiss                    Lido Beach  NY         37    46   M      13 40-49               37:52.4     12:13/M
     98    Steve Millon                      Franklin Square  NY   102    56   M      15 50-59               38:03.8     12:16/M
     99    Jeremy Klug                       Oyster Bay  NY         33    36   M      10 30-39               38:07.9     12:18/M
    100    Rachel Kreiss                     Long Beach  NY         38    42   F       7 40-49               38:31.2     12:25/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Christina Coble                   Lido Beach  NY        124    32   F      10 30-39               38:49.4     12:31/M
    102    Elise Kreiss                      Lido Beach  NY         36    41   F       8 40-49               39:09.5     12:38/M
    103    Rhonda Lyman                      Richmond Hill  NY      94    44   F       9 40-49               39:10.6     12:38/M
    104    Patricia Palmisciano              Bayside  NY            51    36   F      11 30-39               39:10.7     12:38/M
    105    Laura Picht                       Massapequa Park  NY    53    58   F      10 50-59               39:42.2     12:48/M
    106    Denise Echevarrio                 Great River  NY        13    53   F      11 50-59               40:46.2     13:09/M
    107    Marjorie Mesidder                 West Hempstead  NY    135    37   F      12 30-39               40:56.3     13:12/M
    108    Paula Groothuis                   Albertson  NY          21    66   F       4 60-69               41:05.5     13:15/M
    109    Laura Rosenthal                   Wantagh  NY            60    36   F      13 30-39               41:12.9     13:17/M
    110    Michael Hughes                    Wantagh  NY            26     0   M       2  0- 0               41:13.1     13:18/M
    111    Indra Ramson                      Rosedale  NY           98    51   F      12 50-59               43:33.3     14:03/M
    112    Kathy Wurster                     West Babylon  NY       75    68   F       5 60-69               45:29.5     14:40/M
    113    Kelly Pedone                      Hicksville  NY         96    49   F      10 40-49               46:09.3     14:53/M
    114    Robbin Petrella                   West Sayville  NY      97    52   F      13 50-59               46:09.5     14:53/M
    115    Pat Myzwinski                     Oyster Bay  NY         49    64   F       6 60-69               48:41.5     15:42/M
    116    Joanne Quinn                      Oyster Bay  NY         58    67   F       7 60-69               49:22.7     15:55/M
    117    Karen Pickler                     Bay Shore  NY          54    60   F       8 60-69               53:50.9     17:22/M
    118    Fredrich Benlein                                        113    50   M      16 50-59               54:00.6     17:25/M