Run Nassau #1 Nickerson Beach 2015

Overall Finish List

February 21, 2015


Results provided by Just Finish Systems Inc., Course measurements by Race Director

Wheelchair

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Peter Hawkins                     Malverne  NY          272    50   M       1 Top Fin             22:35.7      5:39/M



 

Open

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    James Dachille                    Merrick  NY           274    18   M       1 Top Fin             24:01.6      6:00/M
       2    Elizabeth Eickelberg              Leonia  NJ             69    22   F       1 Top Fin             24:18.6      6:05/M
       3    Brian OGorman                     Rockville Centre  N   188    25   M       1 25-29               25:04.5      6:16/M
       4    David Rothman                     Oceanside  NY         216    25   M       2 25-29               25:11.3      6:18/M
       5    John Kane                         Levittown  NY         124    45   M       1 Top Fin             25:17.6      6:19/M
       6    Shawn Marc                        East Northport  NY    411    48   M       1 45-49               25:24.9      6:21/M
       7    Ronald Joseph                     Rockaway Park  NY     430    31   M       1 30-34               26:18.7      6:35/M
       8    Frederick Salazar                 Brooklyn  NY          221    27   M       3 25-29               26:22.9      6:36/M
       9    Kevin McBride                     Glen Cove  NY         155    43   M       1 40-44               26:29.4      6:37/M
      10    Roberto Escobar                   Ozone Park  NY        414    24   M       1 20-24               26:36.3      6:39/M
      11    Rick Picinich                     North Bellmore  NY    419    53   M       1 50-54               26:39.4      6:40/M
      12    Wayne Vartabedian                 Long Beach  NY        257    51   M       2 50-54               26:57.7      6:44/M
      13    Harrison Barsky                   Manhasset  NY           9    17   M       1 15-19               27:11.4      6:48/M
      14    Russell Darress                   Lynbrook  NY           56    24   M       2 20-24               27:14.2      6:49/M
      15    Bill Mazza                        West Gilgo Beach  N   154    52   M       3 50-54               27:22.6      6:51/M
      16    John Gattringer                   Jackson Heights  NY    88    36   M       1 35-39               27:30.4      6:53/M
      17    James Murray                      Holtsville  NY        401    49   M       2 45-49               27:35.1      6:54/M
      18    Duane Mora                        Merrick  NY           172    41   M       2 40-44               27:57.4      6:59/M
      19    Steven Hall                       East Meadow  NY       425    28   M       4 25-29               28:19.7      7:05/M
      20    Jann Stavro                       Centereach  NY        245    26   M       5 25-29               28:35.1      7:09/M
      21    Michelle Flesaker                 New York  NY          403    15   F       1 15-19               28:43.4      7:11/M
      22    John Benizzi                      Seaford  NY            10    24   M       3 20-24               29:04.9      7:16/M
      23    Deirdre Tracey                    Floral Park  NY       256    39   F       1 35-39               29:16.1      7:19/M
      24    William Browne                    South Ozone Park  N   287    21   M       4 20-24               29:26.7      7:22/M
      25    Lauren Darienzo                   Long Beach  NY         54    38   F       2 35-39               29:32.2      7:23/M
      26    John Rossi                        West Islip  NY        215    52   M       4 50-54               29:39.7      7:25/M
      27    Charles Crowe                     Deer Park  NY         279    47   M       3 45-49               29:40.1      7:25/M
      28    Glen Wolther                      Jericho  NY           415    58   M       1 55-59               29:57.3      7:29/M
      29    Yvonne Leippert                   Coram  NY             139    47   F       1 Top Fin             30:05.4      7:31/M
      30    Peter Martin                      Bellmore  NY          152    64   M       1 60-64               30:05.6      7:31/M
      31    Vincent Savino                    Garden City  NY       226    48   M       4 45-49               30:08.9      7:32/M
      32    Paul LaGumina                     Massapequa  NY        136    21   M       5 20-24               30:10.5      7:33/M
      33    Jonathan Chung                    Levittown  NY          36    29   M       6 25-29               30:19.4      7:35/M
      34    Andrew Lupu                       N. Bellmore  NY       143    53   M       5 50-54               30:23.6      7:36/M
      35    Katelyn Heuser                    Hicksville  NY        112    24   F       1 20-24               30:25.4      7:36/M
      36    Peggy Grote                       Lindenhurst  NY       100    46   F       1 45-49               30:36.3      7:39/M
      37    Anthony Schlosser                 Baldwin  NY           230    35   M       2 35-39               30:38.4      7:40/M
      38    Stephen Albright                  Huntington  NY          2    57   M       2 55-59               30:40.9      7:40/M
      39    Kevin Mc Guire                    Wantagh  NY           406    63   M       2 60-64               30:41.4      7:40/M
      40    Romulo Brito                      Uniondale  NY         275    36   M       3 35-39               31:11.3      7:48/M
      41    Francis DeMayo                    Greenlawn  NY          57    50   M       6 50-54               31:16.6      7:49/M
      42    Ronald Darress                    Lynbrook  NY           55    62   M       3 60-64               31:22.9      7:51/M
      43    Thomas Chojnacki                  East Rockaway  NY      35    49   M       5 45-49               31:27.4      7:52/M
      44    Chuck Otto                        Sayville  NY          192    59   M       3 55-59               31:39.6      7:55/M
      45    Byron Henne                       Westbury  NY          108    24   M       6 20-24               31:46.1      7:57/M
      46    Kelly Cahill                      Coram  NY              30    26   F       1 25-29               31:52.9      7:58/M
      47    Andrea Nerlich                    Huntington  NY        182    38   F       3 35-39               32:02.6      8:01/M
      48    Tracey Epstein                    Smithtown  NY          70    54   F       1 50-54               32:08.7      8:02/M
      49    Daniel Joseph                     Levittown  NY         122    57   M       4 55-59               32:12.4      8:03/M
      50    Mary Jo DePaoli-Brower            Hicksville  NY         59    41   F       1 40-44               32:12.4      8:03/M
      51    Joseph Chojnacki                  Lynbrook  NY           34    39   M       4 35-39               32:13.6      8:03/M
      52    Anthony Pascucci                  Kings Park  NY        198    47   M       6 45-49               32:19.7      8:05/M
      53    John Brentnol                     Brooklyn  NY           21    53   M       7 50-54               32:45.6      8:11/M
      54    Glenn Morse                       Massapequa  NY        173    66   M       1 65-69               33:08.7      8:17/M
      55    Mark Berger                       Great Neck  NY         13    38   M       5 35-39               33:12.2      8:18/M
      56    Deanna Kulikowski                 Glen Cove  NY         133    32   F       1 30-34               33:15.2      8:19/M
      57    Kika Sclafani                     Floral Park  NY       232    45   F       2 45-49               33:15.8      8:19/M
      58    Michael Floman                    Bayside  NY            82    71   M       1 70-74               33:36.7      8:24/M
      59    Anthony Fulgieri                  Syosset  NY            87    35   M       6 35-39               33:44.1      8:26/M
      60    Hap Donovan                       Point Lookout  NY     423    66   M       2 65-69               34:08.8      8:32/M
      61    Jan Kuzniewski                    Malverne  NY          134    55   M       5 55-59               34:21.4      8:35/M
      62    Patrick White                     Massapequa  NY        263    39   M       7 35-39               34:22.6      8:36/M
      63    J Salatti                         West Babylon  NY      220    53   M       8 50-54               34:27.3      8:37/M
      64    Jerry Megna                       Merrick  NY           164    33   M       2 30-34               34:30.2      8:38/M
      65    Anthony Salerno                   Wantagh  NY           222    60   M       4 60-64               34:33.2      8:38/M
      66    Steven Fischbach                  Lake Ronkonkoma  NY    79    50   M       9 50-54               34:33.8      8:38/M
      67    Scott Scheinson                   Oceanside  NY         405    24   M       7 20-24               34:42.4      8:41/M
      68    Robert Dagnell                    East Meadow  NY        51    54   M      10 50-54               34:47.9      8:42/M
      69    Scott Fairgrieve                  Mineola  NY            74    64   M       5 60-64               34:49.2      8:42/M
      70    Anne Kayser                       Smithtown  NY         125    60   F       1 60-64               34:51.5      8:43/M
      71    Rachel Fields                     Forest Hills  NY       78    31   F       2 30-34               34:52.7      8:43/M
      72    Erik Naviloff                     West Babylon  NY      179    46   M       7 45-49               34:56.2      8:44/M
      73    Ralph Diers                       Bethpage  NY           63    48   M       8 45-49               35:05.1      8:46/M
      74    Susan Robinson                    Huntington Station    209    56   F       1 55-59               35:11.4      8:48/M
      75    Tom Boylan                        Massapequa  NY        276    62   M       6 60-64               35:18.2      8:50/M
      76    Kevin Blaise                      East Setauket  NY     421    36   M       8 35-39               35:27.4      8:52/M
      77    Drew DeMasters                    Westbury  NY           58    60   M       7 60-64               35:30.2      8:53/M
      78    John Stauber                      North Massapequa  N   244    54   M      11 50-54               35:35.9      8:54/M
      79    Bruce Ofaia                       Oceanside  NY         404    57   M       6 55-59               35:40.8      8:55/M
      80    Tom Sclafani                      Floral Park  NY       233    45   M       9 45-49               35:44.9      8:56/M
      81    Kelly Short                       Massapequa  NY        286    24   F       2 20-24               35:47.3      8:57/M
      82    Anne Broderick                    Hicksville  NY         22    49   F       3 45-49               35:57.5      8:59/M
      83    Gloria Withus                     Brentwood  NY         264    64   F       2 60-64               36:08.7      9:02/M
      84    Paul Donlon                       Lynbrook  NY          410    53   M      12 50-54               36:13.4      9:03/M
      85    Susan Schmuch                     Westbury  NY          429    48   F       4 45-49               36:14.8      9:04/M
      86    Mary Jane Marron                  Manhasset  NY         151    55   F       2 55-59               36:15.7      9:04/M
      87    Michael Broderick                 Hicksville  NY         23    50   M      13 50-54               36:19.1      9:05/M
      88    Mattha Johnson                    Medford  NY           119    27   M       7 25-29               36:19.3      9:05/M
      89    Catherine Craft                   Patchogue  NY          45    29   F       2 25-29               36:19.3      9:05/M
      90    Michael Ortecho                   West Babylon  NY      191    23   M       8 20-24               36:22.7      9:06/M
      91    Carolyn Richardson                Port Jefferson Stat   208    35   F       4 35-39               36:22.7      9:06/M
      92    Conor Molloy                      Freeport  NY          171    35   M       9 35-39               36:31.1      9:08/M
      93    Kim Roffman                       Smithtown  NY         418    44   F       2 40-44               36:36.2      9:09/M
      94    Carmine Fischetti                 Oceanside  NY          80    31   M       3 30-34               36:49.1      9:12/M
      95    James McAllister                  Long Beach  NY        270    55   M       7 55-59               36:49.9      9:12/M
      96    Richard Barkan                    Long Beach  NY          8    50   M      14 50-54               36:59.4      9:15/M
      97    Edward Marian                     Huntington Station    148    54   M      15 50-54               37:02.9      9:16/M
      98    Ann Marie Cagnazzi                Kings Park  NY         29    31   F       3 30-34               37:03.7      9:16/M
      99    Scott Ceniza-Levine               New York  NY          283    44   M       3 40-44               37:04.7      9:16/M
     100    Daniel McGuigan                   New Hyde Park  NY     160    50   M      16 50-54               37:16.5      9:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Joseph Suprenant                  North Babylon  NY     250    41   M       4 40-44               37:21.2      9:20/M
     102    Bill Crispino                     Freeport  NY           46    58   M       8 55-59               37:23.8      9:21/M
     103    Carolin Paidoussis                West Islip  NY        194    44   F       3 40-44               37:25.4      9:21/M
     104    Vera Thompson                     No. Babylon  NY       254    57   F       3 55-59               37:30.3      9:23/M
     105    Ray Nieves                        Westbury  NY          184    57   M       9 55-59               37:36.2      9:24/M
     106    Eileen McGlone                    Huntington  NY        159    50   F       2 50-54               37:51.1      9:28/M
     107    Ellen Hogan                       Babyon  NY            114    43   F       4 40-44               37:52.9      9:28/M
     108    John Healy                        Merrick  NY           107    38   M      10 35-39               38:11.6      9:33/M
     109    Mary Conrad                       St James  NY           44    27   F       3 25-29               38:24.7      9:36/M
     110    Perry Zeichner                    Brightwaters  NY      268    66   M       3 65-69               38:26.2      9:37/M
     111    Jo Ann Schiesser                  Albertson  NY         229    52   F       3 50-54               38:37.2      9:39/M
     112    Stanley Chin                      Malverne  NY           33    54   M      17 50-54               38:38.3      9:40/M
     113    Marina Castellan                  Mineola  NY           417    46   F       5 45-49               38:41.1      9:40/M
     114    Kevin Fox                         New Hyde Park  NY      84    55   M      10 55-59               38:41.9      9:40/M
     115    Jed Golden                        Floral Park  NY       290    59   M      11 55-59               38:44.7      9:41/M
     116    John Mifsud                       Massapequa Park  NY   169    51   M      18 50-54               39:01.4      9:45/M
     117    Kevin Philpotts                   Philadelphia  PA      420    36   M      11 35-39               39:05.9      9:46/M
     118    Monique Dagnell                   East Meadow  NY        50    46   F       6 45-49               39:14.2      9:49/M
     119    John Zaia                         Massapequa Park  NY   266    48   M      10 45-49               39:14.2      9:49/M
     120    Hayley Dier                       North Bellmore  NY     61    33   F       4 30-34               39:18.2      9:50/M
     121    Leslie Braun                      Dix Hills  NY         407    55   F       4 55-59               39:20.5      9:50/M
     122    Mark Sullivan                     East Meadow  NY       247    55   M      12 55-59               39:21.3      9:50/M
     123    David Maher                       Bethpage  NY          144    41   M       5 40-44               39:31.5      9:53/M
     124    Mark Frankel                      Great Neck  NY         85    58   M      13 55-59               39:36.7      9:54/M
     125    Ann DiCerbo                       Merrick  NY            60    52   F       4 50-54               39:41.5      9:55/M
     126    Kerri Stanganelli                 Williston Park  NY    242    34   F       5 30-34               39:43.7      9:56/M
     127    Micah Korn                        South Huntington  N   132    44   M       6 40-44               40:00.4     10:00/M
     128    Judy Cutaia                       Port Washington  NY   402    63   F       3 60-64               40:02.4     10:01/M
     129    Jessica Sliwak                    Babylon  NY           236    38   F       5 35-39               40:13.4     10:03/M
     130    Deborah Kane                      Levittown  NY         123    47   F       7 45-49               40:14.6     10:04/M
     131    Robert Mituniewicz                Wantagh  NY           170    66   M       4 65-69               40:15.7     10:04/M
     132    Maria Fucella                     Levittown  NY          86    54   F       5 50-54               40:41.4     10:10/M
     133    Laurie Crossman                   Centerport  NY         47    52   F       6 50-54               40:43.8     10:11/M
     134    Joey Arken                        Roslyn  NY              6    53   M      19 50-54               40:51.7     10:13/M
     135    Patricia Cacioppo                 Douglaston  NY         27    40   F       5 40-44               40:56.9     10:14/M
     136    Katie Hanrahan                    Garden City  NY       102    37   F       6 35-39               40:59.5     10:15/M
     137    John Horan                        Freeport  NY          115    75   M       1 75-79               41:00.9     10:15/M
     138    Donna Rosen                       Jericho  NY           416    58   F       5 55-59               41:06.2     10:17/M
     139    Irwin Weiss                       Long Beach  NY        289    55   M      14 55-59               41:06.7     10:17/M
     140    Robert Weber                      Forest Hills  NY      292    41   M       7 40-44               41:12.7     10:18/M
     141    Nicole Hall                       East Meadow  NY       424    26   F       4 25-29               41:15.2     10:19/M
     142    Maria Johnson                     Valley Stream  NY     278    47   F       8 45-49               41:16.6     10:19/M
     143    Diarmuid White                    Douglaston  NY        262    72   M       2 70-74               41:21.2     10:20/M
     144    Deborah Hoetmer                   Carle Place  NY       113    53   F       7 50-54               41:24.9     10:21/M
     145    Matthew Taylee                    Astoria  NY           291    19   M       2 15-19               41:32.4     10:23/M
     146    Claudia Cabanas                   Lindenhurst  NY        26    37   F       7 35-39               41:34.7     10:24/M
     147    Joe Digaetaro                     Lindenhurst  NY       426    43   M       8 40-44               41:43.2     10:26/M
     148    Anne Fitzgibbon                   Glen Cove  NY         413    66   F       1 65-69               41:50.1     10:28/M
     149    Michael Rabus                     Rockville Centre  N   204    58   M      15 55-59               41:55.6     10:29/M
     150    Richard O'Neill                   Wantagh  NY           284    59   M      16 55-59               41:59.9     10:30/M
     151    Marta Cadavid                     Wantagh  NY            28    51   M      20 50-54               42:00.1     10:30/M
     152    Matthew Nemeth                    Patchogue  NY         180    37   M      12 35-39               42:02.7     10:31/M
     153    Nancy Killian                     College Point  NY     129    51   F       8 50-54               42:09.9     10:32/M
     154    Anna Martin                       Long Beach  NY        427    47   F       9 45-49               42:17.7     10:34/M
     155    Callan Lonergan                   Oceanside  NY         142    34   F       6 30-34               42:33.4     10:38/M
     156    Alicia Addonizio                  East Northport  NY      1    20   F       3 20-24               42:42.5     10:41/M
     157    Lynn Oleary                       Freeport  NY          189    56   F       6 55-59               42:57.7     10:44/M
     158    Mark Collins                      Floral Park  NY        43    55   M      17 55-59               42:59.2     10:45/M
     159    Kaitlini Egan                     New Hyde Park  NY     422    26   F       5 25-29               43:05.7     10:46/M
     160    Nina Mc Cann                      Williston Park  NY    294    43   F       6 40-44               43:11.2     10:48/M
     161    Ann Diers                         Bethpage  NY           62    46   F      10 45-49               43:13.2     10:48/M
     162    Jeanna Lombert                    Hicksville  NY        428    38   F       8 35-39               43:30.2     10:53/M
     163    Donna Domingo                     Farmingdale  NY        64    41   F       7 40-44               43:32.3     10:53/M
     164    Heather Softy                     Bethpage  NY          238    32   F       7 30-34               43:33.5     10:53/M
     165    Barbara Munson                    Massapequa  NY        409    60   F       4 60-64               43:43.1     10:56/M
     166    William Richards                  Islip  NY             207    33   M       4 30-34               43:51.5     10:58/M
     167    Jeri Cavagnaro                    Locust Valley  NY      32    68   F       2 65-69               44:01.9     11:00/M
     168    Krista Stella                     Seaford  NY           246    43   F       8 40-44               44:26.5     11:07/M
     169    Maria-Agnes Rosell-Morillo        Valley Stream  NY     212    48   F      11 45-49               44:31.1     11:08/M
     170    Fran Dowling                      Baldwin  NY            65    61   F       5 60-64               44:55.7     11:14/M
     171    Eloisa Leal                       Brentwood  NY         282    20   F       4 20-24               45:04.5     11:16/M
     172    Kelly Rhatigan                    Merrick  NY           206    41   F       9 40-44               45:08.2     11:17/M
     173    Joan Thalasinos                   Valley Stream  NY     253    61   F       6 60-64               45:22.4     11:21/M
     174    Pamela Weess                      Great Neck  NY        259    56   F       7 55-59               45:35.5     11:24/M
     175    Cathy Blachly                     Dix Hills  NY          15    56   F       8 55-59               46:05.3     11:31/M
     176    Michael Nemeth                    Wantagh  NY           181    40   M       9 40-44               46:14.2     11:34/M
     177    Robert Napolitano                 New York  NY          178    72   M       3 70-74               46:21.1     11:35/M
     178    Ellen Sansone                     Franklin Square  NY   224    55   F       9 55-59               46:24.5     11:36/M
     179    Joan Hernandez                    Malverne  NY          111    50   F       9 50-54               46:25.2     11:36/M
     180    Michael Ogazon                    Garden City  NY       187    74   M       4 70-74               46:37.2     11:39/M
     181    Douglas Softy                     Bethpage  NY          237    59   M      18 55-59               46:42.5     11:41/M
     182    Jason Warshaw                     Dix Hills  NY         277    36   M      13 35-39               47:01.7     11:45/M
     183    Sandra Borzomi                    Roslyn Heights  NY     20    39   F       9 35-39               47:13.4     11:48/M
     184    Geraldine Maudsley                Franklin Square  NY   153    54   F      10 50-54               47:26.3     11:52/M
     185    Laura Softy                       Bethpage  NY          239    30   F       8 30-34               47:31.7     11:53/M
     186    Norma Leal                        Brentwood  NY         281    39   F      10 35-39               48:49.3     12:12/M
     187    Rochelle Holden                   Westbury  NY          412    61   F       7 60-64               49:02.3     12:16/M
     188    Maria Gentile                     Old Bethpage  NY       91    51   F      11 50-54               49:11.9     12:18/M
     189    Deborah Green                     Hampton Bays  NY       98    59   F      10 55-59               49:35.5     12:24/M
     190    Megan Herbold                     Lindenhurst  NY       109    26   F       6 25-29               49:49.9     12:27/M
     191    William Herbold                   Deer Park  NY         110    53   M      21 50-54               50:41.9     12:40/M
     192    Kate Shreck                       Centerport  NY        408    77   F       1 75-79               52:00.6     13:00/M
     193    Lisa Weissberg                    Seaford  NY           260    46   F      12 45-49               52:05.3     13:01/M
     194    Eddie McGay                       Mastic Beach  NY      293    71   M       5 70-74               52:22.8     13:06/M
     195    Maria Kontonicolas                Bellerose  NY         131    44   F      10 40-44               55:32.1     13:53/M
     196    Bert Jablon                       Syosset  NY           117    87   M       1 85-99               56:18.9     14:05/M
     197    Krista Inman                      Hempstead  NY         116    44   F      11 40-44               57:56.1     14:29/M
     198    Loretta Short                     Massapequa  NY        285    55   F      11 55-59               59:50.3     14:58/M
     199    Katherine Fischetti               Westbury  NY          288    53   F      12 50-54             1:01:44.8     15:26/M
     200    Anne Suprenant                    Long Beach  NY        248    49   F      13 45-49             1:02:52.6     15:43/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Howard Kestenbaum                 Plainview  NY         128    83   M       1 80-84             1:03:20.3     15:50/M