Run Nassau Cedar Creek Park 2015

Overall Finish List

March 22, 2015


Results provided by Just Finish Systems Inc., Course measurements by Race Director

Wheelchair

Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Peter Hawkins                     Malverne  NY          272    50   M       1 Top Fin             27:51.1      5:34/M



 

Open

Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Elizabeth Eickelberg              Leonia  NJ             69    22   F       1 Top Fin             30:08.9      6:02/M
      2    Shari Klarfeld                    plainview  NY         469    34   F       1 30-34               35:43.6      7:09/M
      3    Deirdre Tracey                    Floral Park  NY       256    39   F       1 35-39               36:26.8      7:17/M
      4    Kathy Dormer                      Williston Park  NY    441    45   F       1 Top Fin             37:10.8      7:26/M
      5    Vicki Edwards                     Mattituck  NY          68    48   F       1 45-49               37:37.3      7:31/M
      6    Christine Grippo                  Locust Valley  NY     445    35   F       2 35-39               37:57.1      7:35/M
      7    Leslie Hiller                     New Hyde Park  NY     436    48   F       2 45-49               37:57.4      7:35/M
      8    Tracey Epstein                    Smithtown  NY          70    54   F       1 50-54               38:22.8      7:40/M
      9    Peggy Grote                       Lindenhurst  NY       100    46   F       3 45-49               38:37.7      7:43/M
     10    Andrea Nerlich                    Huntington  NY        182    38   F       3 35-39               39:02.7      7:48/M
     11    Yvonne Leippert                   Coram  NY             139    47   F       4 45-49               39:03.4      7:49/M
     12    Mary Jo DePaoli-Brower            Hicksville  NY         59    41   F       1 40-44               40:01.4      8:00/M
     13    Kelly Cahill                      Coram  NY              30    26   F       1 25-29               40:44.6      8:09/M
     14    Jodi Brodsky                      atlantic beach  NY    458    60   F       1 60-64               41:08.2      8:14/M
     15    Katelyn Heuser                    Hicksville  NY        112    24   F       1 20-24               42:04.9      8:25/M
     16    LeAnne Liebl                      Hicksville  NY        141    24   F       2 20-24               42:09.6      8:26/M
     17    Susan Robinson                    Huntington Station    209    56   F       1 55-59               42:52.9      8:34/M
     18    Anne Kayser                       Smithtown  NY         125    60   F       2 60-64               43:06.4      8:37/M
     19    Diana Suprenant                   North Babylon  NY     249    41   F       2 40-44               43:31.7      8:42/M
     20    Rachel Fields                     Forest Hills  NY       78    31   F       2 30-34               43:40.2      8:44/M
     21    Catherine Craft                   Patchogue  NY          45    29   F       2 25-29               43:50.8      8:46/M
     22    Karen Sidi                        Seattle  WA           464    31   F       3 30-34               44:15.6      8:51/M
     23    Eileen Walter                     Bethpage  NY          258    47   F       5 45-49               44:35.3      8:55/M
     24    Cheryl Lordi                      East Norwich  NY      467    36   F       4 35-39               44:48.6      8:58/M
     25    Mary Jane Marron                  Manhasset  NY         151    55   F       2 55-59               44:50.4      8:58/M
     26    Anne Broderick                    Hicksville  NY         22    49   F       6 45-49               44:56.7      8:59/M
     27    Gloria Withus                     Brentwood  NY         264    64   F       3 60-64               45:13.2      9:03/M
     28    Ann Marie Cagnazzi                Kings Park  NY         29    31   F       4 30-34               45:36.9      9:07/M
     29    Dawn Pipek Guidone                hicksville  NY        476    45   F       7 45-49               45:50.4      9:10/M
     30    Carolyn Richardson                Port Jefferson Stat   208    35   F       5 35-39               46:37.7      9:19/M
     31    Saffi Roula                       Locust Vallet  NY     296    48   F       8 45-49               46:41.6      9:20/M
     32    Kaitlyn McKenna                   West Islip  NY        162    29   F       3 25-29               46:55.3      9:23/M
     33    Ellen Dunn                        Massapequa  NY        456    47   F       9 45-49               47:09.8      9:26/M
     34    Carolin Paidoussis                West Islip  NY        194    44   F       3 40-44               47:37.9      9:31/M
     35    Barbara Stanley                   Franklin Square  NY   243    60   F       4 60-64               47:51.2      9:34/M
     36    Michele McGlone                   Bellmore  NY          446    49   F      10 45-49               48:19.9      9:40/M
     37    Carolyn Wynne                     Brooklyn  NY          474    25   F       4 25-29               48:37.4      9:43/M
     38    Kerri Stanganelli                 Williston Park  NY    242    34   F       5 30-34               48:49.7      9:46/M
     39    Monique Dagnell                   East Meadow  NY        50    46   F      11 45-49               48:57.9      9:47/M
     40    Mary Conrad                       St James  NY           44    27   F       5 25-29               49:18.2      9:52/M
     41    Sarah Lamdan                      Hewlett  NY           137    35   F       6 35-39               49:27.6      9:53/M
     42    Hayley Dier                       North Bellmore  NY     61    33   F       6 30-34               49:27.8      9:53/M
     43    Ann DiCerbo                       Merrick  NY            60    52   F       2 50-54               49:29.2      9:54/M
     44    Tracey Wells                      Wantagh  NY           261    43   F       4 40-44               49:52.2      9:58/M
     45    Jessica Sliwak                    Babylon  NY           236    38   F       7 35-39               50:04.2     10:01/M
     46    Kim Zettwoch                      Amityville  NY        269    36   F       8 35-39               50:09.9     10:02/M
     47    Callan Lonergan                   Oceanside  NY         142    34   F       7 30-34               50:10.1     10:02/M
     48    Jo Ann Schiesser                  Albertson  NY         229    52   F       3 50-54               50:21.9     10:04/M
     49    Karen Rose                        Glen Cove  NY         211    44   F       5 40-44               50:23.5     10:05/M
     50    Regina Parcell Sullivan           East Meadow  NY       196    51   F       4 50-54               51:00.5     10:12/M
     51    Terry Dunn                        Wantagh  NY           470    35   F       9 35-39               52:19.1     10:28/M
     52    Deborah Kane                      Levittown  NY         123    47   F      12 45-49               52:23.2     10:29/M
     53    Nancy Killian                     College Point  NY     129    51   F       5 50-54               52:40.2     10:32/M
     54    Maria Corlin                      Wantagh  NY           460    37   F      10 35-39               52:52.3     10:34/M
     55    Katie Hanrahan                    Garden City  NY       102    37   F      11 35-39               52:59.1     10:36/M
     56    Maria Johnson                     Valley Stream  NY     278    47   F      13 45-49               53:10.4     10:38/M
     57    Jennifer Clark                    Massapequa  NY         38    43   F       6 40-44               53:19.1     10:40/M
     58    Carol Sandquist                   Garden City  NY       449    57   F       3 55-59               53:32.2     10:42/M
     59    Maria Fucella                     Levittown  NY          86    54   F       6 50-54               53:33.2     10:43/M
     60    Laurie Crossman                   Centerport  NY         47    52   F       7 50-54               53:33.9     10:43/M
     61    Jeanne Lambert                    Hicksville  NY        468    38   F      12 35-39               53:35.6     10:43/M
     62    Andreea Gray                      Central Islip  NY      97    35   F      13 35-39               54:04.1     10:49/M
     63    Patricia Cacioppo                 Douglaston  NY         27    40   F       7 40-44               54:14.4     10:51/M
     64    Kaitlyn Flynn                     Mineola  NY            83    25   F       6 25-29               54:21.5     10:52/M
     65    Claudia Cabanas                   Lindenhurst  NY        26    37   F      14 35-39               54:35.1     10:55/M
     66    Heather Softy                     Bethpage  NY          238    32   F       8 30-34               54:41.7     10:56/M
     67    Maria-Agnes Rosell-Morillo        Valley Stream  NY     212    48   F      14 45-49               55:00.2     11:00/M
     68    Fran Dowling                      Baldwin  NY            65    61   F       5 60-64               55:25.7     11:05/M
     69    Pamela Weess                      Great Neck  NY        259    56   F       4 55-59               55:32.7     11:06/M
     70    Carolyn King                      Massapequa  NY        130    33   F       9 30-34               55:33.1     11:07/M
     71    Lynn Oleary                       Freeport  NY          189    56   F       5 55-59               55:51.1     11:10/M
     72    Jeri Cavagnaro                    Locust Valley  NY      32    68   F       1 65-69               55:56.9     11:11/M
     73    Eloisa Leal                       Brentwood  NY         282    20   F       3 20-24               56:12.3     11:14/M
     74    Alyson Piastra                    Garden City  NY       201    30   F      10 30-34               56:32.4     11:18/M
     75    Krista Stella                     Seaford  NY           246    43   F       8 40-44               56:33.8     11:19/M
     76    Joan Hernandez                    Malverne  NY          111    50   F       8 50-54               56:39.9     11:20/M
     77    Ellen Sansone                     Franklin Square  NY   224    55   F       6 55-59               56:40.1     11:20/M
     78    Karen McKenna                     Massapequa  NY        163    56   F       7 55-59               57:08.8     11:26/M
     79    Diane Feirman                     Massapequa  NY        295    49   F      15 45-49               57:13.5     11:27/M
     80    Donna Domingo                     Farmingdale  NY        64    41   F       9 40-44               57:15.2     11:27/M
     81    Linda Spisto                      Wantagh  NY           471    60   F       6 60-64               57:38.8     11:32/M
     82    Kathleen Meyer                    Seaford  NY           168    44   F      10 40-44               58:23.4     11:41/M
     83    Kelly Rhatigan                    Merrick  NY           206    41   F      11 40-44               58:40.4     11:44/M
     84    Sylwia Brzozka                    Lindenhurst  NY        24    21   F       4 20-24               58:56.1     11:47/M
     85    Elizabeth McGinn                  Seaford  NY           158    43   F      12 40-44               58:57.1     11:47/M
     86    Melissa Kiss                      Massapequa  NY        443    46   F      16 45-49               59:06.1     11:49/M
     87    Tracey Mowatt                     North Woodmere  NY    174    39   F      15 35-39               59:07.9     11:49/M
     88    Laurie Gold                       College Point  NY      93    57   F       8 55-59               59:29.6     11:54/M
     89    Jasmine Padron                    Valley Stream  NY     193    24   F       5 20-24               59:50.7     11:58/M
     90    Laura Softy                       Bethpage  NY          239    30   F      11 30-34               59:55.1     11:59/M
     91    Norma Leal                        Brentwood  NY         281    39   F      16 35-39             1:00:15.1     12:03/M
     92    Maria Gentile                     Old Bethpage  NY       91    51   F       9 50-54             1:02:00.1     12:24/M
     93    Maria Crowley                     Greenlawn  NY         437    46   F      17 45-49             1:02:32.1     12:30/M
     94    Geraldine Maudsley                Franklin Square  NY   153    54   F      10 50-54             1:02:46.3     12:33/M
     95    Jessica Santoro                   Westbury  NY          225    26   F       7 25-29             1:02:49.4     12:34/M
     96    Joan Thalasinos                   Valley Stream  NY     253    61   F       7 60-64             1:03:44.8     12:45/M
     97    Megan Herbold                     Lindenhurst  NY       109    26   F       8 25-29             1:05:33.9     13:07/M
     98    Lorraine Marcis                   Farmingdale  NY       146    41   F      13 40-44             1:05:51.8     13:10/M
     99    Madeline Phelan                   Williston Park  NY    200    56   F       9 55-59             1:06:30.8     13:18/M
    100    Vanessa Cognard                   Garden City  NY        41    50   F      11 50-54             1:08:04.4     13:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Lisa Weissberg                    Seaford  NY           260    46   F      18 45-49             1:09:36.5     13:55/M
    102    Debbie Wynne                      Baldwin  NY           473    54   F      12 50-54             1:09:43.5     13:57/M
    103    Eileen Merlino                    So. Hempstead  NY     166    59   F      10 55-59             1:09:47.7     13:57/M
    104    Shirley Kennedy                   Lindenhurst  NY       127    56   F      11 55-59             1:10:35.4     14:07/M
    105    Paula Groothuis                   Albertson  NY          99    65   F       2 65-69             1:10:52.5     14:10/M
    106    Krista Inman                      Hempstead  NY         116    44   F      14 40-44             1:11:21.4     14:16/M
    107    Christine Poplawski               Massapequa  NY        202    47   F      19 45-49             1:11:29.9     14:18/M
    108    Lisa Banta                        Westbury  NY            7    40   F      15 40-44             1:11:55.1     14:23/M
    109    Diana Nieves                      Glen Oaks  NY         183    41   F      16 40-44             1:12:10.3     14:26/M
    110    Gwen LaRocco                      Massapequa  NY        455    52   F      13 50-54             1:12:48.4     14:34/M
    111    Anne Suprenant                    Long Beach  NY        248    49   F      20 45-49             1:18:13.6     15:39/M


Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Sean Mahon                        Merrick  NY           447    29   M       1 Top Fin             27:58.8      5:36/M
      2    David Rothman                     Oceanside  NY         216    25   M       1 25-29               29:47.4      5:57/M
      3    Brandon Eagle                     East meadow  NY       431    18   M       1 15-19               29:51.6      5:58/M
      4    James Dachille                    Merrick  NY           274    18   M       2 15-19               30:37.2      6:07/M
      5    Brian OGorman                     Rockville Centre  N   188    25   M       2 25-29               31:04.1      6:13/M
      6    John Kane                         Levittown  NY         124    45   M       1 Top Fin             31:50.4      6:22/M
      7    Frederick Salazar                 Brooklyn  NY          221    27   M       3 25-29               32:23.4      6:29/M
      8    Rick Picinich                     North Bellmore  NY    453    53   M       1 50-54               32:39.3      6:32/M
      9    Russell Darress                   Lynbrook  NY           56    24   M       1 20-24               33:33.5      6:43/M
     10    Duane Mora                        Merrick  NY           172    41   M       1 40-44               34:08.2      6:50/M
     11    Franklin Turcios                  westbury  NY          444    22   M       2 20-24               34:19.4      6:52/M
     12    Bill Mazza                        West Gilgo Beach  N   154    52   M       2 50-54               34:26.1      6:53/M
     13    Kevin McBride                     Glen Cove  NY         155    43   M       2 40-44               34:50.7      6:58/M
     14    John Gattringer                   Jackson Heights  NY    88    36   M       1 35-39               35:19.7      7:04/M
     15    Jann Stavro                       Centereach  NY        245    26   M       4 25-29               35:43.6      7:09/M
     16    Anthony Schlosser                 Baldwin  NY           230    35   M       2 35-39               35:47.9      7:09/M
     17    Paul LaGumina                     Massapequa  NY        136    21   M       3 20-24               36:24.8      7:17/M
     18    Charles Crowe                     Deer Park  NY         279    47   M       1 45-49               36:54.9      7:23/M
     19    Jonathan Chung                    Levittown  NY          36    29   M       5 25-29               37:03.6      7:25/M
     20    Andrew Lupu                       N. Bellmore  NY       143    53   M       3 50-54               37:27.4      7:29/M
     21    John Rossi                        West Islip  NY        215    52   M       4 50-54               37:30.6      7:30/M
     22    John Benizzi                      Seaford  NY            10    24   M       4 20-24               37:32.4      7:30/M
     23    Anthony Merola                    Merrick  NY           167    42   M       3 40-44               37:38.1      7:32/M
     24    Hector Jaramillo                  baldwin  NY           475    43   M       4 40-44               37:38.9      7:32/M
     25    Grant Radtke                      East meadow  NY       462    59   M       1 55-59               37:40.8      7:32/M
     26    Konrad Klechta                    Copaigue  NY          451    54   M       5 50-54               37:46.9      7:33/M
     27    Ronald Darress                    Lynbrook  NY           55    62   M       1 60-64               38:01.4      7:36/M
     28    Nicholas Mitchell                 Wantaugh  NY          438    49   M       2 45-49               38:04.7      7:37/M
     29    Chuck Otto                        Sayville  NY          192    59   M       2 55-59               38:11.4      7:38/M
     30    Stephen Albright                  Huntington  NY          2    57   M       3 55-59               38:28.2      7:42/M
     31    Kevin McGuire                     Wantagh  NY           434    63   M       2 60-64               38:35.9      7:43/M
     32    Romulo Brito                      Uniondale  NY         275    36   M       3 35-39               38:40.8      7:44/M
     33    John Burrel                       Deer Park  NY         448    39   M       4 35-39               38:50.9      7:46/M
     34    Peter Martin                      Bellmore  NY          152    64   M       3 60-64               39:15.9      7:51/M
     35    Alex Gonzalez                     Glen Cove  NY          95    49   M       3 45-49               39:23.4      7:53/M
     36    Richard O'Connor                  Old Bethpage  NY      477    36   M       5 35-39               39:26.8      7:53/M
     37    Roy Gordon                        Huntington  NY         96    47   M       4 45-49               39:33.1      7:55/M
     38    John Brentnol                     Brooklyn  NY           21    53   M       6 50-54               39:37.5      7:55/M
     39    Byron Henne                       Westbury  NY          108    24   M       5 20-24               39:50.7      7:58/M
     40    Mark Berger                       Great Neck  NY         13    38   M       6 35-39               39:59.2      8:00/M
     41    Daniel Joseph                     Levittown  NY         122    57   M       4 55-59               40:03.2      8:01/M
     42    Rick Johnson                      Kings Park  NY        121    57   M       5 55-59               40:08.4      8:02/M
     43    John Cronin                       westbury  NY          454    60   M       4 60-64               40:24.2      8:05/M
     44    Anthony Pascucci                  Kings Park  NY        198    47   M       5 45-49               40:34.9      8:07/M
     45    Scott Cunningham                  Rockville Centre  N    48    48   M       6 45-49               40:40.9      8:08/M
     46    Michael Floman                    Bayside  NY            82    71   M       1 70-74               40:52.4      8:10/M
     47    Chris Redmond                     Massapequa  NY        478    31   M       1 30-34               41:24.4      8:17/M
     48    Glenn Morse                       Massapequa  NY        173    66   M       1 65-69               41:35.8      8:19/M
     49    Edward Marian                     Huntington Station    148    54   M       7 50-54               41:55.6      8:23/M
     50    Conor Molloy                      Freeport  NY          171    35   M       7 35-39               41:58.8      8:24/M
     51    Anthony Fulgieri                  Syosset  NY            87    35   M       8 35-39               42:08.6      8:26/M
     52    Sean Fanning                      Wantagh  NY            75    28   M       6 25-29               42:52.6      8:34/M
     53    Anthony Pecorella                 Malverne  NY          440    50   M       8 50-54               43:01.5      8:36/M
     54    Robert Weber                      Forest Hills  NY      292    41   M       5 40-44               43:27.4      8:41/M
     55    Gil Lewkowitz                     Islandia  NY          140    38   M       9 35-39               43:49.8      8:46/M
     56    John Salatti                      West Babylon  NY      220    53   M       9 50-54               43:53.1      8:47/M
     57    Steven Fischbach                  Lake Ronkonkoma  NY    79    50   M      10 50-54               44:00.8      8:48/M
     58    Bill Crispino                     Freeport  NY           46    58   M       6 55-59               44:25.9      8:53/M
     59    Scott Ceniza-Levine               New York  NY          283    44   M       6 40-44               44:36.3      8:55/M
     60    Drew DeMasters                    Westbury  NY           58    60   M       5 60-64               44:41.2      8:56/M
     61    Jan Kuzniewski                    Malverne  NY          134    55   M       7 55-59               44:46.1      8:57/M
     62    Erik Naviloff                     West Babylon  NY      179    46   M       7 45-49               44:57.8      8:59/M
     63    David Tauster                     rockville center  N   298    32   M       2 30-34               45:22.4      9:04/M
     64    Scott Sparr                       Massapequa  NY        466    57   M       8 55-59               45:33.4      9:07/M
     65    Patrick Dunphy                    Carle Place  NY        67    31   M       3 30-34               45:34.9      9:07/M
     66    Michael Riccuiti                  West Babylon  NY      459    52   M      11 50-54               45:37.9      9:07/M
     67    Richard Barkan                    Long Beach  NY          8    50   M      12 50-54               45:39.3      9:08/M
     68    John Stauber                      North Massapequa  N   244    54   M      13 50-54               45:45.7      9:09/M
     69    Michael Broderick                 Hicksville  NY         23    50   M      14 50-54               46:05.2      9:13/M
     70    John Zaia                         Massapequa Park  NY   266    48   M       8 45-49               46:31.3      9:18/M
     71    Alex Cohen                        Plainview  NY          42    39   M      10 35-39               46:56.9      9:23/M
     72    Jeffrey Friedman                  northport  NY         439    44   M       7 40-44               46:57.4      9:23/M
     73    Dane Sidi                         Plainview  NY         465    59   M       9 55-59               46:57.9      9:23/M
     74    Ray Nieves                        Westbury  NY          184    57   M      10 55-59               47:15.9      9:27/M
     75    Patrick Horan                     e. norwich  NY        463    65   M       2 65-69               47:23.4      9:29/M
     76    Mark Amodio                       East Islip  NY          4    51   M      15 50-54               47:25.9      9:29/M
     77    Carmine Fischetti                 Oceanside  NY          80    31   M       4 30-34               47:35.1      9:31/M
     78    Richard Brodsky                   atlantic beach  NY    457    63   M       6 60-64               47:39.6      9:32/M
     79    Daniel McGuigan                   New Hyde Park  NY     160    50   M      16 50-54               47:43.7      9:33/M
     80    Perry Zeichner                    Brightwaters  NY      268    66   M       3 65-69               48:08.4      9:38/M
     81    Hubert Keen                       Farmingdale  NY       461    70   M       2 70-74               48:15.1      9:39/M
     82    Stanley Chin                      Malverne  NY           33    54   M      17 50-54               48:34.6      9:43/M
     83    Kevin Fox                         New Hyde Park  NY      84    55   M      11 55-59               48:40.1      9:44/M
     84    Mark Frankel                      Great Neck  NY         85    58   M      12 55-59               49:00.9      9:48/M
     85    Michael Mascioli                  n. merrick  NY        452    44   M       8 40-44               49:04.4      9:49/M
     86    William Richards                  Islip  NY             207    33   M       5 30-34               49:20.5      9:52/M
     87    Terrence Fanning                  Wantagh  NY            76    57   M      13 55-59               49:51.4      9:58/M
     88    Joseph Suprenant                  North Babylon  NY     250    41   M       9 40-44               49:54.5      9:59/M
     89    John Horan                        Freeport  NY          115    75   M       1 75-79               50:08.7     10:02/M
     90    Tom Cunningham                    East Meadow  NY        49    56   M      14 55-59               50:17.2     10:03/M
     91    Diarmuid White                    Douglaston  NY        262    72   M       3 70-74               50:43.6     10:09/M
     92    Christopher Bogdanowich           Levittown  NY          18    25   M       7 25-29               50:56.6     10:11/M
     93    Micah Korn                        South Huntington  N   132    44   M      10 40-44               51:12.6     10:14/M
     94    Michael Nemeth                    Wantagh  NY           181    40   M      11 40-44               51:42.5     10:20/M
     95    Robert Mituniewicz                Wantagh  NY           170    66   M       4 65-69               51:52.9     10:22/M
     96    Vic Gaffan                        St James  NY          432    63   M       7 60-64               52:38.9     10:32/M
     97    Brian Albert                      Massapequa  NY        472    49   M       9 45-49               53:12.7     10:38/M
     98    Mark Collins                      Floral Park  NY        43    55   M      15 55-59               53:51.1     10:46/M
     99    Joey Arken                        Roslyn  NY              6    53   M      18 50-54               54:00.8     10:48/M
    100    Lance Margolin                    Woodbury  NY          433    56   M      16 55-59               54:04.4     10:49/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Joseph Patino                     Seaford  NY           199    25   M       8 25-29               54:49.5     10:58/M
    102    Richard Johnson                   Valley Stream  NY     120    63   M       8 60-64               54:53.4     10:59/M
    103    Tony Marcus                       Holbrook  NY          147    63   M       9 60-64               55:42.6     11:08/M
    104    Kevin Byrne                       Garden City  NY       450    65   M       5 65-69               56:24.6     11:17/M
    105    Ryan Buzanga                      Bellmore  NY           25    24   M       6 20-24               56:59.7     11:24/M
    106    Robert Napolitano                 New York  NY          178    72   M       4 70-74               57:19.5     11:28/M
    107    Douglas Softy                     Bethpage  NY          237    59   M      17 55-59               58:13.5     11:39/M
    108    Patrick White                     Massapequa  NY        263    39   M      11 35-39               58:56.2     11:47/M
    109    James Doyle                       Deer Park  NY          66    53   M      19 50-54               59:17.5     11:51/M
    110    Neill Clenaghan                   Northport  NY          39    61   M      10 60-64             1:00:01.2     12:00/M
    111    Mark Rosenberg                    Syosst  NY            214    72   M       5 70-74             1:00:56.5     12:11/M
    112    Steven Suprenant                  Commack  NY           251    39   M      12 35-39             1:01:59.9     12:24/M
    113    Paul Zambino                      Mineola  NY           297    48   M      10 45-49             1:02:24.2     12:29/M
    114    Steven Millon                     E. Meadow  NY         435    55   M      18 55-59             1:03:36.2     12:43/M
    115    Raemel Pascual                    Baldwin  NY           197    39   M      13 35-39             1:06:55.2     13:23/M
    116    Bert Jablon                       Syosset  NY           117    87   M       1 85-99             1:12:49.2     14:34/M
    117    William Herbold                   Deer Park  NY         110    53   M      20 50-54             1:13:12.4     14:38/M
    118    George Cognard                    Garden City  NY        40    50   M      21 50-54             1:16:10.7     15:14/M
    119    Howard Kestenbaum                 Plainview  NY         128    83   M       1 80-84             1:20:47.9     16:09/M