Nintzel Memorial 5k 2014

Age Group Results

June 07, 2014


Results By Just Finish Systems, Inc.

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-97 98-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-97 98-99

Open

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katie McGrath                     Oakdale  NY           510   29       24        18:41.6      6:02/M
       2    Alexandra Russo                   Bellport  NY          314   18       26        18:49.1      6:04/M
       3    Maggie Verspoor                   Sayville  NY          368   20       29        19:02.9      6:08/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Conor Shelley                     Rockville Centre  N   473   26        1        15:35.4      5:02/M
       2    Andrew Coelho                     Wantagh  NY            67   22        2        15:49.8      5:06/M
       3    Alex Kramer                       Port Jefferson  NY    599   22        3        16:01.9      5:10/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Barbara Russo                     Bellport  NY          315   51       40        20:28.6      6:36/M
       2    Yvonne Leippert                   Coram  NY             210   46       81        21:51.9      7:03/M
       3    Christina Taborsky                Stony Brook  NY       355   40       90        22:15.9      7:11/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Timothy Murphy                    Ronkonkoma  NY        258   42       12        17:09.2      5:32/M
       2    Thomas Lankowicz                  Sayville  NY          411   41       14        17:25.4      5:37/M
       3    Paul Murphy                       West Sayville  NY     417   50       21        18:22.6      5:55/M
Top

Female 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Newman                      Sayville  NY          272    9      147        24:07.6      7:47/M
       2    Caroline Gozaloff                 West Sayville  NY     401    9      228        26:50.1      8:39/M
       3    Katie Gozaloff                    West Sayville  NY     402   10      395        31:41.9     10:13/M
       4    Rylie Mullaney                    Sayville  NY          439   10      465        35:56.7     11:35/M
       5    Meredith Gilbert                  East Northport  NY    133    9      537        42:00.2     13:33/M
       6    Riley Cassiano                    Oakdale  NY           585    8      553        46:17.9     14:56/M
Top

Male 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    George Austin                     Stony Brook  NY       591    7      212        26:17.9      8:29/M
       2    Ty Kolar                          Sayville  NY          469   10      217        26:27.7      8:32/M
       3    Aidan DeVerna                     West Sayville  NY     454   10      257        27:20.1      8:49/M
       4    George Wessels                    Sayville  NY          601    8      302        28:43.7      9:16/M
       5    Nicholas Abbatiello               Stony Brook  NY       437   10      340        29:41.2      9:35/M
       6    Adam Albert                       East Setauket  NY       4   10      367        30:37.9      9:53/M
       7    Nicholas Romano                   West Sayville  NY     500   10      390        31:33.5     10:11/M
       8    Steven Miller                     Sayville  NY          459   10      458        35:20.3     11:24/M
       9    Ryan Cunningham                   Sayville  NY          436    9      467        36:04.9     11:38/M
      10    Asher DeVerna                     West Sayville  NY     453    9      476        36:33.4     11:47/M
      11    caleb evan                        east setauket  NY     104    7      507        38:42.1     12:29/M
      12    Drew Kimpel                       Sayville  NY          186    7      516        39:41.5     12:48/M
      13    Aidan Montalbine                  Sayville  NY          250   10      533        41:12.6     13:17/M
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julia Schaefer                    Center Moriches  NY   327   14      196        25:44.2      8:18/M
       2    Elena Kaleda                      Centerport  NY        178   14      208        26:14.5      8:28/M
       3    Jenna Newman                      Sayville  NY          270   12      236        26:57.5      8:42/M
       4    Olivia Aupperlee                  Patchogue  NY          12   12      386        31:25.4     10:08/M
       5    Meaghan Carroll                   Shoreham  NY           57   14      435        33:54.2     10:56/M
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael McKillop                  Sayville  NY          484   12       52        20:44.3      6:41/M
       2    Ryan Brooks                       deer park  NY          43   13       84        21:55.8      7:04/M
       3    Dakota Shay                       islip  NY             335   14       92        22:21.4      7:13/M
       4    Andrew Zimlinhaus                 Patchogue  NY         604   13      137        23:49.3      7:41/M
       5    Robert S Noonan Jr.               Oakdale  NY           277   11      143        24:01.5      7:45/M
       6    Michael Lofaro Jr.                West Sayville  NY     214   14      180        25:00.8      8:04/M
       7    Thomas Kubisa                     Holbrook  NY          199   13      316        29:03.4      9:22/M
       8    Noah Valdivic                     Lindenhurst  NY       536   14      344        29:48.3      9:37/M
       9    Christopher Sohl                  Setauket  NY          481   11      440        34:13.6     11:02/M
      10    Aidan Conroy                      Sayville  NY           70   11      456        35:05.2     11:19/M
      11    Dylan Kolar                       Sayville  NY          467   13      475        36:33.2     11:47/M
      12    Andrew Durinick                   Patchogue  NY          95   12      495        37:48.4     12:12/M
      13    Tim Keiley                        Sayville  NY          543   13      500        37:54.4     12:14/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Molly Schaefer                    Center Moriches  NY   328   19       31        19:42.6      6:21/M
       2    Danielle Milo                     Coram  NY             256   19       66        21:18.6      6:52/M
       3    Alison Briggs                     Commack  NY           553   16       88        22:10.4      7:09/M
       4    Jordan Kobel                      West Sayville  NY     517   18      109        22:51.1      7:22/M
       5    Rose Bastian                      Sayville  NY           23   19      118        22:58.4      7:25/M
       6    Kaitlin Hicks                     Islip  NY             403   19      120        23:03.7      7:26/M
       7    Emma Henderson                    Sayville  NY          156   19      130        23:30.2      7:35/M
       8    Morgan Young                      Sayville  NY          518   18      136        23:47.7      7:40/M
       9    Brooke Catalano                   West Isllip  NY       580   16      167        24:38.4      7:57/M
      10    Briana Ward                       Sayville  NY          446   18      199        25:51.4      8:20/M
      11    Colleen Henderson                 Sayville  NY          155   17      223        26:40.1      8:36/M
      12    Shannon Lynch                     West Sayville  NY     216   18      230        26:50.7      8:39/M
      13    Samantha Bishop                   Sayville  NY           34   18      293        28:27.6      9:11/M
      14    Alexa Morales                     Syosset  NY           513   18      296        28:29.4      9:11/M
      15    Adelaide Vierling                 Holbrook  NY          369   19      348        30:05.2      9:42/M
      16    Michelle Langton                  Sayville  NY          615   19      373        30:51.2      9:57/M
      17    Hannah Rakauski                   East Moriches  NY     577   18      415        32:41.4     10:33/M
      18    Maria Gillin                      Ronkonkoma  NY        488   19      455        35:04.9     11:19/M
      19    Katherine Dunn                    Glen Cove  NY         602   17      562        51:09.7     16:30/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eric Bartlett                     Sayville  NY          444   16       16        17:51.6      5:45/M
       2    Gerard Connelly                   Nesconset  NY         492   16       19        18:03.9      5:49/M
       3    Michael Herbert                   Smithtown  NY         160   17       20        18:17.4      5:54/M
       4    Brandon Turbush                   Manorville  NY        443   15       22        18:22.8      5:55/M
       5    Tyler Laffey                      Bohemia  NY           203   15       23        18:34.4      5:59/M
       6    Patrick Smith                     Sayville  NY          455   18       28        18:59.2      6:07/M
       7    Jimmy Brewer                      Brightwaters  NY      552   18       34        19:57.6      6:26/M
       8    Luke Hession                      West Sayville  NY     568   15       43        20:33.4      6:38/M
       9    Nicholas Vierling                 Holbrook  NY          373   16       56        20:51.2      6:44/M
      10    Caleb Shulman                     Great River  NY       337   15       67        21:22.1      6:54/M
      11    Scott Litvin                      Sayville  NY          516   18       72        21:30.2      6:56/M
      12    Ralph Savarese                    Islip Terrace  NY     429   19       79        21:44.6      7:01/M
      13    Sam Havens                        Eastport  NY          589   15       85        22:03.7      7:07/M
      14    Frank Egan III                    Bayport  NY           100   17      102        22:38.4      7:18/M
      15    Griffin Mills                     Sayville  NY          247   15      110        22:51.3      7:22/M
      16    Michael Giambrane                 West Isllip  NY       600   18      168        24:38.6      7:57/M
      17    Jefferson Yanza                   Patchogue  NY         493   15      319        29:05.4      9:23/M
      18    James Schaefer                    Center Moriches  NY   324   17      416        32:41.4     10:33/M
      19    Matthew Gerson                    E. Meadow  NY         502   19      492        37:42.7     12:10/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    danielle bowen                    oakdale  NY            40   22       33        19:46.9      6:23/M
       2    Amanda Schoenfeld                 West Sayville  NY     330   20       42        20:30.1      6:37/M
       3    Melissa Santoro                   Sayville  NY          322   24      101        22:33.4      7:16/M
       4    Kaitlyn Fetier                    Ronkonkoma  NY        449   21      193        25:37.9      8:16/M
       5    Jaclyn Leary                      Bayport  NY           208   23      194        25:39.6      8:16/M
       6    Catherine Lynch                   West Sayville  NY     215   24      226        26:46.9      8:38/M
       7    Alison Benincase                  Oakdale  NY           534   20      250        27:12.4      8:46/M
       8    Marissa Lamanno                   Sayville  NY          206   24      263        27:30.4      8:52/M
       9    Meredith Stallone                 Sayville  NY          611   21      307        28:52.4      9:19/M
      10    Jocelyn Doina                     Ronkonkoma  NY         87   21      328        29:20.4      9:28/M
      11    Alba Salazar                      Patchogue  NY         576   24      357        30:23.7      9:48/M
      12    Danielle Muro                     Coram  NY             612   20      454        35:03.6     11:18/M
      13    Erika Neumann                     Ronkonkoma  NY        268   24      471        36:19.7     11:43/M
      14    Kathleen Maehr                    Sayville  NY          477   20      489        37:32.7     12:06/M
      15    Emily Gardner                     Ridge  NY             131   23      499        37:52.7     12:13/M
      16    Annie Mulvey                      Blue Point  NY        253   22      540        42:22.5     13:40/M
      17    Shannon Brophy                    Sayville  NY          458   20      559        49:15.8     15:53/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Gargaro                       Bay Shore  NY         132   24        4        16:15.9      5:15/M
       2    Colin Culhane                     Sayville  NY           75   23        5        16:48.4      5:25/M
       3    Casey Barrett                     Sayville  NY           19   24        6        16:57.1      5:28/M
       4    Andrew Rodder                     Brooklyn  NY          528   24       18        17:56.8      5:47/M
       5    Brian Coyle                       Bayport  NY            73   23       27        18:50.1      6:05/M
       6    Matthew Santoro                   Sayville  NY          321   24       35        20:06.1      6:29/M
       7    Andrew Gorman                     Seaford  NY           138   24       37        20:21.5      6:34/M
       8    John Kubisa                       Holbrook  NY          198   23       50        20:43.6      6:41/M
       9    Mario Buscemi                     bayport  NY            48   22       63        21:14.6      6:51/M
      10    Nick Russo                        Bellport  NY          316   20       74        21:30.9      6:56/M
      11    Patrick Wingler                   Sayville  NY          546   24      111        22:51.7      7:22/M
      12    Alex Carrion                      Glen Cove  NY         616   24      154        24:22.7      7:52/M
      13    Jarrett Hanwright                 center moriches  NY   149   20      274        27:44.5      8:57/M
      14    Mike Gallagher                    Sayville  NY          579   23      314        29:01.6      9:22/M
      15    Jonathon McKibbin                 Patchogue  NY         509   20      325        29:16.8      9:26/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsay LaFleur                   holbrook  NY          204   27       58        20:57.9      6:45/M
       2    Amanda Jacob                      Sayville  NY          407   25       95        22:26.3      7:14/M
       3    Michele Richinick                 Astoria  NY           307   25      106        22:47.9      7:21/M
       4    Christine Bilich                  Brooklyn  NY           31   28      114        22:53.9      7:23/M
       5    Kristen Bence                     South Setauket  NY     26   29      152        24:21.9      7:51/M
       6    Daniela Guncay                    Patchogue  NY         586   26      184        25:06.7      8:06/M
       7    Laura Turlong                     Astoria  NY           472   25      190        25:33.7      8:15/M
       8    Natalie Hale                      Sayville  NY          146   27      206        26:09.4      8:26/M
       9    Molly Harris                      Arlington  VA         597   27      221        26:36.7      8:35/M
      10    Jessica Padilla                   Perkiomenville  PA    284   28      231        26:53.4      8:40/M
      11    Katie O'Neill                     Blue Point  NY        283   27      232        26:53.7      8:40/M
      12    Gretchen Brinkmann                Farmingville  NY       41   29      256        27:19.5      8:49/M
      13    Laura Iuliano                     New York  NY          457   25      259        27:23.5      8:50/M
      14    Brittany Wachtel                  East Islip  NY        376   26      281        28:06.9      9:04/M
      15    Lauren Mastandrea                 Bayport  NY           235   28      285        28:14.6      9:06/M
      16    Kelsey Martin                     New York  NY          232   25      290        28:21.3      9:09/M
      17    Christina Schmidt                 Smithtown  NY         561   29      299        28:33.9      9:13/M
      18    Cassie Pearson                    Holbrook  NY          595   29      300        28:34.5      9:13/M
      19    Kathleen Favale                   East Setauket  NY     110   28      311        28:57.4      9:20/M
      20    Nicole Eastzer                    Brooklyn  NY          570   28      330        29:22.2      9:28/M
      21    Emily Jordan                      Islip  NY             177   29      351        30:11.4      9:44/M
      22    Tara Nintzel                      Sayville  NY          447   25      370        30:44.8      9:55/M
      23    Amy Keyes                         East Patchogue  NY    185   29      399        31:46.1     10:15/M
      24    Kaitlyn Mayne                     Bayport  NY           456   25      419        32:49.7     10:35/M
      25    Sara Reutlinger                   Sayville  NY          306   27      439        34:06.1     11:00/M
      26    Colleen Finn                      Sayville  NY          118   26      450        34:31.3     11:08/M
      27    Marie Trav                        Holtsville  NY        358   26      459        35:32.4     11:28/M
      28    Linda Pianelli                    Mastic  NY            291   26      473        36:31.2     11:47/M
      29    Ashley Smith                      Holbrook  NY          545   25      515        39:40.4     12:48/M
      30    Ashley Paredes                    Islip  NY             286   27      529        40:44.8     13:08/M
      31    Anna Burrowes                     Blue Point  NY         47   27      539        42:22.1     13:40/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shawn Pollard                     East Setauket  NY     479   28        7        17:00.4      5:29/M
       2    Harry Norton                      Brynmaur  PA          614   28       10        17:03.8      5:30/M
       3    Matthew Smith                     Sayvilel  NY          343   28       15        17:39.1      5:42/M
       4    Ruben Torres                      Islip  NY             430   28       41        20:29.6      6:36/M
       5    John Callegari                    Mastic  NY             50   29       49        20:42.5      6:41/M
       6    Wayne Frieman                     E. Meadow  NY         503   27       53        20:45.4      6:42/M
       7    Drew Sickler                      Sayville  NY          338   27       64        21:15.2      6:51/M
       8    Brian Dulmovits                   Sayville  NY          398   26       94        22:26.1      7:14/M
       9    Dale Gross                        Sayville  NY          141   26      108        22:50.5      7:22/M
      10    Tim Daigle                        Queens  NY             79   26      145        24:04.5      7:46/M
      11    Garrett Nintzel                   Sayville  NY          274   28      162        24:30.2      7:54/M
      12    Steve Jantz                       Patchogue  NY         448   27      369        30:44.8      9:55/M
      13    Joel Goodbody                     Sayville  NY          512   28      376        31:00.4     10:00/M
      14    Stephen Pugliese                  Flushing  NY          294   29      557        48:57.9     15:47/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carly Accardo                     Gilbert  AZ             1   30       73        21:30.9      6:56/M
       2    Kayte Raby                        Medford  NY           297   30      119        23:01.7      7:25/M
       3    Amanda Hall                       Huntington Station    147   31      134        23:39.9      7:38/M
       4    Kate Maggi                        Cohasset  MA          220   33      157        24:26.4      7:53/M
       5    Jacquelin Ahlgren                 Islip  NY               3   34      182        25:05.2      8:05/M
       6    Kelly Rapoport                    Babylon  NY           298   32      186        25:09.1      8:07/M
       7    Dawn Konopka                      Ridge  NY             194   34      213        26:19.4      8:29/M
       8    Monica Van Essendelft             Bayport  NY           549   32      219        26:33.7      8:34/M
       9    Nancy Nintzel                     Islip  NY             275   33      264        27:30.7      8:52/M
      10    Lauren Linker                     Sayville  NY          557   34      271        27:41.4      8:56/M
      11    Sara Kinsey                       Great River  NY       596   30      294        28:27.8      9:11/M
      12    Tracie Paszel                     Bayport  NY           289   32      304        28:49.4      9:18/M
      13    Kelly Stillufsen                  Manorville  NY        496   31      315        29:02.4      9:22/M
      14    Vanessa Wagner                    Brooklyn  NY          378   31      317        29:03.6      9:22/M
      15    Alexsandra Neugebauer             Sayville  NY          264   32      320        29:06.4      9:23/M
      16    Tanya Conlin                      West Islip  NY         68   34      337        29:35.7      9:33/M
      17    Amy Hinderliter                   Patchogue  NY         404   34      354        30:13.3      9:45/M
      18    Rebecca Aledort                   Lake Ronkonkoma  NY     5   32      360        30:29.4      9:50/M
      19    Doreen Ciavarelli                 Alexandria  VA        564   30      372        30:46.2      9:55/M
      20    Erika Rivera                      Islip  NY             423   34      375        30:58.8      9:59/M
      21    Ana Vetter                        West Sayville  NY     606   30      379        31:14.2     10:05/M
      22    Kristen Kaplan                    Holtsville  NY        181   32      417        32:45.9     10:34/M
      23    Casey Fehn                        East Patchogue  NY    112   31      452        34:42.1     11:12/M
      24    Melanie Sweeney                   Patchogue  NY         354   32      472        36:25.7     11:45/M
      25    Kristina Maguire                  Medford  NY           222   34      488        37:31.2     12:06/M
      26    Audra Smith                       Sayville  NY          340   32      505        38:26.7     12:24/M
      27    Mindy Antonoff                    COmmack  NY             9   32      506        38:26.9     12:24/M
      28    Tina Evan                         east setauket  NY     105   34      508        38:42.3     12:29/M
      29    Christy Weiler                    Medford  NY           380   33      513        39:34.5     12:46/M
      30    Jennifer Rothar                   Centereach  NY        313   34      518        39:42.6     12:48/M
      31    chrissy humann                    holtsville  NY        173   33      543        43:04.7     13:54/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Soltan                       Holbrook  NY          347   30        8        17:02.2      5:30/M
       2    Rich Velazquez                    NYC  NY               530   34       11        17:04.1      5:30/M
       3    Brendan Barrett                   Sayville  NY           18   30       13        17:15.6      5:34/M
       4    kevin beach                       west sayville  NY      25   33       17        17:56.1      5:47/M
       5    Steven Mitchell                   NYC  NY               531   34       30        19:23.8      6:15/M
       6    Victor Hambarsourzar              Lidenhurst  NY        487   34       46        20:36.9      6:39/M
       7    Daniel Boline                     Port Jefferson Stat    37   33       54        20:47.7      6:42/M
       8    David Drebsky                     Plainveiw  NY         593   33       59        20:58.1      6:46/M
       9    Mark Maggi                        Cohasset  MA          221   30       60        21:04.1      6:48/M
      10    Brian Raby                        Patchogue  NY         296   31       80        21:46.6      7:01/M
      11    Ryan Wagner                       Brooklyn  NY          377   31       82        21:52.9      7:03/M
      12    Peter Lee                         Selden  NY            209   33       87        22:07.7      7:08/M
      13    Jan Dittmar                       West Sayville  NY      86   32      122        23:10.9      7:28/M
      14    Timothy Padilla                   Perkiomenville  PA    285   32      123        23:14.2      7:30/M
      15    Gerard Sampson                    Massapequa  NY        575   33      138        23:49.9      7:41/M
      16    Robert Alimena                    Boston  MA            547   31      140        23:57.6      7:44/M
      17    Gregory Mannix                    Holtsville  NY        225   31      141        23:57.8      7:44/M
      18    Frank Mortimer                    Smithtown  NY         562   31      148        24:10.9      7:48/M
      19    Brian Scios                       New York  NY          331   31      155        24:24.3      7:52/M
      20    Nathaniel King                    Bayport  NY           188   33      158        24:26.5      7:53/M
      21    Lee Neugebauer                    Sayville  NY          265   33      159        24:26.9      7:53/M
      22    Andrew Paszel                     Bayport  NY           288   30      175        24:46.2      7:59/M
      23    Jeffrey Cohen                     Patchogue  NY         485   32      222        26:38.9      8:35/M
      24    Matthew Rapoport                  Babylon  NY           299   33      248        27:10.3      8:46/M
      25    Eric Nintzel                      Islip  NY             273   33      260        27:26.8      8:51/M
      26    James Carpenter                   West Sayville  NY      54   30      262        27:30.3      8:52/M
      27    Les Konopka                       Ridge  NY             195   34      277        27:49.7      8:58/M
      28    Chris Lessing                     Blue Point  NY        529   34      279        28:06.2      9:04/M
      29    Craig Learn                       West Sayville  NY     478   32      298        28:33.5      9:13/M
      30    Shawn Brett                       Sayville  NY          574   32      329        29:20.9      9:28/M
      31    Daniel Furshpan                   East Islip  NY        125   30      363        30:33.8      9:51/M
      32    Kris Sneed                        Ashburn  VA           566   32      371        30:46.2      9:55/M
      33    Charles Vetter                    West Sayville  NY     605   31      380        31:14.4     10:05/M
      34    Chongai Kuang                     Sound Beach  NY       197   32      400        31:51.4     10:16/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kim Ely                           Sound Beach  NY       102   39       57        20:53.8      6:44/M
       2    Eileen Donlon                     Sayville  NY          396   38       91        22:15.9      7:11/M
       3    Shannon Felber                    Coram  NY             113   36      163        24:32.2      7:55/M
       4    Sara McGuire                      W. Islip  NY          565   37      185        25:08.4      8:06/M
       5    Karen Harte                       West islip  NY        150   39      220        26:34.6      8:34/M
       6    Kate Conlon                       Bohemia  NY            69   39      244        27:09.2      8:45/M
       7    Christine Law                     Sayville  NY          464   38      253        27:15.2      8:47/M
       8    Shannon Cameron                   West Sayville  NY      51   36      258        27:21.5      8:49/M
       9    Jennifer Mcgrath                  Sayville  NY          238   38      306        28:51.9      9:18/M
      10    Nikki Desiderio                   Sayville  NY           83   35      313        29:00.7      9:21/M
      11    Kristen Girardi                   Farmingville  NY      135   39      326        29:18.6      9:27/M
      12    Lynette Jabour                    Sayville  NY          175   36      334        29:27.4      9:30/M
      13    Jessica Delguercio                Farmingdale  NY        82   35      338        29:36.1      9:33/M
      14    Jenipher Quintanilla              North Babylon  NY     295   39      339        29:39.9      9:34/M
      15    Kristin Nelson                    Sayville  NY          263   39      374        30:53.4      9:58/M
      16    Emily Baxter                      Oakdale  NY            24   38      388        31:28.6     10:09/M
      17    Caroline Dowling                  Sayville  NY           92   39      394        31:39.9     10:13/M
      18    Maryanne Dumas                    East Patchogue  NY     93   38      401        31:51.6     10:16/M
      19    Deena Walker                      Patchogue  NY         511   39      408        32:23.5     10:27/M
      20    Kathy Barnett                     Greenlawn  NY          16   35      418        32:48.9     10:35/M
      21    Jane Hayden                       Medford  NY           153   36      430        33:34.9     10:50/M
      22    Christina Bertsch                 Sayville  NY           29   39      433        33:48.2     10:54/M
      23    Kristin Gandolfo                  Holbrook  NY          128   35      444        34:17.3     11:04/M
      24    Susan Sheahan                     New York  NY          558   38      478        36:45.9     11:51/M
      25    Barbara Bienkowski                Bayshore  NY          609   39      497        37:48.9     12:12/M
      26    Elizabeth Gould                   Sayville  NY          139   36      521        39:56.6     12:53/M
      27    Nooshln Anjom-Smith               Rocky Point  NY         8   36      525        40:14.7     12:59/M
      28    Megan MacLellan                   Patchogue  NY         218   35      542        42:55.5     13:51/M
      29    Renee Cassiano                    Oakdale  NY           584   35      552        46:17.7     14:56/M
      30    Jennifer Campbell                 east islip  NY         53   37      563        51:09.7     16:30/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jimmy Davis                       Setauket  NY          613   36        9        17:03.1      5:30/M
       2    Thomas Duffy                      West Sayville  NY     397   36       32        19:46.2      6:23/M
       3    Eddyson Rio                       Brentwood  NY         608   35       97        22:29.3      7:15/M
       4    Ryan Roach                        Bedford  NY           573   36      104        22:40.9      7:19/M
       5    James Newell                      West Sayville  NY     419   35      105        22:44.2      7:20/M
       6    Tim Minerva                       West Sayville  NY     462   35      112        22:52.3      7:23/M
       7    Sean Callahan                     Bohemia  NY           515   37      144        24:03.4      7:45/M
       8    Jason Cifuentes                   Islandia  NY           65   39      150        24:15.4      7:49/M
       9    Randy Smith                       Rocky Point  NY       344   38      160        24:27.4      7:53/M
      10    Paul Bolliger                     West Sayville  NY      38   38      169        24:39.2      7:57/M
      11    Mike McGuire                      W. Islip  NY          567   39      207        26:12.3      8:27/M
      12    Frank Delguercio                  Farmingdale  NY        81   35      210        26:15.4      8:28/M
      13    Daniel Durinick                   Patchogue  NY          97   39      224        26:42.4      8:37/M
      14    Craig Fredrikson                  Coram  NY             592   36      234        26:56.4      8:41/M
      15    Rob Simmons                       Sayville  NY          432   37      241        27:07.8      8:45/M
      16    Dan Linker                        Sayville  NY          560   36      272        27:41.6      8:56/M
      17    joseph portanova                  sayville  NY          293   39      282        28:11.3      9:05/M
      18    Eric Zimmer jr                    St. James  NY         551   39      289        28:20.3      9:08/M
      19    William Hinderliter               Patchogue  NY         166   37      324        29:15.6      9:26/M
      20    Andrew DeVerna                    West Sayville  NY     452   36      335        29:27.8      9:30/M
      21    Jason Fielding                    Sayville  NY          116   35      350        30:08.6      9:43/M
      22    John Anastasio                    Ronkonkoma  NY        465   36      420        32:55.2     10:37/M
      23    Timothy Stork                     Oakdale  NY           351   37      431        33:44.3     10:53/M
      24    Paul Gandolfo                     Holbrook  NY          129   35      443        34:16.4     11:03/M
      25    Courtney Smith                    Sayville  NY          341   37      460        35:38.1     11:30/M
      26    Fredrik Mullin                    Holbrook  NY          617   37      462        35:43.8     11:31/M
      27    Albert Ayoub                      Sayville  NY          388   37      468        36:10.6     11:40/M
      28    William Reitz                     West Islip  NY        305   39      520        39:56.6     12:53/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Seidenberg              Babylon  NY           332   42      131        23:31.2      7:35/M
       2    Janet Rock                        West Sayville  NY     427   42      178        24:51.6      8:01/M
       3    Bridget Cummings                  west nyack  NY         76   41      195        25:40.8      8:17/M
       4    Alison Conroy                     Sayville  NY           71   42      205        26:06.2      8:25/M
       5    Caroline Paidoussis               West Islip  NY        420   44      233        26:55.6      8:41/M
       6    Dawn Testa                        Bayport  NY           356   43      255        27:17.4      8:48/M
       7    Andrea Adams                      Miller Place  NY        2   43      270        27:41.2      8:56/M
       8    Janine Villez                     West Sayville  NY     434   43      292        28:27.2      9:11/M
       9    Barb Barone                       Sayville  NY           17   44      295        28:28.4      9:11/M
      10    Nicole Wessels                    Sayville  NY          381   43      303        28:48.1      9:17/M
      11    Marieantoinette Noonan            Oakdale  NY           276   42      308        28:53.4      9:19/M
      12    Samantha Seymour                  Bayport  NY           334   40      331        29:22.5      9:28/M
      13    Jen Harenberg                     Sayville  NY          594   42      342        29:45.6      9:36/M
      14    Julie Parodi                      Patchogue  NY         287   43      364        30:34.2      9:52/M
      15    Lisa Walker                       Sayville  NY          440   44      365        30:35.6      9:52/M
      16    Kerri Tufano                      East Moriches  NY     360   42      384        31:19.1     10:06/M
      17    Christine Cheswick                Wantagh  NY            63   40      385        31:24.5     10:08/M
      18    Alicia Cobb                       Bayport  NY           391   44      391        31:37.4     10:12/M
      19    Marie Van Buren                   Middle Island  NY     364   42      392        31:38.0     10:12/M
      20    Lori Mituel                       Sayville  NY          618   42      402        31:55.7     10:18/M
      21    Robin Munch                       East Setauket  NY     255   44      406        32:13.8     10:24/M
      22    Eileen Hoy                        East Patchogue  NY    170   44      409        32:24.9     10:27/M
      23    Nelly Ulloa                       Patchogue  NY         587   44      437        33:58.2     10:57/M
      24    Jennifer Sohl                     Setauket  NY          480   42      441        34:13.9     11:02/M
      25    Stacey Meddis                     Shirley  NY           554   43      461        35:41.6     11:31/M
      26    Leah Koch                         Lake Grove  NY        192   41      464        35:55.6     11:35/M
      27    Margaret Crow                     Rocky Point  NY        74   40      470        36:18.9     11:43/M
      28    Jennifer Kolar                    Sayville  NY          468   42      477        36:38.3     11:49/M
      29    Michelle Smalley                  West Sayville  NY     339   42      496        37:48.9     12:12/M
      30    Bridget Durinick                  Patchogue  NY          96   40      498        37:50.3     12:12/M
      31    Laura Keiley                      Sayville  NY          544   42      501        37:56.2     12:14/M
      32    Danielle Betti                    Bellport  NY           30   42      512        39:24.4     12:43/M
      33    Jennifer Kimpel                   Sayville  NY          187   43      514        39:40.4     12:48/M
      34    Jenn Wilson                       West Sayville  NY     451   40      528        40:20.5     13:01/M
      35    Sarah Ito                         Medford  NY           406   40      541        42:44.7     13:47/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
