Summer's Not Done Aqua Run 2012

Overall Individual Finish List

September 16, 2012


Results By Just Finish, Inc.


 
                                               -Age Group--  ------- Swim -------  -------- T1 --------  ------ 3m Run ------       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Yean Jimenez              115   28   M      1Top Fin    2     11:52.6 1:29    1      1:17.4         7     18:42.2 6:14      31:52.2
    2  Samuel Fox                224   28   M      2Top Fin    4     12:23.9 1:33    5      1:42.2         2     17:49.6 5:56      31:55.7
    3  Eric Juergens             242   25   M      3Top Fin    3     11:55.0 1:29    6      1:43.6         6     18:35.1 6:12      32:13.7
    4  David Putterman           164   30   M      1 30-34     5     12:40.9 1:35    3      1:32.1         5     18:30.6 6:10      32:43.6
    5  Bradley Smith             187   32   M      2 30-34     1     11:48.9 1:29    2      1:32.0         9     19:22.9 6:27      32:43.8
    6  Magdalena Mango           138   26   F      1Top Fin    8     12:56.4 1:37   19      2:08.1        17     20:35.7 6:52      35:40.2
    7  Michael Henderson-Cohen    98   30   M      3 30-34    24     14:48.0 1:51   60      2:50.0         4     18:18.4 6:06      35:56.4
    8  Gregory Durovich          232   45   M      1Top Fin   19     14:21.9 1:48    9      1:50.1        12     20:17.7 6:46      36:29.7
    9  Adam Nussen               225   24   M      1 20-24     6     12:49.6 1:36   24      2:13.6        21     21:29.2 7:10      36:32.4
   10  Mark MacLachlan           253   39   M      1 35-39    21     14:25.7 1:48   16      2:05.9        10     20:03.6 6:41      36:35.2
   11  Peter Hogarty             103   46   M      2Top Fin   20     14:24.1 1:48   14      1:58.4        11     20:16.2 6:45      36:38.7
   12  Marty Egan                223   18   M      1 16-19    43     16:45.6 2:06   26      2:20.6         3     18:08.1 6:03      37:14.3
   13  Christopher Koegel        120   29   M      1 25-29    53     17:25.8 2:11   25      2:18.5         1     17:45.1 5:55      37:29.4
   14  Scott Pepper              238   22   M      2 20-24     7     12:51.7 1:36   29      2:23.5        33     22:22.5 7:27      37:37.7
   15  Rich Barkan                16   47   M      3Top Fin   14     14:00.6 1:45    8      1:48.5        24     22:04.3 7:21      37:53.4
   16  Bill Mazza                146   50   M      1 50-54    35     15:55.8 1:59    7      1:44.8        13     20:22.5 6:47      38:03.1
   17  Gerry Cassell              30   57   M      1 55-59    15     14:04.5 1:46   21      2:13.0        28     22:09.3 7:23      38:26.8
   18  Lance Homan               106   40   M      1 40-44    54     17:25.8 2:11    4      1:39.3        16     20:28.8 6:49      39:33.9
   19  Barbara Cronin-Stagnari    44   50   F      2Top Fin   16     14:05.2 1:46   13      1:58.3        53     23:38.9 7:53      39:42.4
   20  Kenneth Colantuoni         36   42   M      2 40-44    46     16:51.8 2:06   52      2:45.4        14     20:27.4 6:49      40:04.6
   21  Michelle Duran             62   38   F      3Top Fin   18     14:14.1 1:47  106      3:39.1        34     22:25.4 7:28      40:18.6
   22  Bill Eickelberg            66   59   M      2 55-59    32     15:35.1 1:57   44      2:38.5        31     22:14.5 7:25      40:28.1
   23  Thomas Meehan             149   55   M      3 55-59    22     14:25.7 1:48   56      2:48.2        49     23:27.3 7:49      40:41.2
   24  Jamie Fishlow              73   54   M      2 50-54    37     16:05.7 2:01   17      2:06.7        41     22:54.6 7:38      41:07.0
   25  TSONY TSONEV              199   55   M      4 55-59    59     17:49.8 2:14   32      2:25.7        18     20:57.1 6:59      41:12.6
   26  Thomas Nordland           155   61   M      1 60-64    11     13:59.2 1:45   18      2:06.9        72     25:07.8 8:22      41:13.9
   27  Meredith Afflixio          11   29   F      1 25-29    29     15:19.9 1:55   46      2:39.3        55     23:40.9 7:53      41:40.1
   28  Peter Martin              145   62   M      2 60-64    61     18:03.0 2:15   27      2:21.7        20     21:17.6 7:06      41:42.3
   29  Lauren Cox                 43   25   F      2 25-29    10     13:33.5 1:42   49      2:42.8        82     25:26.1 8:29      41:42.4
   30  Kathryn Mannle            140   14   F      1 13-15    23     14:45.8 1:51   75      3:06.8        57     24:00.1 8:00      41:52.7
   31  Andreas Markmann          143   37   M      2 35-39    50     17:17.5 2:10   11      1:57.6        39     22:44.0 7:35      41:59.1
   32  Michelle Homan            105   31   F      1 30-34    56     17:32.8 2:12   28      2:22.7        25     22:05.2 7:22      42:00.7
   33  Jesus Abreu                10   29   M      2 25-29    36     16:05.7 2:01   41      2:33.9        46     23:21.6 7:47      42:01.2
   34  Elik Hirsch               102   40   M      3 40-44    33     15:43.5 1:58  101      3:36.1        38     22:43.0 7:34      42:02.6
   35  Jonathan Zeif             221   59   M      5 55-59    58     17:44.0 2:13   20      2:11.1        27     22:07.9 7:22      42:03.0
   36  Dennis Jamieson           112   45   M      1 45-49    51     17:23.1 2:10   23      2:13.5        36     22:38.6 7:33      42:15.2
   37  Caitlin Dwyer              63   24   F      1 20-24    12     13:59.2 1:45   51      2:45.3        86     25:35.9 8:32      42:20.4
   38  Caroline Longo            132   13   F      2 13-15    17     14:11.5 1:46  111      3:42.7        65     24:30.7 8:10      42:24.9
   39  Michael Scanlon           173   48   M      2 45-49    38     16:16.3 2:02   12      1:57.7        62     24:16.1 8:05      42:30.1
   40  Steve Weinstein           220   63   M      3 60-64    27     15:18.4 1:55   48      2:40.6        68     24:35.1 8:12      42:34.1
   41  Hillery Gerry             222   55   M      6 55-59    44     16:45.7 2:06   47      2:40.3        63     24:16.1 8:05      43:42.1
   42  Kim Siembieda             183   24   F      2 20-24    40     16:30.2 2:04   50      2:43.2        67     24:33.4 8:11      43:46.8
   43  Franklin Diaz              52   28   M      3 25-29   110     21:54.7 2:44   63      2:54.7         8     19:03.5 6:21      43:52.9
   44  Greg Nold                 154   54   M      3 50-54    57     17:43.4 2:13   36      2:28.5        59     24:03.4 8:01      44:15.3
   45  Kelly Dietrich             53   37   F      1 35-39    55     17:30.5 2:11   45      2:38.5        61     24:10.5 8:03      44:19.5
   46  Matthew Janisch           114   30   M      4 30-34    89     20:47.2 2:36   81      3:11.2        15     20:27.6 6:49      44:26.0
   47  Craig Weinstein           205   44   M      4 40-44    73     19:24.1 2:26   35      2:28.3        37     22:40.3 7:33      44:32.7
   48  Eliana Themistocleous     228   45   F      1Top Fin   64     18:25.9 2:18   67      2:59.1        44     23:11.9 7:44      44:36.9
   49  James Mikowski            151   45   M      3 45-49    88     20:46.7 2:36   10      1:53.0        26     22:06.3 7:22      44:46.0
   50  Melissa Jamerson          111   23   F      3 20-24    13     13:59.6 1:45   53      2:45.5       125     28:14.8 9:25      44:59.9
   51  Gilda Schultz             178   44   F      2Top Fin   39     16:29.6 2:04   89      3:20.3        76     25:11.9 8:24      45:01.8
   52  Sarah Ryan                168   22   F      4 20-24     9     13:29.7 1:41   74      3:05.6       129     28:30.8 9:30      45:06.1
   53  Karen Brannan              25   32   F      2 30-34    34     15:50.8 1:59   43      2:37.1       102     26:42.7 8:54      45:10.6
   54  Matthhew Conroy           229   43   M      5 40-44    86     20:29.4 2:34  105      3:38.9        19     21:02.7 7:01      45:11.0
   55  Marty Brown                28   56   M      7 55-59    82     20:13.8 2:32   94      3:28.0        22     21:36.9 7:12      45:18.7
   56  Jonathan Greenhut          90   44   M      6 40-44    25     14:49.0 1:51   69      3:01.8       112     27:36.9 9:12      45:27.7
   57  Joseph Penny              161   49   M      4 45-49    77     19:54.1 2:29   99      3:31.5        30     22:10.9 7:23      45:36.5
   58  Daniel Gigliobianco        86   38   M      3 35-39    72     19:19.7 2:25   55      2:47.9        50     23:29.3 7:50      45:36.9
   59  Kenneth Faltischek         71   38   M      4 35-39   108     21:46.7 2:43   15      2:01.0        23     21:59.2 7:20      45:46.9
   60  Dianne Finneran           237   46   F      3Top Fin   79     20:00.5 2:30   39      2:31.1        48     23:25.3 7:48      45:56.9
   61  Ira Ginsburg               87   43   M      7 40-44   105     21:35.9 2:42   37      2:29.3        29     22:10.8 7:23      46:16.0
   62  Kelly Donlevy              57   42   F      1 40-44    41     16:34.2 2:04   40      2:33.5       107     27:14.1 9:05      46:21.8
   63  Allison Bennett            21   25   F      3 25-29    28     15:19.2 1:55   84      3:12.6       120     28:01.7 9:20      46:33.5
   64  Ron Helin                  97   73   M      1 70-74    45     16:47.5 2:06  102      3:36.3        98     26:25.5 8:48      46:49.3
   65  Vincent Colantuoni         37   46   M      5 45-49    87     20:34.8 2:34   62      2:52.4        47     23:24.3 7:48      46:51.5
   66  Robert McCreanor          148   36   M      5 35-39    68     18:57.1 2:22  142      4:52.3        43     23:06.5 7:42      46:55.9
   67  Frank Fiorello            234   50   M      4 50-54    67     18:56.8 2:22   54      2:46.2        81     25:25.6 8:28      47:08.6
   68  Stephen Landau            123   33   M      5 30-34   102     21:32.3 2:42   92      3:25.1        32     22:18.2 7:26      47:15.6
   69  Daniel Simon              219   41   M      8 40-44    66     18:35.6 2:19   97      3:29.8        74     25:10.5 8:23      47:15.9
   70  Timothy Hickey             99   44   M      9 40-44    42     16:39.6 2:05  104      3:37.2       104     27:07.2 9:02      47:24.0
   71  Michael Freedberg          79   39   M      6 35-39    90     20:47.7 2:36   78      3:09.4        51     23:30.3 7:50      47:27.4
   72  Bryan Thompson            192   45   M      6 45-49    63     18:23.7 2:18  124      4:07.0        70     24:57.9 8:19      47:28.6
   73  Greg Levins               131   37   M      7 35-39    74     19:38.8 2:27   38      2:30.7        84     25:28.2 8:29      47:37.7
   74  Lesli Hiller              100   46   F      1 45-49   115     22:12.1 2:47   58      2:49.2        42     22:59.1 7:40      48:00.4
   75  Lew Bauer                 227   52   M      5 50-54    62     18:07.7 2:16   82      3:11.8       101     26:41.7 8:54      48:01.2
   76  Ben Rosenbaum             167   39   M      8 35-39    65     18:30.4 2:19   64      2:55.5       103     26:51.8 8:57      48:17.7
   77  Janine Harris              95   32   F      3 30-34    95     21:13.9 2:39   73      3:04.4        60     24:07.4 8:02      48:25.7
   78  Peter Thiede              241   32   M      6 30-34    80     20:05.9 2:31  127      4:21.4        58     24:02.4 8:01      48:29.7
   79  Sean Tierney              195   28   M      4 25-29    48     17:13.7 2:09  112      3:42.9       111     27:34.2 9:11      48:30.8
   80  Alena Janda               113   27   F      4 25-29   122     23:03.0 2:53   33      2:27.0        45     23:18.9 7:46      48:48.9
   81  Karen Conkling             41   49   F      2 45-49   127     23:48.5 2:59   22      2:13.2        40     22:51.7 7:37      48:53.4
   82  Kevin Shanley             181   36   M      9 35-39   101     21:27.8 2:41   61      2:50.7        69     24:35.8 8:12      48:54.3
   83  Gil Cardillo              244   52   M      6 50-54   117     22:35.0 2:49   31      2:24.6        56     23:59.5 8:00      48:59.1
   84  Ann Lauritsen             124   43   F      2 40-44    60     17:57.9 2:15   98      3:30.3       110     27:32.3 9:11      49:00.5
   85  Lorraine Huether          107   56   F      1 55-59   114     22:11.0 2:46   30      2:23.5        66     24:32.8 8:11      49:07.3
   86  James Noumair             156   42   M     10 40-44    85     20:25.9 2:33   76      3:08.1        88     25:43.7 8:34      49:17.7
   87  Michael Kertzner          216   41   M     11 40-44    26     15:00.7 1:53  148      5:09.6       133     29:10.0 9:43      49:20.3
   88  Julie Harris              247   36   F      2 35-39    92     20:52.2 2:37   80      3:10.9        78     25:18.8 8:26      49:21.9
   89  Keith Drayer               61   47   M      7 45-49    69     19:05.3 2:23  146      4:55.6        80     25:24.1 8:28      49:25.0
   90  Joanne Collins            233   37   F      3 35-39    31     15:33.1 1:57   85      3:14.3       143     30:43.210:14      49:30.6
   91  Isaac Seinuk              179   55   M      8 55-59    70     19:08.1 2:24   68      3:00.1       116     27:48.0 9:16      49:56.2
   92  Paul Constante             42   38   M     10 35-39    47     17:08.7 2:09  121      3:58.6       131     29:00.1 9:40      50:07.4
   93  Elena Voss                202   32   F      4 30-34    97     21:19.3 2:40  103      3:36.9        79     25:22.1 8:27      50:18.3
   94  Patricia Garone           214   55   F      2 55-59   111     21:59.9 2:45   86      3:14.6        73     25:08.0 8:23      50:22.5
   95  Gina Webster              203   45   F      3 45-49    91     20:51.9 2:36  115      3:48.2        93     26:10.3 8:43      50:50.4
   96  James Boyle               246   47   M      8 45-49   120     22:51.1 2:51   70      3:02.9        83     25:26.4 8:29      51:20.4
   97  Keri Farley               250   39   F      4 35-39   100     21:27.2 2:41  100      3:33.2        99     26:29.2 8:50      51:29.6
   98  Kristin Daly               47   30   F      5 30-34   121     23:00.0 2:53   90      3:23.3        77     25:16.8 8:25      51:40.1
   99  Jamie Gergen               85   55   F      3 55-59    81     20:10.2 2:31  113      3:45.6       127     28:19.1 9:26      52:14.9
  100  Jahn Levin                249   45   M      9 45-49    99     21:25.7 2:41  136      4:37.0        94     26:14.1 8:45      52:16.8
 
                                               -Age Group--  ------- Swim -------  -------- T1 --------  ------ 3m Run ------       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time  
  101  Elise Ingenito            109   33   F      6 30-34    93     20:59.4 2:37  110      3:42.6       113     27:37.1 9:12      52:19.1
  102  Harry Armon               240   51   M      7 50-54   126     23:40.6 2:58   34      2:27.5        95     26:15.1 8:45      52:23.2
  103  PHILIPPE EDELMAN           65   48   M     10 45-49   125     23:21.2 2:55   93      3:26.9        89     25:47.7 8:36      52:35.8
  104  Michael Tierney           196   57   M      9 55-59    71     19:19.2 2:25  144      4:53.3       130     28:41.2 9:34      52:53.7
  105  Brian Schiebel            175   39   M     11 35-39   104     21:35.4 2:42   87      3:19.1       119     28:01.3 9:20      52:55.8
  106  Rich Darrell               48   52   M      8 50-54   134     24:48.6 3:06  133      4:30.1        54     23:40.2 7:53      52:58.9
  107  Irene Sullivan            190   43   F      3 40-44    83     20:15.9 2:32  164      6:27.4        97     26:22.5 8:47      53:05.8
  108  Michelle Weinstein        204   43   F      4 40-44   140     25:19.8 3:10   42      2:35.2        75     25:11.0 8:24      53:06.0
  109  Craig Bruck               212   37   M     12 35-39   106     21:37.6 2:42   95      3:29.0       124     28:11.6 9:24      53:18.2
  110  Kerry Owen                158   25   F      5 25-29    98     21:22.9 2:40   65      2:56.8       135     29:18.4 9:46      53:38.1
  111  Bob Gass                   82   57   M     10 55-59   150     26:55.3 3:22  129      4:23.4        35     22:31.5 7:30      53:50.2
  112  Patrick Keane             118   41   M     12 40-44   138     25:15.0 3:09  150      5:12.2        52     23:33.6 7:51      54:00.8
  113  Daniel Verdirame          201   26   M      5 25-29   148     26:40.9 3:20                        108     27:21.3 9:07      54:02.2
  114  Adhiratha Keefe           226   65   M      1 65-69    52     17:24.0 2:11  134      4:32.1       153     32:32.710:51      54:28.8
  115  Ethan Auslander            14   55   M     11 55-59   141     25:21.9 3:10   88      3:19.1        92     26:01.9 8:40      54:42.9
  116  Marvin Sanchez            170   27   M      6 25-29   137     25:07.7 3:08   83      3:12.4       100     26:40.4 8:53      55:00.5
  117  Lauren Tierney            193   24   F      5 20-24    49     17:14.1 2:09  137      4:39.6       157     33:11.711:04      55:05.4
  118  Keith Doran                59   41   M     13 40-44   129     23:57.3 3:00  120      3:58.1       106     27:12.9 9:04      55:08.3
  119  Oscar Urquiola            200   62   M      4 60-64   130     24:04.5 3:01   57      2:48.9       128     28:26.4 9:29      55:19.8
  120  Richard Savino            172   47   M     11 45-49   124     23:12.6 2:54   71      3:03.2       137     29:30.5 9:50      55:46.3
  121  Lauren Wihbey             208   26   F      6 25-29    78     19:59.0 2:30  128      4:22.4       149     31:40.210:33      56:01.6
  122  Doug Pacella              159   42   M     14 40-44   143     25:52.9 3:14  131      4:27.8        91     25:58.9 8:39      56:19.6
  123  DAVID BRAND                24   61   M      5 60-64    94     21:01.4 2:38  147      5:05.4       142     30:22.410:07      56:29.2
  124  Steve Schloss             176   75   M      1 75-79    76     19:46.9 2:28  125      4:11.9       154     32:38.910:53      56:37.7
  125  Scott Silverberg          231   24   M      3 20-24   113     22:10.6 2:46  165      6:34.5       118     27:58.9 9:19      56:44.0
  126  Heidi Goldberg             88   31   F      7 30-34   116     22:28.3 2:49   79      3:09.6       146     31:24.510:28      57:02.4
  127  Gail Marino               142   51   F      1 50-54   159     28:31.9 3:34  123      4:06.6        64     24:30.5 8:10      57:09.0
  128  Louise Senato             180   49   F      4 45-49   155     27:50.9 3:29   72      3:04.0        96     26:19.0 8:46      57:13.9
  129  Mark Leff                 127   54   M      9 50-54   132     24:27.2 3:03  116      3:50.8       134     29:13.9 9:44      57:31.9
  130  Alexandra Trinkoff        198   47   F      5 45-49   128     23:54.2 2:59  119      3:56.0       139     29:51.2 9:57      57:41.4
  131  Mary Elizabeth Smith      186   61   F      1 60-64   112     22:04.3 2:46  126      4:15.6       150     31:46.410:35      58:06.3
  132  Lee Schaffler             174   33   M      7 30-34   123     23:10.4 2:54  152      5:16.8       138     29:42.2 9:54      58:09.4
  133  Erwin Weiss               239   53   M     10 50-54   136     25:03.9 3:08  170      7:41.1        85     25:31.2 8:30      58:16.2
  134  Judy Baum                  17   56   F      4 55-59   144     25:54.4 3:14   66      2:57.7       136     29:25.5 9:48      58:17.6
  135  Michael Mantell           141   31   M      8 30-34   147     26:39.4 3:20  166      6:35.8        71     25:03.5 8:21      58:18.7
  136  Joyce Braun                26   51   F      2 50-54   152     27:28.7 3:26   96      3:29.4       115     27:45.9 9:15      58:44.0
  137  Andrew Sirotkin           185   51   M     11 50-54    84     20:25.3 2:33  145      4:53.8       158     33:32.611:11      58:51.7
  138  Adele Goldberg             89   33   F      8 30-34    30     15:25.3 1:56  160      5:54.7       167     37:50.712:37      59:10.7
  139  Blaine Land               122   64   M      6 60-64   135     24:51.4 3:06  162      6:13.0       126     28:15.9 9:25      59:20.3
  140  Robert Masset             230   44   M     15 40-44   153     27:46.8 3:28  108      3:41.9       121     28:03.7 9:21      59:32.4
  141  victoria Davison          251   50   F      3 50-54   133     24:32.9 3:04  114      3:48.1       147     31:26.110:29      59:47.1
  142  Laurenn Tierney           194   29   F      7 25-29    75     19:41.7 2:28  159      5:53.1       162     34:19.811:26      59:54.6
  143  John Tasolides            191   56   M     12 55-59   109     21:50.5 2:44  157      5:48.2       156     33:03.311:01    1:00:42.0
  144  Gayle Schrier             177   48   F      6 45-49   160     28:34.8 3:34  107      3:40.9       132     29:03.2 9:41    1:01:18.9
  145  Caryn Zilka               211   51   F      4 50-54   119     22:44.2 2:51  117      3:52.4       164     35:06.111:42    1:01:42.7
  146  Jeff Fitterman             74   37   M     13 35-39   139     25:15.9 3:09  172      8:22.7       122     28:04.5 9:21    1:01:43.1
  147  Daniel Flanagan            76   50   M     12 50-54   158     28:27.7 3:33   91      3:24.7       140     30:02.710:01    1:01:55.1
  148  Douglas Escher             69   68   M      2 65-69   163     29:00.7 3:38  156      5:36.4       109     27:21.9 9:07    1:01:59.0
  149  Deborah Pantano           160   54   F      5 50-54   162     28:54.3 3:37  154      5:25.8       114     27:39.2 9:13    1:01:59.3
  150  Joseph Maiorana           136   42   M     16 40-44   164     29:20.8 3:40  132      4:29.9       123     28:09.0 9:23    1:01:59.7
  151  Andrew Gau                 83   24   M      4 20-24   118     22:39.9 2:50  109      3:42.1       166     35:41.011:54    1:02:03.0
  152  Michael Ainbinder          12   50   M     13 50-54   154     27:49.9 3:29  163      6:26.9       117     27:55.2 9:18    1:02:12.0
  153  Kevin Dooley               58   40   M     17 40-44   142     25:29.3 3:11   59      2:49.9       161     34:05.111:22    1:02:24.3
  154  Kam Hassin                248   29   M      7 25-29   131     24:20.7 3:03  138      4:42.2       160     34:02.211:21    1:03:05.1
  155  Alan End                   67   69   M      3 65-69   157     28:13.9 3:32  118      3:53.0       151     31:58.810:39    1:04:05.7
  156  Rochelle Holden           104   59   F      5 55-59   161     28:54.1 3:37  122      4:06.4       148     31:26.210:29    1:04:26.7
  157  Jeremy Hirsch             101   14   M      1 13-15    96     21:18.2 2:40  141      4:52.2       168     38:43.012:54    1:04:53.4
  158  Mari Titterton            197   55   F      6 55-59   156     28:11.6 3:31  143      4:53.2       152     32:09.810:43    1:05:14.6
  159  Amy Jackowitz             110   29   F      8 25-29   146     26:38.9 3:20  155      5:27.9       159     33:45.511:15    1:05:52.3
  160  AnnMarie Anderson          13   34   F      9 30-34   169     36:24.2 4:33   77      3:08.5       105     27:10.2 9:03    1:06:42.9
  161  Christina Mackay          135   55   F      7 55-59   151     27:27.3 3:26  167      6:37.4       155     32:44.410:55    1:06:49.1
  162  Janice Brown               27   57   F      8 55-59   165     30:12.1 3:47  153      5:17.6       145     31:20.210:27    1:06:49.9
  163  Jeanine DeNave             49   48   F      7 45-49   103     21:33.8 2:42  158      5:51.1       169     39:41.713:14    1:07:06.6
  164  Mara Santangelo           171   56   F      9 55-59   149     26:47.7 3:21  161      5:57.4       165     35:14.511:45    1:07:59.6
  165  Frank Resta               165   63   M      7 60-64   167     33:08.0 4:09  151      5:12.6       144     30:54.310:18    1:09:14.9
  166  Renata Di Battista         51   31   F     10 30-34   107     21:41.6 2:43  149      5:11.2       172     42:25.514:08    1:09:18.3
  167  Michael Mandolese         137   42   M     18 40-44   145     26:32.3 3:19  171      8:20.4       163     34:36.511:32    1:09:29.2
  168  Kasey Mccluskey           147   30   F     11 30-34   170     40:05.8 5:01  139      4:42.8       141     30:18.210:06    1:15:06.8
  169  Mark Cichon                33   42   M     19 40-44   173     47:37.3 5:57  135      4:36.1        87     25:43.2 8:34    1:17:56.6
  170  Jordan Lenowitz           129   45   M     12 45-49   171     41:32.0 5:12  173     13:19.7        90     25:56.8 8:39    1:20:48.5
  171  Donna Hahl                 93   65   F      1 65-69   166     32:19.4 4:02  168      6:57.4       170     41:38.513:53    1:20:55.3
  172  Frederick Benlein          20   48   M     13 45-49   168     33:33.3 4:12  140      4:48.5       173     43:15.114:25    1:21:36.9
  173  John Mulvey               152   70   M      2 70-74   174     51:01.1 6:23  169      7:23.8       171     41:59.414:00    1:40:24.3
 

Summer's Not Done Aqua Run 2012

Overall Relay Finish List

September 16, 2012


Results By Just Finish, Inc.


                                               -Age Group--  ------- Swim -------  -------- T1 --------  ------ 3m Run ------       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  BCC Baracudas             451   13   F      1Top Fin    1      9:08.6 1:09   15      1:44.9         2     19:28.2 6:29      30:21.7
    2  Cool Cousins              454   42   F      2Top Fin    7     13:28.3 1:41    2      1:22.1         3     20:31.7 6:50      35:22.1
    3  Dentalduo                 456   49   M      1Top Fin    5     12:03.7 1:30   10      1:38.9         8     23:53.3 7:58      37:35.9
    4  Express                    64   24   F      1Top Fin    3     10:24.1 1:18   13      1:42.5        14     26:33.2 8:51      38:39.8
    5  JoCo                      458   43   M      1Top Fin    6     13:18.7 1:40    5      1:28.5         9     24:34.0 8:11      39:21.2
    6  Team Grossfeld            465   42   M      2Top Fin   10     15:06.4 1:53   20      2:22.1         4     22:45.5 7:35      40:14.0
    7  Da Bronx Bombers          455   34   F      3Top Fin   19     20:21.9 2:33   17      1:52.3         1     18:18.7 6:06      40:32.9
    8  Team Lyons                468   43   F      1Top Fin    4     12:02.8 1:30    3      1:24.1        16     27:34.0 9:11      41:00.9
    9  Team Jonas                466   28   M      2Top Fin   12     15:49.4 1:59   16      1:51.9         6     23:20.0 7:47      41:01.3
   10  Bill/Bob                  452   57   M      3Top Fin   11     15:45.0 1:58   14      1:44.8         7     23:49.2 7:56      41:19.0
   11  HI4LIFE                   457   33   F      2Top Fin   16     17:04.1 2:08   11      1:39.6         5     22:47.1 7:36      41:30.8
   12  The McGraimes             473   42   M      1Top Fin    9     14:44.2 1:51    8      1:37.0        13     26:04.5 8:41      42:25.7
   13  Team Cerbone              477   64   M      1Top Fin    8     13:57.0 1:45   18      1:53.9        15     27:14.0 9:05      43:04.9
   14  Team Crawford             463   36   M      3Top Fin   15     16:45.0 2:06   12      1:40.1        12     24:53.4 8:18      43:18.5
   15  Team Land Sharks          467   14   F      3Top Fin    2      9:58.0 1:15    1      1:21.2        24     33:35.411:12      44:54.6
   16  Team Fruition             464   28   M      2Top Fin   14     16:38.4 2:05    7      1:36.2        18     27:55.5 9:18      46:10.1
   17  Fighting Blue Hens        474   23   M      1  0-99    20     20:25.6 2:33    6      1:32.8        10     24:43.7 8:14      46:42.1
   18  Team Garten               478   21   M      1  0-39    13     15:55.0 1:59   21      2:25.3        22     28:58.3 9:39      47:18.6
   19  Katz and Dogs             459   49   M      3Top Fin   17     18:13.5 2:17    9      1:38.0        17     27:42.6 9:14      47:34.1
   20  The Bocce Champions       472   54   F      2Top Fin   18     18:52.4 2:22    4      1:25.1        19     28:01.8 9:20      48:19.3
   21  Nancy/Kristin             461   63   F      1Top Fin   21     21:16.7 2:40   19      2:15.1        23     30:55.410:18      54:27.2
   22  VickRick                  476   41   M      1Top Fin   22     26:59.0 3:22   22      2:34.4        21     28:27.9 9:29      58:01.3
   23  Team Nili                 469   31   F      3Top Fin   24     31:18.1 3:55   24      4:13.0        11     24:49.2 8:16    1:00:20.3
   24  Team Lax                  479   59   M      2Top Fin   23     29:40.6 3:43   23      2:52.8        20     28:11.0 9:24    1:00:44.4
 
 

Summer's Not Done Aqua Run 2012

Overall Run Only Individual Finish List

September 16, 2012


Results By Just Finish, Inc.


                                               -Age Group--  ---- Swim ----   ----- T1 -----   --- 3m Run ---        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Aaron Siff-Scherr         184   13   M      1  0-99                      1      0:01.1    2     18:19.8      18:20.9
    2  Jacob Schrier             243   17   M      2  0-99                      4      0:01.8    3     20:20.5      20:22.3
    3  Scott Hoffman             252   48   M      3  0-99                      3      0:01.5    4     20:28.7      20:30.2
    4  Erica Coleman              38   32   F      1  0-99                      8      0:02.8    5     22:37.0      22:39.8
    5  Vera Richman              166   42   F      2  0-99                      2      0:01.3    6     23:32.0      23:33.3
    6  David Blank               245   45   M      4  0-99                                       7     26:04.2      26:04.2
    7  Amy Newman                235   42   F      3  0-99                      5      0:02.2    8     27:32.6      27:34.8
    8  Romy Sambirsky            236   46   F      4  0-99                      7      0:02.6    9     27:33.9      27:36.5
    9  Elizabeth Weiss           207   40   F      5  0-99                      6      0:02.4   13     29:52.3      29:54.7
   10  Ayonna Proctor            218   26   F      6  0-99                     10      5:58.2   11     28:46.8      34:45.0
   11  Stephanie Katz            215   29   F      8  0-99                     11     16:04.8   10     28:13.0      44:17.8
   12  Mark Medin                217   47   M      5  0-99                     12     17:51.9   12     29:26.2      47:18.1