Belmont Stakes Blue Ribbon 5K 2012

Open

Overall Finish List

June 03, 2012


Results By Just Finish, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Franklin Diaz                     Farmingdale  NY       110    28   M       1 Top Fin             16:32.3      5:20/M
       2    Bradley Raxenberg                 Woodbury  NY          361    22   M       2 Top Fin             17:13.5      5:33/M
       3    Travis Wooten                     Riverhead  NY         509    16   M       3 Top Fin             17:39.4      5:42/M
       4    Carlos Castro Jr                  Levittown  NY         635    43   M       1 Top Fin             17:53.3      5:46/M
       5    William Zink                      Wyckoff  NJ           516    51   M       2 Top Fin             17:54.9      5:46/M
       6    Dietrich Mosel                    Manhasset  NY         612    15   M       1 15-19               18:05.1      5:50/M
       7    Ryan Clifford                     Seaford  NY            77    15   M       2 15-19               18:09.1      5:51/M
       8    Robert Moscato                    islip  NY             311    41   M       3 Top Fin             18:34.7      5:59/M
       9    RYAN APPEL                        COPAIGUE  NY           13    18   M       3 15-19               18:36.7      6:00/M
      10    Wil Widman, Jr                    N Babylon  NY         495    47   M       1 45-49               18:53.4      6:05/M
      11    Ricky Willi                       Rockville center  N   647    18   M       4 15-19               18:54.2      6:06/M
      12    TRENT HAMPTON                     WEST BABYLON  NY      191    32   M       1 30-34               18:58.1      6:07/M
      13    Shari Klarfeld                    Plainview  NY         550    31   F       1 Top Fin             19:08.5      6:10/M
      14    Steven Toto                       Commack  NY           471    39   M       1 35-39               19:18.2      6:14/M
      15    Patrick McCloskey                 new york  NY          657    42   M       1 40-44               19:25.5      6:16/M
      16    Aaron Siff-scherr                 port washington  NY   430    13   M       1  0-14               19:32.7      6:18/M
      17    Diego Ferreyra                    new york  NY          538    52   M       1 50-54               19:34.9      6:19/M
      18    Gabriela Espino                   Valley Stream  NY     132    13   F       2 Top Fin             19:36.9      6:19/M
      19    JAN KASAL                         MALVERNE  NY          222    49   M       2 45-49               19:46.9      6:23/M
      20    Noah Hallisey                     Niantic  CT           188    15   M       5 15-19               20:01.4      6:27/M
      21    Jon Wallach                       levittown  NY         492    55   M       1 55-59               20:11.4      6:31/M
      22    John Infranca                     Glen Cove  NY         211    45   M       3 45-49               20:12.4      6:31/M
      23    Jessica Petermann                 amityville  NY        344    32   F       3 Top Fin             20:15.5      6:32/M
      24    Michael Weippert                  new york  NY          605    30   M       2 30-34               20:16.7      6:32/M
      25    Michael Redmond                   Floral Park  NY       366    36   M       2 35-39               20:20.6      6:34/M
      26    Robert Albanese                   Purchase  NY          640    54   M       2 50-54               20:24.6      6:35/M
      27    Eric Friedman                     merrick  NY           147    46   M       4 45-49               20:28.4      6:36/M
      28    LOUIS TATE                        WEST ISLIP  NY        459    36   M       3 35-39               20:47.6      6:42/M
      29    Richards Len                      jamaica  NY           544    50   M       3 50-54               20:47.8      6:42/M
      30    Deirdre Tracey                    Floral Park  NY       475    36   F       1 35-39               20:57.8      6:45/M
      31    Patrick Keane                     Long Beach  NY        580    40   M       2 40-44               21:01.4      6:47/M
      32    Hector Juramillo                  Baldwin  NY           646    41   M       3 40-44               21:07.9      6:49/M
      33    Dennis Ng                         Little Silver  NJ     326    30   M       3 30-34               21:15.6      6:51/M
      34    Thomas Oleary                     carle place  NY       330    52   M       4 50-54               21:18.1      6:52/M
      35    Bernardo Castellanos              Brooklyn  NY          557    48   M       5 45-49               21:23.4      6:54/M
      36    Doug Jones                        Forest Hills  NY      215    33   M       4 30-34               21:23.5      6:54/M
      37    William Dempsey                   Sound Beach  NY       104    38   M       4 35-39               21:29.7      6:56/M
      38    David Montgomery                  bellport  NY          597    13   M       2  0-14               21:31.7      6:56/M
      39    Jay Doliscar                      NY  NY                554    38   M       5 35-39               21:34.5      6:57/M
      40    John Clifford                     Seaford  NY            75    51   M       5 50-54               21:35.2      6:58/M
      41    Martin Brown                      Malverne  NY          618    55   M       2 55-59               21:35.4      6:58/M
      42    Maggie Tighe                      babylon  NY           467    20   F       1 20-24               21:39.4      6:59/M
      43    JAMES MCFARLANE                   RIDGEWOOD  NY         289    56   M       3 55-59               21:47.7      7:02/M
      44    Jason Shoemaker                   East Norwich  NY      426    23   M       1 20-24               21:53.2      7:04/M
      45    Paul Englehart                    Baldwin  NY           131    46   M       6 45-49               21:56.4      7:05/M
      46    Aaron Billig                      syosset  NY           601    33   M       5 30-34               22:05.6      7:07/M
      47    Lesli Hiller                      Lido Beach  NY        203    45   F       1 Top Fin             22:10.3      7:09/M
      48    Joseph Featherston                Port Washington  NY   634    17   M       6 15-19               22:12.3      7:10/M
      49    Nora Devitt-Brown                 Malverne  NY          616    25   F       1 25-29               22:14.1      7:10/M
      50    Ira Kaplan                        East Meadow  NY       219    42   M       4 40-44               22:16.6      7:11/M
      51    Bob Gaeta                         Deer Park  NY         154    49   M       7 45-49               22:17.8      7:11/M
      52    Bob Monaco                        Woodbury  NY          303    48   M       8 45-49               22:18.6      7:12/M
      53    Jessica O'Sullivan                Bay Shore  NY         336    26   F       2 25-29               22:18.7      7:12/M
      54    Robert Bazan                      Glenwood Landing  N    24    48   M       9 45-49               22:23.9      7:13/M
      55    Liam Signs                        Willimantic  CT       431    16   M       7 15-19               22:26.4      7:14/M
      56    Jonathan Golden                   Glen Head  NY         174    58   M       4 55-59               22:27.7      7:15/M
      57    Daniel Alfiero                    Rockaway Park  NY       9    49   M      10 45-49               22:29.6      7:15/M
      58    Thomas Clifford                   Seaford  NY            76    15   M       8 15-19               22:31.2      7:16/M
      59    Mary Thomson                      Farmingdale  NY       464    29   F       3 25-29               22:32.6      7:16/M
      60    Brent Lazo                        Flushing  NY          252    29   M       1 25-29               22:32.8      7:16/M
      61    Eddyson Rios                      Brentwood  NY         374    33   M       6 30-34               22:38.1      7:18/M
      62    Jonathan Shoemaker                East Norwich  NY      424    25   M       2 25-29               22:40.7      7:19/M
      63    Edward Marian                     Huntington Station    279    51   M       6 50-54               22:49.9      7:22/M
      64    William Sullivan                  Uniondale  NY         452    56   M       5 55-59               22:50.5      7:22/M
      65    Kevin Glover                      new york  NY          173    57   M       6 55-59               22:52.1      7:23/M
      66    Thomas Smith                      floral park  NY       440    38   M       6 35-39               22:53.3      7:23/M
      67    Linda Ottaviano                   CI  NY                556    56   F       2 Top Fin             22:53.9      7:23/M
      68    Sara Devitt-Brown                 Malverne  NY          615    27   F       4 25-29               22:55.6      7:24/M
      69    Robert Hoffmann                   North Bellmore  NY    205    45   M      11 45-49               22:55.6      7:24/M
      70    Christopher Lauria                Floral Park  NY       251    13   M       3  0-14               23:00.8      7:25/M
      71    Frank Nardi                       floral park  NY       319    57   M       7 55-59               23:03.1      7:26/M
      72    SCOTT FAIRGRIEVE                  MINEOLA  NY           134    61   M       1 60-64               23:03.4      7:26/M
      73    Daniel Murphy                     New York  NY          315    33   M       7 30-34               23:06.1      7:27/M
      74    Michael Starr                     Plainview  NY         448    42   M       5 40-44               23:07.4      7:27/M
      75    Yuri Karasz                       Mineola  NY           221    45   F       3 Top Fin             23:11.2      7:29/M
      76    NICK PIPIA                        NEW YORK  NY          349    26   M       3 25-29               23:12.6      7:29/M
      77    Michael McNeill                   Brooklyn  NY          293    34   M       8 30-34               23:13.2      7:29/M
      78    Michael Browne                    Hicksville  NY         44    24   M       2 20-24               23:18.3      7:31/M
      79    John O'Harrans                    CI  NY                555    53   M       7 50-54               23:19.5      7:31/M
      80    Tom Velez                         queens village  NY    599    26   M       4 25-29               23:20.7      7:32/M
      81    Mike McCloskey                    Roslyn  NY            658    43   M       6 40-44               23:25.6      7:33/M
      82    Christine Paprocky                Floral Park  NY       339    37   F       2 35-39               23:27.7      7:34/M
      83    Tom Biggers                       Massapequa Park  NY    31    50   M       8 50-54               23:27.7      7:34/M
      84    Salvatore Carretta Jr.            Yonkers  NY            60    55   M       8 55-59               23:28.4      7:34/M
      85    JAMES MCDOUGALL                   LAKE RONKONKOMA  NY   288    57   M       9 55-59               23:30.1      7:35/M
      86    Matt Sussman                      floral park  NY       600    27   M       5 25-29               23:34.8      7:36/M
      87    JOHN CAVAGNARO                    VALLEY STREAM  NY      63    61   M       2 60-64               23:35.2      7:36/M
      88    Sarah Kraver                      Bethel  CT            620    18   F       1 15-19               23:38.2      7:37/M
      89    Matthew Nardi                     floral park  NY       320    13   M       4  0-14               23:39.1      7:38/M
      90    Kenneth Thomson                   Farmingdale  NY       462    44   M       7 40-44               23:41.9      7:38/M
      91    Regina Belsky                     Clifton Park  NY       26    46   F       1 45-49               23:43.1      7:39/M
      92    Scott Andersen                    Bethpage  NY          577    48   M      12 45-49               23:43.1      7:39/M
      93    John Shoemaker                    East Norwich  NY      425    50   M       9 50-54               23:44.9      7:39/M
      94    Ben Walden                        Centerport  NY        489    44   M       8 40-44               23:46.4      7:40/M
      95    Arlyn Apollo                      woodmere  NY          532    40   F       1 40-44               23:49.2      7:41/M
      96    Jennifer DiGaetano                Valley Stream  NY     111    37   F       3 35-39               23:49.5      7:41/M
      97    STEVEN FRIEDLAND                  GREAT NECK  NY        146    47   M      13 45-49               23:49.7      7:41/M
      98    Christine Gayron                  Farmingdale  NY       163    34   F       1 30-34               23:50.2      7:41/M
      99    Stephanie Hoffmann                Glen Cove  NY         206    39   F       4 35-39               23:52.1      7:42/M
     100    Marilou Giammona                  Stewart Manor  NY     169    42   F       2 40-44               23:53.3      7:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Thomas Murray                     hauppauge  NY         318    51   M      10 50-54               23:53.9      7:42/M
     102    Kimber Kessinger                  Miller Place  NY      229    47   F       2 45-49               23:54.3      7:43/M
     103    Linda Koszalka                    West Islip  NY        240    49   F       3 45-49               23:54.7      7:43/M
     104    David Frisone                     New Hyde Park  NY     148    67   M       1 65-69               24:03.8      7:45/M
     105    John Keane                        Oakdale  NY           225    18   M       9 15-19               24:05.1      7:46/M
     106    Brian Mannix                      Commack  NY           275    38   M       7 35-39               24:06.7      7:46/M
     107    Jared Bazan                       Glenwood Landing  N    25    11   M       5  0-14               24:09.2      7:47/M
     108    JENNEY TESORIERO                  WESTBURY  NY          460    41   F       3 40-44               24:09.8      7:47/M
     109    John O'Neill                      Floral Park  NY       613    42   M       9 40-44               24:13.4      7:49/M
     110    Liz Tighe                         babylon  NY           466    16   F       2 15-19               24:15.9      7:49/M
     111    Elvis Santana                     Floral Park  NY       398    33   M       9 30-34               24:18.4      7:50/M
     112    Staci Blanket                     Old bethpage  NY       35    48   F       4 45-49               24:20.5      7:51/M
     113    Kevin Shiner                      Kew Gardens  NY       625    32   M      10 30-34               24:21.4      7:51/M
     114    Brian Lauria                      Floral Park  NY       250    15   M      10 15-19               24:22.9      7:52/M
     115    Guy Klarfeld                      Plainview  NY         551    31   M      11 30-34               24:26.4      7:53/M
     116    Brian Tighe                       babylon  NY           465    52   M      11 50-54               24:27.8      7:53/M
     117    John Corporon                     Stamford  CT           87    53   M      12 50-54               24:28.8      7:54/M
     118    Julia Cleere                      Floral Park  NY        74    42   F       4 40-44               24:29.7      7:54/M
     119    Danny Greenwald                   Islip  NY             181    42   M      10 40-44               24:30.4      7:54/M
     120    Caitlin Powers                    Floral Park  NY       351    21   F       2 20-24               24:30.9      7:54/M
     121    Richard Velez                     elmont  NY            604    47   M      14 45-49               24:31.1      7:55/M
     122    James Harvey                      Ridgewood  NY         198    31   M      12 30-34               24:33.7      7:55/M
     123    SCOTT CAVAGNARO                   BROOKLYN  NY           64    30   M      13 30-34               24:35.7      7:56/M
     124    Mark Cichon                       Port Washington  NY    70    41   M      11 40-44               24:36.3      7:56/M
     125    David Burnett                     Bellerose Terrace      53    43   M      12 40-44               24:40.4      7:57/M
     126    Russell Brown                     Valley Stream  NY      43    52   M      13 50-54               24:43.3      7:58/M
     127    Kate Cifarelli                    Oyster Bay  NY         71    27   F       5 25-29               24:48.3      8:00/M
     128    William Schultheiss               Mineola  NY           415    45   M      15 45-49               24:49.2      8:00/M
     129    Tom Brewer                        Mineola  NY            40    57   M      10 55-59               24:56.7      8:03/M
     130    Jim Babis jr                      forest hills  NY      627    32   M      14 30-34               24:58.9      8:03/M
     131    John Schweighardt                 Edison  NJ            522    39   M       8 35-39               25:01.1      8:04/M
     132    Joe D'Agostino                    Holbrook  NY          645    62   M       3 60-64               25:03.2      8:05/M
     133    Robert Starke                     Mount Sinai  NY       447    53   M      14 50-54               25:05.2      8:05/M
     134    Brion Cobb                        Hempstead  NY          78    61   M       4 60-64               25:10.9      8:07/M
     135    Linda Bumbalo                     Bellmore  NY           50    37   F       5 35-39               25:11.7      8:07/M
     136    Jose Montalvo                     elmont  NY            305    33   M      15 30-34               25:13.5      8:08/M
     137    Dee Vogt                          Huntington  NY        487    52   F       1 50-54               25:13.7      8:08/M
     138    Michael Broderick                 Hicksville  NY         41    47   M      16 45-49               25:15.7      8:09/M
     139    Gregory Gerber                    Franklin Square  NY   167    57   M      11 55-59               25:17.2      8:09/M
     140    PATRICIA GARONE                   VALLEY STREAM  NY     159    55   F       1 55-59               25:17.6      8:09/M
     141    Kennth Lewis                      Elmont  NY            260    42   M      13 40-44               25:20.3      8:10/M
     142    PETER MISTRETTA                   PORT JEFFERSON ST     298    61   M       5 60-64               25:22.1      8:11/M
     143    Noyes Harrigan                    Seaford  NY           193    59   M      12 55-59               25:25.4      8:12/M
     144    Noreen Mccarthy                   Floral park  NY       285    32   F       2 30-34               25:27.1      8:13/M
     145    Michael Turkovich                 Lake Ronkonkoma  NY   478    50   M      15 50-54               25:29.9      8:13/M
     146    Thomas Williams                   Bethpage  NY          499    39   M       9 35-39               25:31.6      8:14/M
     147    Robert Rosenblatt                 Astoria  NY           384    15   M      11 15-19               25:37.4      8:16/M
     148    Anthony LoMonaco                  Bay Shore  NY         265    19   M      12 15-19               25:40.3      8:17/M
     149    John Margies                      oceanside  NY         524    44   M      14 40-44               25:41.6      8:17/M
     150    Chuck Scharff                     Miller Place  NY      407    48   M      17 45-49               25:41.7      8:17/M
     151    Erin Gaughran                     Mineola  NY           622    19   F       3 15-19               25:42.2      8:17/M
     152    Christine Egan                    Garden City  NY       656    45   F       5 45-49               25:42.8      8:17/M
     153    Robert Sinclair                   St. James  NY         632    48   M      18 45-49               25:45.4      8:18/M
     154    Steve Sisti                       bohemia  NY           438    53   M      16 50-54               25:47.4      8:19/M
     155    Dan Kozerski                      New Hyde Park  NY     241    37   M      10 35-39               25:47.7      8:19/M
     156    Nicholas Philippedes              Garden City  NY       655    47   M      19 45-49               25:48.1      8:19/M
     157    Rob O'Donohue                     Floral park  NY       590    35   M      11 35-39               25:48.1      8:19/M
     158    Meghan Droge                      North Merrick  NY     128    24   F       3 20-24               25:50.1      8:20/M
     159    KellyAnn Murphy                   Wantagh  NY           317    21   F       4 20-24               25:51.5      8:20/M
     160    Frank Fiorello                    Nesconset  NY         611    49   M      20 45-49               25:54.4      8:21/M
     161    DOREEN MCDOUGALL                  LAKE RONKONKOMA  NY   286    48   F       6 45-49               25:56.4      8:22/M
     162    Joesph Cella                      Franklin square  NY   663    47   M      21 45-49               25:58.9      8:23/M
     163    Colleen Gardner                   Farmingdale  NY       157    35   F       6 35-39               26:03.7      8:24/M
     164    Amy Drogalis                      Stewart Manor  NY     127    41   F       5 40-44               26:07.6      8:25/M
     165    George Drakatos                   Plainview  NY         124    32   M      16 30-34               26:11.7      8:27/M
     166    Anthony Celino                    Port Washington  NY    65    36   M      12 35-39               26:12.2      8:27/M
     167    William Raftery                   East Islip  NY        356    49   M      22 45-49               26:13.1      8:27/M
     168    Glen Wolther                      jeri  NY              508    55   M      13 55-59               26:13.3      8:27/M
     169    Emma Schlechter                   Floral Park  NY       408    14   F       1  0-14               26:13.9      8:27/M
     170    Cristina Diaz                     Farmingdale  NY       109    31   F       3 30-34               26:14.5      8:28/M
     171    Ken Schlechter                    Floral Park  NY       411    46   M      23 45-49               26:15.3      8:28/M
     172    Michael Thomson                   Farmingdale  NY       463    16   M      13 15-19               26:18.2      8:29/M
     173    Natasha Foy                       Franklin Sq  NY       662    38   F       7 35-39               26:18.2      8:29/M
     174    PAUL DONLON                       LYNBROOK  NY          118    51   M      17 50-54               26:19.4      8:29/M
     175    Hannah Schlechter                 Floral Park  NY       410    18   F       4 15-19               26:19.8      8:29/M
     176    Salvatore Piazza                  Selden  NY            348    14   M       6  0-14               26:20.4      8:30/M
     177    Ali Toubal                        New Hyde Park  NY     472    63   M       6 60-64               26:29.5      8:33/M
     178    Billy Burnett                     Bayville  NY           52    47   M      24 45-49               26:33.6      8:34/M
     179    Frank Scaduto                     Massapequa  NY        400    28   M       6 25-29               26:35.9      8:35/M
     180    Karen Brannan                     bayside  NY           670    31   F       4 30-34               26:38.8      8:35/M
     181    Joel Rosenberg                    Syosset  NY           552    34   M      17 30-34               26:39.9      8:36/M
     182    Tom Greco                         Floral Park  NY       179    44   M      15 40-44               26:41.6      8:36/M
     183    Carrie Alexandrowicz              Huntington  NY          8    29   F       6 25-29               26:43.4      8:37/M
     184    Timothy Day                       Floral Park  NY        94    29   M       7 25-29               26:45.1      8:38/M
     185    Jessica Selock                    Levittown  NY         637    28   F       7 25-29               26:46.1      8:38/M
     186    Michael Canavaciol                Bayshore  NY           56    50   M      18 50-54               26:47.1      8:38/M
     187    Mary Fraker                       Kings Park  NY        141    55   F       2 55-59               26:48.4      8:39/M
     188    Doug Perceval                     Massapequa  NY        593    32   M      18 30-34               26:48.7      8:39/M
     189    Phyllis Murphy                    Wantagh  NY           316    52   F       2 50-54               26:53.9      8:40/M
     190    Nancy Redelman                    Melville  NY          363    42   F       6 40-44               26:54.9      8:41/M
     191    Jeffrey Redelman                  Melville  NY          364    45   M      25 45-49               26:54.9      8:41/M
     192    Susie Marnell                     Huntington Station    282    56   F       3 55-59               26:56.7      8:41/M
     193    Brian McTigue                     New York  NY          294    37   M      13 35-39               26:59.4      8:42/M
     194    Stryker Warren Jr                 Minneapolis  MN       493    62   M       7 60-64               27:01.2      8:43/M
     195    Torie Kramer                      NORTHPORT  NY         242    48   F       7 45-49               27:01.4      8:43/M
     196    Christine Stankard                Massapequa  NY        446    55   F       4 55-59               27:01.8      8:43/M
     197    Jamie Freitag                     ronkonkoma  NY        142    12   F       2  0-14               27:06.3      8:45/M
     198    John Cicale                       Islip Terrace  NY      69    48   M      26 45-49               27:07.9      8:45/M
     199    Arthur Koppelman                  Syosset  NY           238    69   M       2 65-69               27:08.9      8:45/M
     200    Celia Walden                      Centerport  NY        490    11   F       3  0-14               27:10.3      8:46/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Julie Kolm                        westbury  NY          667    35   F       8 35-39               27:15.8      8:47/M
     202    Robert Dziedzic                   Bayside  NY           130    50   M      19 50-54               27:18.7      8:48/M
     203    Brian Fogel                       South Huntington  N   140    41   M      16 40-44               27:19.3      8:49/M
     204    Patricia Brown                    Malverne  NY          617    55   F       5 55-59               27:19.7      8:49/M
     205    Keara Devitt-Brown                Malverne  NY          614    20   F       5 20-24               27:20.1      8:49/M
     206    Peter Kramer                      Woodmere  NY          243    57   M      14 55-59               27:21.1      8:49/M
     207    Kip Currlin                       Rockville Center  N   609    51   M      20 50-54               27:22.3      8:50/M
     208    Robert Lann                       lynbrook  NY          528    48   M      27 45-49               27:23.4      8:50/M
     209    Roger McGovern                    Floral Park  NY       290    46   M      28 45-49               27:24.8      8:50/M
     210    Ryan Hsiao                        Melville  NY          209    12   M       7  0-14               27:25.6      8:51/M
     211    Beth LeMaitre                     West Islip  NY        256    46   F       8 45-49               27:26.2      8:51/M
     212    Jennifer Douglas                  Massapequa park  NY   121    34   F       5 30-34               27:26.4      8:51/M
     213    Susan DeMetropolis                Wantagh  NY           102    30   F       6 30-34               27:28.6      8:52/M
     214    ERIC FUCHSMAN                     MELVILLE  NY          150    45   M      29 45-49               27:28.8      8:52/M
     215    Michelle Palaca                   Elmont  NY            642    27   F       8 25-29               27:29.4      8:52/M
     216    Kahina Toubal                     New Hyde Park  NY     473    18   F       5 15-19               27:29.7      8:52/M
     217    Stephen Faber                     Bluepoint  NY         133    27   M       8 25-29               27:32.3      8:53/M
     218    Jessie Carew                      Oakdale  NY            59    18   M      14 15-19               27:35.1      8:54/M
     219    Bill Robeson                      Hicksville  NY        377    65   M       3 65-69               27:36.1      8:54/M
     220    Patty Gaughran                    Mineola  NY           623    52   F       3 50-54               27:40.6      8:55/M
     221    Lauren Shiner                     Kew Gardens  NY       626    28   F       9 25-29               27:41.6      8:56/M
     222    JANINE GROSSMAN                   DIX HILLS  NY         183    47   F       9 45-49               27:46.1      8:57/M
     223    David Veisor                      Brooklyn  NY          481    36   M      14 35-39               27:46.7      8:57/M
     224    Christian Gonzalez                Deer Park  NY         606    19   M      15 15-19               27:46.9      8:57/M
     225    Steven Korzeniowski               Floral Park  NY       518    20   M       3 20-24               27:48.9      8:58/M
     226    Christina Korzeniowski            Floral Park  NY       517    23   F       6 20-24               27:49.3      8:58/M
     227    Kayla Widman                      N Babylon  NY         547    12   F       4  0-14               27:50.2      8:59/M
     228    Stefana Muller                    Babylon  NY           313    31   F       7 30-34               27:50.6      8:59/M
     229    Judy Cutaia                       port washington  NY    90    60   F       1 60-64               27:50.8      8:59/M
     230    Patrick O'hara                    Bronx  NY             586    50   M      21 50-54               27:51.4      8:59/M
     231    Meredith Wollweber                Oceanside  NY         507    41   F       7 40-44               27:51.6      8:59/M
     232    Michael Marcis                    Farmingdale  NY       276    39   M      15 35-39               27:51.7      8:59/M
     233    Nancy Wagner-Wetzel               Staten Island  NY     488    61   F       2 60-64               27:53.4      9:00/M
     234    john Brannan                      Bayside  NY           669    33   M      19 30-34               27:54.4      9:00/M
     235    Robin Tovell-Toubal               New Hyde Park  NY     474    50   F       4 50-54               27:54.6      9:00/M
     236    Ryan Marcis                       Farmingdale  NY       277    12   M       8  0-14               27:57.3      9:01/M
     237    Marie Brewer                      Mineola  NY            39    57   F       6 55-59               27:58.7      9:01/M
     238    Noah Sheroff                      Franklin Square  NY   423    25   M       9 25-29               27:59.3      9:02/M
     239    Shannon Wright                    Rocky Point  NY       510    28   F      10 25-29               28:00.3      9:02/M
     240    LUKE KALINOSKI                    COMMACK  NY           218    22   M       4 20-24               28:01.7      9:02/M
     241    Nicholas Cuddy                    Oyster Bay  NY         88    32   M      20 30-34               28:01.9      9:02/M
     242    Maureen Frisone                   New Hyde Park  NY     149    63   F       3 60-64               28:04.9      9:03/M
     243    Tim Droge                         North Merrick  NY     129    55   M      15 55-59               28:05.6      9:04/M
     244    Will Schofrick                    Floral park  NY       679     9   M       9  0-14               28:08.8      9:05/M
     245    Kerry Connolly                    Floral Park  NY        85    40   F       8 40-44               28:12.9      9:06/M
     246    Jay Muller                        Babylon  NY           314    34   M      21 30-34               28:13.1      9:06/M
     247    Mitchell Redelick                 Fresh Meadows  NY     362    35   M      16 35-39               28:16.2      9:07/M
     248    William Woerner                   Brooklyn  NY          504    31   M      22 30-34               28:16.6      9:07/M
     249    Sean Kastner                      West Islip  NY        519    35   M      17 35-39               28:18.6      9:08/M
     250    Keith Drayer                      N. Woodmere  NY       125    47   M      30 45-49               28:21.3      9:09/M
     251    Matthew Schofrick                 Floral Park  NY       678    7    M      10  0-14               28:26.1      9:10/M
     252    Bill Schofrick                    Floral park  NY       681    41   M      17 40-44               28:26.7      9:10/M
     253    Peter Navatto                     Oceanside  NY         321    37   M      18 35-39               28:33.2      9:13/M
     254    Marc Kornheiser                   Queens  NY            239    43   M      18 40-44               28:33.3      9:13/M
     255    Leona Velazquez                   West Hempstead  NY    482    40   F       9 40-44               28:34.9      9:13/M
     256    Anne Broderick                    Hicksville  NY         42    46   F      10 45-49               28:38.5      9:14/M
     257    Sean Davy                         hampton bays  NY      689    99   M       1 98-99               28:44.2      9:16/M
     258    Maurice Reilly                    Floral Park  NY       367    44   M      19 40-44               28:44.8      9:16/M
     259    Elizabeth Kilderry                Glen Head  NY         232    47   F      11 45-49               28:44.8      9:16/M
     260    John Sassone                      Floral park  NY       660    99   M       2 98-99               28:46.5      9:17/M
     261    Kate Kirby                        manhasset  NY         638    50   F       5 50-54               28:48.2      9:17/M
     262    Michael Malherb                   floral park  NY       271    48   M      31 45-49               28:50.5      9:18/M
     263    LINDA MANDEL                      LONG BEACH  NY        273    54   F       6 50-54               28:51.7      9:18/M
     264    MICHAEL O'REILLY                  LONG BEACH  NY        331    56   M      16 55-59               28:51.9      9:18/M
     265    Terrence Lafferty                 Stony Brook  NY       245    55   M      17 55-59               28:52.1      9:19/M
     266    Alan Klimaszewski                 Bethpage  NY          234    51   M      22 50-54               28:52.7      9:19/M
     267    Cathy Doyle                       floral park  NY       533    47   M      32 45-49               28:52.9      9:19/M
     268    Deborah Pesa                      2nd Floor  NY         343    46   F      12 45-49               28:55.1      9:20/M
     269    Peter Kempton                     Floral Park  NY       227    34   M      23 30-34               28:56.8      9:20/M
     270    Frank Piazza                      Selden  NY            347    41   M      20 40-44               28:57.8      9:20/M
     271    James Kilderry                    Glen Head  NY         231    48   M      33 45-49               28:57.9      9:20/M
     272    MIKE RANDONE                      S.HUNTINGTON  NY      357    52   M      23 50-54               28:58.6      9:21/M
     273    Glenn LeMaitre                    West Islip  NY        257    48   M      34 45-49               28:59.2      9:21/M
     274    Tom Garry                         Farmingdale  NY       161    51   M      24 50-54               28:59.6      9:21/M
     275    Ed Cascio                         Wantagh  NY            62    45   M      35 45-49               29:00.9      9:21/M
     276    Bernadette Smith                  FLORAL PARK  NY       441    36   F       9 35-39               29:00.9      9:21/M
     277    Kenneth Fleming                   White (Not Hispanic   139    38   M      19 35-39               29:01.1      9:22/M
     278    Carlos Garcia                     Astoria  NY           156    40   M      21 40-44               29:03.2      9:22/M
     279    EILEEN GUIDER                     HOLTSVILLE  NY        185    37   F      10 35-39               29:03.3      9:22/M
     280    Daniel Clements                   floral park  NY       671    54   M      25 50-54               29:04.1      9:23/M
     281    Judy Baum                         old brookville  NY     22    56   F       7 55-59               29:04.5      9:23/M
     282    Kelly Larkin                      Bayside  NY           248    34   F       8 30-34               29:05.6      9:23/M
     283    Kathleen Gayron                   Floral Park  NY       164    34   F       9 30-34               29:07.6      9:24/M
     284    DONNA RANDONE                     S.HUNTINGTON  NY      358    51   F       7 50-54               29:11.4      9:25/M
     285    Kim McGreevey                     Nesconset  NY         291    42   F      10 40-44               29:12.2      9:25/M
     286    Michael Mascioli                  north Merrick  NY     565    41   M      22 40-44               29:12.5      9:25/M
     287    David O'Sullivan                  Bellrose Village  N   562    46   M      36 45-49               29:13.1      9:25/M
     288    Daniel Summers                    Bellmore  NY          453    23   M       5 20-24               29:15.7      9:26/M
     289    Margie Sanchez                    Forest Hills  NY      619    46   F      13 45-49               29:18.7      9:27/M
     290    Marcia Attridge                   Ronkonkoma  NY        566    58   F       8 55-59               29:19.9      9:27/M
     291    Allison Cannon                    Floral Park  NY        58    35   F      11 35-39               29:24.7      9:29/M
     292    Victor Rossi                      Hauppauge  NY         385    65   M       4 65-69               29:29.2      9:31/M
     293    KARINA BARBIERO                   OCEANSIDE  NY          17    44   F      11 40-44               29:32.2      9:32/M
     294    Jay Rosenberg                     Brooklyn  NY          382    39   M      20 35-39               29:33.7      9:32/M
     295    Kathy Neuman                      Plainview  NY         324    49   F      14 45-49               29:34.4      9:32/M
     296    Andrew Garger                     Garden City  NY       158    53   M      26 50-54               29:35.4      9:33/M
     297    Mike Speiller                     East Northport  NY    444    58   M      18 55-59               29:37.2      9:33/M
     298    Marisa Lanteri                    East Rockaway  NY     247    38   F      12 35-39               29:38.9      9:34/M
     299    Francine Raxenberg                Woodbury  NY          591    53   F       8 50-54               29:40.1      9:34/M
