Run Nassau Cedar Creek 5 mile Run Open

Age Group Results

April 07, 2012


Results By Just Finish, Inc.

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shari Klarfeld                    Plainview  NY         845   31       12        31:53.7      6:23/M

Overall Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karen Cotty                       East Quogue  NY       873   48       31        34:48.5      6:58/M

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alison Briggs                     Commack  NY           786   14       78        39:20.1      7:52/M
       2    Erin Wing                         Mineola  NY           474   10      372      1:04:16.1     12:51/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amanda Hedgecock                  Old Bethpage  NY      195   15      136        43:00.7      8:36/M
       2    Katrina Duran                     Lynbrook  NY          129   15      333        55:58.4     11:12/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Meagan Mcgregor                   Selden  NY            285   24       42        35:45.6      7:09/M
       2    Natale Caputo                     North Massapequa  N    65   24       95        40:17.2      8:03/M
       3    Kristiana Mazzone                 Stony Brook  NY       852   22      111        41:39.2      8:20/M
       4    Kristen Randone                   South Huntington  N   355   23      142        43:19.4      8:40/M
       5    Jennifer Gladitsch                Bethpage  NY          174   24      199        46:49.3      9:22/M
       6    Megan Leo                         Rockville Ctr  NY     841   23      269        50:46.7     10:09/M
       7    Danielle Losonci                  New Hyde Park  NY     257   24      273        50:57.4     10:11/M
       8    Alyssa Morando                    Dix Hills  NY         302   24      300        53:49.7     10:46/M
       9    Felicia Fox                       New York  NY          154   24      307        54:17.1     10:51/M
      10    Megan Hallquest                   East Meadow  NY       186   20      316        54:53.7     10:59/M
      11    Allison Thalasinos                Valley Stream  NY     445   24      363      1:01:12.4     12:14/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessica OSullivan                 Bay Shore  NY         325   25       51        37:06.1      7:25/M
       2    Megan Miller                      Massapequa Park  NY   295   26       76        39:15.7      7:51/M
       3    Asheley BArdin                    Holtsville  NY         19   29       80        39:31.3      7:54/M
       4    Jennifer Mulholland               Wantagh  NY           787   26       86        39:45.4      7:57/M
       5    Jessica Luo                       Baldwin  NY           261   27       88        39:46.2      7:57/M
       6    Jill Loveland                     Hicksville  NY        259   26       99        40:21.7      8:04/M
       7    Megan Hagstrand                   Baldwin  NY           185   29      122        42:12.3      8:26/M
       8    Rachel Bobis                      Long Beach  NY         32   28      144        43:30.2      8:42/M
       9    Jessica Hodge                     Babylon  NY           200   27      150        43:39.5      8:44/M
      10    Josie Marie Conelley              Glen Head  NY          83   27      155        44:00.9      8:48/M
      11    Jessica Wingenfeld                Lynbrook  NY          476   29      160        44:14.3      8:51/M
      12    Dana Saridge                      E Hartford  CT        781   27      164        44:24.5      8:53/M
      13    Lindsay Burleson                  Bethpage  NY           50   25      165        44:24.9      8:53/M
      14    Becky Robles                      Smithtown  NY         777   26      185        45:51.2      9:10/M
      15    Jacquelyn Rice                    Lynbrook  NY          366   29      210        47:33.2      9:31/M
      16    Meital Rofe                       Rego Park  NY         377   25      215        47:48.9      9:34/M
      17    Michelle Palaca                   Elmont  NY            327   27      218        47:53.1      9:35/M
      18    Lydia Durdaller                   Bethpage  NY          131   27      228        48:28.9      9:42/M
      19    Kaitlyn McKenna                   Massapequa  NY        286   26      235        48:46.1      9:45/M
      20    Kristina Filippi                  Lindenhurst  NY       146   29      248        49:29.1      9:54/M
      21    Carly Pagliarulo                  Long Beach            914   28      252        49:41.1      9:56/M
      22    Rachel Fields                     Forest Hills  NY      144   28      292        53:09.4     10:38/M
      23    Rachael Whalen                    Westbury  NY          831   29      295        53:16.4     10:39/M
      24    Nicole Bastardi                   Glen Head  NY          20   25      296        53:20.2     10:40/M
      25    Laura Keith                       Dix Hills  NY         220   26      301        53:49.7     10:46/M
      26    Beatrice Flipse                   Wantagh  NY           151   26      354        59:43.4     11:57/M
      27    Stefanie Fischetti                Westbury  NY          148   29      369      1:02:34.7     12:31/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patricia Brims                    Jersey city  NJ        41   32       18        32:59.2      6:36/M
       2    Cristin Delaney-Guille            Long Beach  NY        773   30       19        33:01.1      6:36/M
       3    Katie O'Hara                      Massapequa  NY        906   30       70        38:41.4      7:44/M
       4    Tara Hunt                         Massapequa  NY        780   30      130        42:33.2      8:31/M
       5    Lina Sabino                       Kings Park  NY        907   32      163        44:20.8      8:52/M
       6    Kate Ferrante                     Long Beach  NY        142   32      181        45:39.6      9:08/M
       7    Kelli Sullivan                    Long Beach  NY        859   32      188        45:57.2      9:11/M
       8    Julie Duenges                     Lido Beach  NY        127   33      204        47:09.2      9:26/M
       9    Carolyn King                      Massapequa  NY        226   30      226        48:11.4      9:38/M
      10    Emilie Marshall                   Woodbury  NY          273   34      233        48:42.6      9:44/M
      11    Helen Paone                       Farmingdale  NY       331   33      239        48:53.9      9:47/M
      12    Rachel Doolittle                  Bellmore  NY          117   33      241        49:12.4      9:50/M
      13    Nafeesah Shakir                   Lindenhurst  NY       416   32      242        49:15.9      9:51/M
      14    Zara Friedman                     Rockville Centre  N   157   33      243        49:20.2      9:52/M
      15    Kathryn Nast                      Central Islip  NY     311   31      256        49:56.6      9:59/M
      16    Colleen Martella                  Seaford  NY           274   30      261        50:11.8     10:02/M
      17    Tina Possilo                      Westbury  NY          771   30      270        50:46.7     10:09/M
      18    Linda Iadevaier                   Melville  NY          770   31      271        50:46.9     10:09/M
      19    Tracy Williams                    Hicksville  NY        472   30      272        50:57.4     10:11/M
      20    Rebecca Lembo                     Wantagh  NY           793   34      285        52:50.2     10:34/M
      21    Danielle Napolitano               Oyster Bay  NY        813   32      294        53:13.5     10:39/M
      22    Karen Bellamore                   Seaford  NY           865   32      303        53:53.7     10:47/M
      23    Lauren Montes                     Commack  NY           498   33      322        55:25.4     11:05/M
      24    Jennifer O'Gorman                 Ronkonkoma  NY        856   31      334        55:58.6     11:12/M
      25    Jennifer Cinelli                  Williston Park  NY     76   30      361      1:00:58.1     12:12/M
      26    Hayley Dichiara                   Bellmore  NY          111   30      362      1:01:01.2     12:12/M
      27    Ruth Papa                         Levittown  NY         790   33      366      1:02:26.7     12:29/M
      28    Tammy Sheedy                      Wantagh  NY           417   32      368      1:02:27.2     12:29/M
      29    Mariela Vellon                    Brentwood  NY         456   32      383      1:08:21.1     13:40/M
      30    Shari James                       Uniondale  NY         212   31      385      1:09:16.2     13:51/M
      31    Ashley Marciszyn                  Huntington  NY        842   30      389      1:10:06.7     14:01/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jenn Thelian                      Hempstead  NY         789   39       71        38:51.7      7:46/M
       2    Colleen Gardner                   Farmingdale  NY       161   35      100        40:27.2      8:05/M
       3    Irena Brobston                    Oceanside  NY          42   37      112        41:42.4      8:20/M
       4    Diana Heidenreich                 Hauppauge  NY         868   38      113        41:46.1      8:21/M
       5    Amanda Jacovina                   Massapequa  NY        862   37      120        42:07.8      8:25/M
       6    Kristin McNamara                  West Babylon  NY      291   36      149        43:37.1      8:43/M
       7    Jeannie Gavigan                   Merrick  NY           166   36      159        44:07.4      8:49/M
       8    Julia Hegner                      Wantagh  NY           196   38      170        44:48.4      8:58/M
       9    Ronelle Porter                    Rockville Centre  N   350   35      186        45:53.2      9:11/M
      10    Anne-Michele Cooney               Massapequa Park  NY    86   35      189        45:59.6      9:12/M
      11    Stacy Kouba                       Plainview  NY         233   37      196        46:20.7      9:16/M
      12    Kerry McElroy                     Levittown  NY         814   35      198        46:45.8      9:21/M
      13    Florence Hogan                    Jamaica  NY           527   36      211        47:35.1      9:31/M
      14    Patricia Walter                   Greenlawn  NY         463   37      219        47:53.9      9:35/M
      15    Mary Jo DePaoli                   Hicksville  NY        766   38      220        47:54.6      9:35/M
      16    Michelle Frisone                  Merrick               908   39      229        48:32.7      9:42/M
      17    Stephanie Sullo                   Levittown  NY         493   39      231        48:42.2      9:44/M
      18    Lisa Banta                        Westbury  NY           18   37      236        48:48.1      9:46/M
      19    Jacqueline Erickson               N Bellmore  NY        135   37      244        49:20.9      9:52/M
      20    Jenipher Quintanilla              North Babylon  NY     495   36      246        49:25.4      9:53/M
      21    Selena Wolters                    Wantagh  NY           481   36      253        49:41.9      9:56/M
      22    Nicole Parisi                     N Bellmore            867   38      258        50:02.4     10:00/M
      23    Jennifer Mannix                   Wantagh  NY           500   35      276        51:10.4     10:14/M
      24    jennifer beach                    Kings Park  NY        784   39      277        51:18.1     10:16/M
      25    Cindy Jones                       Selden  NY            217   37      284        52:42.6     10:32/M
      26    Julianne Stramezzi                Lindenhurst  NY       774   35      317        54:55.4     10:59/M
      27    Nakia Humphrey                    Deer Park  NY         207   35      328        55:48.6     11:10/M
      28    Marife Gutierrez                  Floral Park  NY       183   37      335        56:06.2     11:13/M
      29    Laurie Perrotta                   Deer Park  NY         339   36      349        58:58.2     11:48/M
      30    Kelly Rhatigan                    Merrick  NY           365   38      355        59:43.5     11:57/M
      31    Tracey Maniotis                   E Northport  NY       778   37      367      1:02:26.8     12:29/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathy Dormer                      Williston Park  NY    118   41       49        36:30.4      7:18/M
       2    Eliana Themistocleous             Melville  NY          847   44       54        37:15.9      7:27/M
       3    Kika Sclafani                     Floral Park  NY       413   42      128        42:31.2      8:30/M
       4    Ellen Hogan                       Babylon  NY           860   40      161        44:17.5      8:51/M
       5    Gabriela Chiodo                   East Hills  NY         73   40      162        44:20.6      8:52/M
       6    Karen Ecrheverria-Pinna           Farmingdale  NY       769   44      177        45:14.6      9:03/M
       7    Colleen Byrne                     Wantagh  NY            57   40      206        47:17.2      9:27/M
       8    Deborah Romano                    New Hyde Park  NY     844   40      223        48:08.5      9:38/M
       9    Christine Morra                   Farmingdale  NY       304   42      225        48:10.9      9:38/M
      10    Kim McGreevey                     Nesconset  NY         284   42      240        49:08.9      9:50/M
      11    Jennifer Clark                    Massapequa  NY         78   40      251        49:39.7      9:56/M
      12    Diana Marks                       Manorville  NY        517   40      263        50:17.3     10:03/M
      13    Michelle Molloy                   Lindenhurst  NY       300   44      266        50:27.4     10:05/M
      14    Carolyn Kelly                     Merrick  NY           776   44      279        51:24.8     10:17/M
      15    Grace Dinorcia                    Wantagh  NY           113   41      293        53:10.9     10:38/M
      16    Shari Salce                       Seaford  NY           390   42      302        53:53.7     10:47/M
      17    Cheryl McNally                    Oceanside  NY         812   42      304        54:02.9     10:48/M
      18    Gail Dorrian                      Williston Park  NY    120   42      312        54:34.9     10:55/M
      19    Linda Annibale                    Merrick  NY            12   43      313        54:39.9     10:56/M
      20    Christine Poplawski               Massapequa  NY        349   44      319        55:09.1     11:02/M
      21    Regine Schultheiss                Mineola  NY           410   44      325        55:41.4     11:08/M
      22    Kathleen Peluso                   Freeport  NY          337   43      329        55:54.4     11:11/M
      23    Amy Budd                          Bellmore  NY           48   40      347        58:38.4     11:44/M
      24    Diane Floody                      Massapequa  NY        152   42      348        58:50.7     11:46/M
      25    Kerry O'Shea                      New York  NY          829   40      358        59:52.7     11:58/M
      26    Jennifer Wing                     Mineola  NY           475   42      373      1:04:16.2     12:51/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lesli Hiller                      Lido Beach  NY        836   45       48        36:27.9      7:17/M
       2    Yuri Karasz                       Mineola  NY           515   45       52        37:08.1      7:26/M
       3    Ann Egan                          Wantagh  NY           922   47       66        38:32.2      7:42/M
       4    Adriana Staiano                   East Meadow  NY       430   49       72        38:52.5      7:46/M
       5    Dianne Finneran                   Smithtown             917   46       85        39:42.7      7:56/M
       6    Susan Schmuck                     Westbury  NY          818   45      107        41:21.3      8:16/M
       7    Rosanne Huber                     Graysake  IL          843   48      119        42:00.3      8:24/M
       8    Susan Maier                       Long Beach  NY        265   47      127        42:30.7      8:30/M
       9    Jennifer Despagna                 Huntington  NY        810   48      182        45:43.9      9:09/M
      10    Kathy Neuman                      Plainview  NY         314   49      192        46:16.4      9:15/M
      11    Anne Broderick                    Hicksville  NY         43   46      203        47:01.3      9:24/M
      12    Susan Killian                     Wantagh  NY           225   46      205        47:16.9      9:27/M
      13    Eileen Rocco                      Hicksville  NY        369   49      232        48:42.2      9:44/M
      14    Marcella Marcley-Nostrand         Bethpage  NY          269   48      238        48:53.1      9:47/M
      15    Jacqui Koplik                     Wantagh  NY           230   45      255        49:54.8      9:59/M
      16    Christina Peterson                Sayville  NY          342   46      262        50:11.9     10:02/M
      17    Carol Drollinger                  Glen Cove  NY         125   48      264        50:25.9     10:05/M
      18    Heidi Niedfeld                    Bethpage              904   46      267        50:29.7     10:06/M
      19    Carol Bradley                     Bellmore  NY           39   49      275        51:01.1     10:12/M
      20    Kathleen Rose                     Massapequa Park  NY   379   47      278        51:18.7     10:16/M
      21    Beth Bode                         Smithtown  NY          34   45      283        52:40.4     10:32/M
      22    Vanita Hackworth                  Jamaica  NY           827   49      287        52:53.9     10:35/M
      23    Joan Hernandez                    Flushing  NY          492   47      289        53:01.6     10:36/M
      24    Jacqueline Fagan                  long beach  NY        137   45      306        54:16.7     10:51/M
      25    Nancy Macaluso                    Wantagh  NY           263   49      321        55:19.6     11:04/M
      26    Diane Schocken                    Massapequa Park  NY   408   49      323        55:32.4     11:06/M
      27    Josie Checco                      Wantagh  NY            72   47      339        57:00.9     11:24/M
      28    Sheila Doolan                     Bethpage  NY          116   45      340        57:06.4     11:25/M
      29    Marvi de la Llana                 Westbury  NY          104   47      342        58:04.7     11:37/M
      30    Marguerite Macagnone              Farmingdale  NY       262   49      346        58:33.9     11:43/M
      31    Julie Orr                         Mineola  NY           322   47      364      1:01:21.6     12:16/M
      32    Cathy Hansen                      Holtsville            901   45      365      1:01:48.4     12:22/M
      33    Linda Lunger                      Holtsville            875   48      375      1:04:51.2     12:58/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joann Distler                     Merrick  NY           835   51      167        44:40.1      8:56/M
       2    Vera Thompson                     North Babylon  NY     447   53      168        44:41.2      8:56/M
       3    Robin Tovell-Toubal               New Hyde Park  NY     450   50      175        45:07.1      9:01/M
       4    Dee Vogt                          Huntington  NY        460   51      191        46:07.3      9:13/M
       5    Patricia Matarazzo                Westbury  NY          508   53      254        49:45.2      9:57/M
       6    Suanne Kowal Connelly             Baldwin  NY           800   54      268        50:35.6     10:07/M
       7    Pamela Weess                      Great Neck  NY        466   53      286        52:50.9     10:34/M
       8    Theresa Healey                    East Patchogue  NY    193   52      288        52:54.2     10:35/M
       9    Ellen Sansone                     Franklin Square  NY   395   52      290        53:02.4     10:36/M
      10    Andrea DiGregorio                 Seaford  NY           112   50      291        53:06.6     10:37/M
      11    Kelly Soriano                     Garden City           874   50      298        53:29.2     10:42/M
      12    Carol Sandquist                   Garden City  NY       392   54      311        54:32.3     10:54/M
      13    Karen McKenna                     Massapequa  NY        287   53      326        55:43.1     11:09/M
      14    Donna McCallion                   Hicksville  NY        281   52      330        55:56.4     11:11/M
      15    Katherine Fischetti               Westbury  NY          149   50      336        56:44.3     11:21/M
      16    Althea Yannoy                     Westbury  NY          523   50      344        58:21.1     11:40/M
      17    Kathleen Gaye                     Greenlawn  NY         168   53      352        59:20.2     11:52/M
      18    Carolyn Saitta                    westbury  NY          388   53      353        59:41.2     11:56/M
      19    Karen Giordano                    Seaford               905   54      371      1:04:09.4     12:50/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jodi Brodsky                      Atlantic Beach  NY    921   57      101        40:28.9      8:06/M
       2    Christine Stankard                Massapequa  NY        431   55      129        42:32.2      8:30/M
       3    Pamela Lee                        Syosset  NY           242   58      132        42:36.9      8:31/M
       4    Linna Tang                        Syosset  NY           439   58      201        46:55.4      9:23/M
       5    Mona Engel                        Little Neck  NY       134   56      222        47:56.4      9:35/M
       6    Patricia Weiss                    West Hempstead  NY    872   56      234        48:44.7      9:45/M
       7    Joanne Palisi                     Eastport  NY          329   56      260        50:06.2     10:01/M
       8    Rose Prodgers                     Williston Park  NY    353   59      308        54:20.5     10:52/M
       9    Christine Mayo                    Huntington  NY        819   57      314        54:49.8     10:58/M
      10    Linda Simon                       Jericho  NY           423   58      320        55:10.9     11:02/M
      11    Joan Thalasinos                   Valley Stream  NY     446   58      324        55:38.1     11:08/M
      12    Fran Dowling                      Baldwin  NY           123   58      332        55:57.2     11:11/M
      13    Patricia Gartland                 Long Beach  NY        163   55      379      1:06:19.9     13:16/M
      14    Joyce Murray                      Franklin Square  NY   309   56      384      1:09:09.7     13:50/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gloria Withus                     Brentwood  NY         478   61      209        47:33.2      9:31/M
       2    Maryanne Langro                   Hicksville  NY        240   60      247        49:26.8      9:53/M
       3    Robin Berg                        Rego Park  NY          24   61      351        59:14.1     11:51/M
       4    Rose James                        Uniondale  NY         211   63      386      1:09:16.4     13:51/M

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lenore Tantleff                   East Hills  NY        441   65      280        51:28.9     10:18/M
       2    Jeri Cavagnaro                    Locust Valley  NY      68   65      337        56:59.7     11:24/M

Female 98 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Angela Occhicone                  Carle Place  NY        11   99      299        53:30.2     10:42/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shaun McGrath                     Seaford  NY           817   33        1        27:27.6      5:29/M

Overall Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Robert Moscato                    Islip  NY             801   41        4        30:06.9      6:01/M

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Baccash                     Bayport  NY           821   12      114        41:46.2      8:21/M
       2    Ethan Rockitter                   Wantagh  NY           371   11      387      1:09:33.5     13:55/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Shulman                     Garden City  NY       419   16       68        38:38.3      7:44/M

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bradley Raxenberg                 Woodbury  NY          358   22        2        28:37.3      5:43/M
       2    Ryan Mcleod                       Coram  NY             288   24       16        32:47.4      6:33/M
       3    Alex Schneider                    Great Neck  NY        803   21       17        32:53.7      6:35/M
       4    Roberto Escobar                   Ozone Park  NY        850   22       20        33:23.7      6:41/M
       5    Alexander Ranieri                 West Islip  NY        851   22      110        41:38.8      8:20/M
       6    Alex Boccio                       Valley Stream  NY      33   24      115        41:46.7      8:21/M
       7    Michael Ortecho                   West Babylon  NY      324   20      197        46:33.3      9:19/M
       8    Randall Wong                      Merrick  NY           854   24      274        51:00.7     10:12/M
       9    Jamie Schneider                   Great Neck  NY        802   21      318        55:02.4     11:00/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justin Appel                      Merrick  NY            14   25        8        31:14.3      6:15/M
       2    Joshua Nazarieh                   Melville  NY          312   29       27        34:21.7      6:52/M
       3    Ryan Mulholland                   Wantagh  NY           788   29       40        35:31.8      7:06/M
       4    Alex Merola                       Rockville Ctr  NY     840   25       61        38:07.8      7:37/M
       5    Daniel Perrino                    Long Beach  NY        338   26       84        39:40.4      7:56/M
       6    Jason Raxenberg                   NY  NY                871   25       94        40:16.1      8:03/M
       7    Sean Fanning                      Wantagh  NY           140   25      134        42:51.9      8:34/M
       8    James Pellegrino                  Farmingdale  NY       815   26      138        43:02.5      8:36/M
       9    Kerby Berry                       Westbury  NY          779   28      146        43:31.2      8:42/M
      10    Noah Sheroff                      Franklin Square  NY   849   25      154        43:58.4      8:48/M
      11    David Litvack                     Syosset  NY           864   28      171        44:48.6      8:58/M
      12    Michael Solano                    East Norwich  NY      425   28      187        45:55.1      9:11/M
      13    Timothy Day                       Floral Park  NY       103   29      200        46:50.1      9:22/M
      14    Matthew Zucker                    Long Beach  NY        824   27      216        47:49.2      9:34/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Walsh                        Floral Park  NY       916   31        3        29:55.6      5:59/M
       2    Anthony Randolfi Jr               Valley Stream  NY     832   30        6        30:23.7      6:05/M
       3    Padraig Primrose                  Rockville Centre  N   915   32       10        31:36.8      6:19/M
       4    Trent Hampton                     West Babylon  NY      188   33       13        32:04.7      6:25/M
       5    Carl Lorenz                       Wantagh  NY           256   33       22        33:28.9      6:42/M
       6    Michael Weippert                  New York  NY          467   30       24        33:45.6      6:45/M
       7    Brian Lonergan                    rockaway park  NY     251   32       37        35:19.2      7:04/M
       8    Chris Riccardi                    Long Beach  NY        857   31       41        35:43.8      7:09/M
       9    Joe Jacovina                      Massapequa  NY        863   34       81        39:33.8      7:55/M
      10    Stephen Wright                    Brentwood  NY         482   30       82        39:38.2      7:56/M
      11    Jason Jerozal                     Merrick  NY           214   34       93        40:11.9      8:02/M
      12    George Drakatos                   Plainview  NY         837   32      145        43:30.2      8:42/M
      13    Frank Bartrof                     Bellmore  NY          858   32      148        43:35.7      8:43/M
      14    Jason Lipset                      Valley Stream         785   34      359        59:58.3     12:00/M
      15    Jonathan Maniotis                 East Northport  NY    266   32      360      1:00:55.7     12:11/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mark Spottiswood                  Bellmore              925   38        5        30:08.9      6:02/M
       2    Kevin Gill                        Carle Place  NY       924   39        9        31:29.1      6:18/M
       3    Vladimir Aronsky                  Bellmore              923   36       11        31:48.6      6:22/M
       4    Allan Dart                        Massapequa  NY        830   36       34        35:01.9      7:00/M
       5    Kenneth Zolley                    Long Beach  NY        489   37       35        35:04.5      7:01/M
       6    Brian Spillane                    Massapequa  NY        429   39       39        35:29.2      7:06/M
       7    Greg Sand                         Brooklyn  NY          846   35       45        36:03.1      7:13/M
       8    Scott Reel                        East Northport  NY    362   35       46        36:09.4      7:14/M
       9    Patrick Gavigan                   Merrick  NY           167   37       56        37:24.5      7:29/M
      10    Mark Berger                       Great Neck  NY        522   35       60        37:54.9      7:35/M
      11    Robert Mccreanor                  Sunnyside  NY         282   35       63        38:20.4      7:40/M
      12    John LaFalce                      Farmigndale  NY       237   37       64        38:25.7      7:41/M
      13    Anthony Merola                    Merrick  NY           294   39       73        39:04.1      7:49/M
      14    Christopher Agunzo                Levittown  NY           2   37       74        39:08.4      7:50/M
      15    Joe Chojnacki                     Lynbrook              911   36       89        39:49.4      7:58/M
      16    Joseph Buscemi                    Carle Place  NY        52   39       91        40:04.4      8:01/M
      17    Keith Harrison                    Bethpage  NY          190   35      102        40:31.1      8:06/M
      18    Dig Gashinsky                     North Bellmore  NY    164   37      109        41:34.3      8:19/M
      19    Anthony Celino                    Port Washington  NY    70   36      123        42:12.8      8:26/M
      20    John Healy                        Merrick               866   35      125        42:20.6      8:28/M
      21    Jared Mroz III                    Rockville Centre  N   305   35      133        42:48.7      8:34/M
      22    James Blasi                       Bellmore  NY           29   38      143        43:29.9      8:42/M
      23    Tracy Visconti                    Kew Gardens  NY       458   39      157        44:05.3      8:49/M
      24    Gregory Bonda-Riva                Plainview  NY          36   37      176        45:09.2      9:02/M
      25    Patrick Devine                    Lynbrook  NY          839   39      180        45:35.6      9:07/M
      26    Edward Healy                      Merrick  NY           861   37      184        45:48.1      9:10/M
      27    Stephen Cooney                    Massapequa Park  NY    87   36      190        46:00.2      9:12/M
      28    James Wolters                     Wantagh  NY           480   37      213        47:41.9      9:32/M
      29    Juan Rodriguez                    Baldwin  NY           374   36      297        53:20.6     10:40/M
      30    Raemel Pascual                    Baldwin  NY           334   36      309        54:26.9     10:53/M
      31    Joseph Messana                    N. Massapequa         913   35      315        54:51.7     10:58/M
      32    John Sheedy Jr.                   Wantagh  NY           418   35      331        55:56.9     11:11/M
      33    Kieth Lefkof                      Jamaica Estates  NY   496   35      378      1:05:06.7     13:01/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Theissen                     Seaford  NY           499   40        7        30:51.4      6:10/M
       2    Ira Kaplan                        East Meadow  NY       218   42       25        33:50.6      6:46/M
       3    Matthew Conroy                    Lido Beach  NY        848   42       30        34:47.2      6:57/M
       4    Frank Guillon                     Roslyn Estates  NY    853   40       36        35:11.7      7:02/M
       5    Kevin McBride                     Glen Head  NY         504   40       44        35:50.3      7:10/M
       6    Craig Spatz                       Oceanside  NY         772   42       79        39:29.5      7:54/M
       7    Mark Cichon                       Port Washington  NY    75   41      103        40:38.2      8:08/M
       8    Eric Laschke                      Massapequa  NY        241   43      116        41:49.3      8:22/M
       9    Jeremy Young                      Massapequa  NY        484   42      140        43:09.9      8:38/M
      10    Richard Annunziato                Massapequa Park  NY    13   41      153        43:47.9      8:45/M
      11    Joseph McLoughlin                 Levittown  NY         290   40      156        44:01.9      8:48/M
      12    Peter Maniscalco                  Blue Point  NY        267   41      158        44:07.4      8:49/M
      13    Gary Survilla                     Wantagh  NY           518   44      183        45:47.2      9:09/M
      14    Edmund Graham                     Wantagh  NY           775   44      208        47:25.7      9:29/M
      15    Akira Ikeda                       Syosset  NY           210   44      214        47:47.6      9:33/M
      16    Chris Martino                     Deer Park  NY         276   42      265        50:27.2     10:05/M
      17    Jimmy Neamonitis                  Hicksville  NY        313   42      282        52:25.9     10:29/M
      18    Frank Honerkamp Iii               East Rockaway  NY     203   42      345        58:25.9     11:41/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bill Mazza                        West Gilgo Beach  N   279   49       21        33:28.7      6:42/M
       2    YuJen Lai                         East Setauket  NY     838   49       32        34:55.7      6:59/M
       3    Thomas Chojnacki                  East Rockaway  NY      74   46       50        36:43.1      7:21/M
       4    John Rossi                        West Islip  NY        384   49       53        37:12.1      7:26/M
       5    John Despagna                     Huntington  NY        811   48       59        37:43.2      7:33/M
       6    James Clark                       Seaford  NY           505   49       75        39:13.2      7:51/M
       7    Michael Turkovich                 Lake Ronkonkoma  NY   453   49       97        40:20.6      8:04/M
       8    Anthony Pecorella                 Malverne  NY          336   47       98        40:21.4      8:04/M
       9    Michael Broderick                 Hicksville  NY         44   47      104        41:08.7      8:14/M
      10    William Schultheiss               Mineola  NY           411   45      124        42:13.1      8:27/M
      11    John Mifsud                       Massapequa  NY        919   48      126        42:20.6      8:28/M
      12    John Zaia                         Massapequa            918   45      135        42:58.2      8:36/M
      13    Charles Raymond                   South Huntington  N   359   47      137        43:01.3      8:36/M
      14    John Gutman                       Oceanside  NY         184   45      169        44:43.8      8:57/M
