SummerFest 5k 2012

Open

Age Group Results

August 04, 2012


Results By Just Finish, Inc.

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer King                     Bayport  NY           148   32       15        24:25.2      6:06/M
       2    Heidi Nathan                      Medford  NY           228   28       19        25:12.9      6:18/M
       3    Kerri Culhane                     Sayville  NY           52   17       29        26:20.1      6:35/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Connor Crowley                    Blue Point  NY         51   19        1        20:53.7      5:13/M
       2    Billy Holl                        Bayport  NY           132   26        2        21:09.3      5:17/M
       3    Tyler Murtha                      Bohemia  NY           226   19        3        21:41.8      5:25/M

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Una Broderick                     Wantagh  NY            26   45       20        25:19.8      6:20/M
       2    Barbara Russo                     Bellport  NY          365   49       27        26:14.3      6:34/M
       3    Carina Ferry                      Long Beach  NY        490   40       48        27:50.7      6:58/M

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Krause                      Shoreham  NY          153   41        7        22:42.1      5:41/M
       2    Timothy Murphy                    Ronkonkoma  NY        221   40       10        23:40.5      5:55/M
       3    George Worth                      sayville  NY          476   49       17        25:04.6      6:16/M

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ciara Murphy                      Holtsville  NY        225   13      111        31:15.4      7:49/M
       2    Jessica Reilly                    Sayville  NY          265   14      173        34:18.8      8:35/M
       3    Barbie Lam                        Ronkonkoma  NY        161   14      183        34:49.9      8:42/M
       4    Jamie Fleming                     Holtsville  NY         88   14      248        37:46.4      9:27/M
       5    Stephanie Robertson               Holtsville  NY        269   13      255        38:12.2      9:33/M
       6    Jenna Newman                      Sayville  NY          232   10      305        41:19.4     10:20/M
       7    Olivia Harrison                   Sayville  NY          116   11      309        41:29.7     10:22/M
       8    Sarah Newman                      Sayville  NY          233    7      314        41:40.3     10:25/M
       9    Abigail Newman                    Sayville  NY          235   12      401        52:27.5     13:07/M

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Victor Garifo                     Blue Point  NY         92   14       21        25:20.9      6:20/M
       2    Sam Schillinger                   Cedar Falls  IA       292   13       26        26:12.8      6:33/M
       3    Ryan MacDonell                    Sayville  NY          184   14       53        28:04.5      7:01/M
       4    Tyler Laffey                      Bohemia  NY           157   13       71        28:42.5      7:11/M
       5    Graham Rainsby                    Brooklyn  NY          416   13       84        29:49.4      7:27/M
       6    Like Hession                      W Sayville  NY        495   13       92        30:14.9      7:34/M
       7    Shawn Bofinger                    sayville  NY          438   14      104        31:01.2      7:45/M
       8    James McCormack                   Smithtown  NY         425   14      156        33:33.9      8:23/M
       9    Lawrence Gojda                    sayville  NY          408   14      175        34:33.4      8:38/M
      10    Thomas Schilling                  Sayville  NY          384    9      185        34:53.1      8:43/M
      11    Peter Baccash                     Bayport  NY            11   12      218        36:04.8      9:01/M
      12    Michael Lofaro, Jr.               W. Sayville  NY       172   12      285        39:46.1      9:57/M
      13    Brian Sputh                       Sayville  NY          343   14      326        42:44.4     10:41/M
      14    Paul Manno Jr.                    Lindenhurst  NY       187   13      352        44:42.6     11:11/M
      15    Jack Ulrich                       Patchogue  NY         313   11      374        47:51.2     11:58/M
      16    Avery Rosado                      West Sayville  NY     280   10      375        47:55.3     11:59/M
      17    Andrew Watson                     W. Sayville  NY       427    8      380        48:07.3     12:02/M
      18    Aidan Montalbine                  Sayville  NY          342    8      382        48:09.5     12:02/M
      19    Aidan Weiler                      Medford  NY           326    9      403        53:52.5     13:28/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shannon O'Hehir                   Farmingville  NY      240   15       37        27:00.4      6:45/M
       2    Jayda Allen                       Holtsville  NY        407   15       56        28:11.8      7:03/M
       3    Georgie Nicholes                  Sayville  NY          533   16       74        28:49.9      7:12/M
       4    Robyn Schaefer                    sayville  NY          369   18       78        29:03.9      7:16/M
       5    Maggie Verspoor                   Sayville  NY          315   18       98        30:49.8      7:42/M
       6    Erin MacDonell                    Sayville  NY          183   16      129        32:15.4      8:04/M
       7    Brenna McGuire                    sayville  NY          379   15      131        32:20.7      8:05/M
       8    Katie Hempfling                   Holbrook  NY          405   16      132        32:22.9      8:06/M
       9    Lexie Abel                        Bayport  NY             1   19      140        32:50.3      8:13/M
      10    Ashley Ayers                      Holbrook  NY            9   18      153        33:31.5      8:23/M
      11    Marissa LoSchiavo                 Holbrook  NY          176   16      157        33:34.4      8:24/M
      12    Madeline Egan                     Farmingville  NY       79   17      211        35:51.2      8:58/M
      13    Kaitlin Hicks                     Islip  NY             128   18      237        37:09.2      9:17/M
      14    Ashlee Rommeney                   Ronkonkoma  NY        277   15      238        37:16.3      9:19/M
      15    Megan Power                       Holtsville  NY        256   18      239        37:16.3      9:19/M
      16    Rebecca Chant                     highland park  NJ     355   15      247        37:46.2      9:27/M
      17    Julia O'Connor                    Sayville  NY          527   16      266        38:56.2      9:44/M
      18    Emma Chant                        highland park  NJ     359   16      299        40:52.7     10:13/M
      19    Colleen Henderson                 Sayville  NY          123   15      325        42:44.4     10:41/M
      20    Kayla Stein                       Sayville  NY          303   17      328        42:52.2     10:43/M
      21    Kayleigh Mullaney                 Sayville  NY          220   15      329        42:52.4     10:43/M
      22    Kerianne Meehan                   Kings Park  NY        429   16      344        43:59.4     11:00/M
      23    Rachel Dennis                     Deer park  NY          63   19      373        47:25.1     11:51/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael LoSchiavo                 Holbrook  NY          175   18        9        23:23.1      5:51/M
       2    Adam LaFemina                     Blue Point  NY        156   17       11        23:53.3      5:58/M
       3    Daniel Durkin                     Sayville  NY          436   17       12        23:53.6      5:58/M
       4    Trevor McGuire                    Sayville  NY          375   17       13        24:06.1      6:02/M
       5    James D Achille                   Merrick  NY           491   16       14        24:16.1      6:04/M
       6    John Antonucci                    blue point  NY        439   18       16        25:02.2      6:16/M
       7    John Kaplan                       Bayport  NY           346   16       22        25:21.1      6:20/M
       8    Brian Salanway                    Blue Point  NY        432   16       33        26:42.5      6:41/M
       9    Robert Vitale                     Sayville  NY          500   15       34        26:49.8      6:42/M
      10    Scott Scolnick                    Sayville  NY          294   16       36        26:55.6      6:44/M
      11    Mike Giambrone                    W. Islip  NY          445   16       38        27:02.2      6:46/M
      12    James Whalin                      Bayport  NY           339   19       46        27:41.6      6:55/M
      13    Ryan Haur                         Bayport  NY           344   15       62        28:28.5      7:07/M
      14    Scott Litvin                      Sayville  NY          171   16       70        28:42.1      7:11/M
      15    Steven Easterbrook                Bethpage  NY           75   16       80        29:07.2      7:17/M
      16    Arthur Nixon                      sayville  NY          404   15       87        29:56.2      7:29/M
      17    Kyle Mccrosson                    bayport  NY           360   15      105        31:01.6      7:45/M
      18    Ryan Duffy                        Holtsville  NY        443   18      112        31:15.8      7:49/M
      19    Brian Walsh                       W. Sayville  NY       321   15      123        31:53.9      7:58/M
      20    Kevin Jacob                       Sayville  NY          137   18      147        33:09.4      8:17/M
      21    Liam Haber                        Sayville  NY          392   15      154        33:32.1      8:23/M
      22    Frank Egan III                    Bayport  NY            80   15      162        33:44.3      8:26/M
      23    Jameson Rebholz                   Sayville  NY          264   16      346        44:04.9     11:01/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allison Waka                      Lake Ronkonkoma  NY   319   22       61        28:28.3      7:07/M
       2    Chelsea Cook                      West Sayville  NY      45   21      136        32:35.3      8:09/M
       3    Amanda Jacob                      Sayville  NY          136   23      138        32:36.9      8:09/M
       4    Rebecca Burns                     Sayville  NY           27   23      146        33:07.3      8:17/M
       5    Leigh Fourneir                    bayport  NY           338   20      174        34:22.2      8:36/M
       6    Stephanie Fleming                 Holtsville  NY         87   22      189        35:03.1      8:46/M
       7    Brittany Gates                    Bohemia  NY            93   23      251        37:55.1      9:29/M
       8    Michelle Whitehouse               Sudbury  MA           329   21      268        38:58.9      9:45/M
       9    Olivia Fischetti                  Farmingville  NY       86   22      272        39:22.3      9:51/M
      10    Kristen Strickland                Sayville  NY          304   22      378        48:02.9     12:01/M
      11    Christina Mule                    Bethpage  NY          450   23      390        49:48.4     12:27/M

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gregory Goodwin                   Brookline  MA         102   24       25        25:59.4      6:30/M
       2    Peter Kaplan                      Bayport  NY           347   22       28        26:19.8      6:35/M
       3    Ben Albers                        Babylon  NY             3   20       77        28:55.3      7:14/M
       4    Duje Jelaska                      Brookfield  CT        138   21      134        32:28.9      8:07/M
       5    Brian Dulmovits                   Sayville  NY           74   24      137        32:36.3      8:09/M
       6    Mike Gallagher                    Sayville  NY          348   21      199        35:25.4      8:51/M
       7    Clenton McArthur                  Jackson Heights  NY   193   24      252        37:55.1      9:29/M
       8    Kevin Shaw                        Holbrook  NY          378   21      386        48:44.6     12:11/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsay LaFleur                   Holbrook  NY          158   25       35        26:54.5      6:44/M
       2    Sara Kinsey                       Great River  NY       151   28      204        35:40.6      8:55/M
       3    Kristen McKenna                   Prospect Park  PA     411   26      226        36:37.1      9:09/M
       4    Amanda Pagano                     Bay Shore  NY         244   25      261        38:27.6      9:37/M
       5    Deirdre O'sullivan                west babylon  NY      421   28      274        39:24.1      9:51/M
       6    Betsy Ambrosio                    Patchogue  NY           6   29      283        39:39.4      9:55/M
       7    Rachel Furnas                     Sayville  NY           91   25      301        40:58.2     10:15/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shawn Pollard                     port jeff station     376   27        4        21:52.6      5:28/M
       2    Brendan Barrett                   Sayville  NY           15   28        8        22:57.3      5:44/M
       3    Dan Schaub                        port jeff  NY         388   27       18        25:06.4      6:17/M
       4    Greg Nation                       New York  NY          229   27       30        26:21.2      6:35/M
       5    Sean Michel                       Sayville  NY          210   26       64        28:31.9      7:08/M
       6    Roy Johnson                       Patchogue  NY         139   29       75        28:52.7      7:13/M
       7    Matt Miller                       W. Sayville  NY       345   28      142        32:56.8      8:14/M
       8    Phil Berger                       Sayville  NY          447   27      169        33:54.2      8:29/M
       9    Kris Albrecht                     Sayville  NY          485   25      193        35:15.3      8:49/M
      10    Will Eager                        Sayville  NY          426   27      214        35:56.1      8:59/M
      11    Torey Pirolo                      Huntington  NY        529   29      234        36:59.4      9:15/M
      12    James Baniewicz                   Huntington  NY         12   29      345        44:02.1     11:01/M
      13    Tim Fitzpatrick                   Sayville  NY          448   25      364        45:51.9     11:28/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Trisha Sicurella                  Holbrook  NY          420   34       82        29:40.8      7:25/M
       2    Marguerite Clowes                 Patchogue  NY          40   32      100        30:52.7      7:43/M
       3    Erika Habersaat                   Rocky Point  NY       113   34      109        31:05.7      7:46/M
       4    Cheryl Rowett                     Holbrook  NY          281   34      127        32:03.7      8:01/M
       5    Ann Marie Vollaro                 Bay Shore  NY         318   32      176        34:36.3      8:39/M
       6    Kelly Rudish                      Medford  NY           283   34      180        34:47.2      8:42/M
       7    Sandy Swan                          NY                  536   30      191        35:07.9      8:47/M
       8    Erin Schwarz                      long beach  NY        356   31      198        35:23.4      8:51/M
       9    Janice Tabone                     Kings Park  NY        305   32      232        36:50.9      9:13/M
      10    Cassie Reilly                     Sayville  NY          266   31      273        39:23.3      9:51/M
      11    Gen Muldering                     E. Patchogue  NY      218   33      279        39:33.4      9:53/M
      12    Kristyn Lineman                   Sayville  NY          496   34      286        39:49.8      9:57/M
      13    Stacey Dimitriou-Ciaccio          Sayville  NY          364   34      302        40:59.2     10:15/M
      14    Nikki Desiderio                   Sayville  NY           64   34      304        41:18.9     10:20/M
      15    Alexis Cote                       Bay Shore  NY          46   33      308        41:28.3     10:22/M
      16    Elizabeth King                    Sayville  NY          149   33      323        42:38.9     10:40/M
      17    Kathryn Fifield                   Hoboken  NJ            85   34      343        43:35.9     10:54/M
      18    Sue Wenau                         Sayville  NY          537   33      354        45:02.7     11:16/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Beach                       West Sayville  NY      17   31        6        22:09.4      5:32/M
       2    Milton Ortiz                      Ronkonkoma  NY        243   33       42        27:14.6      6:49/M
       3    Thomas Duffy                      Sayville  NY          415   34       52        28:00.8      7:00/M
       4    Craig Learn                       Patchogue  NY         166   30       99        30:51.4      7:43/M
       5    Darwin Ryan                       Sayville  NY          288   34      110        31:05.9      7:46/M
       6    Jan Dittmar                       West Sayville  NY      67   30      115        31:21.7      7:50/M
       7    Lane Chereskin                    Sayville  NY          409   31      118        31:39.4      7:55/M
       8    Tim Minerva                       west sayville  NY     477   33      120        31:44.1      7:56/M
       9    Martin Czuba                      Sayville  NY           54   34      121        31:46.7      7:57/M
      10    Nathaniel King                    Bayport  NY           150   32      130        32:19.7      8:05/M
      11    James Campbell                    patchogue  NY          33   31      139        32:49.5      8:12/M
      12    Brian Tuzil                       Sayville  NY          382   31      148        33:09.6      8:17/M
      13    Brian Snow                        stonybrook  NY        410   34      151        33:26.9      8:22/M
      14    Nick Smith                        Sayville  NY          299   34      161        33:42.9      8:26/M
      15    Jason Rudish                      Medford  NY           284   34      209        35:47.3      8:57/M
      16    B.J. LaMura                       hauppauge  NY         497   31      254        38:10.8      9:33/M
      17    Mike almskog                      Sayville  NY          361   30      278        39:31.7      9:53/M
      18    Eric Lineman                      Wantagh  NY           498   30      289        39:53.8      9:58/M
      19    Chad Behm                         Shirley  NY            18   32      296        40:22.9     10:06/M
      20    Christopher Schwab                Jersey City  NY       532   34      327        42:49.2     10:42/M
      21    Thomas McGrann                    Lake Grove  NY        200   32      337        43:17.6     10:49/M
      22    Jason Weiss                       Islip  NY             327   33      351        44:22.2     11:06/M
      23    Kenny Piehler                     Franklin  NH          255   31      384        48:43.6     12:11/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Hazelton                      Bay Shore  NY         120   35       55        28:08.9      7:02/M
       2    Kimberly Reiss                    Sayville  NY          267   38       65        28:32.7      7:08/M
       3    Eileen Donlon                     Sayville  NY           71   36       79        29:03.9      7:16/M
       4    Donna Haakonson                   Sayville  NY          112   36       94        30:21.6      7:35/M
       5    Christine Kallarik                sayville  NY          484   37       95        30:22.8      7:36/M
       6    Kate Conlon                       Bohemia  NY            43   37      126        32:02.9      8:01/M
       7    April Rosequist                   Port Jefferson Sta.   387   38      128        32:05.6      8:01/M
       8    Melissa Oliva                     Marietta  GA          242   35      182        34:49.5      8:42/M
       9    Alycia Broderick                  Sayville  NY           25   36      206        35:42.8      8:56/M
      10    Christina Law                     Sayville  NY          165   36      208        35:46.7      8:57/M
      11    Melissa Callis                    Sayville  NY           31   38      235        37:00.9      9:15/M
      12    Samantha McEachin                 Wheatley Heighs  NY   196   35      264        38:49.4      9:42/M
      13    Jamie Coppola                     sayville  NY          419   39      276        39:25.7      9:51/M
      14    Kerry Sands                       W Sayville  NY        449   37      291        39:58.3     10:00/M
      15    Donna Blount                      Mastic  NY            493   37      293        40:06.6     10:02/M
      16    Krinstin McNamara                 W. Babylon  NY        205   37      294        40:08.3     10:02/M
      17    Kristin Nelson                    Sayville  NY          230   37      295        40:16.8     10:04/M
      18    Laurie Morris                     Wantagh  NY           217   36      311        41:32.8     10:23/M
      19    Caroline Dowling                  Sayville  NY           73   37      312        41:34.4     10:24/M
      20    Gina Crisuola                     Sayville  NY           49   38      313        41:34.4     10:24/M
      21    Kristen Girardi                   Farmingville  NY       98   38      320        42:18.7     10:35/M
      22    Joy Sparano                       centereach  NY        417   37      341        43:34.3     10:54/M
      23    Jennifer Paruolo                  Baiting Hollow  NY    250   39      372        46:58.4     11:45/M
      24    Mary Pettit                       center moriches  NY   254   38      381        48:07.7     12:02/M
      25    Danielle Dobson                   Bayport  NY            69   37      398        51:33.7     12:53/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rick Trojanowski                  Calverton  NY         418   38        5        21:59.6      5:30/M
       2    Seth Abrams                       Sayville  NY          367   35       31        26:25.9      6:36/M
       3    Ben Brinkmann                     bayport  NY           444   35       43        27:18.1      6:50/M
       4    Brian Reiss                       Sayville  NY          268   37       44        27:20.2      6:50/M
       5    Thomas Swan                       Sayville  NY          535   38       45        27:26.6      6:52/M
       6    Bill Marr                         Sayville  NY          398   36       96        30:37.9      7:39/M
       7    Paul Bolliger                     W. Sayville  NY        24   36      107        31:03.4      7:46/M
       8    Kevin Mattimore                   Blue Point  NY        191   35      163        33:44.9      8:26/M
       9    Brad Oliva                        Marietta  GA          241   36      179        34:45.6      8:41/M
      10    Adam Algaze                       N. Bellmore  NY       489   37      203        35:40.2      8:55/M
      11    James Shaghnessy                  Forest Hills  NY      531   39      271        39:16.9      9:49/M
      12    Matthew Fifield                   Hoboken  NJ            84   36      298        40:37.3     10:09/M
      13    Matthew King                      Sayville  NY          386   37      322        42:38.8     10:40/M
      14    Mark Catito                       sayville  NY          480   36      334        43:00.4     10:45/M
      15    Cameron Cross                     Bellport  NY          424   36      339        43:29.8     10:52/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christie Donaldson                Northport  NY         400   43       91        30:11.3      7:33/M
       2    Nancy Rommeney                    Ronkonkoma  NY        278   43       93        30:16.7      7:34/M
       3    Janet Rock                        Sayville  NY          272   40      117        31:35.5      7:54/M
       4    Lori Slater                       bayshore  NY          298   40      124        31:56.4      7:59/M
       5    Gail Dawkins                      Sayville  NY           57   42      152        33:31.3      8:23/M
       6    Michelle Busching                 East Islip  NY         29   41      158        33:36.6      8:24/M
       7    Janice Rosado                     West Sayville  NY     279   43      178        34:44.4      8:41/M
       8    Jennifer Kolar                    sayville  NY          380   41      212        35:53.4      8:58/M
       9    Ruth Falco                        East Northport  NY     83   44      216        35:57.4      8:59/M
      10    Irene Velazquez                   Sayville  NY          487   43      219        36:05.2      9:01/M
      11    Barbara Barone                    Sayville  NY           14   42      222        36:13.9      9:03/M
      12    Dana Moccio                       W. Sayville  NY       213   44      246        37:42.3      9:26/M
      13    Jenny Moore                       Sayville  NY          372   40      249        37:47.6      9:27/M
      14    Ruth Colon                        East Patchogue  NY     42   40      253        38:02.5      9:31/M
      15    Carolin Paidoussis                West Islip  NY        245   42      262        38:27.8      9:37/M
      16    Jacqueline Rutt                   Sayville  NY          287   43      284        39:44.4      9:56/M
      17    Christine Egan                    Bayport  NY            77   43      287        39:51.4      9:58/M
      18    Michele Gerena                    Sayville  NY           94   44      316        42:01.2     10:30/M
      19    Alicia Cobb                       Bayport  NY            41   42      317        42:02.5     10:31/M
      20    Maria Christ                      mt sinai  NY          481   44      330        42:54.2     10:44/M
      21    Michelle Lautato                  Miller Place  NY      163   44      331        42:54.6     10:44/M
      22    Ellen Boettcher                   Bohemia  NY            21   40      338        43:20.9     10:50/M
      23    Denise Ward                       Bohemia  NY           381   43      348        44:11.5     11:03/M
      24    Eileen Lanzarone                  Farmingville  NY      430   42      349        44:18.4     11:05/M
      25    Christine Donnelly                sayville  NY          483   42      350        44:18.4     11:05/M
      26    Mary Ellis                        Selden  NY             81   43      359        45:13.7     11:18/M
      27    Michele Kelly                     sayville  NY          431   40      365        45:59.2     11:30/M
      28    Christine Steffens                West Sayville  NY     302   42      377        48:00.2     12:00/M
      29    Nancy Clarke                      West Islip  NY         38   43      387        49:19.2     12:20/M
      30    Diane Kilkenny                    Holbrook  NY          146   41      393        50:19.4     12:35/M
      31    Megan LeCluse                     Hauppauge  NY         167   43      406        56:50.7     14:13/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joe Marinaccio                    Oakdale  NY           492   42       23        25:47.7      6:27/M
       2    Patrick Hession                   West Sayville  NY     127   44       24        25:54.4      6:29/M
       3    Timothy Henderson                 Sayville  NY          124   43       32        26:35.6      6:39/M
       4    Gregory Morley                    Lake Grove  NY        216   41       40        27:11.9      6:48/M
       5    James Sanderlin                   Blue Point  NY        289   42       50        27:54.8      6:59/M
       6    Tom Schilling                     Sayville  NY          383   43       58        28:14.2      7:04/M
       7    Brian Courtois                    Sayville  NY          401   44       60        28:24.9      7:06/M
       8    Thomas Gozaloff                   sayville  NY          337   42       73        28:46.6      7:12/M
       9    Michael Hippler                   Sayville  NY          130   41       89        29:59.3      7:30/M
      10    Matthew McKay                     Walpole  MA           351   43       90        30:04.3      7:31/M
      11    David Claps                       Oakdale  NY            37   40      103        31:00.2      7:45/M
      12    Kevin McGrady                     Medford  NY           199   43      119        31:40.4      7:55/M
      13    Tom Donohue                       Sayville  NY           72   44      143        32:58.6      8:15/M
      14    Anthony Malley                    Centereach  NY        390   42      149        33:11.6      8:18/M
      15    William Graham                    Bayport  NY           105   42      172        34:05.8      8:31/M
      16    Greg Puttick                      Pt Jefferson  NY      486   44      181        34:48.1      8:42/M
      17    Steven Campbell                   Oakdale  NY            34   42      207        35:44.3      8:56/M
      18    John LaCorte                      Islip  NY             396   43      215        35:56.5      8:59/M
      19    Rich Lautato                      Miller Place  NY      164   43      221        36:10.3      9:03/M
      20    Vic Guadagnino                    Patchogue  NY         108   41      224        36:31.2      9:08/M
      21    Michael Stamberg                  Babylon  NY           406   40      241        37:23.2      9:21/M
      22    Eric Lundquist                    Sayville  NY          182   40      282        39:36.9      9:54/M
      23    Michael Minerva                   sayville  NY          389   40      290        39:57.5      9:59/M
      24    Ray McGrath                       Springfield  NJ       201   43      292        40:03.9     10:01/M
      25    Ilia Alam                         Ronkonkoma  NY          2   40      297        40:30.8     10:08/M
      26    Alan Herrick                      Oakdale  NY           126   40      307        41:26.9     10:22/M
      27    Jeffrey Lange                     Central Islip  NY     162   43      310        41:31.1     10:23/M
      28    Jeff Bloch                        Sayville  NY           19   43      324        42:42.9     10:41/M
      29    Joe Golio                         Sayville  NY          100   44      333        42:58.5     10:45/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Rupp                    Sayville  NY          285   49      108        31:05.5      7:46/M
       2    Suzanne Freedman                  Cedar Falls  IA        90   46      150        33:14.9      8:19/M
       3    Kerry Conlon                      Cranston  RI           44   45      160        33:40.8      8:25/M
       4    Linda Bohman                      Sayville  NY           23   48      164        33:46.1      8:27/M
       5    Louise Murphy                     Huntington  NY        224   48      184        34:50.3      8:43/M
       6    June Norberto                     Holbrook  NY          238   47      194        35:17.1      8:49/M
       7    Kristine Gozaloff                 West Sayville  NY     104   46      201        35:31.8      8:53/M
       8    Lisa DeVoursney                   Sayville  NY          363   49      240        37:16.5      9:19/M
       9    Christina Peterson                Sayville  NY          252   46      256        38:16.9      9:34/M
      10    Angela Raccomandato               East Islip  NY        261   46      257        38:17.9      9:34/M
      11    Marlise Troy                      Nesconset  NY         310   46      258        38:18.9      9:35/M
      12    Susan Pantano                     Sayville  NY          246   45      260        38:21.9      9:35/M
      13    Kristin Thayer                    Sayville  NY          307   47      263        38:43.1      9:41/M
      14    Clara Wilson                      Islip  NY             331   45      269        39:06.7      9:47/M
      15    Renee Newman                      Sayville  NY          234   46      315        41:47.4     10:27/M
      16    Karen Montalbine                  sayville  NY          341   46      321        42:38.2     10:40/M
      17    Marie O'Doherty                   Sayville  NY          239   45      356        45:06.3     11:17/M
      18    Ellen Verspoor                    Sayville  NY          314   49      358        45:09.9     11:17/M
      19    Jackie Keller                     Dunedin  FL           362   47      366        46:28.9     11:37/M
      20    Valerie Lowe                      Sayville  NY          178   45      379        48:05.9     12:01/M
      21    Linda Manno                       Lindenhurst  NY       186   45      392        50:18.6     12:35/M
      22    Susan Murphy                      West Sayville  NY     223   48      402        52:27.9     13:07/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Mullaney                  Bayport  NY           219   47       39        27:10.9      6:48/M
       2    Pierce Cohalan                    Sayville  NY          373   45       51        28:00.4      7:00/M
       3    Hewitt Thayer                     Sayville  NY          306   49       54        28:04.7      7:01/M
       4    Charles Crowe                     deer park  NY         374   45       66        28:32.8      7:08/M
       5    Bryan Mangan                      Bohemia  NY           423   46       69        28:41.3      7:10/M
       6    Mike Maxwell                      calveron  NY          482   49       81        29:36.3      7:24/M
       7    Bernd Erpenbeck                   New York  NY           82   47       83        29:44.9      7:26/M
       8    Fred Altrui                       Patchogue  NY           5   47       86        29:53.6      7:28/M
       9    Todd Arnesen                      West Sayville  NY       7   45       97        30:48.1      7:42/M
      10    Bill LeCluse                      Hauppauge  NY         168   46      106        31:02.8      7:46/M
      11    Michael Moccio                    W. Sayville  NY       212   45      122        31:51.2      7:58/M
      12    Sean Reagan                       Shoreham  NY          263   47      125        31:57.1      7:59/M
      13    Kevin Corcoran                    west sayville  NY     340   45      145        33:02.9      8:16/M
      14    Louis Lowe                        Sayville  NY          177   48      170        33:57.1      8:29/M
      15    Frank Egan                        Bayport  NY            76   46      177        34:40.7      8:40/M
      16    Robert Rate                       Selden  NY            262   47      197        35:22.2      8:51/M
      17    Thomas McDermott                  Brentwood  NY         195   48      217        35:59.1      9:00/M
      18    John Blosser                      Greenlawn  NY          20   47      236        37:07.4      9:17/M
      19    Michael Lofaro, Sr.               W. Sayville  NY       173   46      244        37:36.2      9:24/M
      20    Keith Gurnick                     Sayville  NY          111   49      275        39:25.3      9:51/M
      21    Richard Smith                     Rensselaer  NY        366   49      288        39:52.8      9:58/M
      22    Mark Casaburi                     Sayville  NY          377   45      353        44:46.8     11:12/M
      23    Brian Dobkin                      New Hyde Park  NY      68   46      363        45:45.7     11:26/M
      24    John Maracina                     Smithtown  NY         385   47      391        50:02.4     12:31/M
      25    John Meehan                       Lake Ronkonkoma  NY   428   47      400        52:14.7     13:04/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Georgette Walsh                   Douglawston  NY       322   52       76        28:53.1      7:13/M
       2    Gerri Guinessey                   Sayville  NY          109   52      133        32:23.2      8:06/M
       3    Mary Harrison                     Sayville  NY          119   52      166        33:47.5      8:27/M
       4    Dawn Young                        Sayville  NY          530   51      187        34:58.8      8:45/M
       5    Deborah Lemery                    Patchogue  NY         169   52      196        35:18.5      8:50/M
       6    Susan Critz                       Islip  NY              50   54      205        35:42.2      8:56/M
       7    Vera Thompson                     N. Babylon  NY        308   54      242        37:29.5      9:22/M
       8    Debbie Marino                     Sayville  NY          188   50      243        37:30.1      9:23/M
       9    Lauren Whitehouse                 Sudbury  MA           330   50      265        38:52.1      9:43/M
      10    Janet Egan                        Sayville  NY           78   51      277        39:26.7      9:52/M
      11    Victoria O'Connor                 Sayville  NY          526   54      335        43:02.2     10:46/M
      12    Christina Petry                   Islip  NY             437   53      383        48:37.9     12:09/M

Male 50 to 54

